Search parameters:
|
International Designator | NORAD Catalog Number | Name | Source | Launch Date | Launch Site | Decay Date | Ops Status | Latest Data |
---|---|---|---|---|---|---|---|---|
2018-099AK | 43791 | CAPELLA-1-DENALI | US | 2018-12-03 | AFWTR | 2023-01-25 | D | DEC *D |
2020-060B | 46269 | CAPELLA-2-SEQUOIA | US | 2020-08-31 | RLLB | 2023-02-28 | D | DEC *D |
2021-006BW | 47481 | CAPELLA-4-WHITNEY | US | 2021-01-24 | AFETR | 2023-04-08 | D | DEC *D |
2021-006CE | 47489 | CAPELLA-3-WHITNEY | US | 2021-01-24 | AFETR | 2023-02-26 | D | DEC *D |
2021-041BE | 48605 | CAPELLA-6-WHITNEY | US | 2021-05-15 | AFETR | + | ||
2021-059AL | 48913 | CAPELLA-5-WHITNEY | US | 2021-06-30 | AFETR | 2023-02-23 | D | DEC *D |
2022-002CR | 51071 | CAPELLA-8-WHITNEY | US | 2022-01-13 | AFETR | 2023-09-06 | D | DEC *D |
2022-002CS | 51072 | CAPELLA-7-WHITNEY | US | 2022-01-13 | AFETR | 2023-08-26 | D | DEC *D |
2023-035B | 55909 | CAPELLA-10-WHITNEY | US | 2023-03-16 | WLPIS | + | ||
2023-035C | 55910 | CAPELLA-9-WHITNEY | US | 2023-03-16 | WLPIS | + | ||
2023-126A | 57693 | CAPELLA-11 (ACADIA) | US | 2023-08-23 | RLLB | + | ||
Notes:
Link to custom search query for related news, information, and images Link to raw GP data and in the International Designator column are for all objects associated with that launch *D Link to plot of apogee, perigee, and eccentricity for actual or potential decays (apogee < 350 km) *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude ± 250 km Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee. |
11 records found, 4 active, 7 decayed