Launches where at least one object reached Earth orbit
Current as of 2024 Oct 03 18:47:34 UTC
Year | Total | AFETR | AFWTR | CAS | DLS | ERAS | FRGUI | HGSTR | JJSLA | JSC | KODAK | KSCUT | KWAJ | KYMSC | PLMSC | RLLB | SCSLA | SEAL | SEMLS | SMTS | SNMLP | SRILR | SUBL | SVOBO | TAISC | TANSC | TYMSC | VOSTO | WLPIS | WOMRA | WRAS | WSC | XICLF | YAVNE | YSLA | YUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 2 | 2 | ||||||||||||||||||||||||||||||||||
1958 | 8 | 7 | 1 | |||||||||||||||||||||||||||||||||
1959 | 14 | 5 | 6 | 3 | ||||||||||||||||||||||||||||||||
1960 | 19 | 9 | 7 | 3 | ||||||||||||||||||||||||||||||||
1961 | 35 | 11 | 16 | 6 | 2 | |||||||||||||||||||||||||||||||
1962 | 72 | 17 | 34 | 6 | 14 | 1 | ||||||||||||||||||||||||||||||
1963 | 55 | 10 | 27 | 4 | 13 | 1 | ||||||||||||||||||||||||||||||
1964 | 87 | 16 | 38 | 7 | 23 | 3 | ||||||||||||||||||||||||||||||
1965 | 112 | 24 | 36 | 1 | 7 | 41 | 3 | |||||||||||||||||||||||||||||
1966 | 118 | 29 | 43 | 1 | 7 | 6 | 31 | 1 | ||||||||||||||||||||||||||||
1967 | 127 | 22 | 35 | 2 | 7 | 26 | 1 | 33 | 1 | |||||||||||||||||||||||||||
1968 | 119 | 14 | 30 | 8 | 30 | 36 | 1 | |||||||||||||||||||||||||||||
1969 | 110 | 18 | 22 | 4 | 37 | 29 | ||||||||||||||||||||||||||||||
1970 | 114 | 10 | 17 | 2 | 1 | 1 | 5 | 48 | 1 | 28 | 1 | |||||||||||||||||||||||||
1971 | 121 | 11 | 18 | 1 | 1 | 2 | 1 | 53 | 2 | 29 | 2 | 1 | ||||||||||||||||||||||||
1972 | 106 | 10 | 19 | 1 | 2 | 52 | 1 | 20 | 1 | |||||||||||||||||||||||||||
1973 | 109 | 13 | 10 | 2 | 61 | 23 | ||||||||||||||||||||||||||||||
1974 | 106 | 9 | 13 | 1 | 1 | 55 | 2 | 25 | ||||||||||||||||||||||||||||
Year | Total | AFETR | AFWTR | CAS | DLS | ERAS | FRGUI | HGSTR | JJSLA | JSC | KODAK | KSCUT | KWAJ | KYMSC | PLMSC | RLLB | SCSLA | SEAL | SEMLS | SMTS | SNMLP | SRILR | SUBL | SVOBO | TAISC | TANSC | TYMSC | VOSTO | WLPIS | WOMRA | WRAS | WSC | XICLF | YAVNE | YSLA | YUN |
1975 | 125 | 15 | 12 | 3 | 3 | 1 | 1 | 62 | 1 | 1 | 26 | |||||||||||||||||||||||||
1976 | 128 | 13 | 13 | 2 | 1 | 64 | 1 | 34 | ||||||||||||||||||||||||||||
1977 | 124 | 17 | 7 | 1 | 2 | 69 | 1 | 27 | ||||||||||||||||||||||||||||
1978 | 124 | 18 | 14 | 1 | 2 | 1 | 62 | 1 | 25 | |||||||||||||||||||||||||||
1979 | 106 | 8 | 6 | 1 | 1 | 2 | 66 | 1 | 19 | 2 | ||||||||||||||||||||||||||
1980 | 105 | 6 | 7 | 1 | 1 | 64 | 1 | 1 | 24 | |||||||||||||||||||||||||||
1981 | 123 | 11 | 7 | 2 | 1 | 1 | 1 | 59 | 1 | 2 | 38 | |||||||||||||||||||||||||
1982 | 121 | 13 | 5 | 1 | 4 | 56 | 1 | 41 | ||||||||||||||||||||||||||||
1983 | 127 | 11 | 11 | 2 | 1 | 1 | 4 | 62 | 1 | 2 | 32 | |||||||||||||||||||||||||
1984 | 129 | 12 | 10 | 4 | 1 | 1 | 2 | 62 | 2 | 33 | 2 | |||||||||||||||||||||||||
1985 | 121 | 12 | 4 | 3 | 1 | 2 | 1 | 62 | 35 | 1 | ||||||||||||||||||||||||||
1986 | 103 | 3 | 3 | 2 | 1 | 56 | 2 | 35 | 1 | |||||||||||||||||||||||||||
1987 | 110 | 3 | 5 | 2 | 2 | 1 | 1 | 47 | 2 | 47 | ||||||||||||||||||||||||||
1988 | 116 | 4 | 7 | 7 | 1 | 47 | 1 | 1 | 2 | 43 | 2 | 1 | ||||||||||||||||||||||||
1989 | 101 | 16 | 2 | 7 | 1 | 45 | 1 | 29 | ||||||||||||||||||||||||||||
1990 | 116 | 23 | 4 | 5 | 1 | 1 | 48 | 1 | 2 | 27 | 3 | 1 | ||||||||||||||||||||||||
1991 | 88 | 12 | 6 | 8 | 1 | 37 | 1 | 22 | 1 | |||||||||||||||||||||||||||
1992 | 95 | 24 | 4 | 7 | 2 | 33 | 1 | 1 | 21 | 2 | ||||||||||||||||||||||||||
1993 | 79 | 20 | 3 | 7 | 1 | 1 | 26 | 21 | ||||||||||||||||||||||||||||
1994 | 89 | 19 | 7 | 6 | 1 | 18 | 2 | 2 | 30 | 4 | ||||||||||||||||||||||||||
1995 | 74 | 23 | 3 | 11 | 13 | 1 | 19 | 1 | 2 | 1 | ||||||||||||||||||||||||||
1996 | 73 | 24 | 8 | 10 | 1 | 10 | 1 | 1 | 15 | 1 | 2 | |||||||||||||||||||||||||
1997 | 86 | 23 | 9 | 1 | 2 | 12 | 1 | 9 | 1 | 2 | 2 | 1 | 17 | 2 | 4 | |||||||||||||||||||||
1998 | 77 | 20 | 8 | 3 | 11 | 1 | 7 | 1 | 4 | 1 | 16 | 3 | 2 | |||||||||||||||||||||||
1999 | 73 | 19 | 8 | 1 | 10 | 1 | 1 | 6 | 2 | 1 | 3 | 19 | 2 | |||||||||||||||||||||||
Year | Total | AFETR | AFWTR | CAS | DLS | ERAS | FRGUI | HGSTR | JJSLA | JSC | KODAK | KSCUT | KWAJ | KYMSC | PLMSC | RLLB | SCSLA | SEAL | SEMLS | SMTS | SNMLP | SRILR | SUBL | SVOBO | TAISC | TANSC | TYMSC | VOSTO | WLPIS | WOMRA | WRAS | WSC | XICLF | YAVNE | YSLA | YUN |
2000 | 82 | 20 | 7 | 12 | 4 | 2 | 1 | 1 | 30 | 1 | 4 | |||||||||||||||||||||||||
2001 | 58 | 16 | 4 | 8 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 16 | ||||||||||||||||||||||||
2002 | 62 | 13 | 3 | 1 | 11 | 2 | 9 | 1 | 1 | 2 | 3 | 15 | 1 | |||||||||||||||||||||||
2003 | 61 | 16 | 4 | 1 | 4 | 2 | 1 | 7 | 3 | 2 | 1 | 1 | 14 | 2 | 3 | |||||||||||||||||||||
2004 | 53 | 13 | 3 | 3 | 2 | 5 | 3 | 1 | 3 | 17 | 3 | |||||||||||||||||||||||||
2005 | 52 | 7 | 4 | 5 | 4 | 1 | 4 | 4 | 1 | 1 | 19 | 1 | 1 | |||||||||||||||||||||||
2006 | 63 | 10 | 5 | 1 | 5 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 4 | 16 | 1 | 1 | 3 | |||||||||||||||||||
2007 | 65 | 13 | 3 | 1 | 6 | 1 | 5 | 3 | 3 | 2 | 19 | 1 | 1 | 6 | 1 | |||||||||||||||||||||
2008 | 67 | 8 | 4 | 1 | 6 | 3 | 2 | 1 | 6 | 5 | 3 | 4 | 1 | 19 | 4 | |||||||||||||||||||||
2009 | 75 | 17 | 5 | 7 | 2 | 8 | 1 | 1 | 2 | 2 | 3 | 24 | 1 | 2 | ||||||||||||||||||||||
2010 | 70 | 11 | 3 | 1 | 6 | 4 | 1 | 6 | 1 | 3 | 2 | 23 | 8 | 1 | ||||||||||||||||||||||
2011 | 80 | 10 | 5 | 1 | 7 | 5 | 1 | 6 | 1 | 1 | 3 | 4 | 3 | 23 | 1 | 9 | ||||||||||||||||||||
2012 | 75 | 11 | 2 | 10 | 5 | 3 | 3 | 1 | 2 | 5 | 2 | 21 | 9 | 1 | ||||||||||||||||||||||
2013 | 78 | 10 | 4 | 2 | 7 | 7 | 1 | 7 | 3 | 4 | 2 | 22 | 4 | 1 | 3 | |||||||||||||||||||||
2014 | 90 | 16 | 4 | 2 | 11 | 8 | 9 | 1 | 4 | 6 | 4 | 20 | 2 | 2 | 1 | |||||||||||||||||||||
2015 | 83 | 16 | 2 | 1 | 11 | 5 | 7 | 1 | 5 | 5 | 4 | 17 | 9 | |||||||||||||||||||||||
2016 | 83 | 17 | 3 | 1 | 11 | 9 | 1 | 5 | 7 | 3 | 3 | 10 | 1 | 1 | 2 | 7 | 1 | 1 | ||||||||||||||||||
2017 | 86 | 19 | 9 | 11 | 6 | 5 | 5 | 2 | 6 | 13 | 1 | 1 | 8 | |||||||||||||||||||||||
2018 | 112 | 20 | 9 | 11 | 15 | 2 | 6 | 3 | 7 | 6 | 4 | 8 | 2 | 2 | 17 | |||||||||||||||||||||
2019 | 97 | 15 | 3 | 1 | 8 | 8 | 1 | 8 | 6 | 6 | 9 | 1 | 13 | 1 | 2 | 1 | 13 | 1 | ||||||||||||||||||
2020 | 104 | 30 | 1 | 6 | 11 | 7 | 6 | 1 | 1 | 2 | 7 | 4 | 7 | 1 | 3 | 4 | 12 | 1 | ||||||||||||||||||
2021 | 135 | 31 | 5 | 7 | 19 | 1 | 1 | 5 | 5 | 1 | 12 | 2 | 14 | 5 | 3 | 3 | 5 | 16 | ||||||||||||||||||
2022 | 179 | 55 | 16 | 5 | 23 | 1 | 13 | 9 | 3 | 1 | 4 | 14 | 7 | 1 | 2 | 2 | 6 | 16 | ||||||||||||||||||
2023 | 212 | 71 | 30 | 3 | 1 | 35 | 7 | 6 | 2 | 1 | 1 | 7 | 9 | 2 | 9 | 3 | 3 | 4 | 15 | 1 | 1 | |||||||||||||||
2024 | 178 | 66 | 33 | 2 | 12 | 3 | 10 | 1 | 1 | 2 | 3 | 8 | 4 | 6 | 2 | 1 | 6 | 14 | 4 | |||||||||||||||||
Totals | 6,347 | 1,135 | 715 | 1 | 10 | 10 | 306 | 4 | 1 | 214 | 5 | 33 | 2 | 84 | 1,614 | 45 | 3 | 38 | 5 | 5 | 9 | 84 | 2 | 5 | 126 | 89 | 1,457 | 16 | 48 | 2 | 20 | 29 | 209 | 10 | 5 | 3 |
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)