Objects which have decayed in the last 60 days.
Difference between last epoch and decay date (days) | |||||||
---|---|---|---|---|---|---|---|
< 0 | 0–1 | 1–2 | 2–3 | 3–4 | 4–5 | 5–10 | > 10 |
International Designator | NORAD Catalog Number | Satellite Name | Source |
Launch Date | Launch Site |
Decay Date | Last Data |
---|---|---|---|---|---|---|---|
1961-004C | 85 | SCOUT X-1 DEB | US | 1961-02-16 | WLPIS | 2025-06-03 | 2025-05-06T21:58:44 |
1961-015CU | 318 | THOR ABLESTAR DEB | US | 1961-06-29 | AFETR | 2025-06-29 | 2025-06-29T04:00:46 |
1963-053E | 724 | SCOUT X-4 DEB | US | 1963-12-19 | AFWTR | 2025-06-01 | 2025-05-31T06:38:37 |
1969-082BG | 4193 | THORAD AGENA D DEB | US | 1969-09-30 | AFWTR | 2025-06-09 | 2025-06-09T06:13:29 |
1973-098D | 9569 | SL-8 DEB | CIS | 1973-12-04 | PLMSC | 2025-06-30 | 2025-06-29T18:47:45 |
1977-024C | 9907 | SL-3 DEB | CIS | 1977-04-05 | PLMSC | 2025-06-14 | 2025-06-01T06:21:41 |
1967-026C | 11984 | DELTA 1 R/B(2) | US | 1967-03-23 | AFETR | 2025-06-21 | 2025-06-21T09:06:37 |
1980-030R | 12343 | COSMOS 1174 DEB | CIS | 1980-04-18 | TYMSC | 2025-05-16 | 2025-05-14T17:07:43 |
1983-099A | 14372 | COSMOS 1500 | CIS | 1983-09-28 | PLMSC | 2025-06-12 | 2025-06-12T00:28:55 |
1985-058A | 15889 | COSMOS 1666 | CIS | 1985-07-08 | PLMSC | 2025-06-15 | 2025-06-15T09:11:00 |
1985-069A | 15944 | COSMOS 1674 | CIS | 1985-08-08 | PLMSC | 2025-05-30 | 2025-05-30T09:45:41 |
1987-024A | 17566 | COSMOS 1825 | CIS | 1987-03-03 | PLMSC | 2025-05-19 | 2025-05-19T10:00:39 |
1990-065J | 21593 | CRRES DEB [CANISTER] | US | 1990-07-25 | AFETR | 2025-05-21 | 2025-05-12T15:31:08 |
1992-093CV | 22404 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2025-05-20 | 2025-05-19T23:52:26 |
1992-093EA | 22433 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2025-05-19 | 2025-05-18T12:32:34 |
1992-093EL | 22443 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2025-06-25 | 2025-06-25T05:18:53 |
1992-093FS | 22477 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2025-06-23 | 2025-06-23T08:15:05 |
1997-005B | 24721 | M-V-1 R/B | JPN | 1997-02-12 | KSCUT | 2025-05-27 | 2025-05-26T18:33:10 |
1999-057FG | 26270 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2025-05-18 | 2025-05-17T04:53:59 |
1999-057HY | 26339 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2025-05-18 | 2025-05-17T16:01:28 |
2001-049MW | 27538 | PSLV DEB | IND | 2001-10-22 | SRILR | 2025-06-27 | 2025-06-24T16:38:40 |
1979-095C | 28554 | METEOR 2-5 DEB | CIS | 1979-10-31 | PLMSC | 2025-06-03 | 2025-01-14T10:31:33 |
2005-031D | 28812 | SL-24 DEB | CIS | 2005-08-23 | TYMSC | 2025-06-15 | 2025-06-15T08:38:40 |
2006-029A | 29252 | GENESIS 1 | US | 2006-07-12 | DLS | 2025-07-02 | 2025-07-02T16:36:34 |
1999-025APM | 30655 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-05-27 | 2025-05-17T01:52:46 |
1999-025BBN | 30972 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-06-25 | 2025-06-25T10:05:19 |
2007-025A | 31601 | OFEQ 7 | ISRA | 2007-06-10 | YAVNE | 2025-06-14 | 2011-01-31T01:49:58 |
1999-025CJD | 31839 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-05-22 | 2023-03-05T00:13:19 |
2008-021F | 32788 | AAUSAT-II | DEN | 2008-04-28 | SRILR | 2025-05-20 | 2025-05-19T23:17:28 |
2008-041D | 33323 | CZ-2C DEB | PRC | 2008-09-06 | TAISC | 2025-07-07 | 2025-07-07T01:09:56 |
1997-051AH | 33864 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2025-05-20 | 2025-05-19T16:22:02 |
1993-036CT | 33890 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-07-09 | 2025-07-08T07:41:05 |
1993-036JR | 34054 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-18 | 2025-06-18T12:14:13 |
1993-036JU | 34057 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-30 | 2025-06-29T18:01:21 |
1993-036LV | 34275 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-29 | 2025-05-29T02:56:47 |
1993-036PQ | 34342 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-07-08 | 2025-07-07T19:46:17 |
1993-036SK | 34442 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-07-08 | 2025-07-05T21:23:16 |
1993-036TA | 34457 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-16 | 2025-05-15T09:44:19 |
1993-036TS | 34473 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-20 | 2025-06-19T15:41:03 |
1997-051KZ | 34702 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2025-06-19 | 2025-06-16T10:44:03 |
2009-021A | 34839 | YAOGAN-6 | PRC | 2009-04-22 | TAISC | 2025-06-17 | 2025-06-17T05:21:01 |
1993-036ABR | 34847 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-14 | 2025-06-02T08:27:05 |
1993-036ADR | 34920 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-07-01 | 2025-06-15T12:55:29 |
1993-036AEH | 34954 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-24 | 2025-04-15T09:48:34 |
2004-035M | 35269 | CZ-4B DEB | PRC | 2004-09-08 | TAISC | 2025-05-17 | 2025-05-13T09:54:32 |
1997-051RE | 35632 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2025-05-15 | 2025-04-07T02:34:58 |
1993-036BKT | 37327 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-18 | 2025-04-16T14:17:58 |
2011-050B | 37814 | H-2A R/B | JPN | 2011-09-23 | TANSC | 2025-07-11 | 2025-07-11T01:42:00 |
1986-019VS | 39104 | ARIANE 1 DEB | FR | 1986-02-22 | FRGUI | 2025-05-15 | 2024-10-11T09:31:12 |
1992-093LU | 39866 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2025-06-03 | 2024-10-26T18:02:02 |
1995-015BT | 40475 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-05-15 | 2024-11-09T19:43:29 |
1995-015BZ | 40481 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-06-03 | 2025-04-20T21:09:37 |
1995-015DJ | 40522 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-06-14 | 2025-04-16T03:30:27 |
1995-015FD | 40606 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-05-15 | 2025-04-13T10:35:22 |
1994-085AC | 40791 | SL-19 DEB | CIS | 1994-12-26 | TYMSC | 2025-05-22 | 2016-02-01T15:22:40 |
1999-025EXQ | 41010 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-05-15 | 2024-10-11T09:55:20 |
2015-077D | 41169 | TELEOS-1 | SING | 2015-12-16 | SRILR | 2025-06-27 | 2025-06-26T15:04:22 |
2000-055FE | 41254 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-06-05 | 2025-03-11T15:52:46 |
2000-055GW | 41294 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-07-12 | 2025-05-29T16:30:10 |
2000-055JU | 41375 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-06-13 | 2025-06-12T08:20:38 |
2000-055LP | 41491 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-05-15 | 2024-10-11T06:05:41 |
2000-055MW | 41522 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-06-20 | 2025-06-17T20:54:41 |
2016-066A | 41841 | XPNAV-1 | PRC | 2016-11-09 | JSC | 2025-06-11 | 2025-06-11T08:10:39 |
1993-016CZ | 42245 | SL-16 DEB | CIS | 1993-03-26 | TYMSC | 2025-06-24 | 2023-10-11T20:04:06 |
1995-015JY | 42330 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-05-15 | 2025-04-07T11:00:58 |
2017-034C | 42760 | NUSAT-3 (MILANESAT) | ARGN | 2017-06-15 | JSC | 2025-06-22 | 2025-06-22T06:20:55 |
2017-036E | 42769 | CE-SAT-I | JPN | 2017-06-23 | SRILR | 2025-05-17 | 2025-05-17T00:33:29 |
2017-082C | 43067 | H-2A R/B | JPN | 2017-12-23 | TANSC | 2025-06-05 | 2025-06-05T12:50:58 |
2018-004E | 43115 | CARBONITE 2 | UK | 2018-01-12 | SRILR | 2025-05-17 | 2025-05-17T04:52:22 |
2018-014D | 43183 | LEMUR-2-URAMCHANSOL | US | 2018-02-01 | VOSTO | 2025-06-19 | 2025-06-19T12:05:38 |
2018-099M | 43769 | FLOCK 3S-1 | US | 2018-12-03 | AFWTR | 2025-06-15 | 2025-06-15T01:11:11 |
2018-099BH | 43813 | BRIO | US | 2018-12-03 | AFWTR | 2025-07-10 | 2025-07-10T09:05:10 |
2019-038K | 44395 | ROBUSTA-1C (MTCUBE 1) | FR | 2019-07-05 | VOSTO | 2025-06-09 | 2025-06-09T04:58:33 |
2019-038Q | 44400 | SONATE | GER | 2019-07-05 | VOSTO | 2025-07-04 | 2025-07-04T11:24:35 |
2020-001AH | 44945 | STARLINK-1109 | US | 2020-01-07 | AFETR | 2025-05-28 | 2025-05-28T22:07:46 |
2020-001AQ | 44952 | STARLINK-1117 | US | 2020-01-07 | AFETR | 2025-05-31 | 2025-05-31T21:35:46 |
2020-006AF | 45073 | STARLINK-1170 | US | 2020-01-29 | AFETR | 2025-06-16 | 2025-06-16T08:25:47 |
2020-012AT | 45219 | STARLINK-1187 | US | 2020-02-17 | AFETR | 2025-06-27 | 2025-06-27T10:20:23 |
2020-019AT | 45401 | STARLINK-1256 | US | 2020-03-18 | AFETR | 2025-06-18 | 2025-06-18T12:56:45 |
2020-025F | 45536 | STARLINK-1352 | US | 2020-04-22 | AFETR | 2025-06-26 | 2025-06-26T14:24:26 |
2020-025AB | 45556 | STARLINK-1334 | US | 2020-04-22 | AFETR | 2025-06-06 | 2025-06-06T10:49:26 |
2020-035BC | 45707 | STARLINK-1412 | US | 2020-06-04 | AFETR | 2025-06-15 | 2025-06-15T16:36:26 |
2020-038R | 45745 | STARLINK-1503 | US | 2020-06-13 | AFETR | 2025-05-15 | 2025-05-15T07:33:12 |
2020-038U | 45748 | STARLINK-1507 | US | 2020-06-13 | AFETR | 2025-06-16 | 2025-06-16T04:40:38 |
2020-038AY | 45776 | STARLINK-1489 | US | 2020-06-13 | AFETR | 2025-06-20 | 2025-06-20T15:19:59 |
2020-038BK | 45787 | STARLINK-1517 | US | 2020-06-13 | AFETR | 2025-06-06 | 2025-06-05T20:22:50 |
2020-048B | 45921 | FALCON 9 R/B | US | 2020-07-20 | AFETR | 2025-05-19 | 2025-05-18T13:41:22 |
2011-037FC | 45947 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2025-05-27 | 2025-05-16T17:48:12 |
2020-057B | 46118 | STARLINK-1588 | US | 2020-08-18 | AFETR | 2025-05-31 | 2025-05-31T21:24:49 |
2020-057AL | 46151 | STARLINK-1631 | US | 2020-08-18 | AFETR | 2025-06-05 | 2025-06-05T18:46:21 |
2020-057AW | 46161 | STARLINK-1600 | US | 2020-08-18 | AFETR | 2025-06-14 | 2025-06-14T17:25:04 |
2020-062AQ | 46363 | STARLINK-1739 | US | 2020-09-03 | AFETR | 2025-05-25 | 2025-05-25T00:34:06 |
2020-068P | 46499 | KEPLER-4 (ANTILLES) | CA | 2020-09-28 | PLMSC | 2025-06-18 | 2025-06-11T21:14:20 |
2020-070BA | 46580 | STARLINK-1708 | US | 2020-10-06 | AFETR | 2025-06-12 | 2025-06-12T18:40:52 |
2020-073AY | 46716 | STARLINK-1818 | US | 2020-10-18 | AFETR | 2025-06-24 | 2025-06-24T06:41:59 |
2020-074W | 46759 | STARLINK-1833 | US | 2020-10-24 | AFETR | 2025-05-17 | 2025-05-17T13:06:11 |
1993-036BYA | 47070 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-15 | 2025-01-16T03:46:42 |
2020-088R | 47137 | STARLINK-1849 | US | 2020-11-25 | AFETR | 2025-06-03 | 2025-06-03T04:18:03 |
2020-088AB | 47147 | STARLINK-1860 | US | 2020-11-25 | AFETR | 2025-07-01 | 2025-06-30T19:39:42 |
2020-088AD | 47149 | STARLINK-1862 | US | 2020-11-25 | AFETR | 2025-06-14 | 2025-06-14T04:04:20 |
2020-088AS | 47162 | STARLINK-1877 | US | 2020-11-25 | AFETR | 2025-06-21 | 2025-06-21T09:10:07 |
2020-088BD | 47173 | STARLINK-1890 | US | 2020-11-25 | AFETR | 2025-06-30 | 2025-06-30T03:16:49 |
2021-009B | 47549 | STARLINK-1806 | US | 2021-02-04 | AFETR | 2025-05-20 | 2025-05-20T04:13:34 |
2021-009L | 47558 | STARLINK-1957 | US | 2021-02-04 | AFETR | 2025-06-10 | 2025-06-10T08:21:23 |
2021-009N | 47560 | STARLINK-1959 | US | 2021-02-04 | AFETR | 2025-07-06 | 2025-07-06T08:35:53 |
2021-009P | 47561 | STARLINK-1960 | US | 2021-02-04 | AFETR | 2025-05-15 | 2025-05-15T19:37:39 |
2021-009S | 47564 | STARLINK-1963 | US | 2021-02-04 | AFETR | 2025-05-31 | 2025-05-31T09:49:33 |
2021-009AJ | 47580 | STARLINK-1982 | US | 2021-02-04 | AFETR | 2025-06-28 | 2025-06-28T18:19:21 |
2021-012G | 47626 | STARLINK-1761 | US | 2021-02-16 | AFETR | 2025-07-06 | 2025-07-06T13:26:42 |
2021-012K | 47629 | STARLINK-1974 | US | 2021-02-16 | AFETR | 2025-05-22 | 2025-05-22T10:27:11 |
2021-012Q | 47634 | STARLINK-2010 | US | 2021-02-16 | AFETR | 2025-06-15 | 2025-06-15T12:21:22 |
2021-012AD | 47647 | STARLINK-2030 | US | 2021-02-16 | AFETR | 2025-07-03 | 2025-07-03T17:23:45 |
2021-012AV | 47663 | STARLINK-2053 | US | 2021-02-16 | AFETR | 2025-05-26 | 2025-05-26T20:02:17 |
2021-017BH | 47777 | STARLINK-2210 | US | 2021-03-04 | AFETR | 2025-07-09 | 2025-07-09T20:50:26 |
2021-022G | 47938 | CANYVAL-C (PUMBAA) | SKOR | 2021-03-22 | TYMSC | 2025-05-30 | 2025-05-30T08:43:07 |
2021-022V | 47951 | CUBESX-SIRIUS-HSE | CIS | 2021-03-22 | TYMSC | 2025-06-06 | 2025-06-06T15:02:54 |
2021-022W | 47952 | CUBESX-HSE | CIS | 2021-03-22 | TYMSC | 2025-06-07 | 2025-06-06T16:47:36 |
2021-022AD | 47959 | GRBALPHA | SVK | 2021-03-22 | TYMSC | 2025-06-09 | 2025-06-09T10:54:08 |
2021-024AC | 48003 | STARLINK-2263 | US | 2021-03-24 | AFETR | 2025-05-31 | 2025-05-31T03:30:12 |
2021-024AR | 48016 | STARLINK-2284 | US | 2021-03-24 | AFETR | 2025-06-15 | 2025-06-15T18:14:36 |
2021-041AZ | 48600 | STARLINK-2275 | US | 2021-05-15 | AFETR | 2025-05-27 | 2025-05-27T09:08:21 |
2002-032CS | 48757 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2025-06-17 | 2025-06-04T21:39:20 |
2021-082N | 49142 | STARLINK-3042 | US | 2021-09-14 | AFWTR | 2025-05-21 | 2025-05-21T02:35:31 |
2021-082AU | 49172 | STARLINK-3091 | US | 2021-09-14 | AFWTR | 2025-05-27 | 2025-05-27T04:33:20 |
1982-092Q | 49527 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2025-05-22 | 2025-05-22T13:44:12 |
2021-129D | 50324 | CZ-7A DEB | PRC | 2021-12-23 | WSC | 2025-06-22 | 2025-06-22T12:02:24 |
2022-002BN | 51044 | IRIS-A | ROC | 2022-01-13 | AFETR | 2025-06-05 | 2025-06-05T05:34:25 |
1982-092AZJ | 51184 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2025-05-15 | 2025-05-14T07:17:13 |
2018-005C | 51481 | DELTA 4 DEB | US | 2018-01-12 | AFWTR | 2025-05-19 | 2025-05-16T03:32:00 |
2022-019K | 51833 | OBJECT K | PRC | 2022-02-27 | WSC | 2025-06-04 | 2025-06-04T05:44:28 |
2022-022B | 51853 | STARLINK-3539 | US | 2022-03-03 | AFETR | 2025-06-26 | 2025-06-25T21:36:35 |
2022-033T | 52174 | BRO-7 | FR | 2022-04-01 | AFETR | 2025-06-12 | 2025-06-11T18:17:42 |
2022-049R | 52466 | STARLINK-3840 | US | 2022-05-06 | AFETR | 2025-05-17 | 2025-05-16T16:42:49 |
2022-051AB | 52558 | STARLINK-3954 | US | 2022-05-13 | AFWTR | 2025-05-31 | 2025-05-31T06:22:34 |
2022-057AL | 52766 | VARISAT 1C & CELESTIS-21 | US | 2022-05-25 | AFETR | 2025-06-25 | 2025-06-25T15:33:06 |
2022-072C | 52937 | NEUSAR | SING | 2022-06-30 | SRILR | 2025-06-01 | 2025-06-01T01:09:14 |
2022-077AA | 53067 | STARLINK-4306 | US | 2022-07-11 | AFWTR | 2025-06-05 | 2025-06-05T13:34:54 |
2022-083Q | 53146 | STARLINK-4099 | US | 2022-07-17 | AFETR | 2025-06-04 | 2025-06-04T21:33:13 |
2022-083BB | 53181 | STARLINK-4273 | US | 2022-07-17 | AFETR | 2025-05-17 | 2025-05-17T01:02:50 |
2022-084Y | 53211 | STARLINK-4419 | US | 2022-07-22 | AFWTR | 2025-06-03 | 2025-06-03T18:53:56 |
2022-084AE | 53217 | STARLINK-4379 | US | 2022-07-22 | AFWTR | 2025-06-01 | 2025-06-01T15:47:53 |
2022-086U | 53260 | STARLINK-4136 | US | 2022-07-24 | AFETR | 2025-06-03 | 2025-06-03T22:54:53 |
2022-099AU | 53507 | STARLINK-4444 | US | 2022-08-12 | AFWTR | 2025-05-22 | 2025-05-22T20:46:11 |
2022-104F | 53593 | STARLINK-4671 | US | 2022-08-28 | AFETR | 2025-07-09 | 2025-07-09T05:32:24 |
2022-104J | 53596 | STARLINK-4668 | US | 2022-08-28 | AFETR | 2025-06-13 | 2025-06-13T17:42:43 |
2022-141Q | 54171 | STARLINK-5229 | US | 2022-10-28 | AFWTR | 2025-05-15 | 2025-05-15T19:01:31 |
2022-167Q | 54751 | JILIN-1 PINGTAI 01A01 | PRC | 2022-12-09 | SEAL | 2025-05-30 | 2025-05-30T10:22:45 |
2022-177AL | 54854 | STARLINK-5419 | US | 2022-12-28 | AFETR | 2025-07-06 | 2025-07-05T21:32:21 |
2022-151QT | 54906 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2025-05-22 | 2025-05-20T19:43:36 |
2023-001N | 55021 | FLOCK 4Y-32 | US | 2023-01-03 | AFETR | 2025-07-07 | 2025-07-06T21:58:49 |
2023-001Y | 55031 | FLOCK 4Y-17 | US | 2023-01-03 | AFETR | 2025-07-06 | 2025-07-05T22:11:42 |
2023-001AH | 55040 | FLOCK 4Y-16 | US | 2023-01-03 | AFETR | 2025-06-22 | 2025-06-22T18:57:43 |
2023-001AV | 55052 | SKYKRAFT-1D | AUS | 2023-01-03 | AFETR | 2025-05-19 | 2025-05-19T06:15:30 |
2023-001BA | 55057 | FLOCK 4Y-35 | US | 2023-01-03 | AFETR | 2025-06-18 | 2025-06-18T16:40:20 |
2023-001BK | 55066 | FLOCK 4Y-6 | US | 2023-01-03 | AFETR | 2025-06-25 | 2025-06-25T03:25:47 |
2023-001BX | 55078 | FLOCK 4Y-36 | US | 2023-01-03 | AFETR | 2025-06-24 | 2025-06-24T00:46:37 |
2023-001BZ | 55080 | FLOCK 4Y-23 | US | 2023-01-03 | AFETR | 2025-06-21 | 2025-06-19T17:00:56 |
2023-001CC | 55083 | FLOCK 4Y-27 | US | 2023-01-03 | AFETR | 2025-06-09 | 2025-06-09T10:37:23 |
2022-151VA | 55185 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2025-06-19 | 2025-06-17T03:29:15 |
2023-010L | 55279 | STARLINK-5323 | US | 2023-01-19 | AFWTR | 2025-07-11 | 2025-07-11T01:45:15 |
2023-028J | 55749 | STARLINK-5560 | US | 2023-03-03 | AFWTR | 2025-07-07 | 2025-07-07T21:38:27 |
2023-028AD | 55768 | STARLINK-5583 | US | 2023-03-03 | AFWTR | 2025-05-28 | 2025-05-28T04:02:10 |
2023-037AR | 55953 | STARLINK-5889 | US | 2023-03-17 | AFWTR | 2025-05-31 | 2025-05-31T06:02:26 |
2023-046G | 56099 | STARLINK-6093 | US | 2023-03-29 | AFETR | 2025-06-25 | 2025-06-25T03:19:07 |
2023-054S | 56194 | NORSAT-TD | NOR | 2023-04-15 | AFWTR | 2025-05-17 | 2025-05-17T16:34:26 |
2023-084BQ | 56231 | OBJECT BQ | TBD | 2023-06-12 | AFWTR | 2025-07-11 | 2025-07-11T02:59:36 |
2023-073A | 56752 | ELECTRON KICK STAGE R/B | US | 2023-05-26 | RLLB | 2025-05-16 | 2025-05-15T06:18:40 |
2023-073D | 56755 | ELECTRON R/B | US | 2023-05-26 | RLLB | 2025-05-16 | 2025-05-14T20:00:59 |
2023-096F | 57295 | STARLINK-30206 | US | 2023-07-10 | AFETR | 2025-06-04 | 2025-06-03T17:39:24 |
2023-096Q | 57304 | STARLINK-30211 | US | 2023-07-10 | AFETR | 2025-06-29 | 2025-06-28T20:45:36 |
2023-105B | 57431 | STARLINK-30170 | US | 2023-07-24 | AFETR | 2025-06-07 | 2025-06-07T19:16:27 |
2023-105F | 57435 | STARLINK-30180 | US | 2023-07-24 | AFETR | 2025-06-16 | 2025-06-15T15:31:21 |
2023-105K | 57439 | STARLINK-30173 | US | 2023-07-24 | AFETR | 2025-06-10 | 2025-06-10T13:19:01 |
2023-107H | 57464 | STARLINK-30115 | US | 2023-07-28 | AFETR | 2025-05-29 | 2025-05-29T03:50:11 |
2022-151AHR | 57574 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2025-05-20 | 2025-05-11T03:18:45 |
2023-117A | 57580 | OBJECT A | PRC | 2023-08-10 | JSC | 2025-05-24 | 2025-05-24T04:01:37 |
2023-117B | 57581 | OBJECT B | PRC | 2023-08-10 | JSC | 2025-05-18 | 2025-05-18T14:42:29 |
2023-117D | 57583 | OBJECT D | PRC | 2023-08-10 | JSC | 2025-05-29 | 2025-05-29T09:12:25 |
2023-117E | 57584 | OBJECT E | PRC | 2023-08-10 | JSC | 2025-05-23 | 2025-05-23T06:06:22 |
2023-174E | 58260 | LEMUR-2-DILIGHTFUL | US | 2023-11-11 | AFWTR | 2025-05-26 | 2025-05-26T03:01:04 |
2023-174H | 58263 | LEMUR-2-GOOD-VIBES | US | 2023-11-11 | AFWTR | 2025-05-26 | 2025-05-26T08:54:33 |
2023-174M | 58267 | LEMUR-2-SANITA-VETRA | US | 2023-11-11 | AFWTR | 2025-06-03 | 2025-06-03T05:07:31 |
2023-174Y | 58278 | FLOCK 4Q-19 | US | 2023-11-11 | AFWTR | 2025-05-26 | 2025-05-26T12:22:14 |
2023-190B | 58506 | JIELONG-3 DEB | PRC | 2023-12-05 | SCSLA | 2025-07-07 | 2025-07-07T01:31:44 |
2023-200L | 58599 | STARLINK-31072 | US | 2023-12-19 | AFETR | 2025-05-23 | 2025-05-22T12:06:56 |
2023-174DF | 58696 | OBJECT DF | TBD | 2023-11-11 | AFWTR | 2025-05-29 | 2025-05-28T08:33:24 |
2024-005C | 58730 | STARLINK-31150 | US | 2024-01-07 | AFETR | 2025-06-21 | 2025-06-20T21:49:52 |
2024-043W | 59118 | LACE-1 | US | 2024-03-04 | AFWTR | 2025-05-19 | 2025-05-18T23:26:54 |
2024-043X | 59119 | LACE-2 | US | 2024-03-04 | AFWTR | 2025-06-01 | 2025-05-31T12:50:06 |
2024-050J | 59262 | STARLINK-31673 | US | 2024-03-19 | AFWTR | 2025-07-02 | 2025-07-01T14:05:36 |
2024-062K | 59383 | STARLINK-31709 | US | 2024-04-02 | AFWTR | 2025-05-23 | 2025-05-23T12:29:24 |
2024-075B | 59558 | CZ-2D R/B | PRC | 2024-04-20 | XICLF | 2025-05-22 | 2025-05-22T05:13:06 |
2024-091A | 59753 | STARLINK-11125 [DTC] | US | 2024-05-14 | AFWTR | 2025-06-14 | 2025-06-14T06:58:35 |
2024-095B | 59811 | OBJECT B | PRC | 2024-05-21 | JSC | 2025-05-16 | 2025-05-14T19:42:38 |
2024-099C | 59883 | ELECTRON KICK STAGE R/B | US | 2024-05-25 | RLLB | 2025-06-01 | 2025-06-01T05:39:17 |
1998-067WR | 60181 | ILLUMA-T | US | 1998-11-20 | TYMSC | 2025-07-10 | 2025-07-10T02:30:28 |
2024-125B | 60204 | OBJECT B | US | 2024-07-04 | AFWTR | 2025-07-04 | 2025-07-04T04:49:44 |
2024-133L | 60311 | STARLINK-11208 [DTC] | US | 2024-07-28 | AFWTR | 2025-06-15 | 2025-06-15T03:51:47 |
2024-140AE | 60629 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-06-05 | 2025-06-05T08:15:51 |
2024-140EF | 60756 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-05-27 | 2025-05-26T22:36:19 |
2024-140KT | 60888 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-07-07 | 2025-07-06T19:49:27 |
2024-173H | 61234 | OBJECT H | PRC | 2024-09-24 | YSLA | 2025-06-06 | 2025-06-06T05:11:09 |
2024-140UJ | 61321 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-06-15 | 2025-06-15T04:27:25 |
2024-140VE | 61341 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-06-02 | 2025-06-01T09:28:31 |
2024-140VS | 61353 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-05-17 | 2025-05-17T01:45:02 |
2024-140ABM | 61797 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-07-12 | 2025-04-16T08:03:15 |
2024-207Y | 61934 | STARLINK-32563 | US | 2024-11-11 | AFETR | 2025-06-02 | 2025-06-02T04:32:26 |
2024-211A | 61983 | TIANZHOU-8 | PRC | 2024-11-15 | WSC | 2025-07-08 | — |
2024-215A | 62030 | PROGRESS-MS 29 | CIS | 2024-11-21 | TYMSC | 2025-07-02 | 2025-07-01T14:27:46 |
2024-078F | 62077 | SZ-18 MODULE | PRC | 2024-04-25 | JSC | 2025-06-18 | 2025-06-18T17:38:31 |
