Objects which have decayed in the last 60 days.
| Difference between last epoch and decay date (days) | |||||||
|---|---|---|---|---|---|---|---|
| < 0 | 0–1 | 1–2 | 2–3 | 3–4 | 4–5 | 5–10 | > 10 |
| International Designator | NORAD Catalog Number | Satellite Name | Source |
Launch Date | Launch Site |
Decay Date | Last Data |
|---|---|---|---|---|---|---|---|
| 1971-015AP | 5192 | COSMOS 397 DEB | CIS | 1971-02-25 | TYMSC | 2026-08-05 | 2026-08-05T05:19:04 |
| 1978-083E | 12907 | COSMOS 1030 DEB | CIS | 1978-09-06 | PLMSC | 2026-09-03 | 2026-09-03T04:29:43 |
| 1990-081AM | 20877 | CZ-4 DEB | PRC | 1990-09-03 | TAISC | 2026-08-28 | 2026-08-28T09:49:01 |
| 1990-097D | 20965 | USA 67 R/B(2) | US | 1990-11-15 | AFETR | 2026-08-11 | 2026-08-10T16:47:11 |
| 1998-007A | 25157 | GFO | US | 1998-02-10 | AFWTR | 2026-08-03 | 2026-08-03T02:26:46 |
| 1998-051A | 25467 | IRIDIUM 82 | US | 1998-09-08 | AFWTR | 2026-08-08 | 2026-08-08T05:10:14 |
| 1998-064B | 25520 | PAN SAT (PO-34) | US | 1998-10-29 | AFETR | 2026-09-03 | 2026-09-03T14:32:07 |
| 1999-057DZ | 26235 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2026-09-09 | 2026-09-08T07:09:41 |
| 2000-041A | 26410 | CLUSTER II-FM7 (SAMBA) | ESA | 2000-07-16 | TYMSC | 2026-08-31 | 2026-08-16T08:33:20 |
| 2000-045B | 26464 | CLUSTER II-FM8 (TANGO) | ESA | 2000-08-09 | TYMSC | 2026-09-01 | 2026-08-30T16:25:03 |
| 2001-007A | 26702 | ODIN | SWED | 2001-02-20 | SVOBO | 2026-08-03 | 2026-08-03T13:19:32 |
| 1991-082AJ | 28321 | DMSP 5D-2 F11 DEB | US | 1991-11-28 | AFWTR | 2026-08-06 | 2026-07-31T08:35:07 |
| 1999-025AMC | 30597 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-08-13 | 2026-08-12T22:26:31 |
| 1999-025BCE | 30988 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-09-02 | 2026-08-24T17:23:33 |
| 1999-025CMK | 31934 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-07-31 | 2026-07-19T23:40:01 |
| 2007-042D | 32474 | CZ-4 DEB | PRC | 2007-09-19 | TAISC | 2026-07-25 | 2026-07-23T03:38:37 |
| 1993-036DE | 33901 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-07-29 | 2026-07-28T23:18:08 |
| 1993-036PY | 34383 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-08-26 | 2026-08-25T15:35:24 |
| 1993-036RB | 34410 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-08-16 | 2026-08-15T18:34:18 |
| 1993-036TX | 34478 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-08-30 | 2026-08-29T20:37:58 |
| 1999-025DQD | 35221 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-07-30 | 2023-12-07T05:23:55 |
| 2005-024K | 35271 | CZ-2D DEB | PRC | 2005-07-05 | JSC | 2026-07-18 | 2026-06-28T08:53:10 |
| 1993-036AUQ | 35901 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-07-21 | 2026-07-01T02:43:06 |
| 1993-036BBV | 36470 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-08-19 | 2026-08-11T21:45:02 |
| 1999-025DZE | 36684 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-07-19 | 2026-05-28T19:56:51 |
| 2011-018A | 37398 | MERIDIAN 4 | CIS | 2011-05-04 | PLMSC | 2026-07-20 | 2026-07-20T16:00:05 |
| 2011-018B | 37399 | SL-26 R/B | CIS | 2011-05-04 | PLMSC | 2026-08-22 | 2026-08-22T06:03:23 |
| 1981-053PA | 39964 | COSMOS 1275 DEB | CIS | 1981-06-04 | PLMSC | 2026-08-22 | 2026-08-21T17:38:43 |
| 1993-036BVC | 40223 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-08-01 | 2026-07-26T02:02:39 |
| 1994-029AGL | 40244 | PEGASUS DEB | US | 1994-05-19 | AFWTR | 2026-07-22 | 2026-06-13T06:37:06 |
| 1995-015BF | 40463 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2026-07-18 | 2026-06-12T09:20:28 |
| 2000-055BZ | 41142 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-09-06 | 2026-08-30T11:57:53 |
| 2000-055NX | 41658 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-08-22 | 2026-08-14T08:03:46 |
| 1973-086HU | 42580 | DELTA 1 DEB | US | 1973-11-06 | AFWTR | 2026-07-20 | 2026-05-24T15:55:41 |
| 2018-099G | 43764 | POLAR SCOUT KODIAK | US | 2018-12-03 | AFWTR | 2026-08-03 | 2026-08-03T18:59:29 |
| 2018-111F | 43881 | D-STAR ONE (SPARROW) | GER | 2018-12-27 | VOSTO | 2026-08-16 | 2026-08-16T23:36:59 |
| 2018-111AA | 43900 | OBJECT AA | TBD | 2018-12-27 | VOSTO | 2026-07-25 | 2026-07-24T21:39:07 |
| 2019-054A | 44495 | BRO-1 | FR | 2019-08-19 | RLLB | 2026-07-18 | 2026-07-18T16:06:46 |
| 2020-006AP | 45081 | STARLINK-1151 | US | 2020-01-29 | AFETR | 2026-07-31 | 2026-07-31T23:26:11 |
| 2020-012B | 45179 | STARLINK-1143 | US | 2020-02-17 | AFETR | 2026-07-24 | 2026-07-24T04:17:56 |
| 2020-019A | 45360 | STARLINK-1279 | US | 2020-03-18 | AFETR | 2026-09-03 | 2026-09-03T08:19:59 |
| 2020-019B | 45361 | STARLINK-1301 | US | 2020-03-18 | AFETR | 2026-08-30 | 2026-08-30T15:31:13 |
| 2020-019AE | 45388 | STARLINK-1280 | US | 2020-03-18 | AFETR | 2026-08-19 | 2026-08-19T20:00:08 |
| 2020-025AT | 45572 | STARLINK-1320 | US | 2020-04-22 | AFETR | 2026-08-01 | 2026-08-01T19:57:21 |
| 2020-055AB | 46052 | STARLINK-1541 | US | 2020-08-07 | AFETR | 2026-07-24 | 2026-07-24T17:08:27 |
| 2020-057M | 46128 | STARLINK-1622 | US | 2020-08-18 | AFETR | 2026-07-22 | 2026-07-22T02:03:48 |
| 2020-057N | 46129 | STARLINK-1623 | US | 2020-08-18 | AFETR | 2026-08-22 | 2026-08-22T01:04:20 |
| 2020-057AB | 46142 | STARLINK-1597 | US | 2020-08-18 | AFETR | 2026-08-24 | 2026-08-24T16:49:20 |
| 2020-057AU | 46159 | STARLINK-1595 | US | 2020-08-18 | AFETR | 2026-09-04 | 2026-09-04T13:45:13 |
| 2020-057BC | 46167 | STARLINK-1626 | US | 2020-08-18 | AFETR | 2026-08-26 | 2026-08-26T01:03:13 |
| 2020-057BG | 46171 | STARLINK-1633 | US | 2020-08-18 | AFETR | 2026-07-27 | 2026-07-27T14:18:26 |
| 2020-057BJ | 46173 | STARLINK-1640 | US | 2020-08-18 | AFETR | 2026-09-02 | 2026-09-02T02:29:53 |
| 2020-062E | 46329 | STARLINK-1695 | US | 2020-09-03 | AFETR | 2026-08-23 | 2026-08-23T05:38:35 |
| 2020-062G | 46331 | STARLINK-1719 | US | 2020-09-03 | AFETR | 2026-07-27 | 2026-07-27T19:02:11 |
| 2020-062R | 46340 | STARLINK-1759 | US | 2020-09-03 | AFETR | 2026-07-19 | 2026-07-19T18:10:18 |
| 2020-062AC | 46351 | STARLINK-1646 | US | 2020-09-03 | AFETR | 2026-08-10 | 2026-08-10T15:37:01 |
| 2020-062AD | 46352 | STARLINK-1653 | US | 2020-09-03 | AFETR | 2026-08-19 | 2026-08-19T21:13:49 |
| 2020-062AJ | 46357 | STARLINK-1666 | US | 2020-09-03 | AFETR | 2026-07-29 | 2026-07-29T13:48:22 |
| 2020-067C | 46480 | CZ-4B DEB | PRC | 2020-09-27 | TAISC | 2026-08-10 | 2026-08-10T08:08:13 |
| 2020-070AA | 46556 | STARLINK-1676 | US | 2020-10-06 | AFETR | 2026-09-01 | 2026-09-01T14:52:40 |
| 2020-070AB | 46557 | STARLINK-1679 | US | 2020-10-06 | AFETR | 2026-07-20 | 2026-07-20T20:51:27 |
| 2020-070AG | 46562 | STARLINK-1714 | US | 2020-10-06 | AFETR | 2026-09-06 | 2026-09-06T12:57:39 |
| 2020-070BC | 46582 | STARLINK-1728 | US | 2020-10-06 | AFETR | 2026-08-20 | 2026-08-20T07:33:13 |
| 2020-073E | 46674 | STARLINK-1718 | US | 2020-10-18 | AFETR | 2026-08-24 | 2026-08-24T13:20:05 |
| 2020-073R | 46685 | STARLINK-1781 | US | 2020-10-18 | AFETR | 2026-09-05 | 2026-09-05T18:35:05 |
| 2020-073V | 46689 | STARLINK-1788 | US | 2020-10-18 | AFETR | 2026-07-19 | 2026-07-18T18:38:18 |
| 2020-073AX | 46715 | STARLINK-1817 | US | 2020-10-18 | AFETR | 2026-07-18 | 2026-07-18T16:45:47 |
| 2020-073BF | 46723 | STARLINK-1826 | US | 2020-10-18 | AFETR | 2026-08-05 | 2026-08-05T04:55:44 |
| 2020-073BK | 46727 | STARLINK-1830 | US | 2020-10-18 | AFETR | 2026-08-22 | 2026-08-22T19:26:35 |
| 2020-074E | 46743 | STARLINK-1892 | US | 2020-10-24 | AFETR | 2026-08-26 | 2026-08-26T08:45:24 |
| 2020-074AV | 46782 | STARLINK-1835 | US | 2020-10-24 | AFETR | 2026-08-30 | 2026-08-30T19:36:40 |
| 1993-036BXP | 47059 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-07-23 | 2026-07-08T14:50:49 |
| 2020-088AN | 47158 | STARLINK-1873 | US | 2020-11-25 | AFETR | 2026-08-12 | 2026-08-12T04:01:59 |
| 2020-088BJ | 47178 | STARLINK-1912 | US | 2020-11-25 | AFETR | 2026-08-31 | 2026-08-31T06:29:18 |
| 2021-005AH | 47380 | STARLINK-2100 | US | 2021-01-20 | AFETR | 2026-08-08 | 2026-08-08T20:02:45 |
| 2021-005AV | 47392 | STARLINK-2113 | US | 2021-01-20 | AFETR | 2026-07-27 | 2026-07-26T21:49:13 |
| 2021-005BH | 47404 | STARLINK-2128 | US | 2021-01-20 | AFETR | 2026-07-21 | 2026-07-20T20:42:33 |
| 2021-009W | 47568 | STARLINK-1967 | US | 2021-02-04 | AFETR | 2026-07-26 | 2026-07-26T05:27:34 |
| 2021-009AT | 47589 | STARLINK-1994 | US | 2021-02-04 | AFETR | 2026-08-07 | 2026-08-07T07:39:33 |
| 2021-009AU | 47590 | STARLINK-1995 | US | 2021-02-04 | AFETR | 2026-08-14 | 2026-08-14T17:14:22 |
| 2021-012X | 47641 | STARLINK-2019 | US | 2021-02-16 | AFETR | 2026-08-09 | 2026-08-09T08:02:31 |
| 2021-012AF | 47649 | STARLINK-2032 | US | 2021-02-16 | AFETR | 2026-07-19 | 2026-07-19T12:13:18 |
| 2021-012AJ | 47652 | STARLINK-2036 | US | 2021-02-16 | AFETR | 2026-08-30 | 2026-08-30T13:08:37 |
| 2021-012AP | 47657 | STARLINK-2041 | US | 2021-02-16 | AFETR | 2026-08-25 | 2026-08-25T11:13:17 |
| 2021-012BJ | 47676 | STARLINK-2083 | US | 2021-02-16 | AFETR | 2026-08-06 | 2026-08-06T01:51:21 |
| 2021-017K | 47731 | STARLINK-2141 | US | 2021-03-04 | AFETR | 2026-07-23 | 2026-07-23T12:54:16 |
| 2021-017Z | 47745 | STARLINK-2159 | US | 2021-03-04 | AFETR | 2026-09-05 | 2026-09-04T22:27:00 |
| 2021-017AD | 47749 | STARLINK-2163 | US | 2021-03-04 | AFETR | 2026-08-10 | 2026-08-10T08:06:12 |
| 2021-017AG | 47752 | STARLINK-2169 | US | 2021-03-04 | AFETR | 2026-09-08 | 2026-09-08T14:49:54 |
| 2021-017AS | 47762 | STARLINK-2180 | US | 2021-03-04 | AFETR | 2026-09-10 | 2026-09-10T18:13:23 |
| 2021-017BG | 47776 | STARLINK-2209 | US | 2021-03-04 | AFETR | 2026-08-31 | 2026-08-31T18:02:08 |
| 2021-018AH | 47818 | STARLINK-2401 | US | 2021-03-11 | AFETR | 2026-09-07 | 2026-09-07T17:20:29 |
| 2021-021Z | 47883 | STARLINK-2342 | US | 2021-03-14 | AFETR | 2026-08-09 | 2026-08-09T07:03:06 |
| 2021-022X | 47953 | OBJECT X | TBD | 2021-03-22 | TYMSC | 2026-09-10 | 2026-09-09T22:43:53 |
| 2021-024BE | 48029 | STARLINK-2299 | US | 2021-03-24 | AFETR | 2026-09-06 | 2026-09-06T07:50:47 |
| 2021-034F | 48273 | LEMUR-2-SPECIAL-K | US | 2021-04-29 | FRGUI | 2026-08-21 | 2026-08-21T21:25:19 |
| 2021-040AJ | 48460 | STARLINK-2582 | US | 2021-05-09 | AFETR | 2026-08-13 | 2026-08-12T22:58:52 |
| 2021-044Q | 48652 | STARLINK-2727 | US | 2021-05-26 | AFETR | 2026-08-31 | 2026-08-30T12:13:42 |
| 2021-059AX | 48924 | FARADAY_PHOENIX | UK | 2021-06-30 | AFETR | 2026-08-18 | 2026-08-18T05:40:44 |
| 2021-088D | 49263 | CUTE | US | 2021-09-27 | AFWTR | 2026-07-17 | 2026-07-16T20:06:54 |
| 2021-102J | 49403 | ARICA | JPN | 2021-11-09 | KSCUT | 2026-07-15 | 2026-07-15T03:12:21 |
| 2022-017AC | 51794 | STARLINK-3573 | US | 2022-02-25 | AFWTR | 2026-07-20 | 2026-07-20T01:26:01 |
| 2022-048B | 52444 | JILIN-1 GAOFEN 3D27 | PRC | 2022-05-05 | TAISC | 2026-09-01 | 2026-09-01T17:38:07 |
| 2022-048C | 52445 | JILIN-1 GAOFEN 3D28 | PRC | 2022-05-05 | TAISC | 2026-08-19 | 2026-08-19T18:25:46 |
| 2022-048D | 52446 | JILIN-1 GAOFEN 3D29 | PRC | 2022-05-05 | TAISC | 2026-09-01 | 2026-09-01T05:11:28 |
| 2022-048F | 52448 | JILIN-1 GAOFEN 3D31 | PRC | 2022-05-05 | TAISC | 2026-08-07 | 2026-08-07T00:59:01 |
| 2022-049BA | 52499 | STARLINK-3894 | US | 2022-05-06 | AFETR | 2026-07-17 | 2026-07-17T02:01:35 |
| 2022-053AK | 52689 | STARLINK-4078 | US | 2022-05-18 | AFETR | 2026-08-06 | 2026-08-05T00:59:09 |
| 2022-062Z | 52853 | STARLINK-4189 | US | 2022-06-17 | AFETR | 2026-08-11 | 2026-08-11T19:08:34 |
| 2022-077AH | 53074 | STARLINK-4310 | US | 2022-07-11 | AFWTR | 2026-08-30 | 2026-08-30T06:28:08 |
| 2022-098F | 53449 | DONGPO 05 | PRC | 2022-08-10 | TAISC | 2026-08-19 | 2026-08-17T16:22:11 |
| 2022-099N | 53477 | STARLINK-4412 | US | 2022-08-12 | AFWTR | 2026-09-06 | 2026-09-06T08:05:19 |
| 2022-099AM | 53500 | STARLINK-4455 | US | 2022-08-12 | AFWTR | 2026-09-02 | 2026-09-02T15:02:34 |
| 2022-099AT | 53506 | STARLINK-4437 | US | 2022-08-12 | AFWTR | 2026-08-25 | 2026-08-25T07:50:59 |
| 2022-105AK | 53681 | STARLINK-4424 | US | 2022-08-31 | AFWTR | 2026-08-20 | 2026-08-20T02:31:14 |
| 2022-113C | 53817 | ELECTRON KICK STAGE R/B | US | 2022-09-15 | RLLB | 2026-08-08 | 2026-08-08T10:43:48 |
| 2022-136AT | 54092 | STARLINK-5190 | US | 2022-10-20 | AFETR | 2026-08-22 | 2026-08-22T05:17:33 |
| 2022-151BX | 54328 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-08-08 | 2026-08-07T21:36:56 |
| 2022-151DV | 54397 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-08-05 | 2026-08-05T19:40:18 |
| 2022-151MM | 54585 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-07-23 | 2026-07-23T05:23:02 |
| 2022-167F | 54687 | OBJECT F | PRC | 2022-12-09 | SEAL | 2026-07-19 | 2026-07-18T18:09:22 |
| 2022-151AAA | 55878 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-08-29 | 2026-08-28T07:17:36 |
| 2022-151AAS | 55894 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-08-03 | 2026-08-02T06:02:55 |
| 2023-058AQ | 56355 | STARLINK-5533 | US | 2023-04-27 | AFWTR | 2026-08-28 | 2026-08-28T11:57:10 |
| 2022-151AFF | 56631 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-08-15 | 2026-07-18T05:55:23 |
| 2023-090BH | 57156 | STARLINK-6137 | US | 2023-06-23 | AFETR | 2026-08-25 | 2026-08-25T09:43:26 |
| 2023-102C | 57406 | STARLINK-30195 | US | 2023-07-20 | AFWTR | 2026-08-14 | 2026-08-13T13:52:57 |
| 2023-105C | 57432 | STARLINK-30188 | US | 2023-07-24 | AFETR | 2026-08-17 | 2026-08-17T15:52:10 |
| 2023-147T | 57930 | STARLINK-30476 | US | 2023-09-24 | AFETR | 2026-08-02 | 2026-07-30T03:48:38 |
| 2023-084BZ | 57956 | SKYKRAFT-3D | AUS | 2023-06-12 | AFWTR | 2026-08-20 | 2026-08-19T22:15:40 |
| 2023-174V | 58275 | FLOCK 4Q-12 | US | 2023-11-11 | AFWTR | 2026-07-28 | 2026-07-28T06:30:25 |
| 2023-174AB | 58281 | AETHER-1 | CA | 2023-11-11 | AFWTR | 2026-07-19 | 2026-07-19T05:06:07 |
| 2023-174AE | 58284 | FLOCK 4Q-26 | US | 2023-11-11 | AFWTR | 2026-09-01 | 2026-09-02T00:00:18 |
| 2023-174AH | 58287 | PICO-01B009 | IT | 2023-11-11 | AFWTR | 2026-08-06 | 2026-08-05T08:19:26 |
| 2023-174BD | 58307 | FLOCK 4Q-23 | US | 2023-11-11 | AFWTR | 2026-07-23 | 2026-07-08T19:36:04 |
| 2023-174BN | 58316 | FLOCK 4Q-34 | US | 2023-11-11 | AFWTR | 2026-07-17 | 2026-07-17T11:18:48 |
| 2023-185G | 58468 | SPIRIT | AUS | 2023-12-01 | AFWTR | 2026-08-01 | 2026-08-01T14:32:05 |
| 2023-174DB | 58570 | TRANSPORTER-9 OBJECT DB | TBD | 2023-11-11 | AFWTR | 2026-08-25 | 2026-08-23T12:42:55 |
| 2024-016B | 58821 | TAIJING-1 03 | PRC | 2024-01-23 | JSC | 2026-08-30 | 2026-08-30T12:41:19 |
| 2024-024J | 58925 | WEIHAI-1 02 | PRC | 2024-02-03 | SCSLA | 2026-09-06 | 2026-09-06T11:55:41 |
| 2024-034B | 58993 | ELECTRON KICK STAGE R/B | US | 2024-02-18 | RLLB | 2026-09-08 | 2026-09-08T06:18:01 |
| 2024-091M | 59764 | STARLINK-11111 [DTC] | US | 2024-05-14 | AFWTR | 2026-08-17 | 2026-08-17T14:59:15 |
| 2024-112P | 60051 | STARLINK-31811 | US | 2024-06-08 | AFWTR | 2026-09-10 | 2026-09-10T08:42:08 |
| 2024-149S | 60484 | FLOCK 4BE-26 | US | 2024-08-16 | AFWTR | 2026-08-25 | 2026-08-25T21:45:32 |
| 2024-149AH | 60499 | FLOCK 4BE-30 | US | 2024-08-16 | AFWTR | 2026-09-02 | 2026-09-02T10:47:38 |
| 2024-149BF | 60521 | TRANSPORTER-11 OBJECT BF | TBD | 2024-08-16 | AFWTR | 2026-07-21 | 2026-07-21T12:59:06 |
| 2024-149CU | 60558 | FLOCK 4BE-35 | US | 2024-08-16 | AFWTR | 2026-08-29 | 2026-08-29T21:47:40 |
| 2024-149CW | 60560 | FLOCK 4BE-12 | US | 2024-08-16 | AFWTR | 2026-08-01 | 2026-07-31T18:00:51 |
| 2024-140GE | 60803 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-09-11 | 2026-09-11T17:36:07 |
| 2024-140NJ | 61092 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-07-28 | 2026-07-28T12:50:41 |
| 2024-173A | 61227 | OBJECT A | PRC | 2024-09-24 | YSLA | 2026-08-25 | 2026-08-23T16:46:37 |
| 2024-173F | 61232 | XINGSHIDAI 21 (SCA-2) | PRC | 2024-09-24 | YSLA | 2026-08-06 | 2026-08-06T17:19:57 |
| 2024-140AAN | 61480 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-08-21 | 2026-08-18T03:38:17 |
| 2024-199AP | 61772 | HYPERVIEW 1G (RS66S) | CIS | 2024-11-04 | VOSTO | 2026-08-18 | 2026-08-18T02:46:13 |
| 2024-207D | 61915 | STARLINK-32559 | US | 2024-11-11 | AFETR | 2026-09-07 | 2026-09-06T12:58:41 |
| 2024-216G | 62038 | STARLINK-32477 | US | 2024-11-21 | AFETR | 2026-07-29 | 2026-07-29T04:22:24 |
| 2025-009AF | 62638 | FLOCK 4G-16 | US | 2025-01-14 | AFWTR | 2026-09-08 | 2026-09-07T18:37:40 |
| 2025-065H | 63406 | STARLINK-33690 | US | 2025-03-31 | AFETR | 2026-08-07 | 2026-08-06T17:33:23 |
| 2025-111Q | 64137 | STARLINK-34230 | US | 2025-05-24 | AFETR | 2026-07-17 | 2026-07-16T22:54:56 |
| 2025-115B | 64200 | CZ-4B DEB | PRC | 2025-05-29 | JSC | 2026-07-24 | 2026-07-24T15:18:03 |
| 2025-151F | 64821 | KUIPER-00074 | US | 2025-07-16 | AFETR | 2026-07-28 | 2026-07-28T15:36:39 |
| 2025-217R | 65777 | KUIPER-00163 | US | 2025-09-25 | AFETR | 2026-07-27 | 2026-07-26T18:08:57 |
| 2025-226E | 66205 | YINLI-1 R/B | PRC | 2025-10-11 | YSLA | 2026-08-30 | 2026-08-30T07:06:20 |
| 2025-249A | 66310 | LVM3 R/B | IND | 2025-11-02 | SRILR | 2026-07-30 | 2026-07-30T05:01:25 |
| 2025-275A | 66664 | SOYUZ-MS 28 | CIS | 2025-11-27 | TYMSC | 2026-07-26 | 2026-07-27T09:04:58 |
| 2025-313BC | 67298 | TRISAT-2 (RUVDSSAT1) | CIS | 2025-12-28 | VOSTO | 2026-08-20 | 2026-08-20T00:11:02 |
| 2025-313BD | 67299 | QUBESAT1 (TRISAT-3) | QAT | 2025-12-28 | VOSTO | 2026-08-10 | 2026-08-09T22:36:40 |
| 2025-313BE | 67482 | TRISAT-4 | CIS | 2025-12-28 | VOSTO | 2026-08-21 | 2026-08-19T04:10:57 |
| 2026-020P | 67630 | STARLINK-36416 | US | 2026-01-30 | AFETR | 2026-08-16 | 2026-08-15T14:05:18 |
| 1998-067YA | 67684 | CORAL | IT | 1998-11-20 | TYMSC | 2026-08-01 | 2026-07-31T14:54:47 |
| 2026-024F | 67719 | CZ-2F DEB | PRC | 2026-02-07 | JSC | 2026-08-20 | 2026-08-19T05:43:31 |
| 2026-024G | 67720 | CZ-2F DEB | PRC | 2026-02-07 | JSC | 2026-08-28 | 2026-08-27T06:56:52 |
| 2025-313BF | 67755 | OBJECT BF | CIS | 2025-12-28 | VOSTO | 2026-08-11 | 2026-08-11T19:15:20 |
| 2026-058A | 68319 | PROGRESS-MS 33 | CIS | 2026-03-22 | TYMSC | 2026-09-07 | — |
| 2026-083E | 68757 | SL-4 DEB | CIS | 2026-04-16 | PLMSC | 2026-07-15 | 2026-07-14T23:10:23 |
| 2026-116B | 69236 | CZ-7A R/B | PRC | 2026-05-26 | WSC | 2026-09-02 | 2026-08-31T21:02:56 |
| 1998-067YF | 69237 | ISS DEB [WINDOW CLEANER BUNDLE] | CIS | 1998-11-20 | TYMSC | 2026-08-26 | 2026-08-25T13:59:44 |
| 1998-067YG | 69324 | ISS DEB | CIS | 1998-11-20 | TYMSC | 2026-08-15 | 2026-08-14T15:25:53 |
| 2026-132D | 69505 | HORN-L | JPN | 2026-06-12 | TANSC | 2026-08-27 | 2026-08-26T03:09:37 |
| 2026-138H | 69628 | KZ-11 R/B | PRC | 2026-06-17 | JSC | 2026-08-15 | 2026-08-15T15:46:17 |
| 2026-128D | 69629 | ZHUQUE-2E DEB | PRC | 2026-06-09 | JSC | 2026-07-25 | 2026-07-24T00:36:45 |
| 2026-128F | 69631 | ZHUQUE-2E DEB | PRC | 2026-06-09 | JSC | 2026-08-17 | 2026-08-17T09:15:57 |
| 2026-144B | 69675 | CZ-7A R/B | PRC | 2026-06-23 | WSC | 2026-09-11 | 2026-09-11T00:50:25 |
| 2026-146B | 69702 | ELECTRON R/B | US | 2026-06-26 | RLLB | 2026-08-07 | 2026-08-06T16:43:24 |
| 2025-112AB | 69730 | STARLINK-34343 DEB | US | 2025-05-27 | AFWTR | 2026-09-07 | 2026-09-05T21:20:26 |
| 2026-162B | 100058 | SL-4 R/B | CIS | 2026-07-14 | TYMSC | 2026-07-17 | 2026-07-17T07:21:44 |
| 2026-178C | 100239 | OBJECT C | PRC | 2026-08-05 | YSLA | 2026-08-08 | 2026-08-08T04:51:53 |
| 2026-190R | 100386 | STARLINK-38308 | US | 2026-08-19 | AFWTR | 2026-09-07 | 2026-09-12T04:26:31 |
Notes:
Link to custom search query for related news, information, and images Link to the last raw GP (KVN format) Data Link to SATCAT data and in the International Designator column are for all objects associated with that launch Link to plot of apogee, perigee, and eccentricity Objects with Last Data in red are typically administrative decays | |||||||