Objects which have decayed in the last 60 days.
Difference between last epoch and decay date (days) | |||||||
---|---|---|---|---|---|---|---|
< 0 | 0–1 | 1–2 | 2–3 | 3–4 | 4–5 | 5–10 | > 10 |
International Designator | NORAD Catalog Number | Satellite Name | Source |
Launch Date | Launch Site |
Decay Date | Last Data |
---|---|---|---|---|---|---|---|
1961-004C | 85 | SCOUT X-1 DEB | US | 1961-02-16 | WLPIS | 2025-06-03 | 2025-05-06T21:58:44 |
1963-053E | 724 | SCOUT X-4 DEB | US | 1963-12-19 | AFWTR | 2025-06-01 | 2025-05-31T06:38:37 |
1969-082BG | 4193 | THORAD AGENA D DEB | US | 1969-09-30 | AFWTR | 2025-06-09 | 2025-06-09T06:13:29 |
1972-023E | 6073 | COSMOS 482 DESCENT CRAFT | CIS | 1972-03-31 | TYMSC | 2025-05-10 | 2025-05-10T00:35:56 |
1977-024C | 9907 | SL-3 DEB | CIS | 1977-04-05 | PLMSC | 2025-06-14 | 2025-06-01T06:21:41 |
1967-026C | 11984 | DELTA 1 R/B(2) | US | 1967-03-23 | AFETR | 2025-06-21 | 2025-06-21T09:06:37 |
1980-030R | 12343 | COSMOS 1174 DEB | CIS | 1980-04-18 | TYMSC | 2025-05-16 | 2025-05-14T17:07:43 |
1983-099A | 14372 | COSMOS 1500 | CIS | 1983-09-28 | PLMSC | 2025-06-12 | 2025-06-12T00:28:55 |
1985-058A | 15889 | COSMOS 1666 | CIS | 1985-07-08 | PLMSC | 2025-06-15 | 2025-06-15T09:11:00 |
1985-069A | 15944 | COSMOS 1674 | CIS | 1985-08-08 | PLMSC | 2025-05-30 | 2025-05-30T09:45:41 |
1987-024A | 17566 | COSMOS 1825 | CIS | 1987-03-03 | PLMSC | 2025-05-19 | 2025-05-19T10:00:39 |
1990-065J | 21593 | CRRES DEB [CANISTER] | US | 1990-07-25 | AFETR | 2025-05-21 | 2025-05-12T15:31:08 |
1992-093CV | 22404 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2025-05-20 | 2025-05-19T23:52:26 |
1992-093EA | 22433 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2025-05-19 | 2025-05-18T12:32:34 |
1994-034C | 23126 | STRV 1B | UK | 1994-06-17 | FRGUI | 2025-05-07 | 2024-05-08T01:52:34 |
1997-005B | 24721 | M-V-1 R/B | JPN | 1997-02-12 | KSCUT | 2025-05-27 | 2025-05-26T18:33:10 |
1999-057DG | 26218 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2025-05-14 | 2025-05-13T09:23:16 |
1999-057FG | 26270 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2025-05-18 | 2025-05-17T04:53:59 |
1999-057HY | 26339 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2025-05-18 | 2025-05-17T16:01:28 |
1989-006Q | 27035 | ARIANE 2 DEB | FR | 1989-01-27 | FRGUI | 2025-05-09 | 2023-11-19T02:29:08 |
2001-049FW | 27226 | PSLV DEB | IND | 2001-10-22 | SRILR | 2025-04-27 | 2025-04-25T03:58:18 |
1965-108BE | 27790 | TITAN 3C TRANSTAGE DEB | US | 1965-12-21 | AFETR | 2025-05-08 | 2020-09-03T09:30:34 |
1988-085W | 27976 | SL-12 DEB | CIS | 1988-09-16 | TYMSC | 2025-05-08 | 2016-08-28T01:19:16 |
1979-095C | 28554 | METEOR 2-5 DEB | CIS | 1979-10-31 | PLMSC | 2025-06-03 | 2025-01-14T10:31:33 |
1992-047Y | 28589 | SL-12 DEB | CIS | 1992-07-30 | TYMSC | 2025-05-07 | 2022-04-08T02:32:06 |
2005-031D | 28812 | SL-24 DEB | CIS | 2005-08-23 | TYMSC | 2025-06-15 | 2025-06-15T08:38:40 |
1991-082BU | 29073 | DMSP 5D-2 F11 DEB | US | 1991-11-28 | AFWTR | 2025-05-09 | 2025-04-17T18:39:18 |
1981-031L | 29202 | COSMOS 1261 DEB | CIS | 1981-03-31 | PLMSC | 2025-05-07 | 2024-06-21T14:30:09 |
1989-039P | 29308 | SL-12 DEB | CIS | 1989-05-31 | TYMSC | 2025-05-08 | 2025-01-03T04:39:31 |
1999-025GZ | 29903 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-04-26 | 2025-04-25T20:46:37 |
1999-025UX | 30190 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-05-13 | 2025-05-12T12:10:33 |
1999-025APM | 30655 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-05-27 | 2025-05-17T01:52:46 |
1999-025AZN | 30924 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-05-01 | 2025-04-29T11:24:13 |
1999-025BAR | 30951 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-04-28 | 2025-04-17T22:06:13 |
2007-025A | 31601 | OFEQ 7 | ISRA | 2007-06-10 | YAVNE | 2025-06-14 | 2011-01-31T01:49:58 |
1999-025CJD | 31839 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-05-22 | 2023-03-05T00:13:19 |
2008-021F | 32788 | AAUSAT-II | DEN | 2008-04-28 | SRILR | 2025-05-20 | 2025-05-19T23:17:28 |
1979-058S | 32977 | COSMOS 1109 DEB | CIS | 1979-06-27 | PLMSC | 2025-05-07 | 2023-07-13T06:41:17 |
1993-036CB | 33834 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-11 | 2025-05-11T06:11:57 |
1997-051AH | 33864 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2025-05-20 | 2025-05-19T16:22:02 |
1993-036JR | 34054 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-19 | 2025-06-18T12:14:13 |
1997-051DR | 34106 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2025-05-04 | 2025-05-03T20:48:04 |
1993-036LV | 34275 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-29 | 2025-05-29T02:56:47 |
1993-036MW | 34300 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-02 | 2025-05-02T09:27:49 |
1993-036QS | 34401 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-05 | 2025-05-04T19:02:49 |
1993-036TA | 34457 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-16 | 2025-05-15T09:44:19 |
1993-036TS | 34473 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-20 | 2025-06-19T15:41:03 |
1997-051KZ | 34702 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2025-06-19 | 2025-06-16T10:44:03 |
2009-021A | 34839 | YAOGAN-6 | PRC | 2009-04-22 | TAISC | 2025-06-17 | 2025-06-17T05:21:01 |
1993-036ABR | 34847 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-14 | 2025-06-02T08:27:05 |
2004-035M | 35269 | CZ-4B DEB | PRC | 2004-09-08 | TAISC | 2025-05-17 | 2025-05-13T09:54:32 |
2001-049QG | 35348 | PSLV DEB | IND | 2001-10-22 | SRILR | 2025-05-13 | 2025-05-02T19:56:29 |
1997-051RE | 35632 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2025-05-15 | 2025-04-07T02:34:58 |
1993-036AUG | 35893 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-06 | 2025-04-11T06:30:22 |
1993-036BEQ | 36626 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-04-28 | 2025-04-19T05:49:51 |
1993-036BKT | 37327 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-06-18 | 2025-04-16T14:17:58 |
1993-036BNT | 37538 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-09 | 2025-05-03T11:43:11 |
1986-019VS | 39104 | ARIANE 1 DEB | FR | 1986-02-22 | FRGUI | 2025-05-15 | 2024-10-11T09:31:12 |
1992-093LU | 39866 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2025-06-03 | 2024-10-26T18:02:02 |
2014-033P | 40023 | FLOCK 1C-10 | US | 2014-06-19 | DLS | 2025-05-01 | 2025-04-30T06:12:00 |
2014-046B | 40108 | FALCON 9 R/B | US | 2014-08-05 | AFETR | 2025-05-14 | 2025-05-13T21:47:56 |
1993-036BVD | 40224 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-06 | 2025-04-13T07:18:01 |
1995-015BT | 40475 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-05-15 | 2024-11-09T19:43:29 |
1995-015BZ | 40481 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-06-03 | 2025-04-20T21:09:37 |
1995-015DJ | 40522 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-06-14 | 2025-04-16T03:30:27 |
1995-015FD | 40606 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-05-15 | 2025-04-13T10:35:22 |
1994-085AC | 40791 | SL-19 DEB | CIS | 1994-12-26 | TYMSC | 2025-05-22 | 2016-02-01T15:22:40 |
2015-039D | 40877 | ARIANE 5 DEB [SYLDA] | FR | 2015-08-20 | FRGUI | 2025-05-06 | 2024-09-28T23:52:35 |
1999-025EXQ | 41010 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-05-15 | 2024-10-11T09:55:20 |
2000-055DD | 41200 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-05-09 | 2025-05-06T09:41:37 |
2000-055FE | 41254 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-06-05 | 2025-03-11T15:52:46 |
2000-055JU | 41375 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-06-13 | 2025-06-12T08:20:38 |
2000-055LP | 41491 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-05-15 | 2024-10-11T06:05:41 |
2000-055MW | 41522 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-06-20 | 2025-06-17T20:54:41 |
2008-067K | 41561 | SL-12 DEB | CIS | 2008-12-25 | TYMSC | 2025-05-07 | 2022-02-14T22:13:05 |
2007-052L | 41679 | SL-12 DEB | CIS | 2007-10-26 | TYMSC | 2025-05-07 | 2020-11-20T01:53:12 |
2007-052T | 41686 | SL-12 DEB | CIS | 2007-10-26 | TYMSC | 2025-05-07 | 2021-01-24T05:57:48 |
2007-052V | 41688 | SL-12 DEB | CIS | 2007-10-26 | TYMSC | 2025-05-08 | 2021-01-28T12:14:06 |
2016-066A | 41841 | XPNAV-1 | PRC | 2016-11-09 | JSC | 2025-06-11 | 2025-06-11T08:10:39 |
1995-015JY | 42330 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2025-05-15 | 2025-04-07T11:00:58 |
2000-055SP | 42395 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2025-05-09 | 2025-04-27T11:17:15 |
2017-034C | 42760 | NUSAT-3 (MILANESAT) | ARGN | 2017-06-15 | JSC | 2025-06-22 | 2025-06-22T06:20:55 |
2017-036E | 42769 | CE-SAT-I | JPN | 2017-06-23 | SRILR | 2025-05-17 | 2025-05-17T00:33:29 |
2010-041S | 42977 | SL-12 DEB | CIS | 2010-09-02 | TYMSC | 2025-05-07 | 2019-03-05T05:36:50 |
2010-041U | 42979 | SL-12 DEB | CIS | 2010-09-02 | TYMSC | 2025-05-07 | 2022-10-29T23:58:01 |
2017-082C | 43067 | H-2A R/B | JPN | 2017-12-23 | TANSC | 2025-06-05 | 2025-06-05T12:50:58 |
2018-004E | 43115 | CARBONITE 2 | UK | 2018-01-12 | SRILR | 2025-05-17 | 2025-05-17T04:52:22 |
2018-014D | 43183 | LEMUR-2-URAMCHANSOL | US | 2018-02-01 | VOSTO | 2025-06-19 | 2025-06-19T12:05:38 |
2010-007AM | 43670 | SL-12 DEB | CIS | 2010-03-01 | TYMSC | 2025-05-07 | 2020-01-23T19:50:32 |
2010-007AN | 43685 | SL-12 DEB | CIS | 2010-03-01 | TYMSC | 2025-05-07 | 2019-05-07T16:26:37 |
2018-099M | 43769 | FLOCK 3S-1 | US | 2018-12-03 | AFWTR | 2025-06-15 | 2025-06-15T01:11:11 |
2018-111L | 43886 | LEMUR-2-ZO | US | 2018-12-27 | VOSTO | 2025-05-09 | 2025-05-09T04:54:16 |
2019-038K | 44395 | ROBUSTA-1C (MTCUBE 1) | FR | 2019-07-05 | VOSTO | 2025-06-09 | 2025-06-09T04:58:33 |
2019-038AE | 44414 | OBJECT AE | TBD | 2019-07-05 | VOSTO | 2025-04-27 | 2025-04-26T08:06:12 |
2019-054C | 44497 | PEARL WHITE 1 | US | 2019-08-19 | RLLB | 2025-05-04 | 2025-05-04T01:45:24 |
2010-041AA | 44555 | SL-12 DEB | CIS | 2010-09-02 | TYMSC | 2025-05-07 | 2020-01-03T19:28:23 |
2010-041AJ | 44563 | SL-12 DEB | CIS | 2010-09-02 | TYMSC | 2025-05-08 | 2019-11-18T07:08:27 |
2007-011C | 44590 | CZ-3A DEB | PRC | 2007-04-13 | XICLF | 2025-05-08 | 2024-02-05T18:03:29 |
2019-074V | 44732 | STARLINK-1027 | US | 2019-11-11 | AFETR | 2025-04-27 | 2025-04-27T04:35:57 |
2010-007AQ | 44892 | SL-12 DEB | CIS | 2010-03-01 | TYMSC | 2025-05-08 | 2020-02-19T19:19:54 |
2020-001H | 44921 | STARLINK-1103 | US | 2020-01-07 | AFETR | 2025-04-30 | 2025-04-29T19:51:21 |
2020-001K | 44923 | STARLINK-1106 | US | 2020-01-07 | AFETR | 2025-05-04 | 2025-05-04T01:52:22 |
2020-001AH | 44945 | STARLINK-1109 | US | 2020-01-07 | AFETR | 2025-05-28 | 2025-05-28T22:07:46 |
2020-001AQ | 44952 | STARLINK-1117 | US | 2020-01-07 | AFETR | 2025-05-31 | 2025-05-31T21:35:46 |
2009-070P | 45036 | SL-12 DEB | CIS | 2009-12-14 | TYMSC | 2025-05-08 | 2021-05-26T13:30:46 |
2020-006Q | 45058 | STARLINK-1162 | US | 2020-01-29 | AFETR | 2025-04-27 | 2025-04-27T03:26:15 |
2020-006AF | 45073 | STARLINK-1170 | US | 2020-01-29 | AFETR | 2025-06-16 | 2025-06-16T08:25:47 |
2020-006AH | 45075 | STARLINK-1174 | US | 2020-01-29 | AFETR | 2025-05-13 | 2025-05-13T09:28:19 |
2009-070S | 45243 | SL-12 DEB | CIS | 2009-12-14 | TYMSC | 2025-05-08 | 2022-03-20T19:45:52 |
2020-019AT | 45401 | STARLINK-1256 | US | 2020-03-18 | AFETR | 2025-06-18 | 2025-06-18T12:56:45 |
2020-019AZ | 45407 | STARLINK-1275 | US | 2020-03-18 | AFETR | 2025-05-05 | 2025-05-05T16:56:06 |
2020-019BB | 45409 | STARLINK-1282 | US | 2020-03-18 | AFETR | 2025-04-27 | 2025-04-26T08:26:49 |
2010-041AP | 45493 | SL-12 DEB | CIS | 2010-09-02 | TYMSC | 2025-05-08 | 2022-01-15T21:15:27 |
2010-041AQ | 45494 | SL-12 DEB | CIS | 2010-09-02 | TYMSC | 2025-05-08 | 2022-10-24T18:00:25 |
2010-041AR | 45495 | SL-12 DEB | CIS | 2010-09-02 | TYMSC | 2025-05-08 | 2021-10-30T01:16:22 |
2010-041AT | 45497 | SL-12 DEB | CIS | 2010-09-02 | TYMSC | 2025-05-08 | 2022-09-19T21:11:15 |
2010-041AV | 45499 | SL-12 DEB | CIS | 2010-09-02 | TYMSC | 2025-05-08 | 2022-11-20T13:01:48 |
2020-025AB | 45556 | STARLINK-1334 | US | 2020-04-22 | AFETR | 2025-06-06 | 2025-06-06T10:49:26 |
2020-025AM | 45566 | STARLINK-1358 | US | 2020-04-22 | AFETR | 2025-05-13 | 2025-05-12T23:40:53 |
2020-025BA | 45579 | STARLINK-1332 | US | 2020-04-22 | AFETR | 2025-05-06 | 2025-05-05T21:19:46 |
2020-035K | 45666 | STARLINK-1449 | US | 2020-06-04 | AFETR | 2025-05-07 | 2025-05-07T19:13:56 |
2020-035Z | 45680 | STARLINK-1395 | US | 2020-06-04 | AFETR | 2025-04-26 | 2025-04-25T20:44:57 |
2020-035AB | 45682 | STARLINK-1397 | US | 2020-06-04 | AFETR | 2025-05-05 | 2025-05-04T23:57:54 |
2020-035BC | 45707 | STARLINK-1412 | US | 2020-06-04 | AFETR | 2025-06-15 | 2025-06-15T16:36:26 |
2020-038R | 45745 | STARLINK-1503 | US | 2020-06-13 | AFETR | 2025-05-15 | 2025-05-15T07:33:12 |
2020-038U | 45748 | STARLINK-1507 | US | 2020-06-13 | AFETR | 2025-06-16 | 2025-06-16T04:40:38 |
2020-038AY | 45776 | STARLINK-1489 | US | 2020-06-13 | AFETR | 2025-06-20 | 2025-06-20T15:19:59 |
2020-038BK | 45787 | STARLINK-1517 | US | 2020-06-13 | AFETR | 2025-06-06 | 2025-06-05T20:22:50 |
2011-037BF | 45821 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2025-05-08 | 2021-01-08T04:03:24 |
2020-048B | 45921 | FALCON 9 R/B | US | 2020-07-20 | AFETR | 2025-05-19 | 2025-05-18T13:41:22 |
2011-037FC | 45947 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2025-05-27 | 2025-05-16T17:48:12 |
2020-055L | 46037 | STARLINK-1565 | US | 2020-08-07 | AFETR | 2025-04-30 | 2025-04-29T15:43:45 |
2020-057B | 46118 | STARLINK-1588 | US | 2020-08-18 | AFETR | 2025-05-31 | 2025-05-31T21:24:49 |
2020-057AH | 46148 | STARLINK-1616 | US | 2020-08-18 | AFETR | 2025-05-10 | 2025-05-10T03:10:37 |
2020-057AL | 46151 | STARLINK-1631 | US | 2020-08-18 | AFETR | 2025-06-05 | 2025-06-05T18:46:21 |
2020-057AW | 46161 | STARLINK-1600 | US | 2020-08-18 | AFETR | 2025-06-14 | 2025-06-14T17:25:04 |
2020-057AY | 46163 | STARLINK-1610 | US | 2020-08-18 | AFETR | 2025-05-08 | 2025-05-08T06:20:03 |
2020-062AQ | 46363 | STARLINK-1739 | US | 2020-09-03 | AFETR | 2025-05-25 | 2025-05-25T00:34:06 |
2020-068D | 46489 | MEZNSAT | UAE | 2020-09-28 | PLMSC | 2025-05-02 | 2025-05-02T04:33:36 |
2020-068P | 46499 | KEPLER-4 (ANTILLES) | CA | 2020-09-28 | PLMSC | 2025-06-18 | 2025-06-11T21:14:20 |
2011-037LV | 46517 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2025-05-08 | 2022-02-09T06:08:40 |
2020-070C | 46534 | STARLINK-1659 | US | 2020-10-06 | AFETR | 2025-05-06 | 2025-05-06T07:29:34 |
2020-070N | 46544 | STARLINK-1694 | US | 2020-10-06 | AFETR | 2025-05-08 | 2025-05-08T04:31:31 |
2020-070P | 46545 | STARLINK-1696 | US | 2020-10-06 | AFETR | 2025-04-29 | 2025-04-29T00:34:10 |
2020-070BA | 46580 | STARLINK-1708 | US | 2020-10-06 | AFETR | 2025-06-12 | 2025-06-12T18:40:52 |
2020-074N | 46751 | STARLINK-1920 | US | 2020-10-24 | AFETR | 2025-04-30 | 2025-04-30T00:50:46 |
2020-074W | 46759 | STARLINK-1833 | US | 2020-10-24 | AFETR | 2025-05-17 | 2025-05-17T13:06:11 |
1993-036BYA | 47070 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-05-15 | 2025-01-16T03:46:42 |
2020-088H | 47129 | STARLINK-1838 | US | 2020-11-25 | AFETR | 2025-05-08 | 2025-05-08T02:42:46 |
2020-088R | 47137 | STARLINK-1849 | US | 2020-11-25 | AFETR | 2025-06-03 | 2025-06-03T04:18:03 |
2020-088AD | 47149 | STARLINK-1862 | US | 2020-11-25 | AFETR | 2025-06-14 | 2025-06-14T04:04:20 |
2020-088AS | 47162 | STARLINK-1877 | US | 2020-11-25 | AFETR | 2025-06-21 | 2025-06-21T09:10:07 |
2021-006CY | 47507 | XR-1 (ICEYE-X10) | US | 2021-01-24 | AFETR | 2025-05-10 | 2025-05-10T18:39:19 |
2021-009B | 47549 | STARLINK-1806 | US | 2021-02-04 | AFETR | 2025-05-20 | 2025-05-20T04:13:34 |
2021-009L | 47558 | STARLINK-1957 | US | 2021-02-04 | AFETR | 2025-06-10 | 2025-06-10T08:21:23 |
2021-009P | 47561 | STARLINK-1960 | US | 2021-02-04 | AFETR | 2025-05-15 | 2025-05-15T19:37:39 |
2021-009S | 47564 | STARLINK-1963 | US | 2021-02-04 | AFETR | 2025-05-31 | 2025-05-31T09:49:33 |
2021-009AC | 47574 | STARLINK-1976 | US | 2021-02-04 | AFETR | 2025-04-29 | 2025-04-28T22:44:42 |
2021-009BG | 47602 | STARLINK-2007 | US | 2021-02-04 | AFETR | 2025-04-27 | 2025-04-27T12:32:39 |
2021-012K | 47629 | STARLINK-1974 | US | 2021-02-16 | AFETR | 2025-05-22 | 2025-05-22T10:27:11 |
2021-012Q | 47634 | STARLINK-2010 | US | 2021-02-16 | AFETR | 2025-06-15 | 2025-06-15T12:21:22 |
2021-012AV | 47663 | STARLINK-2053 | US | 2021-02-16 | AFETR | 2025-05-26 | 2025-05-26T20:02:17 |
2021-021D | 47863 | STARLINK-2293 | US | 2021-03-14 | AFETR | 2025-04-27 | 2025-04-27T04:53:40 |
2021-021J | 47868 | STARLINK-2323 | US | 2021-03-14 | AFETR | 2025-05-10 | 2025-05-10T01:33:32 |
2021-022G | 47938 | CANYVAL-C (PUMBAA) | SKOR | 2021-03-22 | TYMSC | 2025-05-30 | 2025-05-30T08:43:07 |
2021-022V | 47951 | CUBESX-SIRIUS-HSE | CIS | 2021-03-22 | TYMSC | 2025-06-06 | 2025-06-06T15:02:54 |
2021-022W | 47952 | CUBESX-HSE | CIS | 2021-03-22 | TYMSC | 2025-06-07 | 2025-06-06T16:47:36 |
2021-022AA | 47956 | CHALLENGE ONE | TUN | 2021-03-22 | TYMSC | 2025-04-27 | 2025-04-26T23:11:58 |
2021-022AD | 47959 | GRBALPHA | SVK | 2021-03-22 | TYMSC | 2025-06-09 | 2025-06-09T10:54:08 |
2021-024AC | 48003 | STARLINK-2263 | US | 2021-03-24 | AFETR | 2025-05-31 | 2025-05-31T03:30:12 |
2021-024AH | 48008 | STARLINK-2271 | US | 2021-03-24 | AFETR | 2025-05-11 | 2025-05-11T20:00:31 |
2021-024AP | 48014 | STARLINK-2283 | US | 2021-03-24 | AFETR | 2025-04-27 | 2025-04-27T18:19:21 |
2021-024AR | 48016 | STARLINK-2284 | US | 2021-03-24 | AFETR | 2025-06-15 | 2025-06-15T18:14:36 |
2021-024BD | 48028 | STARLINK-2264 | US | 2021-03-24 | AFETR | 2025-05-02 | 2025-05-02T02:10:31 |
1978-066J | 48090 | COSMOS 1024 DEB | CIS | 1978-06-28 | PLMSC | 2025-05-08 | 2024-12-15T13:55:36 |
2002-032M | 48171 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2025-05-09 | 2025-04-23T07:49:21 |
2021-041AZ | 48600 | STARLINK-2275 | US | 2021-05-15 | AFETR | 2025-05-27 | 2025-05-27T09:08:21 |
2002-032CS | 48757 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2025-06-17 | 2025-06-04T21:39:20 |
2021-059AA | 48903 | LINCS2 | US | 2021-06-30 | AFETR | 2025-05-02 | 2025-04-30T11:16:12 |
2021-059CL | 48961 | ASTROCAST-0202 | SWTZ | 2021-06-30 | AFETR | 2025-05-05 | 2025-05-04T10:53:47 |
2021-082N | 49142 | STARLINK-3042 | US | 2021-09-14 | AFWTR | 2025-05-21 | 2025-05-21T02:35:31 |
2021-082AU | 49172 | STARLINK-3091 | US | 2021-09-14 | AFWTR | 2025-05-27 | 2025-05-27T04:33:20 |
2021-091H | 49322 | OBJECT H | PRC | 2021-10-14 | TAISC | 2025-05-10 | 2025-05-10T07:40:39 |
2002-032DN | 49484 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2025-05-06 | 2025-04-08T09:45:14 |
1982-092Q | 49527 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2025-05-22 | 2025-05-22T13:44:12 |
2021-129D | 50324 | CZ-7A DEB | PRC | 2021-12-23 | WSC | 2025-06-22 | 2025-06-22T12:02:24 |
2022-002M | 50995 | MDASAT-1A | SAFR | 2022-01-13 | AFETR | 2025-05-07 | 2025-05-06T14:04:59 |
2022-002BG | 51038 | MDASAT-1C | SAFR | 2022-01-13 | AFETR | 2025-05-02 | 2025-05-01T13:59:25 |
2022-002BN | 51044 | IRIS-A | ROC | 2022-01-13 | AFETR | 2025-06-05 | 2025-06-05T05:34:25 |
1982-092AZJ | 51184 | COSMOS 1408 DEB | CIS | 1982-09-16 | PLMSC | 2025-05-15 | 2025-05-14T07:17:13 |
2018-005C | 51481 | DELTA 4 DEB | US | 2018-01-12 | AFWTR | 2025-05-19 | 2025-05-16T03:32:00 |
2022-018B | 51823 | CZ-4C R/B | PRC | 2022-02-26 | JSC | 2025-04-29 | 2025-04-29T21:40:56 |
2022-019K | 51833 | OBJECT K | PRC | 2022-02-27 | WSC | 2025-06-04 | 2025-06-04T05:44:28 |
2022-022AQ | 51890 | STARLINK-3519 | US | 2022-03-03 | AFETR | 2025-05-12 | 2025-05-12T18:41:05 |
2022-033T | 52174 | BRO-7 | FR | 2022-04-01 | AFETR | 2025-06-12 | 2025-06-11T18:17:42 |
2022-049R | 52466 | STARLINK-3840 | US | 2022-05-06 | AFETR | 2025-05-17 | 2025-05-16T16:42:49 |
2022-051AB | 52558 | STARLINK-3954 | US | 2022-05-13 | AFWTR | 2025-05-31 | 2025-05-31T06:22:34 |
2022-072C | 52937 | NEUSAR | SING | 2022-06-30 | SRILR | 2025-06-01 | 2025-06-01T01:09:14 |
2022-077AA | 53067 | STARLINK-4306 | US | 2022-07-11 | AFWTR | 2025-06-05 | 2025-06-05T13:34:54 |
2022-083Q | 53146 | STARLINK-4099 | US | 2022-07-17 | AFETR | 2025-06-04 | 2025-06-04T21:33:13 |
2022-083BB | 53181 | STARLINK-4273 | US | 2022-07-17 | AFETR | 2025-05-17 | 2025-05-17T01:02:50 |
2022-084Y | 53211 | STARLINK-4419 | US | 2022-07-22 | AFWTR | 2025-06-03 | 2025-06-03T18:53:56 |
2022-084AE | 53217 | STARLINK-4379 | US | 2022-07-22 | AFWTR | 2025-06-01 | 2025-06-01T15:47:53 |
2022-086U | 53260 | STARLINK-4136 | US | 2022-07-24 | AFETR | 2025-06-03 | 2025-06-03T22:54:53 |
2022-087C | 53301 | OBJECT C | PRC | 2022-07-27 | JSC | 2025-05-12 | 2025-05-12T01:21:21 |
2022-099AU | 53507 | STARLINK-4444 | US | 2022-08-12 | AFWTR | 2025-05-22 | 2025-05-22T20:46:11 |
2022-104J | 53596 | STARLINK-4668 | US | 2022-08-28 | AFETR | 2025-06-13 | 2025-06-13T17:42:43 |
2022-105U | 53666 | STARLINK-4449 | US | 2022-08-31 | AFWTR | 2025-05-01 | 2025-04-29T10:56:26 |
2022-105AG | 53678 | STARLINK-4418 | US | 2022-08-31 | AFWTR | 2025-05-08 | 2025-05-08T08:50:15 |
2022-141Q | 54171 | STARLINK-5229 | US | 2022-10-28 | AFWTR | 2025-05-15 | 2025-05-15T19:01:31 |
2022-151ET | 54419 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2025-05-07 | 2025-05-06T12:16:56 |
2022-151GR | 54465 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2025-05-08 | 2025-05-08T03:45:05 |
