Objects which have decayed in the last 60 days.
| Difference between last epoch and decay date (days) | |||||||
|---|---|---|---|---|---|---|---|
| < 0 | 0–1 | 1–2 | 2–3 | 3–4 | 4–5 | 5–10 | > 10 |
| International Designator | NORAD Catalog Number | Satellite Name | Source |
Launch Date | Launch Site |
Decay Date | Last Data |
|---|---|---|---|---|---|---|---|
| 1969-082DK | 4276 | THORAD AGENA D DEB | US | 1969-09-30 | AFWTR | 2025-12-29 | 2025-12-29T07:08:56 |
| 1976-077BJ | 10761 | DELTA 1 DEB | US | 1976-07-29 | AFWTR | 2026-02-10 | 2026-02-09T23:11:18 |
| 1981-082A | 12785 | COSMOS 1300 | CIS | 1981-08-24 | PLMSC | 2026-02-07 | 2026-02-07T10:28:25 |
| 1981-053GG | 13486 | COSMOS 1275 DEB | CIS | 1981-06-04 | PLMSC | 2026-01-05 | 2026-01-05T15:11:19 |
| 1984-111A | 15369 | COSMOS 1606 | CIS | 1984-10-18 | PLMSC | 2026-01-02 | 2026-01-02T15:42:17 |
| 1992-070D | 22196 | IRIS R/B | IT | 1992-10-22 | AFETR | 2025-12-23 | 2025-12-22T13:33:30 |
| 1992-093S | 22329 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2026-01-13 | 2026-01-13T13:05:06 |
| 1992-093AW | 22357 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2026-01-12 | 2026-01-11T22:06:39 |
| 1994-029HQ | 24165 | PEGASUS DEB | US | 1994-05-19 | AFWTR | 2026-01-26 | 2026-01-25T15:36:16 |
| 1999-057HS | 26333 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2026-01-06 | 2026-01-06T01:07:45 |
| 1999-057KN | 26441 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2025-12-19 | 2025-12-18T18:06:30 |
| 1978-026HU | 26614 | DELTA 1 DEB | US | 1978-03-05 | AFWTR | 2025-12-30 | 2025-12-30T04:30:17 |
| 2001-049A | 26957 | TES | IND | 2001-10-22 | SRILR | 2025-12-25 | 2025-12-25T07:38:50 |
| 2001-049D | 26960 | PSLV R/B | IND | 2001-10-22 | SRILR | 2026-01-29 | 2026-01-29T15:53:54 |
| 1991-082BK | 28346 | DMSP 5D-2 F11 DEB | US | 1991-11-28 | AFWTR | 2026-01-26 | 2026-01-05T07:07:41 |
| 2006-014A | 29079 | EROS B | ISRA | 2006-04-25 | SVOBO | 2026-02-05 | 2026-02-05T14:58:38 |
| 1999-025DA | 29808 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-01-13 | 2026-01-13T07:10:51 |
| 1999-025AJW | 30532 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-01-12 | 2026-01-10T21:45:15 |
| 1999-025BMQ | 31258 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-02-06 | 2026-02-05T23:24:44 |
| 1999-025BMV | 31263 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2025-12-22 | 2025-12-17T17:49:28 |
| 1999-025BQJ | 31330 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-02-10 | 2026-02-09T00:59:07 |
| 1999-025BRN | 31358 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-02-07 | 2026-02-07T07:25:35 |
| 1999-025BZS | 31612 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-01-10 | 2026-01-04T00:16:36 |
| 2007-053A | 32283 | SAR-LUPE 3 | GER | 2007-11-01 | PLMSC | 2026-01-14 | 2026-01-14T12:54:52 |
| 1999-025CYY | 32355 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-01-02 | 2025-12-20T14:58:00 |
| 1997-051AL | 33867 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2025-12-24 | 2025-12-24T12:22:49 |
| 1993-036MV | 34299 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2025-12-23 | 2025-12-22T22:12:31 |
| 1993-036QR | 34400 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-01-21 | 2026-01-21T04:38:29 |
| 1993-036RW | 34429 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-01-27 | 2026-01-26T13:16:49 |
| 1993-036ZE | 34736 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-01-04 | 2026-01-04T01:04:25 |
| 1993-036ADC | 34907 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-01-07 | 2026-01-05T00:10:58 |
| 2005-024M | 35273 | CZ-2D DEB | PRC | 2005-07-05 | JSC | 2026-01-10 | 2026-01-06T08:48:07 |
| 1993-036ATM | 35839 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-01-07 | 2025-12-29T20:01:28 |
| 2012-020A | 38256 | TIANHUI 1-02 | PRC | 2012-05-06 | JSC | 2026-02-10 | 2026-02-10T20:48:07 |
| 1980-073P | 38837 | METEOR 2-6 DEB | CIS | 1980-09-09 | PLMSC | 2025-12-22 | 2025-11-16T14:55:14 |
| 2013-006D | 39081 | ARIANE 5 DEB [SYLDA] | FR | 2013-02-07 | FRGUI | 2026-01-28 | 2026-01-24T07:10:22 |
| 2013-055D | 39268 | POPACS 1 | US | 2013-09-29 | AFWTR | 2026-01-26 | 2026-01-21T19:27:47 |
| 1994-029AGB | 39928 | PEGASUS DEB | US | 1994-05-19 | AFWTR | 2026-02-02 | 2026-01-17T05:04:34 |
| 1995-015AQ | 40438 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2026-01-30 | 2026-01-20T00:06:01 |
| 1995-015ED | 40570 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2026-01-21 | 2026-01-19T12:19:41 |
| 1995-015EN | 40579 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2026-01-23 | 2026-01-20T17:28:40 |
| 2000-055NC | 41528 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-01-01 | 2025-12-18T19:18:46 |
| 2016-040F | 41604 | BIROS | GER | 2016-06-22 | SRILR | 2026-01-22 | 2026-01-22T17:39:47 |
| 2016-040G | 41605 | M3MSAT | CA | 2016-06-22 | SRILR | 2025-12-19 | 2025-12-19T12:24:13 |
| 2016-051A | 41731 | QSS (MOZI) | PRC | 2016-08-15 | JSC | 2026-01-25 | 2026-01-25T20:08:40 |
| 2000-055QU | 42352 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-01-17 | 2026-01-16T00:36:37 |
| 1991-050T | 42669 | ERS 1 DEB | ESA | 1991-07-17 | FRGUI | 2026-02-08 | 2026-02-07T16:03:58 |
| 2017-082D | 43068 | H-2A DEB | JPN | 2017-12-23 | TANSC | 2026-01-08 | 2026-01-08T00:23:28 |
| 2002-003F | 43371 | H-2A DEB | JPN | 2002-02-04 | TANSC | 2026-01-03 | 2025-12-22T10:52:25 |
| 2018-099S | 43774 | HIBER-2 | NETH | 2018-12-03 | AFWTR | 2026-01-29 | 2026-01-28T23:15:56 |
| 2018-099Z | 43781 | VESTA-1 | CA | 2018-12-03 | AFWTR | 2026-01-08 | 2026-01-08T11:16:24 |
| 2018-104B | 43850 | SHIELDS 1 | US | 2018-12-16 | RLLB | 2026-02-12 | 2026-02-12T19:23:18 |
| 2018-111X | 43897 | OBJECT X | TBD | 2018-12-27 | VOSTO | 2026-02-09 | 2026-02-08T00:26:45 |
| 2019-093K | 44888 | CZ-4B R/B | PRC | 2019-12-20 | TAISC | 2026-01-27 | 2026-01-27T13:26:04 |
| 2020-006BB | 45093 | STARLINK-1142 | US | 2020-01-29 | AFETR | 2025-12-26 | 2025-12-26T19:26:57 |
| 2020-019C | 45362 | STARLINK-1306 | US | 2020-03-18 | AFETR | 2026-01-14 | 2026-01-14T10:55:33 |
| 2020-025Z | 45554 | STARLINK-1325 | US | 2020-04-22 | AFETR | 2026-01-29 | 2026-01-29T19:19:30 |
| 2020-025AX | 45576 | STARLINK-1328 | US | 2020-04-22 | AFETR | 2026-01-15 | 2026-01-15T02:48:34 |
| 2020-025BK | 45588 | STARLINK-1360 | US | 2020-04-22 | AFETR | 2025-12-31 | 2025-12-31T03:15:16 |
| 2020-038BD | 45781 | STARLINK-1497 | US | 2020-06-13 | AFETR | 2026-02-12 | 2026-02-12T10:17:21 |
| 2020-038BG | 45784 | STARLINK-1510 | US | 2020-06-13 | AFETR | 2026-01-06 | 2026-01-06T04:45:06 |
| 2020-057G | 46123 | STARLINK-1605 | US | 2020-08-18 | AFETR | 2026-02-11 | 2026-02-11T18:51:07 |
| 2020-057H | 46124 | STARLINK-1614 | US | 2020-08-18 | AFETR | 2026-02-07 | 2026-02-07T19:20:04 |
| 2020-062A | 46325 | STARLINK-1734 | US | 2020-09-03 | AFETR | 2025-12-25 | 2025-12-24T19:20:19 |
| 2020-062W | 46345 | STARLINK-1767 | US | 2020-09-03 | AFETR | 2026-02-07 | 2026-02-06T13:37:48 |
| 2020-065B | 46455 | JILIN-1 GAOFEN 3C | PRC | 2020-09-15 | SEAL | 2026-02-10 | 2026-02-10T22:48:24 |
| 2020-065C | 46456 | JILIN-1 GAOFEN 3D | PRC | 2020-09-15 | SEAL | 2026-01-01 | 2026-01-01T21:04:42 |
| 2020-070T | 46549 | STARLINK-1700 | US | 2020-10-06 | AFETR | 2026-01-26 | 2026-01-26T04:59:55 |
| 2020-070AL | 46566 | STARLINK-1740 | US | 2020-10-06 | AFETR | 2026-01-29 | 2026-01-29T00:45:31 |
| 2020-070AZ | 46579 | STARLINK-1705 | US | 2020-10-06 | AFETR | 2026-01-23 | 2026-01-23T19:04:39 |
| 2021-005L | 47359 | STARLINK-2069 | US | 2021-01-20 | AFETR | 2025-12-27 | 2025-12-26T04:09:56 |
| 2021-005X | 47370 | STARLINK-2086 | US | 2021-01-20 | AFETR | 2026-01-14 | 2026-01-15T00:47:44 |
| 2021-005AY | 47395 | STARLINK-2117 | US | 2021-01-20 | AFETR | 2026-01-29 | 2026-01-29T14:00:57 |
| 2021-005BK | 47406 | STARLINK-2133 | US | 2021-01-20 | AFETR | 2026-01-30 | 2026-01-30T18:47:41 |
| 2021-009AE | 47576 | STARLINK-1978 | US | 2021-02-04 | AFETR | 2026-02-12 | 2026-02-12T20:31:14 |
| 2021-009AF | 47577 | STARLINK-1979 | US | 2021-02-04 | AFETR | 2026-02-02 | 2026-02-02T06:26:53 |
| 2021-009AL | 47582 | STARLINK-1986 | US | 2021-02-04 | AFETR | 2026-02-12 | 2026-02-12T21:30:59 |
| 2021-018AB | 47812 | STARLINK-2393 | US | 2021-03-11 | AFETR | 2026-01-04 | 2026-01-04T13:34:39 |
| 2021-021BA | 47908 | STARLINK-2368 | US | 2021-03-14 | AFETR | 2025-12-23 | 2025-12-23T03:51:42 |
| 2021-036Q | 48290 | STARLINK-2540 | US | 2021-04-29 | AFETR | 2026-01-13 | 2026-01-13T17:39:14 |
| 2021-036BJ | 48332 | STARLINK-2511 | US | 2021-04-29 | AFETR | 2026-01-12 | 2026-01-12T01:27:22 |
| 2021-038L | 48363 | STARLINK-2626 | US | 2021-05-04 | AFETR | 2026-01-03 | 2026-01-03T17:25:06 |
| 2021-038BG | 48407 | STARLINK-2595 | US | 2021-05-04 | AFETR | 2025-12-31 | 2025-12-31T00:43:27 |
| 2021-040Y | 48450 | STARLINK-2660 | US | 2021-05-09 | AFETR | 2025-12-21 | 2025-12-21T02:09:39 |
| 2021-040AZ | 48475 | STARLINK-2619 | US | 2021-05-09 | AFETR | 2026-01-23 | 2026-01-22T19:29:25 |
| 2002-032AG | 48615 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2026-02-03 | 2026-01-11T04:49:09 |
| 2002-032AX | 48714 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2026-01-14 | 2025-12-23T20:45:50 |
| 2002-032CM | 48752 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2026-01-15 | 2026-01-13T14:00:57 |
| 2021-059CC | 48953 | ARTHUR-1 | BEL | 2021-06-30 | AFETR | 2025-12-31 | 2025-12-31T14:28:03 |
| 2021-059CK | 48960 | ASTROCAST-0205 | SWTZ | 2021-06-30 | AFETR | 2026-01-06 | 2026-01-05T21:25:32 |
| 2021-065E | 49030 | CZ-2C R/B | PRC | 2021-07-19 | XICLF | 2026-01-26 | 2026-01-25T20:57:15 |
| 2021-125A | 50156 | STARLINK-3317 | US | 2021-12-18 | AFWTR | 2025-12-30 | 2025-12-30T22:57:58 |
| 2021-125N | 50168 | STARLINK-3296 | US | 2021-12-18 | AFWTR | 2026-01-10 | 2026-01-10T18:25:32 |
| 2021-125Y | 50178 | STARLINK-3284 | US | 2021-12-18 | AFWTR | 2026-02-05 | 2026-02-05T09:43:54 |
| 2022-002CQ | 51070 | ICEYE-X14 | US | 2022-01-13 | AFETR | 2026-01-06 | 2026-01-06T05:50:01 |
| 2022-007B | 51285 | CZ-4C R/B | PRC | 2022-01-25 | JSC | 2026-01-24 | 2026-01-24T00:30:19 |
| 2022-017AL | 51802 | STARLINK-3557 | US | 2022-02-25 | AFWTR | 2025-12-25 | 2025-12-25T02:30:27 |
| 2022-019A | 51824 | OBJECT A | PRC | 2022-02-27 | WSC | 2026-01-01 | 2026-01-01T16:10:39 |
| 2022-033Q | 52171 | NUSAT-25 (MARIA TELKES) | ARGN | 2022-04-01 | AFETR | 2025-12-20 | 2025-12-19T23:32:37 |
| 2022-046E | 52392 | JILIN-1 GAOFEN 3D07 | PRC | 2022-04-30 | SEAL | 2026-01-25 | 2026-01-25T18:50:31 |
| 2022-051Z | 52556 | STARLINK-3763 | US | 2022-05-13 | AFWTR | 2026-01-31 | 2026-01-31T20:11:43 |
| 2022-052U | 52616 | STARLINK-4015 | US | 2022-05-14 | AFETR | 2026-02-02 | 2026-02-02T03:56:16 |
| 2022-057H | 52739 | CONNECTA T1.1 | TURK | 2022-05-25 | AFETR | 2026-01-08 | 2026-01-07T09:38:57 |
| 2022-062AS | 52870 | STARLINK-4195 | US | 2022-06-17 | AFETR | 2026-02-13 | 2026-02-13T14:50:48 |
| 2022-083A | 53132 | STARLINK-4063 | US | 2022-07-17 | AFETR | 2025-12-30 | 2025-12-30T17:59:19 |
| 2022-101M | 53538 | STARLINK-4118 | US | 2022-08-19 | AFETR | 2026-02-07 | 2026-02-07T19:23:25 |
| 2022-101Z | 53550 | STARLINK-4518 | US | 2022-08-19 | AFETR | 2026-02-08 | 2026-02-07T19:51:39 |
| 2022-104AZ | 53635 | STARLINK-4587 | US | 2022-08-28 | AFETR | 2026-02-03 | 2026-02-03T04:53:53 |
| 2022-105M | 53659 | STARLINK-4463 | US | 2022-08-31 | AFWTR | 2026-02-07 | 2026-02-07T06:20:05 |
| 2022-107AP | 53737 | STARLINK-4646 | US | 2022-09-05 | AFETR | 2026-02-10 | 2026-02-10T03:32:16 |
| 2022-119AA | 53910 | STARLINK-5056 | US | 2022-09-24 | AFETR | 2025-12-31 | 2025-12-31T09:30:10 |
| 2022-125H | 53971 | STARLINK-4639 | US | 2022-10-05 | AFWTR | 2026-02-12 | 2026-02-12T14:48:22 |
| 2022-125V | 53983 | STARLINK-5103 | US | 2022-10-05 | AFWTR | 2026-02-02 | 2026-02-02T13:09:46 |
| 2022-136N | 54063 | STARLINK-5225 | US | 2022-10-20 | AFETR | 2026-02-08 | 2026-02-08T14:33:30 |
| 2022-136AV | 54094 | STARLINK-5219 | US | 2022-10-20 | AFETR | 2026-01-13 | 2026-01-13T22:44:48 |
| 2022-151MJ | 54582 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2025-12-31 | 2025-12-30T16:31:28 |
| 2022-177BE | 54872 | STARLINK-5390 | US | 2022-12-28 | AFETR | 2026-02-07 | 2026-02-06T20:56:20 |
| 2022-151QQ | 54903 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-01-12 | 2026-01-10T10:02:10 |
| 2022-151UC | 54987 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-01-13 | 2026-01-07T23:34:18 |
| 2023-001BH | 55064 | NUSAT-32 (ALBANIA-1) | ARGN | 2023-01-03 | AFETR | 2026-01-29 | 2026-01-29T02:45:02 |
| 2023-001CA | 55081 | TRANSPORTER-6 OBJECT CA | TBD | 2023-01-03 | AFETR | 2025-12-29 | 2025-12-29T14:12:45 |
| 2023-001CD | 55084 | GAMA-ALPHA | FR | 2023-01-03 | AFETR | 2026-01-15 | 2026-01-15T03:40:44 |
| 2023-014AN | 55427 | STARLINK-5073 | US | 2023-01-31 | AFWTR | 2026-02-01 | 2026-02-01T20:38:50 |
| 2023-025B | 55691 | CZ-2C R/B | PRC | 2023-02-24 | JSC | 2026-02-11 | 2026-02-11T21:38:40 |
| 2023-028Q | 55755 | STARLINK-5619 | US | 2023-03-03 | AFWTR | 2026-02-07 | 2026-02-07T17:01:40 |
| 2022-151AAD | 55881 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-01-20 | 2026-01-08T04:29:34 |
| 2023-042K | 55995 | STARLINK-5957 | US | 2023-03-24 | AFETR | 2025-12-26 | 2025-12-26T10:26:24 |
| 2023-054B | 56179 | BROKKR-1 (ORBASTRO-AF 1) | UK | 2023-04-15 | AFWTR | 2026-01-13 | 2026-01-13T12:05:24 |
| 2023-078BC | 56817 | STARLINK-5982 | US | 2023-05-31 | AFWTR | 2026-02-12 | 2026-02-12T08:53:52 |
| 2023-084L | 56942 | AFRL-XVI | US | 2023-06-12 | AFWTR | 2026-01-07 | 2026-01-07T00:37:28 |
| 2023-084T | 56949 | ICEYE-X23 | FIN | 2023-06-12 | AFWTR | 2025-12-28 | 2025-12-27T23:42:06 |
| 2023-084W | 56952 | BLACKJACK ACES-4 | US | 2023-06-12 | AFWTR | 2026-01-30 | 2026-01-30T20:08:59 |
| 2023-085C | 57006 | OBJECT C | PRC | 2023-06-15 | TAISC | 2026-02-04 | 2026-02-03T09:13:58 |
| 2023-085E | 57008 | OBJECT E | PRC | 2023-06-15 | TAISC | 2026-01-27 | 2026-01-27T06:47:45 |
| 2023-085F | 57009 | OBJECT F | PRC | 2023-06-15 | TAISC | 2026-02-12 | 2026-02-12T05:54:56 |
| 2023-085G | 57010 | OBJECT G | PRC | 2023-06-15 | TAISC | 2025-12-29 | 2025-12-29T11:17:52 |
| 2023-085K | 57013 | OBJECT K | PRC | 2023-06-15 | TAISC | 2026-01-14 | 2026-01-14T04:38:09 |
| 2023-085M | 57015 | OBJECT M | PRC | 2023-06-15 | TAISC | 2026-01-09 | 2026-01-09T17:03:43 |
| 2023-085R | 57019 | OBJECT R | PRC | 2023-06-15 | TAISC | 2026-01-25 | 2026-01-22T16:33:19 |
| 2023-088AG | 57078 | STARLINK-6246 | US | 2023-06-22 | AFWTR | 2026-02-02 | 2026-02-01T01:39:46 |
| 2023-091B | 57167 | STRATOSAT-TK 1 (RS52S) | CIS | 2023-06-27 | VOSTO | 2026-01-10 | 2026-01-10T14:14:50 |
| 2023-096V | 57309 | STARLINK-30163 | US | 2023-07-10 | AFETR | 2025-12-20 | 2025-12-20T00:27:35 |
| 2023-102B | 57405 | STARLINK-30192 | US | 2023-07-20 | AFWTR | 2026-01-27 | 2026-01-26T12:26:26 |
| 2023-105G | 57436 | STARLINK-30183 | US | 2023-07-24 | AFETR | 2026-01-30 | 2026-01-30T08:00:51 |
| 2023-105L | 57440 | STARLINK-30159 | US | 2023-07-24 | AFETR | 2026-01-13 | 2026-01-12T19:17:50 |
| 2023-107C | 57459 | STARLINK-30185 | US | 2023-07-28 | AFETR | 2026-02-13 | 2026-02-12T07:58:10 |
| 2023-107T | 57474 | STARLINK-30110 | US | 2023-07-28 | AFETR | 2026-02-05 | 2026-02-05T09:41:39 |
| 2023-113H | 57502 | STARLINK-30228 | US | 2023-08-07 | AFETR | 2026-01-29 | 2026-01-28T15:56:46 |
| 2023-147Q | 57927 | STARLINK-30459 | US | 2023-09-24 | AFETR | 2026-01-15 | 2026-01-15T13:28:17 |
| 2023-174K | 58265 | PEARL 1H | ROC | 2023-11-11 | AFWTR | 2026-01-12 | 2026-01-12T00:42:51 |
| 2023-174AN | 58292 | UMBRA-08 | US | 2023-11-11 | AFWTR | 2025-12-22 | 2025-12-22T02:31:58 |
| 2023-174BH | 58311 | FLOCK 4Q-14 | US | 2023-11-11 | AFWTR | 2025-12-22 | 2025-12-21T21:21:42 |
| 2024-020S | 58892 | STARLINK-31254 | US | 2024-01-29 | AFWTR | 2026-01-19 | 2026-01-19T06:21:53 |
| 2024-038D | 59026 | STARLINK-31227 | US | 2024-02-25 | AFETR | 2026-01-28 | 2026-01-27T23:01:40 |
| 2024-039P | 59064 | ZORKIY-2M 2 | CIS | 2024-02-29 | VOSTO | 2026-01-02 | 2026-01-01T14:24:09 |
| 2024-043P | 59111 | TRANSPORTER-10 OBJECT P | TBD | 2024-03-04 | AFWTR | 2025-12-28 | 2025-12-28T02:51:03 |
| 2024-043R | 59113 | TRANSPORTER-10 OBJECT R | TBD | 2024-03-04 | AFWTR | 2025-12-24 | 2025-12-21T21:46:12 |
| 2024-043BB | 59147 | LEMUR-2-ROCINANTE | US | 2024-03-04 | AFWTR | 2026-01-26 | 2026-01-24T21:00:58 |
| 2024-050D | 59257 | STARLINK-31655 | US | 2024-03-19 | AFWTR | 2026-02-07 | 2026-02-07T01:41:18 |
| 2024-080V | 59620 | STARLINK-31771 | US | 2024-04-28 | AFETR | 2025-12-24 | 2025-12-23T16:19:51 |
| 2024-085E | 59681 | CZ-6C R/B | PRC | 2024-05-07 | TAISC | 2026-01-22 | 2026-01-22T19:36:42 |
| 2024-097F | 59840 | STARLINK-31925 | US | 2024-05-23 | AFETR | 2026-01-13 | 2026-01-12T20:52:03 |
| 2024-107J | 59953 | STARLINK-11143 [DTC] | US | 2024-06-05 | AFETR | 2026-02-08 | 2026-02-08T11:10:47 |
| 2024-111K | 60025 | STARLINK-31864 | US | 2024-06-08 | AFETR | 2025-12-28 | 2025-12-28T04:36:14 |
| 2024-149BP | 60529 | GAINDESAT-1A | SEN | 2024-08-16 | AFWTR | 2026-01-21 | 2026-01-21T04:56:42 |
| 2024-149DC | 60566 | PICO-02G027 | IT | 2024-08-16 | AFWTR | 2026-01-31 | 2026-01-31T05:27:37 |
| 2024-149DD | 60567 | PICO-02F026 | IT | 2024-08-16 | AFWTR | 2026-02-01 | 2026-01-31T21:42:25 |
| 2024-149DE | 60568 | PICO-02I029 | IT | 2024-08-16 | AFWTR | 2026-02-02 | 2026-02-01T21:24:29 |
| 2024-149DF | 60569 | PICO-02D024 | IT | 2024-08-16 | AFWTR | 2026-02-03 | 2026-02-02T17:37:10 |
| 2024-149DG | 60570 | PICO-02H028 | IT | 2024-08-16 | AFWTR | 2026-02-03 | 2026-02-03T15:46:40 |
| 2024-149DJ | 60572 | PICO-02E025 | IT | 2024-08-16 | AFWTR | 2025-12-30 | 2025-12-29T19:22:07 |
| 2024-140JE | 60851 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-12-19 | 2025-12-18T14:40:44 |
| 2024-140KS | 60887 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-01-05 | 2026-01-05T07:45:25 |
| 2024-154M | 60914 | STARLINK-11248 [DTC] | US | 2024-08-31 | AFETR | 2025-12-30 | 2025-12-30T02:50:23 |
| 2024-140ML | 60985 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-01-26 | 2026-01-19T18:00:43 |
| 2024-140RT | 61173 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-01-13 | 2026-01-12T14:24:12 |
| 2024-140RX | 61177 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-01-12 | 2026-01-12T01:38:36 |
| 2024-140YU | 61427 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-12-30 | 2025-12-29T14:46:59 |
| 2024-140ZS | 61460 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2025-12-31 | 2025-12-31T07:32:45 |
| 2024-199AG | 61765 | MORDOVIA-IOT (RS50S) | CIS | 2024-11-04 | VOSTO | 2026-02-05 | 2026-02-05T04:39:59 |
| 2024-199AJ | 61767 | NOKHCHO | CIS | 2024-11-04 | VOSTO | 2025-12-29 | 2025-12-29T09:17:08 |
| 2024-199BA | 61783 | ZIMSAT-2 | ZWE | 2024-11-04 | VOSTO | 2026-01-20 | 2026-01-20T00:43:29 |
| 2024-254C | 62464 | STARLINK-11459 [DTC] | US | 2024-12-31 | AFETR | 2026-01-02 | 2026-01-01T17:35:39 |
| 2025-009CK | 62690 | HADES-R | SPN | 2025-01-14 | AFWTR | 2026-02-02 | 2026-02-01T23:46:47 |
| 2025-009CM | 62692 | HYDRA-T | SPN | 2025-01-14 | AFWTR | 2026-01-28 | 2026-01-28T04:44:17 |
| 2025-018X | 62827 | STARLINK-32838 | US | 2025-01-24 | AFWTR | 2026-01-05 | 2026-01-04T21:49:42 |
| 2025-082A | 63632 | SHENZHOU-20 (SZ-20) | PRC | 2025-04-24 | JSC | 2026-01-19 | 2026-01-27T05:29:13 |
| 2024-140ADV | 64631 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-01-07 | 2026-01-04T05:58:43 |
| 2025-160B | 64963 | SQX-1 R/B | PRC | 2025-07-29 | JSC | 2025-12-25 | 2025-12-25T22:55:05 |
| 2025-166A | 65077 | CREW DRAGON 11 | US | 2025-08-01 | AFETR | 2026-01-15 | 2026-01-14T21:15:56 |
| 2025-193B | 65433 | SHAVIT 2 R/B | ISRA | 2025-09-02 | YAVNE | 2026-01-04 | — |
| 1998-067XH | 65729 | DRAGONFLY | JPN | 1998-11-20 | TYMSC | 2026-01-31 | 2026-01-31T01:14:47 |
| 1998-067XM | 65733 | GHS-01 | JPN | 1998-11-20 | TYMSC | 2026-01-21 | 2026-01-20T22:10:12 |
| 2025-217Y | 65784 | KUIPER-00171 | US | 2025-09-25 | AFETR | 2026-02-08 | 2026-02-08T01:42:48 |
| 2025-221U | 65841 | STARLINK-35238 | US | 2025-09-29 | AFWTR | 2026-01-30 | 2026-01-29T04:17:30 |
| 2025-277B | 66550 | CZ-7A R/B | PRC | 2025-11-30 | WSC | 2026-01-25 | 2026-01-24T22:39:11 |
| 2025-269B | 66587 | CZ-3B R/B | PRC | 2025-11-21 | XICLF | 2026-02-10 | 2026-02-02T17:05:32 |
| 2025-271N | 66629 | STARLINK-35956 | US | 2025-11-23 | AFWTR | 2026-01-17 | 2026-01-17T04:06:16 |
| 2025-276CK | 66747 | W-SERIES 5 | US | 2025-11-28 | AFWTR | 2026-01-29 | 2026-01-29T12:00:02 |
| 2025-282A | 66877 | ZQ-3 R/B | PRC | 2025-12-03 | JSC | 2026-01-30 | 2026-01-30T10:02:56 |
| 2025-296C | 67071 | KZ-11 R/B | PRC | 2025-12-13 | JSC | 2025-12-25 | 2025-12-24T07:54:11 |
| 2025-297A | 67072 | ELECTRON R/B | US | 2025-12-14 | RLLB | 2025-12-24 | 2025-12-24T06:44:33 |
| 2025-297C | 67074 | ELECTRON KICK STAGE R/B | US | 2025-12-14 | RLLB | 2026-01-31 | 2026-01-31T21:52:43 |
| 2025-305F | 67224 | ELECTRON R/B | US | 2025-12-18 | WLPIS | 2026-01-07 | 2026-01-04T07:29:57 |
