Objects which have decayed in the last 60 days.
Difference between last epoch and decay date (days) | |||||||
---|---|---|---|---|---|---|---|
< 0 | 0–1 | 1–2 | 2–3 | 3–4 | 4–5 | 5–10 | > 10 |
International Designator | NORAD Catalog Number | Satellite Name | Source |
Launch Date | Launch Site |
Decay Date | Last Data |
---|---|---|---|---|---|---|---|
1963-025B | 614 | HITCH HIKER 1 | US | 1963-06-27 | AFWTR | 2024-08-13 | 2024-08-11T10:40:17 |
1965-082AK | 1672 | TITAN 3C TRANSTAGE DEB | US | 1965-10-15 | AFETR | 2024-09-17 | 2024-09-17T23:04:45 |
1970-025DP | 4769 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-09-28 | 2024-09-27T02:30:37 |
1970-089BA | 5189 | COSMOS 374 DEB | CIS | 1970-10-23 | TYMSC | 2024-08-14 | 2024-08-14T10:24:59 |
1970-025LG | 5502 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-09-17 | 2024-09-14T08:01:05 |
1970-025ML | 5842 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-09-06 | 2024-09-05T05:23:36 |
1981-008B | 12155 | SL-3 R/B | CIS | 1981-01-27 | PLMSC | 2024-08-23 | 2024-08-23T07:33:38 |
1987-020BB | 19006 | COSMOS 1823 DEB | CIS | 1987-02-20 | PLMSC | 2024-09-23 | 2024-09-19T19:06:27 |
1975-052BD | 21335 | DELTA 1 DEB | US | 1975-06-12 | AFWTR | 2024-09-12 | 2024-09-11T11:16:28 |
1975-052DC | 21382 | DELTA 1 DEB | US | 1975-06-12 | AFWTR | 2024-09-01 | 2024-08-31T02:48:07 |
1961-015ML | 21970 | THOR ABLESTAR DEB | US | 1961-06-29 | AFETR | 2024-10-02 | 2024-09-29T19:50:50 |
1992-039B | 22015 | DELTA 2 R/B(1) | US | 1992-07-07 | AFETR | 2024-08-28 | 2024-08-26T21:11:49 |
1992-093AV | 22356 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-08-09 | 2024-08-08T12:43:48 |
1992-093EY | 22459 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-10-04 | 2024-10-03T10:57:51 |
1992-093FN | 22473 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-09-20 | 2024-09-19T11:04:04 |
1992-093GJ | 22499 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-09-19 | 2024-09-18T05:05:24 |
1992-089D | 22849 | DELTA 2 DEB | US | 1992-12-18 | AFETR | 2024-08-17 | 2024-08-15T22:33:51 |
1999-057FW | 26284 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2024-08-19 | 2024-08-19T20:56:21 |
2000-041B | 26411 | CLUSTER II-FM6 (SALSA) | ESA | 2000-07-16 | TYMSC | 2024-09-08 | 2024-09-08T20:23:32 |
1999-057KV | 26448 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2024-09-02 | 2024-09-01T06:13:30 |
2001-049BP | 27119 | PSLV DEB | IND | 2001-10-22 | SRILR | 2024-08-27 | 2024-08-26T21:23:37 |
2001-049BZ | 27129 | PSLV DEB | IND | 2001-10-22 | SRILR | 2024-08-20 | 2024-08-20T02:43:47 |
2001-049NW | 28430 | PSLV DEB | IND | 2001-10-22 | SRILR | 2024-08-29 | 2024-08-26T08:47:13 |
1981-043H | 28599 | METEOR 2-7 DEB | CIS | 1981-05-14 | PLMSC | 2024-09-22 | 2024-09-07T13:22:58 |
1993-016AR | 29102 | SL-16 DEB | CIS | 1993-03-26 | TYMSC | 2024-09-11 | 2024-09-10T22:01:17 |
1999-025MZ | 30024 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-02 | 2024-09-02T15:34:45 |
1999-025WL | 30227 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-10-02 | 2024-09-30T21:05:57 |
1999-025WS | 30233 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-21 | 2024-09-17T06:12:35 |
1999-025AAU | 30333 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-07 | 2024-09-07T15:41:09 |
1999-025AHD | 30491 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-16 | 2024-09-15T10:30:01 |
1999-025BJC | 31174 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-28 | 2024-09-25T01:48:33 |
1999-025BLU | 31238 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-13 | 2024-09-12T07:13:51 |
2007-015A | 31304 | AIM | US | 2007-04-25 | WRAS | 2024-08-19 | 2024-08-19T12:02:33 |
1999-025BVS | 31478 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-23 | 2024-09-18T00:38:39 |
1999-025BWC | 31488 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-02 | 2024-08-20T11:00:39 |
1999-025CFA | 31751 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-08-18 | 2024-07-19T11:27:34 |
1999-025CFW | 31771 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-08-31 | 2024-07-26T18:46:43 |
1999-025CSS | 32148 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-08-28 | 2024-08-23T08:13:45 |
1999-025CTC | 32158 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-08-21 | 2023-03-24T11:24:08 |
1999-025CUY | 32202 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-09 | 2024-05-10T07:15:08 |
1999-025CWH | 32235 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-10 | 2024-08-06T14:53:27 |
1967-048G | 33508 | TRANSIT 16 DEB | US | 1967-05-18 | AFWTR | 2024-08-23 | 2024-08-22T19:11:35 |
1999-025DHY | 33735 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-18 | 2024-08-05T05:33:01 |
1993-036T | 33770 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-21 | 2024-09-20T15:12:31 |
1997-051AS | 33873 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-08-31 | 2024-08-30T17:02:23 |
1997-051BH | 33888 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-09-19 | 2024-09-18T12:01:48 |
1997-051BM | 33952 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-08-09 | 2024-08-07T20:33:30 |
1993-036HZ | 34038 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-08 | 2024-09-08T04:50:20 |
1993-036JN | 34051 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-18 | 2024-08-18T21:43:41 |
1993-036JS | 34055 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-29 | 2024-08-29T00:06:05 |
1993-036KD | 34066 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-05 | 2024-09-05T14:29:39 |
1993-036KQ | 34119 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-10-04 | 2024-10-02T03:45:06 |
1993-036LB | 34130 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-28 | 2024-08-28T13:12:36 |
1992-047AT | 34183 | SL-12 DEB | CIS | 1992-07-30 | TYMSC | 2024-09-04 | 2024-09-03T00:42:58 |
1993-036MR | 34295 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-13 | 2024-09-13T09:01:58 |
1993-036SZ | 34456 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-29 | 2024-09-28T21:07:21 |
1997-051HR | 34524 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-08-21 | 2024-08-21T18:32:02 |
1997-051LS | 34773 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-09-21 | 2024-09-17T07:57:05 |
1997-051LZ | 34825 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-08-17 | 2024-08-15T22:13:21 |
1993-036AJG | 35278 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-01 | 2024-09-01T01:29:39 |
1993-036ALY | 35581 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-14 | 2012-02-16T17:44:18 |
1993-036BCB | 36476 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-16 | 2024-08-15T01:10:39 |
1993-036BCQ | 36530 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-16 | 2024-08-14T00:48:28 |
1979-095AS | 36901 | METEOR 2-5 DEB | CIS | 1979-10-31 | PLMSC | 2024-09-09 | 2024-08-26T02:21:07 |
1993-036BHW | 37282 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-06 | 2024-08-26T22:04:50 |
1993-036BJM | 37297 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-17 | 2024-08-06T15:44:41 |
2011-061B | 37851 | DICE-F | US | 2011-10-28 | AFWTR | 2024-08-11 | 2024-08-11T13:57:53 |
1999-025EPE | 37929 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-12 | 2024-08-20T11:26:26 |
1999-025ETC | 38517 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-08-12 | 2024-08-12T22:39:45 |
1967-048H | 38530 | TRANSIT 16 DEB | US | 1967-05-18 | AFWTR | 2024-09-22 | 2024-09-18T06:35:00 |
1983-109D | 38536 | METEOR 2-10 DEB | CIS | 1983-10-28 | PLMSC | 2024-09-08 | 2024-07-28T11:11:57 |
2012-044V | 38888 | BREEZE-M DEB | CIS | 2012-08-06 | TYMSC | 2024-09-08 | 2024-09-08T14:19:25 |
2013-066AD | 39443 | QUBESCOUT-S1 | US | 2013-11-21 | DLS | 2024-10-02 | 2024-10-01T19:11:33 |
2014-029E | 39770 | SPROUT | JPN | 2014-05-24 | TANSC | 2024-08-12 | 2024-08-11T20:53:16 |
1993-016BZ | 39899 | SL-16 DEB | CIS | 1993-03-26 | TYMSC | 2024-08-15 | 2024-05-07T09:42:27 |
1994-029AFP | 39916 | PEGASUS DEB | US | 1994-05-19 | AFWTR | 2024-08-16 | 2024-08-15T22:14:50 |
1995-015AH | 40431 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-09-01 | 2024-09-01T05:45:35 |
1995-015AM | 40435 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-08-15 | 2024-08-13T05:17:05 |
1995-015DZ | 40566 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-10-04 | 2024-10-03T04:40:11 |
1995-015EC | 40569 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-08-10 | 2024-08-10T16:34:51 |
1995-015FT | 40679 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-09-18 | 2024-08-28T12:19:32 |
2015-061C | 41024 | TIANHUI 1-03 DEB | PRC | 2015-10-26 | JSC | 2024-09-11 | 2024-09-08T10:30:47 |
2000-055BE | 41095 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-24 | 2024-09-21T05:09:27 |
2000-055BL | 41129 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-03 | 2024-09-01T15:29:55 |
2000-055EX | 41247 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-09 | 2024-08-30T08:32:54 |
2000-055HF | 41303 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-05 | 2024-08-26T02:19:28 |
2016-025F | 41461 | ASAP-S | FR | 2016-04-25 | FRGUI | 2024-08-09 | 2024-08-09T12:19:51 |
2016-066B | 41842 | XIAOXIANG 1 | PRC | 2016-11-09 | JSC | 2024-08-27 | 2024-08-26T19:54:00 |
1995-015HW | 42304 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-10-02 | 2024-09-27T17:14:44 |
2000-055QC | 42336 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-11 | 2024-09-10T11:51:49 |
2000-055SY | 42404 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-04 | 2024-08-11T19:54:12 |
2017-036L | 42775 | AALTO-1 | FIN | 2017-06-23 | SRILR | 2024-09-01 | 2024-09-01T07:08:36 |
2017-073B | 43014 | BUCCANEER RMM | AUS | 2017-11-18 | AFWTR | 2024-10-04 | 2024-10-04T04:06:48 |
2018-002E | 43103 | CZ-2D DEB | PRC | 2018-01-09 | TAISC | 2024-09-02 | 2024-09-01T18:25:43 |
2018-007B | 43153 | EPSILON R/B | JPN | 2018-01-17 | KSCUT | 2024-08-22 | 2024-08-22T17:27:16 |
2018-008A | 43155 | XIAOXIANG-2 | PRC | 2018-01-19 | JSC | 2024-08-22 | 2024-08-22T18:12:49 |
2018-015F | 43197 | GOMX-4A | DEN | 2018-02-02 | JSC | 2024-08-18 | 2024-08-18T13:52:06 |
2018-040D | 43442 | ZHUHAI-1 OHS-03 | PRC | 2018-04-26 | JSC | 2024-10-02 | 2024-10-02T04:38:32 |
2018-083B | 43663 | OBJECT B | PRC | 2018-10-29 | JSC | 2024-09-20 | 2024-09-20T05:31:25 |
2018-083G | 43668 | OBJECT G | PRC | 2018-10-29 | JSC | 2024-08-29 | 2024-08-29T14:33:13 |
2018-084C | 43673 | H-2A DEB | JPN | 2018-10-29 | TANSC | 2024-08-20 | 2024-08-20T10:00:39 |
2018-094D | 43713 | JIADING 1 | PRC | 2018-11-19 | JSC | 2024-10-03 | 2024-10-02T23:12:06 |
2018-099AP | 43795 | ORBWEAVER 1 | US | 2018-12-03 | AFWTR | 2024-09-10 | 2024-09-09T21:57:52 |
2018-102H | 43838 | OBJECT H | TBD | 2018-12-07 | JSC | 2024-09-10 | 2024-09-10T16:09:32 |
2019-003A | 43932 | RAPIS-1 | JPN | 2019-01-18 | KSCUT | 2024-09-25 | 2024-09-25T06:04:15 |
2019-003D | 43935 | MICRODRAGON | VTNM | 2019-01-18 | KSCUT | 2024-10-01 | 2024-10-01T06:19:57 |
2019-007C | 44036 | ARIANE 5 R/B | FR | 2019-02-05 | FRGUI | 2024-08-15 | 2024-08-13T19:08:37 |
2017-042CB | 44608 | FREGAT DEB | CIS | 2017-07-14 | TYMSC | 2024-08-14 | 2024-08-14T06:08:54 |
2019-074A | 44713 | STARLINK-1007 | US | 2019-11-11 | AFETR | 2024-10-02 | 2024-10-02T14:54:18 |
2019-074AK | 44746 | STARLINK-1041 | US | 2019-11-11 | AFETR | 2024-09-07 | 2024-09-07T12:19:34 |
2019-079D | 44835 | COSMOS 2543 | CIS | 2019-11-25 | PLMSC | 2024-08-26 | 2024-08-26T02:08:22 |
2019-089A | 44852 | TYVAK-0092 | US | 2019-12-11 | SRILR | 2024-10-03 | 2024-10-02T13:03:05 |
2019-089B | 44853 | TYVAK-0129 | US | 2019-12-11 | SRILR | 2024-09-24 | 2024-09-24T13:20:38 |
2019-089D | 44855 | LEMUR-2-JPGSQUARED | US | 2019-12-11 | SRILR | 2024-09-15 | 2024-09-14T01:45:47 |
2019-089E | 44856 | QPS-SAR-1 (IZANAGI) | JPN | 2019-12-11 | SRILR | 2024-10-03 | 2024-10-02T18:26:30 |
2019-089J | 44860 | LEMUR-2-HIMOMANDDAD | US | 2019-12-11 | SRILR | 2024-08-14 | 2024-08-13T14:38:10 |
2019-089M | 44863 | LEMUR-2-THEODOSIA | US | 2019-12-11 | SRILR | 2024-09-18 | 2024-09-16T21:31:32 |
2020-001E | 44918 | STARLINK-1099 | US | 2020-01-07 | AFETR | 2024-08-17 | 2024-08-16T14:15:08 |
2020-001N | 44926 | STARLINK-1113 | US | 2020-01-07 | AFETR | 2024-09-21 | 2024-09-20T22:09:10 |
2020-001T | 44931 | STARLINK-1128 | US | 2020-01-07 | AFETR | 2024-08-09 | 2024-08-08T17:22:23 |
2020-001AA | 44938 | STARLINK-1082 | US | 2020-01-07 | AFETR | 2024-08-21 | 2024-08-21T02:24:42 |
2020-001AB | 44939 | STARLINK-1083 | US | 2020-01-07 | AFETR | 2024-08-27 | 2024-08-27T12:27:41 |
2020-001AF | 44943 | STARLINK-1100 | US | 2020-01-07 | AFETR | 2024-08-16 | 2024-08-16T09:32:23 |
2020-003D | 45019 | TIANQI-5 | PRC | 2020-01-15 | TAISC | 2024-08-08 | 2024-08-08T05:50:30 |
2020-006G | 45050 | STARLINK-1140 | US | 2020-01-29 | AFETR | 2024-08-14 | 2024-08-14T04:45:49 |
2020-006K | 45053 | STARLINK-1155 | US | 2020-01-29 | AFETR | 2024-09-12 | 2024-09-11T22:37:24 |
2020-006R | 45059 | STARLINK-1165 | US | 2020-01-29 | AFETR | 2024-08-09 | 2024-08-08T15:52:26 |
2020-006AJ | 45076 | STARLINK-1180 | US | 2020-01-29 | AFETR | 2024-08-17 | 2024-08-16T12:57:48 |
2020-006AQ | 45082 | STARLINK-1160 | US | 2020-01-29 | AFETR | 2024-09-12 | 2024-09-12T01:29:33 |
2020-006BM | 45103 | STARLINK-1196 | US | 2020-01-29 | AFETR | 2024-08-25 | 2024-08-25T13:40:28 |
2020-012R | 45193 | STARLINK-1239 | US | 2020-02-17 | AFETR | 2024-08-10 | 2024-08-10T00:07:18 |
2020-012X | 45199 | STARLINK-1197 | US | 2020-02-17 | AFETR | 2024-09-07 | 2024-09-07T04:20:41 |
2020-012AN | 45214 | STARLINK-1233 | US | 2020-02-17 | AFETR | 2024-09-08 | 2024-09-07T12:35:37 |
2020-012BJ | 45234 | STARLINK-1243 | US | 2020-02-17 | AFETR | 2024-09-01 | 2024-08-31T14:25:46 |
2020-019M | 45371 | STARLINK-1287 | US | 2020-03-18 | AFETR | 2024-08-17 | 2024-08-17T00:14:28 |
2020-019N | 45372 | STARLINK-1288 | US | 2020-03-18 | AFETR | 2024-09-07 | 2024-09-07T10:29:08 |
2020-019AH | 45391 | STARLINK-1289 | US | 2020-03-18 | AFETR | 2024-09-26 | 2024-09-26T09:41:20 |
2020-019AU | 45402 | STARLINK-1257 | US | 2020-03-18 | AFETR | 2024-08-24 | 2024-08-23T21:04:39 |
2020-025S | 45547 | STARLINK-1377 | US | 2020-04-22 | AFETR | 2024-09-08 | 2024-09-08T16:22:42 |
2020-025AE | 45559 | STARLINK-1344 | US | 2020-04-22 | AFETR | 2024-09-19 | 2024-09-19T05:39:19 |
2020-025BE | 45583 | STARLINK-1340 | US | 2020-04-22 | AFETR | 2024-08-08 | 2024-08-07T06:07:14 |
2020-035B | 45658 | STARLINK-1441 | US | 2020-06-04 | AFETR | 2024-08-07 | 2024-08-07T10:25:19 |
2020-035L | 45667 | STARLINK-1450 | US | 2020-06-04 | AFETR | 2024-08-17 | 2024-08-16T22:27:02 |
2020-035AL | 45691 | STARLINK-1415 | US | 2020-06-04 | AFETR | 2024-08-10 | 2024-08-10T01:28:40 |
2020-035AM | 45692 | STARLINK-1416 | US | 2020-06-04 | AFETR | 2024-09-23 | 2024-09-22T23:29:54 |
2020-035BE | 45709 | STARLINK-1421 | US | 2020-06-04 | AFETR | 2024-08-29 | 2024-08-28T18:44:12 |
2020-035BK | 45714 | STARLINK-1437 | US | 2020-06-04 | AFETR | 2024-08-21 | 2024-08-21T06:13:50 |
2020-038A | 45730 | STARLINK-1461 | US | 2020-06-13 | AFETR | 2024-08-23 | 2024-08-23T20:59:08 |
2020-038C | 45732 | STARLINK-1466 | US | 2020-06-13 | AFETR | 2024-09-02 | 2024-09-02T04:10:01 |
2020-038BL | 45788 | SKYSAT-C14 | US | 2020-06-13 | AFETR | 2024-08-30 | 2024-08-30T09:49:59 |
2020-038BM | 45789 | SKYSAT-C16 | US | 2020-06-13 | AFETR | 2024-09-25 | 2024-09-25T00:46:02 |
2011-037AX | 45813 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2024-08-15 | 2024-08-11T22:53:12 |
2020-042B | 45857 | BY70-2 | PRC | 2020-07-03 | TAISC | 2024-08-19 | 2024-08-18T23:55:15 |
2020-055AT | 46068 | STARLINK-1532 | US | 2020-08-07 | AFETR | 2024-08-16 | 2024-08-15T16:48:55 |
2020-057AM | 46152 | STARLINK-1634 | US | 2020-08-18 | AFETR | 2024-09-05 | 2024-09-04T13:14:48 |
2020-058B | 46233 | MULTIFUNCTION TEST SAT | PRC | 2020-08-23 | JSC | 2024-08-22 | 2024-08-21T14:56:19 |
2020-061A | 46272 | NUSAT-6 (HYPATIA) | ARGN | 2020-09-03 | FRGUI | 2024-09-14 | 2024-09-14T00:16:56 |
2020-061H | 46279 | SIMBA | BEL | 2020-09-03 | FRGUI | 2024-08-14 | 2024-08-14T06:00:25 |
2020-061J | 46280 | TRISAT | SVN | 2020-09-03 | FRGUI | 2024-09-29 | 2024-09-29T19:09:52 |
2020-061T | 46289 | FLOCK 4V-6 | US | 2020-09-03 | FRGUI | 2024-09-01 | 2024-09-01T11:23:46 |
2020-061AA | 46296 | FLOCK 4V-10 | US | 2020-09-03 | FRGUI | 2024-09-09 | 2024-09-09T10:43:37 |
2020-061AS | 46312 | TTU100 | EST | 2020-09-03 | FRGUI | 2024-08-11 | 2024-08-11T03:30:51 |
2020-062AV | 46368 | STARLINK-1658 | US | 2020-09-03 | AFETR | 2024-08-10 | 2024-08-10T09:34:59 |
2020-070R | 46547 | STARLINK-1698 | US | 2020-10-06 | AFETR | 2024-09-07 | 2024-09-07T08:47:48 |
2020-061BJ | 46612 | FLOCK 4V-20 | US | 2020-09-03 | FRGUI | 2024-09-11 | 2024-09-10T19:43:05 |
2020-073D | 46673 | STARLINK-1717 | US | 2020-10-18 | AFETR | 2024-08-23 | 2024-08-23T10:44:09 |
2020-073H | 46677 | STARLINK-1766 | US | 2020-10-18 | AFETR | 2024-09-14 | 2024-09-14T12:55:31 |
2020-081E | 46909 | LEMUR-2-JINDRA | US | 2020-11-07 | SRILR | 2024-09-04 | 2024-08-30T13:32:39 |
2020-081F | 46910 | LEMUR-2-WALLACE | US | 2020-11-07 | SRILR | 2024-09-13 | 2024-09-13T06:04:52 |
2020-102B | 47297 | HAISI 1 | PRC | 2020-12-22 | WSC | 2024-09-05 | 2024-09-05T02:24:36 |
2021-005M | 47360 | STARLINK-2070 | US | 2021-01-20 | AFETR | 2024-08-13 | 2024-08-13T11:41:35 |
2021-005AQ | 47387 | STARLINK-2108 | US | 2021-01-20 | AFETR | 2024-09-26 | 2024-09-26T13:44:15 |
2021-006AV | 47456 | FLOCK 4S-21 | US | 2021-01-24 | AFETR | 2024-08-23 | 2024-08-23T03:12:32 |
2021-006BC | 47463 | OBJECT BC | TBD | 2021-01-24 | AFETR | 2024-09-15 | 2024-09-15T13:47:04 |
2021-006BG | 47467 | OBJECT BG | TBD | 2021-01-24 | AFETR | 2024-09-09 | 2024-09-09T14:00:51 |
2021-006BL | 47471 | FLOCK 4S-12 | US | 2021-01-24 | AFETR | 2024-08-26 | 2024-08-26T10:04:14 |
2021-006BM | 47472 | FLOCK 4S-13 | US | 2021-01-24 | AFETR | 2024-08-19 | 2024-08-19T22:18:32 |
2021-006BS | 47477 | FLOCK 4S-34 | US | 2021-01-24 | AFETR | 2024-10-03 | 2024-10-03T01:49:44 |
2021-006CF | 47490 | FLOCK 4S-39 | US | 2021-01-24 | AFETR | 2024-08-25 | 2024-08-25T03:15:37 |
2021-006CG | 47491 | FLOCK 4S-4 | US | 2021-01-24 | AFETR | 2024-08-19 | 2024-08-17T13:53:01 |
2021-006CH | 47492 | FLOCK 4S-17 | US | 2021-01-24 | AFETR | 2024-08-25 | 2024-08-25T14:12:15 |
2021-006CL | 47495 | FLOCK 4S-27 | US | 2021-01-24 | AFETR | 2024-09-04 | 2024-09-03T22:50:27 |
2021-006CM | 47496 | FLOCK 4S-18 | US | 2021-01-24 | AFETR | 2024-09-13 | 2024-09-13T07:47:17 |
2021-006CR | 47500 | FLOCK 4S-19 | US | 2021-01-24 | AFETR | 2024-09-14 | 2024-09-14T05:45:13 |
2021-006DJ | 47518 | FLOCK 4S-6 | US | 2021-01-24 | AFETR | 2024-09-27 | 2024-09-27T22:15:41 |
2021-006DN | 47522 | FLOCK 4S-37 | US | 2021-01-24 | AFETR | 2024-09-27 | 2024-09-27T04:07:28 |
2021-006DP | 47523 | FLOCK 4S-10 | US | 2021-01-24 | AFETR | 2024-09-01 | 2024-09-01T13:57:19 |
2021-006DQ | 47524 | OBJECT DQ | TBD | 2021-01-24 | AFETR | 2024-09-10 | 2024-09-10T17:54:39 |
2021-006DT | 47527 | FLOCK 4S-7 | US | 2021-01-24 | AFETR | 2024-08-28 | 2024-08-27T21:13:50 |
2021-006DU | 47528 | FLOCK 4S-14 | US | 2021-01-24 | AFETR | 2024-08-19 | 2024-08-18T22:05:37 |
2021-006DW | 47530 | FLOCK 4S-36 | US | 2021-01-24 | AFETR | 2024-08-23 | 2024-08-22T14:01:18 |
2021-006DZ | 47539 | FLOCK 4S-24 | US | 2021-01-24 | AFETR | 2024-08-25 | 2024-08-25T11:32:35 |
2021-006EB | 47541 | HIBER-4 | NETH | 2021-01-24 | AFETR | 2024-09-01 | 2024-08-29T22:08:15 |
2021-006EC | 47542 | FLOCK 4S-25 | US | 2021-01-24 | AFETR | 2024-08-21 | 2024-08-21T01:31:20 |
2021-006ED | 47543 | FLOCK 4S-1 | US | 2021-01-24 | AFETR | 2024-08-16 | 2024-08-16T14:54:24 |
2021-006EE | 47544 | FLOCK 4S-30 | US | 2021-01-24 | AFETR | 2024-09-17 | 2024-09-17T16:06:56 |
2021-009Y | 47570 | STARLINK-1969 | US | 2021-02-04 | AFETR | 2024-09-18 | 2024-09-17T07:51:58 |
2021-009BD | 47599 | STARLINK-2004 | US | 2021-02-04 | AFETR | 2024-08-28 | 2024-08-27T23:38:20 |
2021-006EN | 47687 | FLOCK 4S-43 | US | 2021-01-24 | AFETR | 2024-08-27 | 2024-08-26T18:12:19 |
2021-006EP | 47688 | FLOCK 4S-45 | US | 2021-01-24 | AFETR | 2024-08-30 | 2024-08-29T06:08:21 |
2021-017H | 47729 | STARLINK-2132 | US | 2021-03-04 | AFETR | 2024-09-20 | 2024-09-19T19:55:32 |
2021-018Q | 47801 | STARLINK-2382 | US | 2021-03-11 | AFETR | 2024-08-28 | 2024-08-27T07:40:03 |
2021-018BA | 47835 | STARLINK-2425 | US | 2021-03-11 | AFETR | 2024-08-31 | 2024-08-30T23:49:18 |
2021-021AP | 47897 | STARLINK-2357 | US | 2021-03-14 | AFETR | 2024-09-03 | 2024-09-03T20:10:45 |
2021-022T | 47949 | KEPLER-7 (C3PO) | CA | 2021-03-22 | TYMSC | 2024-09-27 | 2024-09-27T21:25:55 |
2021-022AG | 47962 | STECCO | IT | 2021-03-22 | TYMSC | 2024-08-15 | 2024-08-15T00:33:11 |
2021-024Y | 47999 | STARLINK-2218 | US | 2021-03-24 | AFETR | 2024-08-27 | 2024-08-27T03:11:25 |
2021-024AE | 48005 | STARLINK-2254 | US | 2021-03-24 | AFETR | 2024-08-24 | 2024-08-24T03:16:15 |
2021-022AK | 48041 | BCCSAT-1 | THAI | 2021-03-22 | TYMSC | 2024-09-19 | 2024-09-19T03:31:05 |
2021-027BH | 48147 | STARLINK-2490 | US | 2021-04-07 | AFETR | 2024-08-12 | 2024-08-12T04:37:16 |
2021-033A | 48248 | OBJECT A | PRC | 2021-04-27 | TAISC | 2024-08-09 | 2024-08-09T03:15:46 |
