Objects which have decayed in the last 60 days.
| Difference between last epoch and decay date (days) | |||||||
|---|---|---|---|---|---|---|---|
| < 0 | 0–1 | 1–2 | 2–3 | 3–4 | 4–5 | 5–10 | > 10 |
| International Designator | NORAD Catalog Number | Satellite Name | Source |
Launch Date | Launch Site |
Decay Date | Last Data |
|---|---|---|---|---|---|---|---|
| 1961-015CE | 253 | THOR ABLESTAR DEB | US | 1961-06-29 | AFETR | 2026-03-11 | 2026-03-11T15:29:07 |
| 1961-004F | 3927 | SCOUT X-1 DEB | US | 1961-02-16 | WLPIS | 2026-03-18 | 2026-03-17T14:45:55 |
| 1969-082BA | 4187 | THORAD AGENA D DEB | US | 1969-09-30 | AFWTR | 2026-02-24 | 2026-02-24T14:04:20 |
| 1970-025CJ | 4735 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2026-03-05 | 2026-03-05T05:59:56 |
| 1970-025NM | 9668 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2026-02-22 | 2026-02-21T21:28:44 |
| 1977-065CN | 10261 | DELTA 1 DEB | US | 1977-07-14 | AFETR | 2026-03-15 | 2026-03-15T14:20:20 |
| 1976-126BN | 14501 | COSMOS 886 DEB | CIS | 1976-12-27 | TYMSC | 2026-03-05 | 2026-03-05T10:21:52 |
| 1987-003A | 17295 | COSMOS 1812 | CIS | 1987-01-14 | PLMSC | 2026-03-06 | 2026-03-06T03:08:00 |
| 1970-025PF | 17717 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2026-03-29 | 2026-03-28T17:02:06 |
| 1988-001A | 18748 | COSMOS 1908 | CIS | 1988-01-06 | PLMSC | 2026-04-07 | 2026-04-07T21:00:01 |
| 1990-081BJ | 20898 | CZ-4 DEB | PRC | 1990-09-03 | TAISC | 2026-03-07 | 2026-03-06T20:23:46 |
| 1990-100C | 20947 | ARIANE 42P R/B | FR | 1990-11-20 | FRGUI | 2026-04-17 | 2026-04-16T03:06:51 |
| 1998-018A | 25262 | IRIDIUM 51 | US | 1998-03-25 | TAISC | 2026-03-14 | 2026-03-14T07:27:58 |
| 1999-017E | 25675 | USA 142 DEB | US | 1999-04-09 | AFETR | 2026-03-18 | 2026-03-13T06:55:50 |
| 1999-057LG | 26650 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2026-03-01 | 2026-03-01T00:58:04 |
| 1981-043L | 28602 | METEOR 2-7 DEB | CIS | 1981-05-14 | PLMSC | 2026-03-08 | 2026-01-19T13:31:37 |
| 1999-025FY | 29878 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-03-13 | 2026-03-13T13:10:56 |
| 1999-025AHC | 30490 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-03-07 | 2026-03-07T16:41:51 |
| 1999-025AMT | 30612 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-03-22 | 2026-03-21T14:03:44 |
| 1999-025AQG | 30674 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-04-13 | 2026-04-12T11:05:42 |
| 1999-025AYL | 30898 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-03-20 | 2026-02-07T01:23:51 |
| 1999-025BQE | 31326 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-03-15 | 2026-03-07T16:41:57 |
| 2005-024J | 31409 | CZ-2D DEB | PRC | 2005-07-05 | JSC | 2026-03-22 | 2026-03-20T09:06:47 |
| 1999-025CJQ | 31850 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-03-21 | 2026-01-29T09:51:35 |
| 1999-025CUE | 32184 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-04-07 | 2026-02-18T09:12:07 |
| 1999-025CZG | 32363 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-03-10 | 2026-03-08T16:11:56 |
| 1993-036BG | 33815 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-02-24 | 2026-02-22T23:16:26 |
| 1993-036GV | 34010 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-04-16 | 2026-04-15T18:34:41 |
| 1993-036NK | 34313 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-04-03 | 2026-04-02T00:20:00 |
| 1997-051GD | 34488 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2026-02-28 | 2026-02-22T01:06:52 |
| 1997-051KQ | 34693 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2026-03-02 | 2026-03-02T00:43:25 |
| 1993-036ACZ | 34886 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-04-12 | 2026-04-03T06:30:07 |
| 1993-041E | 35401 | SCOUT G-1 DEB | US | 1993-06-25 | AFWTR | 2026-02-26 | 2026-02-07T09:38:48 |
| 1993-036AKA | 35432 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-03-15 | 2026-03-09T09:22:03 |
| 2007-003F | 35547 | CZ-3A DEB | PRC | 2007-02-02 | XICLF | 2026-03-27 | 2026-03-26T10:19:46 |
| 1999-025DTK | 36186 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-03-03 | 2026-01-18T09:47:21 |
| 1993-036BFF | 37085 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2026-03-23 | 2026-01-27T21:51:32 |
| 2012-001A | 38046 | ZIYUAN 3-01 (ZY 3-01) | PRC | 2012-01-09 | TAISC | 2026-03-22 | 2026-03-22T00:22:12 |
| 1999-025ETT | 38726 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2026-04-10 | 2026-04-05T09:12:19 |
| 2012-046A | 38752 | RBSP A | US | 2012-08-30 | AFETR | 2026-03-11 | 2026-03-10T19:25:00 |
| 2012-048N | 38770 | ATLAS CENTAUR R/B | US | 2012-09-13 | AFWTR | 2026-03-28 | 2026-03-28T16:02:36 |
| 2013-066T | 39433 | HUMSAT-D | SPN | 2013-11-21 | DLS | 2026-03-10 | 2026-03-09T18:41:37 |
| 2013-066Z | 39439 | FIRST-MOVE | GER | 2013-11-21 | DLS | 2026-02-26 | 2026-02-25T13:55:18 |
| 1992-093LF | 39853 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2026-04-01 | 2026-03-15T06:17:20 |
| 2015-034D | 40735 | ARIANE 5 DEB [SYLDA] | FR | 2015-07-15 | FRGUI | 2026-03-16 | 2026-03-13T06:43:46 |
| 2015-037C | 40750 | CZ-3B R/B | PRC | 2015-07-25 | XICLF | 2026-04-07 | 2026-04-07T04:26:12 |
| 1982-118G | 40914 | DMSP 5D-2 F6 DEB | US | 1982-12-21 | AFWTR | 2026-03-06 | 2026-03-05T12:01:53 |
| 2000-055AJ | 41075 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-03-18 | 2026-03-18T05:33:33 |
| 2000-055BK | 41128 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-04-03 | 2026-03-28T02:58:22 |
| 2000-055FA | 41250 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-02-19 | 2026-02-14T13:30:40 |
| 2000-055RD | 42361 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-04-14 | 2026-04-07T20:56:58 |
| 2000-055SK | 42391 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-03-20 | 2026-03-07T17:18:31 |
| 2000-055SL | 42392 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2026-02-22 | 2026-02-14T10:36:11 |
| 2018-014C | 43182 | LEMUR-2-JIN-LUEN | US | 2018-02-01 | VOSTO | 2026-04-08 | 2026-04-08T04:45:59 |
| 2018-054D | 43521 | CZ-2C R/B | PRC | 2018-06-27 | XICLF | 2026-02-28 | 2026-02-28T11:54:38 |
| 2018-084E | 43675 | H-2A DEB | JPN | 2018-10-29 | TANSC | 2026-03-09 | 2026-03-08T21:30:46 |
| 2018-099BL | 43816 | SPACEBEE-7 | US | 2018-12-03 | AFWTR | 2026-03-08 | 2026-03-07T21:42:26 |
| 2019-028B | 44234 | PSLV R/B | IND | 2019-05-22 | SRILR | 2026-02-24 | 2026-02-24T12:52:21 |
| 2019-074Z | 44736 | STARLINK-1031 | US | 2019-11-11 | AFETR | 2026-04-09 | 2026-04-09T19:22:42 |
| 2019-074AX | 44758 | STARLINK-1053 | US | 2019-11-11 | AFETR | 2026-04-01 | 2026-04-01T01:49:38 |
| 2020-001M | 44925 | STARLINK-1112 | US | 2020-01-07 | AFETR | 2026-03-13 | 2026-03-12T20:30:02 |
| 2020-007B | 45111 | ELECTRON KICK STAGE R/B | US | 2020-01-31 | RLLB | 2026-03-21 | 2026-03-21T12:15:18 |
| 2020-012AF | 45207 | STARLINK-1210 | US | 2020-02-17 | AFETR | 2026-03-04 | 2026-03-04T00:39:16 |
| 2020-019BF | 45413 | STARLINK-1298 | US | 2020-03-18 | AFETR | 2026-03-29 | 2026-03-29T01:29:16 |
| 2020-019BJ | 45416 | STARLINK-1318 | US | 2020-03-18 | AFETR | 2026-03-01 | 2026-03-01T13:56:14 |
| 2020-025W | 45551 | STARLINK-1294 | US | 2020-04-22 | AFETR | 2026-03-03 | 2026-03-03T02:18:05 |
| 2020-035AU | 45699 | STARLINK-1398 | US | 2020-06-04 | AFETR | 2026-03-28 | 2026-03-28T12:53:48 |
| 2020-038J | 45738 | STARLINK-1474 | US | 2020-06-13 | AFETR | 2026-02-23 | 2026-02-23T14:49:50 |
| 2020-038AC | 45756 | STARLINK-1484 | US | 2020-06-13 | AFETR | 2026-03-22 | 2026-03-22T06:24:46 |
| 2011-037DP | 45894 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2026-03-14 | 2026-03-12T05:44:39 |
| 2020-057A | 46117 | STARLINK-1585 | US | 2020-08-18 | AFETR | 2026-04-09 | 2026-04-09T04:01:49 |
| 2020-057D | 46120 | STARLINK-1601 | US | 2020-08-18 | AFETR | 2026-03-04 | 2026-03-04T13:48:51 |
| 2020-057Q | 46131 | STARLINK-1625 | US | 2020-08-18 | AFETR | 2026-04-09 | 2026-04-09T06:30:24 |
| 2020-057AP | 46154 | STARLINK-1642 | US | 2020-08-18 | AFETR | 2026-02-20 | 2026-02-20T01:41:05 |
| 2020-057AS | 46157 | STARLINK-1587 | US | 2020-08-18 | AFETR | 2026-03-22 | 2026-03-22T14:31:07 |
| 2020-059C | 46267 | TYVAK-0172 | US | 2020-08-30 | AFETR | 2026-04-06 | 2026-04-06T20:09:26 |
| 2020-062F | 46330 | STARLINK-1710 | US | 2020-09-03 | AFETR | 2026-03-03 | 2026-03-03T06:13:21 |
| 2020-062J | 46333 | STARLINK-1723 | US | 2020-09-03 | AFETR | 2026-03-06 | 2026-03-06T01:02:01 |
| 2020-062M | 46336 | STARLINK-1738 | US | 2020-09-03 | AFETR | 2026-03-13 | 2026-03-12T18:17:57 |
| 2020-062N | 46337 | STARLINK-1750 | US | 2020-09-03 | AFETR | 2026-03-03 | 2026-03-03T05:20:01 |
| 2020-062P | 46338 | STARLINK-1752 | US | 2020-09-03 | AFETR | 2026-03-28 | 2026-03-28T20:00:28 |
| 2020-062V | 46344 | STARLINK-1765 | US | 2020-09-03 | AFETR | 2026-04-04 | 2026-04-04T02:55:41 |
| 2020-062AA | 46349 | STARLINK-1575 | US | 2020-09-03 | AFETR | 2026-04-10 | 2026-04-10T04:54:48 |
| 2020-062AF | 46354 | STARLINK-1657 | US | 2020-09-03 | AFETR | 2026-04-10 | 2026-04-10T00:42:05 |
| 2020-062AP | 46362 | STARLINK-1726 | US | 2020-09-03 | AFETR | 2026-03-23 | 2026-03-23T17:06:22 |
| 2020-062AT | 46366 | STARLINK-1651 | US | 2020-09-03 | AFETR | 2026-03-02 | 2026-03-02T21:34:30 |
| 2020-062BD | 46376 | STARLINK-1742 | US | 2020-09-03 | AFETR | 2026-04-17 | 2026-04-16T17:49:44 |
| 2020-070B | 46533 | STARLINK-1648 | US | 2020-10-06 | AFETR | 2026-03-30 | 2026-03-30T07:24:04 |
| 2020-070K | 46541 | STARLINK-1687 | US | 2020-10-06 | AFETR | 2026-03-06 | 2026-03-05T16:56:48 |
| 2020-070BB | 46581 | STARLINK-1712 | US | 2020-10-06 | AFETR | 2026-03-17 | 2026-03-17T18:34:53 |
| 2020-073W | 46690 | STARLINK-1789 | US | 2020-10-18 | AFETR | 2026-02-24 | 2026-02-24T15:12:41 |
| 2020-073AU | 46712 | STARLINK-1814 | US | 2020-10-18 | AFETR | 2026-03-26 | 2026-03-25T22:09:27 |
| 2020-073AZ | 46717 | STARLINK-1820 | US | 2020-10-18 | AFETR | 2026-04-05 | 2026-04-05T00:53:30 |
| 2020-074B | 46740 | STARLINK-1848 | US | 2020-10-24 | AFETR | 2026-03-04 | 2026-03-04T02:32:56 |
| 2020-088M | 47133 | STARLINK-1843 | US | 2020-11-25 | AFETR | 2026-04-06 | 2026-04-06T02:41:13 |
| 2021-009J | 47556 | STARLINK-1955 | US | 2021-02-04 | AFETR | 2026-03-21 | 2026-03-21T22:16:09 |
| 2021-009AA | 47572 | STARLINK-1971 | US | 2021-02-04 | AFETR | 2026-04-02 | 2026-04-02T03:48:49 |
| 2021-009BL | 47606 | STARLINK-2024 | US | 2021-02-04 | AFETR | 2026-02-24 | 2026-02-24T02:38:08 |
| 2021-012C | 47622 | STARLINK-1645 | US | 2021-02-16 | AFETR | 2026-04-14 | 2026-04-14T13:33:14 |
| 2021-012Z | 47643 | STARLINK-2022 | US | 2021-02-16 | AFETR | 2026-03-24 | 2026-03-24T15:38:24 |
| 2021-012AU | 47662 | STARLINK-2052 | US | 2021-02-16 | AFETR | 2026-02-19 | 2026-02-19T14:01:25 |
| 2021-012AZ | 47667 | STARLINK-2058 | US | 2021-02-16 | AFETR | 2026-04-15 | 2026-04-15T02:34:27 |
| 2021-017C | 47724 | STARLINK-2116 | US | 2021-03-04 | AFETR | 2026-04-10 | 2026-04-10T18:27:54 |
| 2021-022K | 47941 | WILDTRACKCUBE-SIMBA | BEL | 2021-03-22 | TYMSC | 2026-03-06 | 2026-03-06T07:01:53 |
| 2021-027BF | 48145 | STARLINK-2488 | US | 2021-04-07 | AFETR | 2026-03-26 | 2026-03-26T06:25:56 |
| 2019-063M | 48193 | YUNHAI-1 02 DEB | PRC | 2019-09-25 | JSC | 2026-03-02 | 2026-03-01T15:48:17 |
| 2021-061C | 49005 | JILIN-1 GAOFEN 3D02 | PRC | 2021-07-03 | TAISC | 2026-03-08 | 2026-03-07T20:36:16 |
| 2021-082BC | 49180 | STARLINK-3050 | US | 2021-09-14 | AFWTR | 2026-03-25 | 2026-03-25T04:48:29 |
| 2021-091C | 49317 | OBJECT C | PRC | 2021-10-14 | TAISC | 2026-02-25 | 2026-02-25T09:50:50 |
| 2021-104R | 49423 | STARLINK-3149 | US | 2021-11-13 | AFETR | 2026-03-31 | 2026-03-31T21:21:20 |
| 2002-032DK | 49481 | NOAA 17 DEB | US | 2002-06-24 | AFWTR | 2026-04-10 | 2026-03-20T11:37:46 |
| 2021-125AQ | 50194 | STARLINK-3269 | US | 2021-12-18 | AFWTR | 2026-03-05 | 2026-03-05T16:08:37 |
| 2021-125BC | 50206 | STARLINK-3258 | US | 2021-12-18 | AFWTR | 2026-03-23 | 2026-03-23T16:13:24 |
| 2021-125BD | 50207 | STARLINK-3262 | US | 2021-12-18 | AFWTR | 2026-02-25 | 2026-02-25T13:57:57 |
| 2022-002CN | 51068 | TRANSPORTER-3 OBJECT CN | TBD | 2022-01-13 | AFETR | 2026-03-30 | 2026-03-28T20:55:56 |
| 2021-022AQ | 51288 | ELSA-D TARGET | JPN | 2021-03-22 | TYMSC | 2026-02-23 | 2026-02-23T12:20:26 |
| 2022-019L | 51834 | JILIN-1 GAOFEN 03D16 | PRC | 2022-02-27 | WSC | 2026-04-05 | 2026-04-04T20:42:37 |
| 2022-020A | 51847 | STRIX-BETA | JPN | 2022-02-28 | RLLB | 2026-04-16 | 2026-04-16T01:37:08 |
| 2022-033F | 52162 | LYNK TOWER 1 | US | 2022-04-01 | AFETR | 2026-03-11 | 2026-03-11T03:32:19 |
| 2022-045AX | 52376 | STARLINK-3767 | US | 2022-04-29 | AFETR | 2026-03-17 | 2026-03-17T05:59:07 |
| 2022-049Z | 52474 | STARLINK-3855 | US | 2022-05-06 | AFETR | 2026-03-25 | 2026-03-25T04:16:12 |
| 2022-051B | 52534 | STARLINK-3952 | US | 2022-05-13 | AFWTR | 2026-04-17 | 2026-04-17T17:12:38 |
| 2022-051AR | 52575 | STARLINK-3920 | US | 2022-05-13 | AFWTR | 2026-02-19 | 2026-02-19T13:54:55 |
| 2022-057R | 52747 | NUSAT-28 (ALICE LEE) | ARGN | 2022-05-25 | AFETR | 2026-03-19 | 2026-03-19T01:26:00 |
| 2022-057W | 52752 | NUSAT-31 (RUBY PAYNE-S) | ARGN | 2022-05-25 | AFETR | 2026-03-31 | 2026-03-31T16:11:37 |
| 2022-083U | 53150 | STARLINK-4038 | US | 2022-07-17 | AFETR | 2026-03-31 | 2026-03-31T07:38:50 |
| 2022-084G | 53195 | STARLINK-4404 | US | 2022-07-22 | AFWTR | 2026-04-03 | 2026-04-03T18:48:34 |
| 2022-084H | 53196 | STARLINK-4407 | US | 2022-07-22 | AFWTR | 2026-04-02 | 2026-04-02T04:35:02 |
| 2022-086AD | 53269 | STARLINK-4057 | US | 2022-07-24 | AFETR | 2026-03-27 | 2026-03-27T19:35:54 |
| 2022-099AE | 53493 | STARLINK-4361 | US | 2022-08-12 | AFWTR | 2026-04-02 | 2026-04-02T10:22:57 |
| 2022-099AQ | 53503 | STARLINK-4461 | US | 2022-08-12 | AFWTR | 2026-04-04 | 2026-04-04T06:20:55 |
| 2022-105K | 53657 | STARLINK-4469 | US | 2022-08-31 | AFWTR | 2026-04-06 | 2026-04-06T18:41:57 |
| 2022-119R | 53901 | STARLINK-5024 | US | 2022-09-24 | AFETR | 2026-04-14 | 2026-04-14T03:44:48 |
| 2022-125B | 53965 | STARLINK-4578 | US | 2022-10-05 | AFWTR | 2026-04-16 | 2026-04-16T01:34:38 |
| 2022-151N | 54271 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-02-22 | 2026-02-22T02:08:07 |
| 2022-151HS | 54490 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-03-30 | 2026-03-30T05:27:57 |
| 2022-151LY | 54572 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-03-06 | 2026-03-06T04:49:18 |
| 2022-177P | 54833 | STARLINK-5391 | US | 2022-12-28 | AFETR | 2026-02-19 | 2026-02-19T13:44:45 |
| 2022-151QB | 54890 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-04-14 | 2026-04-13T04:37:02 |
| 2022-151QY | 54911 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-03-20 | 2026-03-19T04:47:40 |
| 2022-151UX | 55007 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-03-26 | 2026-03-26T04:39:21 |
| 2023-014T | 55408 | STARLINK-5092 | US | 2023-01-31 | AFWTR | 2026-03-24 | 2026-03-24T06:50:25 |
| 2023-056H | 56293 | STARLINK-30090 | US | 2023-04-19 | AFETR | 2026-04-08 | 2026-04-07T13:01:25 |
| 2023-061AD | 56401 | STARLINK-6256 | US | 2023-05-04 | AFETR | 2026-04-13 | 2026-04-12T20:34:50 |
| 2023-061AF | 56403 | STARLINK-6284 | US | 2023-05-04 | AFETR | 2026-03-04 | 2026-03-04T12:43:34 |
| 2023-064AQ | 56486 | STARLINK-6201 | US | 2023-05-10 | AFWTR | 2026-03-21 | 2026-03-21T19:57:01 |
| 2022-151AER | 56617 | CZ-6A DEB | PRC | 2022-11-11 | TAISC | 2026-03-11 | 2026-01-30T00:01:17 |
| 2023-084AK | 56965 | DROID.001 | US | 2023-06-12 | AFWTR | 2026-02-28 | 2026-02-28T02:58:40 |
| 2023-085B | 57005 | OBJECT B | PRC | 2023-06-15 | TAISC | 2026-02-19 | 2026-02-19T07:42:40 |
| 2023-085H | 57011 | OBJECT H | PRC | 2023-06-15 | TAISC | 2026-03-19 | 2026-03-19T01:41:54 |
| 2023-085AF | 57033 | OBJECT AF | PRC | 2023-06-15 | TAISC | 2026-03-29 | 2026-03-29T08:16:58 |
| 2023-090T | 57118 | STARLINK-6151 | US | 2023-06-23 | AFETR | 2026-03-07 | 2026-03-07T13:20:54 |
| 2023-096C | 57292 | STARLINK-30210 | US | 2023-07-10 | AFETR | 2026-03-07 | 2026-03-06T22:41:00 |
| 2023-096G | 57296 | STARLINK-30238 | US | 2023-07-10 | AFETR | 2026-02-25 | 2026-02-24T20:26:44 |
| 2023-096P | 57303 | STARLINK-30232 | US | 2023-07-10 | AFETR | 2026-03-07 | 2026-03-07T09:40:08 |
| 2023-096R | 57305 | STARLINK-30177 | US | 2023-07-10 | AFETR | 2026-02-20 | 2026-02-19T22:36:17 |
| 2023-096S | 57306 | STARLINK-30200 | US | 2023-07-10 | AFETR | 2026-02-24 | 2026-02-23T19:40:00 |
| 2023-096T | 57307 | STARLINK-30209 | US | 2023-07-10 | AFETR | 2026-03-02 | 2026-03-02T09:12:44 |
| 2023-096X | 57311 | STARLINK-30175 | US | 2023-07-10 | AFETR | 2026-02-24 | 2026-02-24T05:03:27 |
| 2023-104B | 57425 | OBJECT B | PRC | 2023-07-23 | TAISC | 2026-03-28 | 2026-03-28T19:53:53 |
| 2023-107S | 57473 | STARLINK-30187 | US | 2023-07-28 | AFETR | 2026-04-08 | 2026-04-08T09:49:43 |
| 2023-151S | 57980 | STARLINK-30504 | US | 2023-09-30 | AFETR | 2026-03-17 | 2026-03-17T09:14:01 |
| 2023-153N | 58003 | STARLINK-30546 | US | 2023-10-05 | AFETR | 2026-04-18 | 2026-04-18T09:47:35 |
| 2023-156M | 58039 | STARLINK-30559 | US | 2023-10-09 | AFWTR | 2026-03-19 | 2026-03-18T23:06:42 |
| 2023-158W | 58071 | STARLINK-30513 | US | 2023-10-13 | AFETR | 2026-03-18 | 2026-03-18T07:25:00 |
| 2023-183V | 58456 | STARLINK-30960 | US | 2023-11-28 | AFETR | 2026-03-31 | 2026-03-30T16:10:15 |
| 2023-186B | 58474 | STARLINK-30995 | US | 2023-12-03 | AFETR | 2026-03-16 | 2026-03-15T15:21:03 |
| 2023-191Q | 58522 | STARLINK-31023 | US | 2023-12-07 | AFETR | 2026-03-31 | 2026-03-31T02:27:04 |
| 2023-174CW | 58565 | INTUITION-1 | POL | 2023-11-11 | AFWTR | 2026-03-23 | 2026-03-22T02:51:08 |
| 2023-185Q | 58726 | UNICORN-2M | GER | 2023-12-01 | AFWTR | 2026-02-27 | 2026-02-16T17:32:21 |
| 2024-011D | 58768 | STARLINK-31145 | US | 2024-01-14 | AFWTR | 2026-03-17 | 2026-03-17T09:59:22 |
| 2024-041G | 59080 | STARLINK-31299 | US | 2024-02-29 | AFETR | 2026-03-27 | 2026-03-27T09:39:14 |
| 2024-043AU | 59140 | SENTRY | US | 2024-03-04 | AFWTR | 2026-03-25 | 2026-03-24T09:53:07 |
| 2024-049A | 59231 | STARLINK-31304 | US | 2024-03-16 | AFETR | 2026-04-06 | 2026-04-06T00:15:48 |
| 2024-049Q | 59245 | STARLINK-31268 | US | 2024-03-16 | AFETR | 2026-04-13 | 2026-04-12T21:23:20 |
| 2024-085B | 59678 | OBJECT B | PRC | 2024-05-07 | TAISC | 2026-03-20 | 2026-03-16T15:51:44 |
| 2024-095D | 59813 | OBJECT D | PRC | 2024-05-21 | JSC | 2026-03-15 | 2026-03-14T10:31:34 |
| 2024-120E | 60139 | STARLINK-31867 | US | 2024-06-27 | AFETR | 2026-03-31 | 2026-03-30T18:02:15 |
| 2024-125C | 60205 | OBJECT C | US | 2024-07-04 | AFWTR | 2026-04-08 | 2026-04-08T08:22:37 |
| 2024-138Q | 60369 | STARLINK-32266 | US | 2024-08-04 | AFWTR | 2026-02-22 | 2026-02-22T05:55:57 |
| 2024-149K | 60477 | SATORO-T2 | ROC | 2024-08-16 | AFWTR | 2026-03-02 | 2026-03-02T21:15:10 |
| 2024-149AM | 60503 | FLOCK 4BE-10 | US | 2024-08-16 | AFWTR | 2026-04-12 | 2026-04-12T15:47:46 |
| 2024-149AZ | 60515 | FLOCK 4BE-8 | US | 2024-08-16 | AFWTR | 2026-04-03 | 2026-04-02T07:06:50 |
| 2024-140AY | 60647 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-03-28 | 2026-03-28T02:30:05 |
| 2024-152R | 60735 | STARLINK-32272 | US | 2024-08-28 | AFETR | 2026-04-05 | 2026-04-05T08:00:07 |
| 2024-140WS | 61377 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-04-13 | 2026-04-13T12:42:08 |
| 2024-140ABH | 61499 | CZ-6A DEB | PRC | 2024-08-06 | TAISC | 2026-02-21 | 2026-02-21T03:49:56 |
| 2024-184F | 61537 | STARLINK-11331 [DTC] | US | 2024-10-15 | AFWTR | 2026-04-02 | 2026-04-02T12:46:57 |
| 2024-199AH | 61766 | RUZAEVKA 390 (RS44S) | CIS | 2024-11-04 | VOSTO | 2026-03-10 | 2026-03-10T09:14:08 |
| 2024-201B | 61793 | PROTOSAT-1 | RWA | 2024-11-05 | RLLB | 2026-02-23 | 2026-02-23T19:48:17 |
| 2024-247W | 62397 | BANDWAGON-2 OBJECT W | TBD | 2024-12-21 | AFWTR | 2026-04-01 | 2026-03-31T23:58:51 |
| 2024-247X | 62398 | BANDWAGON-2 OBJECT X | TBD | 2024-12-21 | AFWTR | 2026-03-14 | 2026-03-14T04:02:09 |
| 2025-009F | 62614 | TRANSPORTER-12 OBJECT F | TBD | 2025-01-14 | AFWTR | 2026-04-06 | 2026-04-05T23:27:17 |
| 2025-009CJ | 62689 | LOGSATS | THAI | 2025-01-14 | AFWTR | 2026-04-09 | 2026-04-08T17:55:08 |
| 2025-017B | 62805 | CZ-3B R/B | PRC | 2025-01-23 | XICLF | 2026-04-03 | 2026-04-02T21:28:04 |
| 1997-012G | 62936 | DMSP 5D-2 F14 DEB | US | 1997-04-04 | AFWTR | 2026-03-19 | 2026-03-18T23:14:41 |
| 2025-033A | 63026 | ELECTRON KICK STAGE R/B | US | 2025-02-18 | RLLB | 2026-02-23 | 2026-02-23T13:21:25 |
| 2025-075H | 63555 | STARLINK-11687 [DTC] | US | 2025-04-13 | AFETR | 2026-03-31 | 2026-03-31T05:06:45 |
| 2024-194E | 63801 | SZ-19 DEB | PRC | 2024-10-29 | JSC | 2026-03-13 | 2026-03-12T14:01:38 |
| 2025-095C | 63892 | STARLINK-34128 | US | 2025-05-10 | AFETR | 2026-03-01 | 2026-02-28T20:00:53 |
| 2025-052BT | 63981 | UNICORN-2P | GER | 2025-03-15 | AFWTR | 2026-03-03 | 2026-03-02T15:53:23 |
| 2025-131C | 64469 | BREEZE-M DEB [TANK] | CIS | 2025-06-19 | PLMSC | 2026-03-01 | 2026-03-01T12:57:07 |
| 2025-134N | 64512 | KUIPER-00052 | US | 2025-06-23 | AFETR | 2026-03-02 | 2026-03-01T15:30:31 |
