Current as of 2025 December 9
| Source | Payloads | Debris | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
| ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
| AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
| ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ARGN | 37 | 31 | 68 | 31 | 0 | 1 | 1 | 37 | 32 | 69 |
| ARM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ASRA | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AUS | 43 | 25 | 68 | 34 | 2 | 0 | 2 | 45 | 25 | 70 |
| AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| BEL | 11 | 5 | 16 | 11 | 0 | 0 | 0 | 11 | 5 | 16 |
| BELA | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| BHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRAZ | 23 | 9 | 32 | 14 | 0 | 0 | 0 | 23 | 9 | 32 |
| BUL | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| BWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CA | 67 | 32 | 99 | 46 | 6 | 2 | 8 | 73 | 34 | 107 |
| CHBZ | 5 | 0 | 5 | 2 | 7 | 80 | 87 | 12 | 80 | 92 |
| CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHLE | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CIS | 1,658 | 2,192 | 3,850 | 324 | 5,053 | 16,234 | 21,287 | 6,711 | 18,426 | 25,137 |
| COL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CZCH | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 6 | 9 | 15 |
| DEN | 8 | 9 | 17 | 4 | 0 | 0 | 0 | 8 | 9 | 17 |
| DJI | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESA | 105 | 17 | 122 | 69 | 18 | 31 | 49 | 123 | 48 | 171 |
| ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
| EST | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| EUME | 12 | 0 | 12 | 8 | 8 | 0 | 8 | 20 | 0 | 20 |
| EUTE | 61 | 0 | 61 | 28 | 0 | 0 | 0 | 61 | 0 | 61 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| FIN | 24 | 14 | 38 | 23 | 0 | 0 | 0 | 24 | 14 | 38 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| FR | 124 | 26 | 150 | 71 | 523 | 801 | 1,324 | 647 | 827 | 1,474 |
| FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| GER | 88 | 42 | 130 | 61 | 1 | 1 | 2 | 89 | 43 | 132 |
| GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GLOB | 84 | 0 | 84 | 27 | 1 | 1 | 2 | 85 | 1 | 86 |
| GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
| GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| HRV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| HUN | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 8 |
| IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
| IND | 119 | 40 | 159 | 77 | 80 | 527 | 607 | 199 | 567 | 766 |
| INDO | 20 | 3 | 23 | 10 | 0 | 0 | 0 | 20 | 3 | 23 |
| IRAN | 9 | 9 | 18 | 9 | 5 | 11 | 16 | 14 | 20 | 34 |
| IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IRL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ISRA | 26 | 30 | 56 | 22 | 1 | 11 | 12 | 27 | 41 | 68 |
| ISS | 5 | 1 | 6 | 5 | 0 | 109 | 109 | 5 | 110 | 115 |
| IT | 76 | 35 | 111 | 63 | 2 | 2 | 4 | 78 | 37 | 115 |
| ITSO | 100 | 1 | 101 | 37 | 38 | 0 | 38 | 138 | 1 | 139 |
| JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| JPN | 222 | 130 | 352 | 125 | 94 | 445 | 539 | 316 | 575 | 891 |
| KAZ | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 7 | 2 | 9 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| KEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| KWT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LTU | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 11 | 13 |
| LUXE | 8 | 12 | 20 | 7 | 0 | 0 | 0 | 8 | 12 | 20 |
| MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| MALA | 11 | 2 | 13 | 6 | 0 | 0 | 0 | 11 | 2 | 13 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MEX | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 9 | 3 | 12 |
| MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| NETH | 7 | 8 | 15 | 3 | 0 | 0 | 0 | 7 | 8 | 15 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| NKOR | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 2 | 6 | 8 |
| NOR | 25 | 2 | 27 | 18 | 0 | 0 | 0 | 25 | 2 | 27 |
| NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NZ | 1 | 24 | 25 | 1 | 0 | 0 | 0 | 1 | 24 | 25 |
| O3B | 30 | 0 | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 30 |
| ORB | 59 | 1 | 60 | 15 | 7 | 28 | 35 | 66 | 29 | 95 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| PAKI | 11 | 1 | 12 | 8 | 0 | 0 | 0 | 11 | 1 | 12 |
| PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| POL | 7 | 12 | 19 | 6 | 0 | 0 | 0 | 7 | 12 | 19 |
| POR | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| PRC | 1,296 | 357 | 1,653 | 1,210 | 4,545 | 2,636 | 7,181 | 5,841 | 2,993 | 8,834 |
| PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ROC | 25 | 8 | 33 | 17 | 0 | 2 | 2 | 25 | 10 | 35 |
| ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RP | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 10 |
| RWA | 10 | 3 | 13 | 10 | 0 | 0 | 0 | 10 | 3 | 13 |
| SAFR | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 3 | 8 | 11 |
| SAUD | 15 | 1 | 16 | 13 | 0 | 0 | 0 | 15 | 1 | 16 |
| SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
| SEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SES | 68 | 1 | 69 | 40 | 0 | 0 | 0 | 68 | 1 | 69 |
| SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SING | 17 | 7 | 24 | 14 | 0 | 0 | 0 | 17 | 7 | 24 |
| SKOR | 63 | 9 | 72 | 56 | 4 | 1 | 5 | 67 | 10 | 77 |
| SLB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SPN | 55 | 35 | 90 | 44 | 0 | 0 | 0 | 55 | 35 | 90 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| SVK | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| SVN | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| SWED | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 13 | 1 | 14 |
| SWTZ | 13 | 9 | 22 | 13 | 0 | 0 | 0 | 13 | 9 | 22 |
| TBD | 109 | 51 | 160 | 91 | 22 | 42 | 64 | 131 | 93 | 224 |
| THAI | 13 | 2 | 15 | 8 | 0 | 0 | 0 | 13 | 2 | 15 |
| TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| TUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TURK | 31 | 10 | 41 | 26 | 0 | 0 | 0 | 31 | 10 | 41 |
| UAE | 18 | 9 | 27 | 17 | 0 | 0 | 0 | 18 | 9 | 27 |
| UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UK | 716 | 28 | 744 | 691 | 1 | 4 | 5 | 717 | 32 | 749 |
| UKR | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 6 | 4 | 10 |
| UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| US | 11,283 | 3,576 | 14,859 | 10,443 | 4,707 | 6,532 | 11,239 | 15,990 | 10,108 | 26,098 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| VTNM | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| ZWE | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 17,023 | 6,934 | 23,957 | 14,015 | 15,159 | 27,511 | 42,670 | 32,182 | 34,445 | 66,627 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)