Current as of 2024 October 3
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 17 | 1 | 18 | 10 | 0 | 0 | 0 | 17 | 1 | 18 |
ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ARGN | 42 | 25 | 67 | 36 | 0 | 1 | 1 | 42 | 26 | 68 |
ARM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ASRA | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AUS | 41 | 13 | 54 | 30 | 2 | 0 | 2 | 43 | 13 | 56 |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 11 | 5 | 16 | 11 | 0 | 0 | 0 | 11 | 5 | 16 |
BELA | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BRAZ | 25 | 5 | 30 | 16 | 0 | 0 | 0 | 25 | 5 | 30 |
BUL | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 5 |
CA | 74 | 20 | 94 | 54 | 5 | 2 | 7 | 79 | 22 | 101 |
CHBZ | 5 | 0 | 5 | 2 | 15 | 72 | 87 | 20 | 72 | 92 |
CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHLE | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 7 |
CIS | 1,626 | 2,143 | 3,769 | 276 | 5,405 | 15,808 | 21,213 | 7,031 | 17,951 | 24,982 |
COL | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CZCH | 9 | 4 | 13 | 5 | 0 | 0 | 0 | 9 | 4 | 13 |
DEN | 10 | 5 | 15 | 6 | 0 | 0 | 0 | 10 | 5 | 15 |
DJI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
ESA | 99 | 16 | 115 | 65 | 19 | 30 | 49 | 118 | 46 | 164 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
EST | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
EUME | 10 | 0 | 10 | 6 | 8 | 0 | 8 | 18 | 0 | 18 |
EUTE | 61 | 0 | 61 | 30 | 0 | 0 | 0 | 61 | 0 | 61 |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 29 | 6 | 35 | 29 | 0 | 0 | 0 | 29 | 6 | 35 |
FR | 103 | 19 | 122 | 60 | 541 | 783 | 1,324 | 644 | 802 | 1,446 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GER | 83 | 33 | 116 | 55 | 1 | 1 | 2 | 84 | 34 | 118 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 30 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HUN | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 8 |
IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IND | 109 | 36 | 145 | 69 | 92 | 511 | 603 | 201 | 547 | 748 |
INDO | 19 | 3 | 22 | 9 | 0 | 0 | 0 | 19 | 3 | 22 |
IRAN | 8 | 7 | 15 | 8 | 7 | 5 | 12 | 15 | 12 | 27 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ISRA | 20 | 24 | 44 | 17 | 0 | 11 | 11 | 20 | 35 | 55 |
ISS | 5 | 1 | 6 | 5 | 0 | 108 | 108 | 5 | 109 | 114 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IT | 52 | 30 | 82 | 41 | 2 | 2 | 4 | 54 | 32 | 86 |
ITSO | 100 | 1 | 101 | 39 | 1 | 0 | 1 | 101 | 1 | 102 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 216 | 103 | 319 | 116 | 108 | 427 | 535 | 324 | 530 | 854 |
KAZ | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
KEN | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
KWT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 6 | 7 | 13 | 6 | 0 | 0 | 0 | 6 | 7 | 13 |
LUXE | 10 | 9 | 19 | 9 | 0 | 0 | 0 | 10 | 9 | 19 |
MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
MALA | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 9 | 2 | 11 |
MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MEX | 10 | 2 | 12 | 5 | 0 | 0 | 0 | 10 | 2 | 12 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NETH | 9 | 6 | 15 | 6 | 0 | 0 | 0 | 9 | 6 | 15 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 3 | 5 | 8 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NOR | 22 | 1 | 23 | 17 | 0 | 0 | 0 | 22 | 1 | 23 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 1 | 24 | 25 | 1 | 0 | 0 | 0 | 1 | 24 | 25 |
O3B | 26 | 0 | 26 | 26 | 0 | 0 | 0 | 26 | 0 | 26 |
ORB | 59 | 1 | 60 | 21 | 10 | 25 | 35 | 69 | 26 | 95 |
PAKI | 8 | 1 | 9 | 5 | 0 | 0 | 0 | 8 | 1 | 9 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 5 | 12 | 17 | 4 | 0 | 0 | 0 | 5 | 12 | 17 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
POR | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
PRC | 1,014 | 210 | 1,224 | 934 | 4,803 | 2,129 | 6,932 | 5,817 | 2,339 | 8,156 |
PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 27 | 3 | 30 | 19 | 0 | 2 | 2 | 27 | 5 | 32 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
RP | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 9 |
RWA | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 6 | 1 | 7 |
SAFR | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 6 | 5 | 11 |
SAUD | 16 | 0 | 16 | 14 | 0 | 0 | 0 | 16 | 0 | 16 |
SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SES | 68 | 1 | 69 | 41 | 0 | 0 | 0 | 68 | 1 | 69 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SING | 18 | 4 | 22 | 14 | 0 | 0 | 0 | 18 | 4 | 22 |
SKOR | 46 | 7 | 53 | 38 | 3 | 1 | 4 | 49 | 8 | 57 |
SPN | 47 | 28 | 75 | 37 | 0 | 0 | 0 | 47 | 28 | 75 |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SVK | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SVN | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SWED | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 13 | 1 | 14 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SWTZ | 21 | 1 | 22 | 21 | 0 | 0 | 0 | 21 | 1 | 22 |
TBD | 59 | 38 | 97 | 34 | 41 | 23 | 64 | 100 | 61 | 161 |
THAI | 12 | 2 | 14 | 7 | 0 | 0 | 0 | 12 | 2 | 14 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TURK | 27 | 5 | 32 | 22 | 0 | 0 | 0 | 27 | 5 | 32 |
UAE | 16 | 5 | 21 | 15 | 0 | 0 | 0 | 16 | 5 | 21 |
UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
UK | 697 | 24 | 721 | 673 | 1 | 4 | 5 | 698 | 28 | 726 |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 8,324 | 2,617 | 10,941 | 7,446 | 4,940 | 6,208 | 11,148 | 13,264 | 8,825 | 22,089 |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VAT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
VTNM | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
ZWE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 13,602 | 5,583 | 19,185 | 10,571 | 16,040 | 26,163 | 42,203 | 29,642 | 31,746 | 61,388 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)