Current as of 2026 October 15
| Source | Payloads | Debris | All | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AB | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
| ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
| AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ALG | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
| ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ARGN | 33 | 39 | 72 | 27 | 0 | 1 | 1 | 33 | 40 | 73 |
| ARM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ASRA | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 5 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| AUS | 41 | 30 | 71 | 32 | 2 | 0 | 2 | 43 | 30 | 73 |
| AZER | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| BEL | 10 | 7 | 17 | 10 | 0 | 0 | 0 | 10 | 7 | 17 |
| BELA | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 5 |
| BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| BHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| BRAZ | 23 | 9 | 32 | 14 | 0 | 0 | 0 | 23 | 9 | 32 |
| BUL | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 6 | 4 | 10 |
| BWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CA | 76 | 36 | 112 | 55 | 5 | 3 | 8 | 81 | 39 | 120 |
| CHBZ | 5 | 0 | 5 | 2 | 7 | 80 | 87 | 12 | 80 | 92 |
| CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHLE | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| CIS | 1,709 | 2,224 | 3,933 | 381 | 4,954 | 16,337 | 21,291 | 6,663 | 18,561 | 25,224 |
| COL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CZCH | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 7 | 9 | 16 |
| DEN | 9 | 9 | 18 | 5 | 0 | 0 | 0 | 9 | 9 | 18 |
| DJI | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ESA | 114 | 19 | 133 | 78 | 19 | 32 | 51 | 133 | 51 | 184 |
| ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
| EST | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| EUME | 12 | 0 | 12 | 8 | 8 | 0 | 8 | 20 | 0 | 20 |
| EUTE | 62 | 0 | 62 | 28 | 0 | 0 | 0 | 62 | 0 | 62 |
| FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| FIN | 29 | 17 | 46 | 28 | 0 | 0 | 0 | 29 | 17 | 46 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| FR | 129 | 31 | 160 | 76 | 517 | 808 | 1,325 | 646 | 839 | 1,485 |
| FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| GER | 102 | 52 | 154 | 75 | 1 | 1 | 2 | 103 | 53 | 156 |
| GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| GLOB | 84 | 0 | 84 | 27 | 1 | 1 | 2 | 85 | 1 | 86 |
| GREC | 21 | 2 | 23 | 20 | 0 | 0 | 0 | 21 | 2 | 23 |
| GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| HRV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| HUN | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 4 | 7 | 11 |
| IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
| IND | 120 | 44 | 164 | 78 | 77 | 532 | 609 | 197 | 576 | 773 |
| INDO | 20 | 3 | 23 | 10 | 0 | 0 | 0 | 20 | 3 | 23 |
| IRAN | 11 | 9 | 20 | 11 | 5 | 11 | 16 | 16 | 20 | 36 |
| IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| IRL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ISRA | 24 | 33 | 57 | 20 | 0 | 12 | 12 | 24 | 45 | 69 |
| ISS | 5 | 1 | 6 | 5 | 0 | 129 | 129 | 5 | 130 | 135 |
| IT | 97 | 46 | 143 | 84 | 1 | 3 | 4 | 98 | 49 | 147 |
| ITSO | 100 | 1 | 101 | 36 | 49 | 0 | 49 | 149 | 1 | 150 |
| JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| JPN | 248 | 146 | 394 | 154 | 90 | 450 | 540 | 338 | 596 | 934 |
| KAZ | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 6 | 3 | 9 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| KEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| KWT | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LTU | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 11 | 13 |
| LUXE | 12 | 13 | 25 | 11 | 0 | 0 | 0 | 12 | 13 | 25 |
| MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| MALA | 12 | 2 | 14 | 7 | 0 | 0 | 0 | 12 | 2 | 14 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MEX | 10 | 3 | 13 | 5 | 0 | 0 | 0 | 10 | 3 | 13 |
| MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MNE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| NETH | 11 | 9 | 20 | 7 | 0 | 0 | 0 | 11 | 9 | 20 |
| NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| NKOR | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 2 | 6 | 8 |
| NOR | 28 | 2 | 30 | 21 | 0 | 0 | 0 | 28 | 2 | 30 |
| NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NZ | 1 | 24 | 25 | 1 | 0 | 0 | 0 | 1 | 24 | 25 |
| O3B | 33 | 0 | 33 | 33 | 0 | 0 | 0 | 33 | 0 | 33 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| ORB | 59 | 1 | 60 | 14 | 7 | 28 | 35 | 66 | 29 | 95 |
| PAKI | 12 | 1 | 13 | 8 | 0 | 0 | 0 | 12 | 1 | 13 |
| PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| POL | 16 | 15 | 31 | 15 | 0 | 0 | 0 | 16 | 15 | 31 |
| POR | 12 | 1 | 13 | 11 | 0 | 0 | 0 | 12 | 1 | 13 |
| PRC | 1,649 | 432 | 2,081 | 1,575 | 4,544 | 2,823 | 7,367 | 6,193 | 3,255 | 9,448 |
| PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| QAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ROC | 35 | 12 | 47 | 27 | 0 | 2 | 2 | 35 | 14 | 49 |
| ROM | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| RP | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 10 |
| RWA | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 7 | 6 | 13 |
| SAFR | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 3 | 8 | 11 |
| SAUD | 18 | 1 | 19 | 16 | 0 | 0 | 0 | 18 | 1 | 19 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
| SEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SES | 68 | 1 | 69 | 37 | 0 | 0 | 0 | 68 | 1 | 69 |
| SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SING | 21 | 7 | 28 | 18 | 0 | 0 | 0 | 21 | 7 | 28 |
| SKOR | 85 | 11 | 96 | 77 | 5 | 1 | 6 | 90 | 12 | 102 |
| SLB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| SPN | 63 | 40 | 103 | 52 | 0 | 0 | 0 | 63 | 40 | 103 |
| STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| SVK | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| SVN | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| SWED | 13 | 2 | 15 | 3 | 0 | 0 | 0 | 13 | 2 | 15 |
| SWTZ | 8 | 15 | 23 | 8 | 0 | 0 | 0 | 8 | 15 | 23 |
| TBD | 176 | 67 | 243 | 160 | 17 | 49 | 66 | 193 | 116 | 309 |
| THAI | 12 | 4 | 16 | 7 | 0 | 0 | 0 | 12 | 4 | 16 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TURK | 44 | 11 | 55 | 39 | 0 | 0 | 0 | 44 | 11 | 55 |
| UAE | 25 | 9 | 34 | 24 | 0 | 0 | 0 | 25 | 9 | 34 |
| UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UK | 725 | 30 | 755 | 699 | 1 | 4 | 5 | 726 | 34 | 760 |
| UKR | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 6 | 4 | 10 |
| UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| US | 13,890 | 4,139 | 18,029 | 13,041 | 4,689 | 6,667 | 11,356 | 18,579 | 10,806 | 29,385 |
| USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| VTNM | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 7 |
| ZWE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Source | Payloads | Debris | All | |||||||
| On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
| All | 20,322 | 7,729 | 28,051 | 17,319 | 15,033 | 27,984 | 43,017 | 35,355 | 35,713 | 71,068 |
Historical SATCAT Growth, 1957 to Present
SATCAT Format Documentation (CSV and Legacy Text)
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Boxscore & SATCAT Growth
Analyst Satellite Catalog
(not included in SATCAT)
Launch Boxscore
By year and launch site
SATCAT Discrepancy Report
List of differences between Space Track (USSF) and CelesTrak SATCATs