Current as of 2025 April 20
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ARGN | 37 | 30 | 67 | 31 | 0 | 1 | 1 | 37 | 31 | 68 |
ARM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ASRA | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AUS | 35 | 24 | 59 | 25 | 2 | 0 | 2 | 37 | 24 | 61 |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 11 | 5 | 16 | 11 | 0 | 0 | 0 | 11 | 5 | 16 |
BELA | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 23 | 9 | 32 | 14 | 0 | 0 | 0 | 23 | 9 | 32 |
BUL | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
BWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
CA | 68 | 29 | 97 | 47 | 5 | 2 | 7 | 73 | 31 | 104 |
CHBZ | 5 | 0 | 5 | 2 | 7 | 80 | 87 | 12 | 80 | 92 |
CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHLE | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
CIS | 1,663 | 2,163 | 3,826 | 322 | 5,136 | 16,090 | 21,226 | 6,799 | 18,253 | 25,052 |
COL | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CZCH | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 8 | 7 | 15 |
DEN | 8 | 8 | 16 | 4 | 0 | 0 | 0 | 8 | 8 | 16 |
DJI | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ESA | 103 | 16 | 119 | 67 | 18 | 31 | 49 | 121 | 47 | 168 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
EUME | 10 | 0 | 10 | 6 | 8 | 0 | 8 | 18 | 0 | 18 |
EUTE | 61 | 0 | 61 | 29 | 0 | 0 | 0 | 61 | 0 | 61 |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 26 | 9 | 35 | 26 | 0 | 0 | 0 | 26 | 9 | 35 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
FR | 121 | 23 | 144 | 78 | 532 | 792 | 1,324 | 653 | 815 | 1,468 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 95 | 38 | 133 | 67 | 1 | 1 | 2 | 96 | 39 | 135 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 30 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
HRV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
HUN | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 8 |
IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
IND | 113 | 40 | 153 | 72 | 86 | 519 | 605 | 199 | 559 | 758 |
INDO | 19 | 3 | 22 | 9 | 0 | 0 | 0 | 19 | 3 | 22 |
IRAN | 10 | 8 | 18 | 10 | 4 | 10 | 14 | 14 | 18 | 32 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ISRA | 18 | 27 | 45 | 15 | 0 | 11 | 11 | 18 | 38 | 56 |
ISS | 5 | 1 | 6 | 5 | 0 | 109 | 109 | 5 | 110 | 115 |
IT | 53 | 33 | 86 | 42 | 2 | 2 | 4 | 55 | 35 | 90 |
ITSO | 100 | 1 | 101 | 38 | 20 | 0 | 20 | 120 | 1 | 121 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 207 | 125 | 332 | 112 | 98 | 439 | 537 | 305 | 564 | 869 |
KAZ | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
KEN | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
KWT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 11 | 13 |
LUXE | 9 | 10 | 19 | 8 | 0 | 0 | 0 | 9 | 10 | 19 |
MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
MALA | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 9 | 2 | 11 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MEX | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 9 | 3 | 12 |
MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NETH | 8 | 7 | 15 | 5 | 0 | 0 | 0 | 8 | 7 | 15 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 3 | 5 | 8 |
NOR | 23 | 1 | 24 | 18 | 0 | 0 | 0 | 23 | 1 | 24 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
O3B | 28 | 0 | 28 | 28 | 0 | 0 | 0 | 28 | 0 | 28 |
ORB | 59 | 1 | 60 | 16 | 7 | 28 | 35 | 66 | 29 | 95 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
PAKI | 9 | 1 | 10 | 6 | 0 | 0 | 0 | 9 | 1 | 10 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 7 | 12 | 19 | 6 | 0 | 0 | 0 | 7 | 12 | 19 |
POR | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
PRC | 1,135 | 286 | 1,421 | 1,047 | 4,604 | 2,481 | 7,085 | 5,739 | 2,767 | 8,506 |
PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 27 | 5 | 32 | 19 | 0 | 2 | 2 | 27 | 7 | 34 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 9 |
RWA | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 6 | 2 | 8 |
SAFR | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 5 | 6 | 11 |
SAUD | 15 | 1 | 16 | 13 | 0 | 0 | 0 | 15 | 1 | 16 |
SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SES | 68 | 1 | 69 | 41 | 0 | 0 | 0 | 68 | 1 | 69 |
SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SING | 17 | 7 | 24 | 14 | 0 | 0 | 0 | 17 | 7 | 24 |
SKOR | 48 | 8 | 56 | 40 | 3 | 1 | 4 | 51 | 9 | 60 |
SPN | 55 | 30 | 85 | 45 | 0 | 0 | 0 | 55 | 30 | 85 |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SVK | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SVN | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SWED | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 13 | 1 | 14 |
SWTZ | 18 | 4 | 22 | 18 | 0 | 0 | 0 | 18 | 4 | 22 |
TBD | 105 | 48 | 153 | 85 | 25 | 37 | 62 | 130 | 85 | 215 |
THAI | 12 | 2 | 14 | 7 | 0 | 0 | 0 | 12 | 2 | 14 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
TURK | 30 | 7 | 37 | 25 | 0 | 0 | 0 | 30 | 7 | 37 |
UAE | 14 | 8 | 22 | 13 | 0 | 0 | 0 | 14 | 8 | 22 |
UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
UK | 718 | 26 | 744 | 693 | 1 | 4 | 5 | 719 | 30 | 749 |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 9,185 | 3,184 | 12,369 | 8,339 | 4,779 | 6,426 | 11,205 | 13,964 | 9,610 | 23,574 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
ZWE | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 14,697 | 6,370 | 21,067 | 11,698 | 15,374 | 27,076 | 42,450 | 30,071 | 33,446 | 63,517 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)