Current as of 2023 September 29
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 17 | 1 | 18 | 10 | 0 | 0 | 0 | 17 | 1 | 18 |
ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ARGN | 54 | 8 | 62 | 48 | 1 | 0 | 1 | 55 | 8 | 63 |
ASRA | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
AUS | 38 | 8 | 46 | 29 | 2 | 0 | 2 | 40 | 8 | 48 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 8 | 2 | 10 |
BELA | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 26 | 3 | 29 | 17 | 0 | 0 | 0 | 26 | 3 | 29 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BUL | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
CA | 85 | 7 | 92 | 66 | 5 | 2 | 7 | 90 | 9 | 99 |
CHBZ | 5 | 0 | 5 | 2 | 24 | 63 | 87 | 29 | 63 | 92 |
CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHLE | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
CIS | 1,616 | 2,105 | 3,721 | 261 | 5,675 | 15,457 | 21,132 | 7,291 | 17,562 | 24,853 |
COL | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
CZCH | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 9 | 3 | 12 |
DEN | 11 | 4 | 15 | 7 | 0 | 0 | 0 | 11 | 4 | 15 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 11 | 1 | 12 | 7 | 0 | 0 | 0 | 11 | 1 | 12 |
ESA | 96 | 13 | 109 | 62 | 27 | 22 | 49 | 123 | 35 | 158 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
EUME | 10 | 0 | 10 | 6 | 8 | 0 | 8 | 18 | 0 | 18 |
EUTE | 60 | 0 | 60 | 31 | 0 | 0 | 0 | 60 | 0 | 60 |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 26 | 1 | 27 | 26 | 0 | 0 | 0 | 26 | 1 | 27 |
FR | 86 | 12 | 98 | 44 | 545 | 777 | 1,322 | 631 | 789 | 1,420 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 84 | 22 | 106 | 56 | 1 | 1 | 2 | 85 | 23 | 108 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GLOB | 84 | 0 | 84 | 30 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HUN | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 7 |
IM | 20 | 0 | 20 | 15 | 0 | 0 | 0 | 20 | 0 | 20 |
IND | 116 | 22 | 138 | 75 | 102 | 498 | 600 | 218 | 520 | 738 |
INDO | 18 | 3 | 21 | 8 | 0 | 0 | 0 | 18 | 3 | 21 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRAN | 4 | 5 | 9 | 4 | 2 | 5 | 7 | 6 | 10 | 16 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISRA | 36 | 8 | 44 | 33 | 0 | 11 | 11 | 36 | 19 | 55 |
ISS | 5 | 1 | 6 | 5 | 1 | 107 | 108 | 6 | 108 | 114 |
IT | 51 | 17 | 68 | 40 | 2 | 2 | 4 | 53 | 19 | 72 |
ITSO | 100 | 1 | 101 | 40 | 1 | 0 | 1 | 101 | 1 | 102 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
JPN | 207 | 89 | 296 | 107 | 115 | 414 | 529 | 322 | 503 | 825 |
KAZ | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
KEN | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
KWT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 9 | 4 | 13 | 9 | 0 | 0 | 0 | 9 | 4 | 13 |
LUXE | 17 | 1 | 18 | 16 | 0 | 0 | 0 | 17 | 1 | 18 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
MALA | 10 | 2 | 12 | 5 | 0 | 0 | 0 | 10 | 2 | 12 |
MCO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MEX | 10 | 2 | 12 | 5 | 0 | 0 | 0 | 10 | 2 | 12 |
MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NETH | 11 | 2 | 13 | 8 | 0 | 0 | 0 | 11 | 2 | 13 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 1 | 5 | 6 |
NOR | 18 | 0 | 18 | 14 | 0 | 0 | 0 | 18 | 0 | 18 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 13 | 11 | 24 | 13 | 0 | 0 | 0 | 13 | 11 | 24 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
O3B | 24 | 0 | 24 | 24 | 0 | 0 | 0 | 24 | 0 | 24 |
ORB | 59 | 1 | 60 | 21 | 14 | 21 | 35 | 73 | 22 | 95 |
PAKI | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 7 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 9 | 6 | 15 | 8 | 0 | 0 | 0 | 9 | 6 | 15 |
POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PRC | 886 | 124 | 1,010 | 798 | 4,436 | 1,848 | 6,284 | 5,322 | 1,972 | 7,294 |
PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 19 | 2 | 21 | 11 | 0 | 0 | 0 | 19 | 2 | 21 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 4 | 5 | 9 |
RWA | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SAFR | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 7 | 4 | 11 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SAUD | 16 | 0 | 16 | 14 | 0 | 0 | 0 | 16 | 0 | 16 |
SDN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SES | 67 | 1 | 68 | 43 | 0 | 0 | 0 | 67 | 1 | 68 |
SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SING | 20 | 2 | 22 | 16 | 0 | 0 | 0 | 20 | 2 | 22 |
SKOR | 40 | 6 | 46 | 33 | 1 | 1 | 2 | 41 | 7 | 48 |
SPN | 44 | 13 | 57 | 33 | 0 | 0 | 0 | 44 | 13 | 57 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SVK | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
SVN | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
SWED | 12 | 1 | 13 | 2 | 0 | 0 | 0 | 12 | 1 | 13 |
SWTZ | 18 | 0 | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 18 |
TBD | 54 | 16 | 70 | 16 | 47 | 8 | 55 | 101 | 24 | 125 |
THAI | 13 | 0 | 13 | 8 | 0 | 0 | 0 | 13 | 0 | 13 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TURK | 22 | 3 | 25 | 17 | 0 | 0 | 0 | 22 | 3 | 25 |
UAE | 18 | 3 | 21 | 17 | 0 | 0 | 0 | 18 | 3 | 21 |
UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
UK | 694 | 17 | 711 | 671 | 1 | 4 | 5 | 695 | 21 | 716 |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
US | 6,770 | 2,011 | 8,781 | 5,899 | 5,071 | 5,993 | 11,064 | 11,841 | 8,004 | 19,845 |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VAT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
ZWE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 11,902 | 4,618 | 16,520 | 8,863 | 16,116 | 25,244 | 41,360 | 28,018 | 29,862 | 57,880 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)