Current as of 2025 March 26
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ARGN | 38 | 29 | 67 | 32 | 0 | 1 | 1 | 38 | 30 | 68 |
ARM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ASRA | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AUS | 36 | 22 | 58 | 26 | 2 | 0 | 2 | 38 | 22 | 60 |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 11 | 5 | 16 | 11 | 0 | 0 | 0 | 11 | 5 | 16 |
BELA | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BRAZ | 21 | 9 | 30 | 12 | 0 | 0 | 0 | 21 | 9 | 30 |
BUL | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
CA | 70 | 27 | 97 | 49 | 5 | 2 | 7 | 75 | 29 | 104 |
CHBZ | 5 | 0 | 5 | 2 | 12 | 75 | 87 | 17 | 75 | 92 |
CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHLE | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
CIS | 1,664 | 2,161 | 3,825 | 322 | 5,228 | 15,996 | 21,224 | 6,892 | 18,157 | 25,049 |
COL | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CZCH | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 8 | 7 | 15 |
DEN | 8 | 8 | 16 | 4 | 0 | 0 | 0 | 8 | 8 | 16 |
DJI | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
ESA | 103 | 16 | 119 | 68 | 19 | 30 | 49 | 122 | 46 | 168 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
EST | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
EUME | 10 | 0 | 10 | 6 | 8 | 0 | 8 | 18 | 0 | 18 |
EUTE | 61 | 0 | 61 | 29 | 0 | 0 | 0 | 61 | 0 | 61 |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 33 | 8 | 41 | 33 | 0 | 0 | 0 | 33 | 8 | 41 |
FR | 118 | 23 | 141 | 75 | 532 | 792 | 1,324 | 650 | 815 | 1,465 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GER | 94 | 35 | 129 | 66 | 1 | 1 | 2 | 95 | 36 | 131 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 30 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HRV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
HUN | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 8 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
IND | 114 | 39 | 153 | 73 | 86 | 519 | 605 | 200 | 558 | 758 |
INDO | 19 | 3 | 22 | 9 | 0 | 0 | 0 | 19 | 3 | 22 |
IRAN | 10 | 8 | 18 | 10 | 4 | 10 | 14 | 14 | 18 | 32 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ISRA | 18 | 27 | 45 | 15 | 0 | 11 | 11 | 18 | 38 | 56 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ISS | 5 | 1 | 6 | 5 | 1 | 108 | 109 | 6 | 109 | 115 |
IT | 52 | 33 | 85 | 41 | 2 | 2 | 4 | 54 | 35 | 89 |
ITSO | 100 | 1 | 101 | 38 | 20 | 0 | 20 | 120 | 1 | 121 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 211 | 121 | 332 | 115 | 99 | 438 | 537 | 310 | 559 | 869 |
KAZ | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
KEN | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
KWT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 11 | 13 |
LUXE | 9 | 10 | 19 | 8 | 0 | 0 | 0 | 9 | 10 | 19 |
MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
MALA | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 9 | 2 | 11 |
MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MEX | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 9 | 3 | 12 |
MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NETH | 8 | 7 | 15 | 5 | 0 | 0 | 0 | 8 | 7 | 15 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NKOR | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 3 | 5 | 8 |
NOR | 23 | 1 | 24 | 18 | 0 | 0 | 0 | 23 | 1 | 24 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
O3B | 28 | 0 | 28 | 28 | 0 | 0 | 0 | 28 | 0 | 28 |
ORB | 59 | 1 | 60 | 16 | 8 | 27 | 35 | 67 | 28 | 95 |
PAKI | 9 | 1 | 10 | 6 | 0 | 0 | 0 | 9 | 1 | 10 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
POL | 7 | 12 | 19 | 6 | 0 | 0 | 0 | 7 | 12 | 19 |
POR | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
PRC | 1,107 | 281 | 1,388 | 1,017 | 4,735 | 2,342 | 7,077 | 5,842 | 2,623 | 8,465 |
PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 27 | 5 | 32 | 19 | 0 | 2 | 2 | 27 | 7 | 34 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 9 |
RWA | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 6 | 2 | 8 |
SAFR | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 5 | 6 | 11 |
SAUD | 15 | 1 | 16 | 13 | 0 | 0 | 0 | 15 | 1 | 16 |
SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SES | 68 | 1 | 69 | 41 | 0 | 0 | 0 | 68 | 1 | 69 |
SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SING | 18 | 5 | 23 | 14 | 0 | 0 | 0 | 18 | 5 | 23 |
SKOR | 48 | 7 | 55 | 40 | 3 | 1 | 4 | 51 | 8 | 59 |
SPN | 52 | 30 | 82 | 42 | 0 | 0 | 0 | 52 | 30 | 82 |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SVK | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SVN | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SWED | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 13 | 1 | 14 |
SWTZ | 18 | 4 | 22 | 18 | 0 | 0 | 0 | 18 | 4 | 22 |
TBD | 80 | 47 | 127 | 60 | 46 | 37 | 83 | 126 | 84 | 210 |
THAI | 12 | 2 | 14 | 7 | 0 | 0 | 0 | 12 | 2 | 14 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TURK | 30 | 7 | 37 | 25 | 0 | 0 | 0 | 30 | 7 | 37 |
UAE | 14 | 8 | 22 | 13 | 0 | 0 | 0 | 14 | 8 | 22 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
UK | 718 | 28 | 746 | 693 | 1 | 4 | 5 | 719 | 32 | 751 |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 9,052 | 3,107 | 12,159 | 8,211 | 4,818 | 6,386 | 11,204 | 13,870 | 9,493 | 23,363 |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VAT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
ZWE | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 14,519 | 6,267 | 20,786 | 11,521 | 15,666 | 26,794 | 42,460 | 30,185 | 33,061 | 63,246 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)