Current as of 2025 July 8
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ARGN | 36 | 31 | 67 | 30 | 0 | 1 | 1 | 36 | 32 | 68 |
ARM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ASRA | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AUS | 35 | 25 | 60 | 26 | 2 | 0 | 2 | 37 | 25 | 62 |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 11 | 5 | 16 | 11 | 0 | 0 | 0 | 11 | 5 | 16 |
BELA | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 23 | 9 | 32 | 14 | 0 | 0 | 0 | 23 | 9 | 32 |
BUL | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
BWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
CA | 67 | 30 | 97 | 46 | 5 | 2 | 7 | 72 | 32 | 104 |
CHBZ | 5 | 0 | 5 | 2 | 7 | 80 | 87 | 12 | 80 | 92 |
CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHLE | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
CIS | 1,644 | 2,185 | 3,829 | 306 | 5,071 | 16,160 | 21,231 | 6,715 | 18,345 | 25,060 |
COL | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CZCH | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 8 | 7 | 15 |
DEN | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 7 | 9 | 16 |
DJI | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ESA | 104 | 16 | 120 | 68 | 18 | 31 | 49 | 122 | 47 | 169 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
EUME | 11 | 0 | 11 | 7 | 8 | 0 | 8 | 19 | 0 | 19 |
EUTE | 61 | 0 | 61 | 29 | 0 | 0 | 0 | 61 | 0 | 61 |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 23 | 9 | 32 | 22 | 0 | 0 | 0 | 23 | 9 | 32 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
FR | 119 | 25 | 144 | 66 | 526 | 798 | 1,324 | 645 | 823 | 1,468 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 89 | 39 | 128 | 61 | 1 | 1 | 2 | 90 | 40 | 130 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 27 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
HRV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
HUN | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 8 |
IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
IND | 113 | 40 | 153 | 72 | 83 | 522 | 605 | 196 | 562 | 758 |
INDO | 19 | 3 | 22 | 9 | 0 | 0 | 0 | 19 | 3 | 22 |
IRAN | 9 | 9 | 18 | 9 | 3 | 11 | 14 | 12 | 20 | 32 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ISRA | 15 | 30 | 45 | 11 | 0 | 11 | 11 | 15 | 41 | 56 |
ISS | 5 | 1 | 6 | 5 | 0 | 109 | 109 | 5 | 110 | 115 |
IT | 67 | 34 | 101 | 54 | 2 | 2 | 4 | 69 | 36 | 105 |
ITSO | 100 | 1 | 101 | 37 | 38 | 0 | 38 | 138 | 1 | 139 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 208 | 127 | 335 | 112 | 97 | 441 | 538 | 305 | 568 | 873 |
KAZ | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
KEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
KWT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 11 | 13 |
LUXE | 9 | 10 | 19 | 8 | 0 | 0 | 0 | 9 | 10 | 19 |
MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
MALA | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 9 | 2 | 11 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MEX | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 9 | 3 | 12 |
MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NETH | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 8 | 7 | 15 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 3 | 5 | 8 |
NOR | 23 | 2 | 25 | 16 | 0 | 0 | 0 | 23 | 2 | 25 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
O3B | 28 | 0 | 28 | 28 | 0 | 0 | 0 | 28 | 0 | 28 |
ORB | 59 | 1 | 60 | 16 | 7 | 28 | 35 | 66 | 29 | 95 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
PAKI | 9 | 1 | 10 | 6 | 0 | 0 | 0 | 9 | 1 | 10 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 7 | 12 | 19 | 6 | 0 | 0 | 0 | 7 | 12 | 19 |
POR | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
PRC | 1,177 | 303 | 1,480 | 1,087 | 4,602 | 2,531 | 7,133 | 5,779 | 2,834 | 8,613 |
PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 26 | 6 | 32 | 18 | 0 | 2 | 2 | 26 | 8 | 34 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 9 |
RWA | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 6 | 2 | 8 |
SAFR | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 3 | 8 | 11 |
SAUD | 15 | 1 | 16 | 13 | 0 | 0 | 0 | 15 | 1 | 16 |
SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SES | 68 | 1 | 69 | 40 | 0 | 0 | 0 | 68 | 1 | 69 |
SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SING | 17 | 7 | 24 | 14 | 0 | 0 | 0 | 17 | 7 | 24 |
SKOR | 49 | 9 | 58 | 42 | 3 | 1 | 4 | 52 | 10 | 62 |
SPN | 56 | 30 | 86 | 45 | 0 | 0 | 0 | 56 | 30 | 86 |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SVK | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
SVN | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SWED | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 13 | 1 | 14 |
SWTZ | 17 | 5 | 22 | 17 | 0 | 0 | 0 | 17 | 5 | 22 |
TBD | 79 | 49 | 128 | 61 | 24 | 39 | 63 | 103 | 88 | 191 |
THAI | 13 | 2 | 15 | 8 | 0 | 0 | 0 | 13 | 2 | 15 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
TURK | 30 | 7 | 37 | 25 | 0 | 0 | 0 | 30 | 7 | 37 |
UAE | 16 | 9 | 25 | 15 | 0 | 0 | 0 | 16 | 9 | 25 |
UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
UK | 717 | 27 | 744 | 692 | 1 | 4 | 5 | 718 | 31 | 749 |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 9,991 | 3,344 | 13,335 | 9,141 | 4,747 | 6,471 | 11,218 | 14,738 | 9,815 | 24,553 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
ZWE | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 15,495 | 6,596 | 22,091 | 12,472 | 15,281 | 27,255 | 42,536 | 30,776 | 33,851 | 64,627 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)