Galileo

Current as of 2025 Jan 18 04:05:35 UTC (Day 018)

Latest GP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data GP Age (days)
2011-060A 37846 GSAT0101 (GALILEO-PFM) 844.69 57.12 23,232 23,212 0.0003519 3.31
2011-060B 37847 GSAT0102 (GALILEO-FM2) 844.70 57.12 23,238 23,206 0.0005339 0.85
2012-055A 38857 GSAT0103 (GALILEO-FM3) 844.71 55.51 23,234 23,211 0.0003816 2.68
2014-050A 40128 GSAT0201 (GALILEO 5) 776.20 49.43 26,126 17,073 0.1617823 1.13
2014-050B 40129 GSAT0202 (GALILEO 6) 776.19 49.45 26,124 17,074 0.1617352 1.41
2015-017A 40544 GSAT0203 (GALILEO 7) 844.69 56.91 23,240 23,204 0.0005941 1.18
2015-017B 40545 GSAT0204 (GALILEO 8) 844.70 56.92 23,238 23,206 0.0005516 0.93
2015-045A 40889 GSAT0205 (GALILEO 9) 844.71 55.13 23,241 23,203 0.0006385 2.33
2015-045B 40890 GSAT0206 (GALILEO 10) 844.71 55.12 23,235 23,210 0.0004249 2.11
2015-079A 41174 GSAT0209 (GALILEO 12) 844.70 55.53 23,231 23,214 0.0002887 1.35
2015-079B 41175 GSAT0208 (GALILEO 11) 844.70 55.52 23,228 23,216 0.0002097 6.41
2016-030A 41549 GSAT0211 (GALILEO 14) 844.71 55.27 23,235 23,210 0.0004182 1.60
2016-030B 41550 GSAT0210 (GALILEO 13) 844.71 55.27 23,224 23,221 0.0000569 4.27
2016-069A 41859 GSAT0207 (GALILEO 15) 844.70 55.19 23,232 23,213 0.0003232 2.23
2016-069B 41860 GSAT0212 (GALILEO 16) 844.70 55.19 23,227 23,217 0.0001635 5.90
2016-069C 41861 GSAT0213 (GALILEO 17) 844.70 55.19 23,233 23,211 0.0003590 5.53
2016-069D 41862 GSAT0214 (GALILEO 18) 844.70 55.19 23,231 23,214 0.0002883 1.87
2017-079A 43055 GSAT0215 (GALILEO 19) 844.70 55.25 23,226 23,219 0.0001183 2.55
2017-079B 43056 GSAT0216 (GALILEO 20) 844.70 55.25 23,229 23,216 0.0002164 1.67
2017-079C 43057 GSAT0217 (GALILEO 21) 844.70 55.25 23,230 23,214 0.0002760 3.21
2017-079D 43058 GSAT0218 (GALILEO 22) 844.70 55.25 23,229 23,216 0.0002168 1.82
2018-060A 43564 GSAT0221 (GALILEO 25) 844.70 57.29 23,241 23,203 0.0006418 1.92
2018-060B 43565 GSAT0222 (GALILEO 26) 844.70 57.30 23,238 23,206 0.0005425 1.11
2018-060C 43566 GSAT0219 (GALILEO 23) 844.70 57.30 23,239 23,205 0.0005716 2.06
2018-060D 43567 GSAT0220 (GALILEO 24) 844.70 57.29 23,240 23,204 0.0005927 1.25
2021-116A 49809 GSAT0223 (GALILEO 27) 844.69 57.29 23,233 23,211 0.0003703 1.99
2021-116B 49810 GSAT0224 (GALILEO 28) 844.69 57.29 23,231 23,213 0.0003083 0.81
2024-079A 59598 GSAT0225 (GALILEO 29) 844.70 54.81 23,230 23,214 0.0002679 5.67
2024-079C 59600 GSAT0227 (GALILEO 30) 844.70 54.81 23,228 23,216 0.0002128 1.39
2024-167A 61182 GSAT0232 (GALILEO 32) 844.70 55.36 23,227 23,217 0.0001645 0.88
2024-167B 61183 GSAT0226 (GALILEO 31) 844.70 55.36 23,227 23,217 0.0001687 1.59
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to table for SupGP (TLE format) data (if currently available)
    Link to raw GP (TLE format) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    A red Name means the object has already decayed from orbit (as shown in the SATCAT).
    An orange Name means the object is on the list of impending decays (next 7 days) from SOCRATES Plus.