URGENT: We ran out of 5-digit catalog numbers with the addition of Saramago on 2026-07-11. We had estimated that to occur around 2026‑07‑12 back on 2026-05-09. The official USSF SATCAT is now at 100684. All newly cataloged objects will have 6-digit catalog numbers of 100000+ and GP data will not be available for them using the TLE format. CelesTrak developed new formats that removed the 5-digit catalog number limitation (and finally fixed the Y2K problem) in May 2020 and immediately began providing GP data in those formats for software developers. Please be sure to adhere to our usage policy when retrieving any CelesTrak data. The same limitations apply to the legacy fixed-field SATCAT. That legacy format will continue to update but will only contain data for objects with catalog numbers below 70000. Be sure to follow @TSKelso on Bluesky for the latest updates, tutorials, and changes as we move forward. Spread the word! ‑ TS

SOCRATES Plus

Search Results

CelesTrak

Search parameters:

  • Name(s): STARLINK and FLOCK
  • Order by NORAD Catalog Number
  • Return first 500 items


Data current as of 2026 Sep 12 06:26:03 UTC

Computation Interval: Start = 2026 Sep 12 07:00:00 UTC, Stop = 2026 Sep 19 07:00:00 UTC
Computation Threshold: 5.0 km
Considering: 16,563 Primaries, 32,443 Secondaries (150,109 Conjunctions)
15 SGP4 Propagation Errors
Computation run time: 11h 57m 08.641s

SOCRATES Format Documentation

See notes at bottom of page for data field descriptions

Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 44714 STARLINK-1008 [P] 0.921 2026-09-12 11:51:20.362 3.259 6.264
50 km All 60511 FLOCK 4BE-2 [-] 0.732 1.161E-05 0.832
GP Data 45072 STARLINK-1168 [P] 6.103 2026-09-18 00:08:07.365 4.415 11.187
50 km All 60518 FLOCK 4BE-1 [+] 6.237 4.965E-06 1.436
GP Data 45088 STARLINK-1183 [P] 6.204 2026-09-17 22:22:54.450 2.253 10.238
50 km All 60492 FLOCK 4BE-17 [P] 6.218 2.039E-05 0.685
GP Data 45088 STARLINK-1183 [P] 5.557 2026-09-17 06:49:56.244 3.143 10.442
50 km All 60514 FLOCK 4BE-9 [+] 5.501 1.034E-05 0.969
GP Data 45185 STARLINK-1216 [P] 2.895 2026-09-13 21:35:10.632 4.672 12.203
50 km All 60481 FLOCK 4BE-7 [+] 2.116 4.026E-06 1.673
GP Data 45201 STARLINK-1199 [P] 6.725 2026-09-18 02:03:02.880 1.061 14.168
50 km All 60495 FLOCK 4BE-34 [+] 6.326 5.764E-05 0.515
GP Data 45201 STARLINK-1199 [P] 6.758 2026-09-18 02:49:41.616 3.365 14.197
50 km All 60495 FLOCK 4BE-34 [+] 6.358 5.721E-06 1.635
GP Data 45206 STARLINK-1209 [P] 3.848 2026-09-15 20:21:14.128 3.670 13.209
50 km All 58274 FLOCK 4Q-36 [-] 4.099 5.841E-06 1.469
GP Data 45222 STARLINK-1191 [P] 7.663 2026-09-19 06:06:01.530 3.339 14.812
50 km All 58271 FLOCK 4Q-16 [+] 7.505 4.953E-06 1.903
GP Data 45222 STARLINK-1191 [P] 5.890 2026-09-17 11:33:55.905 3.690 14.829
50 km All 58328 FLOCK 4Q-13 [P] 6.240 4.026E-06 2.119
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 45230 STARLINK-1227 [P] 9.001 2026-09-18 14:19:11.941 0.848 14.795
50 km All 58322 FLOCK 4Q-9 [+] 6.853 7.740E-05 0.480
GP Data 45404 STARLINK-1260 [P] 5.696 2026-09-17 07:19:06.764 3.113 7.276
50 km All 60486 FLOCK 4BE-36 [P] 5.503 1.232E-05 0.821
GP Data 45404 STARLINK-1260 [P] 5.729 2026-09-17 08:05:39.497 4.296 7.278
50 km All 60486 FLOCK 4BE-36 [P] 5.535 6.468E-06 1.133
GP Data 45405 STARLINK-1263 [P] 6.450 2026-09-18 02:01:29.855 2.890 7.314
50 km All 60495 FLOCK 4BE-34 [+] 6.325 1.427E-05 0.763
GP Data 45535 STARLINK-1350 [P] 6.984 2026-09-18 21:43:09.225 4.382 14.132
50 km All 60489 FLOCK 4BE-20 [P] 7.106 3.406E-06 2.109
GP Data 45535 STARLINK-1350 [P] 7.017 2026-09-18 22:29:48.356 4.141 14.158
50 km All 60489 FLOCK 4BE-20 [P] 7.138 3.810E-06 1.995
GP Data 45538 STARLINK-1362 [P] 4.149 2026-09-15 17:05:11.055 3.756 8.575
50 km All 62683 FLOCK 4G-35 [-] 3.959 8.038E-06 1.043
GP Data 45543 STARLINK-1372 [P] 5.796 2026-09-17 05:21:09.440 4.925 9.506
50 km All 60509 FLOCK 4BE-29 [+] 5.533 4.461E-06 1.433
GP Data 45543 STARLINK-1372 [P] 5.828 2026-09-17 06:07:43.392 3.997 9.542
50 km All 60509 FLOCK 4BE-29 [+] 5.565 6.767E-06 1.164
GP Data 45580 STARLINK-1333 [P] 1.565 2026-09-12 23:37:03.301 4.543 9.016
50 km All 60501 FLOCK 4BE-11 [+] 1.950 5.382E-06 1.288
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 45663 STARLINK-1446 [P] 6.857 2026-09-18 01:10:01.542 4.503 14.725
50 km All 58322 FLOCK 4Q-9 [+] 6.305 2.787E-06 2.508
GP Data 45673 STARLINK-1456 [P] 2.679 2026-09-13 23:14:24.124 2.145 14.576
50 km All 58274 FLOCK 4Q-36 [-] 2.219 1.319E-05 1.113
GP Data 45679 STARLINK-1394 [P] 5.445 2026-09-16 16:56:31.562 4.832 14.905
50 km All 58304 FLOCK 4Q-29 [-] 5.169 2.353E-06 2.768
GP Data 45696 STARLINK-1422 [P] 7.584 2026-09-18 15:04:27.169 3.767 13.365
50 km All 60488 FLOCK 4BE-31 [+] 6.732 5.350E-06 1.562
GP Data 45703 STARLINK-1407 [P] 4.273 2026-09-16 06:32:27.469 1.859 11.114
50 km All 58286 FLOCK 4Q-30 [-] 4.566 2.840E-05 0.596
GP Data 45703 STARLINK-1407 [P] 6.428 2026-09-18 10:17:04.392 3.531 10.096
50 km All 58286 FLOCK 4Q-30 [-] 6.722 8.451E-06 1.055
GP Data 45710 STARLINK-1423 [P] 6.194 2026-09-16 06:59:50.657 3.701 14.815
50 km All 58308 FLOCK 4Q-33 [-] 4.520 4.156E-06 2.047
GP Data 45747 STARLINK-1506 [P] 6.450 2026-09-18 05:45:48.919 3.489 7.774
50 km All 62625 FLOCK 4G-12 [+] 6.464 9.617E-06 0.938
GP Data 45747 STARLINK-1506 [P] 0.704 2026-09-12 11:50:59.270 2.661 10.307
50 km All 62650 FLOCK 4G-34 [P] 0.710 1.453E-05 0.814
GP Data 46029 STARLINK-1526 [+] 3.854 2026-09-15 08:46:07.374 3.208 6.027
50 km All 62646 FLOCK 4G-25 [+] 3.598 1.205E-05 0.815
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 46035 STARLINK-1558 [+] 5.748 2026-09-17 07:35:07.659 2.733 6.482
50 km All 62629 FLOCK 4G-11 [+] 5.626 1.639E-05 0.703
GP Data 46039 STARLINK-1569 [+] 7.120 2026-09-18 17:51:09.309 0.540 7.050
50 km All 62663 FLOCK 4G-5 [P] 6.996 4.113E-04 0.142
GP Data 46043 STARLINK-1582 [+] 0.979 2026-09-12 13:05:48.726 2.989 5.744
50 km All 62633 FLOCK 4G-26 [+] 0.784 1.397E-05 0.754
GP Data 46045 STARLINK-1591 [+] 6.728 2026-09-18 06:05:39.711 3.308 6.842
50 km All 62613 FLOCK 4G-8 [+] 6.475 1.106E-05 0.860
GP Data 46053 STARLINK-1543 [+] 3.759 2026-09-15 05:57:25.304 3.605 6.646
50 km All 62663 FLOCK 4G-5 [P] 3.500 9.368E-06 0.932
GP Data 46058 STARLINK-1564 [+] 6.926 2026-09-18 10:39:43.177 1.367 7.735
50 km All 62661 FLOCK 4G-2 [+] 6.672 6.277E-05 0.367
GP Data 46059 STARLINK-1570 [+] 3.596 2026-09-15 02:35:58.913 1.661 6.545
50 km All 62681 FLOCK 4G-17 [+] 3.338 4.425E-05 0.428
GP Data 46079 STARLINK-1566 [+] 5.295 2026-09-16 18:05:51.380 4.136 8.026
50 km All 62624 FLOCK 4G-7 [+] 4.975 6.780E-06 1.122
GP Data 46174 STARLINK-1641 [P] 1.497 2026-09-13 11:55:08.519 2.568 11.921
50 km All 60491 FLOCK 4BE-15 [-] 1.696 1.386E-05 0.884
GP Data 46342 STARLINK-1762 [P] 6.516 2026-09-18 10:41:41.384 3.142 14.696
50 km All 60509 FLOCK 4BE-29 [+] 6.755 5.742E-06 1.745
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47126 STARLINK-1812 [P] 6.916 2026-09-18 02:17:03.719 4.594 14.482
50 km All 62685 FLOCK 4G-33 [P] 6.353 2.805E-06 2.443
GP Data 47157 STARLINK-1871 [P] 4.280 2026-09-16 05:21:52.429 3.904 13.982
50 km All 60497 FLOCK 4BE-32 [+] 4.427 4.454E-06 1.810
GP Data 47157 STARLINK-1871 [P] 4.442 2026-09-16 09:14:53.476 0.845 13.926
50 km All 60497 FLOCK 4BE-32 [+] 4.589 9.582E-05 0.389
GP Data 47157 STARLINK-1871 [P] 4.507 2026-09-16 10:48:05.750 4.937 13.912
50 km All 60497 FLOCK 4BE-32 [+] 4.654 2.815E-06 2.265
GP Data 47179 STARLINK-1913 [P] 2.467 2026-09-13 13:30:39.826 2.877 14.704
50 km All 60514 FLOCK 4BE-9 [+] 1.779 6.832E-06 1.602
GP Data 47179 STARLINK-1913 [P] 2.499 2026-09-13 14:17:20.030 4.007 14.691
50 km All 60514 FLOCK 4BE-9 [+] 1.811 3.524E-06 2.229
GP Data 47351 STARLINK-2017 [+] 6.440 2026-09-18 09:03:54.156 2.693 14.229
50 km All 60513 FLOCK 4BE-27 [P] 6.620 8.760E-06 1.334
GP Data 47351 STARLINK-2017 [+] 6.473 2026-09-18 09:50:48.845 3.582 14.262
50 km All 60513 FLOCK 4BE-27 [P] 6.653 4.944E-06 1.777
GP Data 47351 STARLINK-2017 [+] 7.288 2026-09-19 05:24:43.969 4.384 14.367
50 km All 62680 FLOCK 4G-18 [P] 7.464 3.195E-06 2.247
GP Data 47352 STARLINK-2034 [+] 5.367 2026-09-17 02:53:50.410 2.879 11.830
50 km All 62670 FLOCK 4G-10 [+] 5.369 1.100E-05 0.994
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47356 STARLINK-2049 [+] 1.778 2026-09-13 11:39:04.364 3.422 11.555
50 km All 62625 FLOCK 4G-12 [+] 1.709 7.989E-06 1.151
GP Data 47357 STARLINK-2050 [+] 7.781 2026-09-19 03:37:21.211 3.171 11.937
50 km All 62629 FLOCK 4G-11 [+] 7.461 8.971E-06 1.106
GP Data 47357 STARLINK-2050 [+] 3.080 2026-09-14 10:48:13.500 2.856 10.055
50 km All 62633 FLOCK 4G-26 [+] 2.689 1.283E-05 0.859
GP Data 47358 STARLINK-2055 [+] 4.959 2026-09-16 15:44:45.986 3.972 12.811
50 km All 62680 FLOCK 4G-18 [P] 4.894 5.187E-06 1.528
GP Data 47361 STARLINK-2071 [+] 7.295 2026-09-19 06:14:21.522 4.725 13.454
50 km All 62646 FLOCK 4G-25 [+] 7.492 3.314E-06 2.010
GP Data 47361 STARLINK-2071 [+] 2.365 2026-09-14 07:55:34.193 2.674 11.868
50 km All 62661 FLOCK 4G-2 [+] 2.558 1.270E-05 0.926
GP Data 47366 STARLINK-2081 [+] 3.341 2026-09-14 16:56:59.253 4.773 10.135
50 km All 62629 FLOCK 4G-11 [+] 3.016 4.571E-06 1.443
GP Data 47368 STARLINK-2084 [+] 6.247 2026-09-17 08:38:49.385 3.333 11.314
50 km All 62637 FLOCK 4G-24 [P] 5.596 8.582E-06 1.100
GP Data 47373 STARLINK-2092 [+] 1.448 2026-09-13 05:21:27.456 3.879 9.530
50 km All 62625 FLOCK 4G-12 [+] 1.447 7.176E-06 1.131
GP Data 47375 STARLINK-2094 [+] 3.080 2026-09-14 14:56:12.673 4.378 10.155
50 km All 62645 FLOCK 4G-22 [+] 3.408 5.426E-06 1.325
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47377 STARLINK-2097 [+] 3.733 2026-09-15 01:15:09.433 3.946 10.055
50 km All 62639 FLOCK 4G-3 [+] 3.277 6.722E-06 1.187
GP Data 47378 STARLINK-2098 [+] 6.906 2026-09-18 06:00:22.339 4.957 14.166
50 km All 62642 FLOCK 4G-29 [P] 6.502 2.621E-06 2.423
GP Data 47378 STARLINK-2098 [+] 6.939 2026-09-18 06:47:22.258 4.373 14.194
50 km All 62642 FLOCK 4G-29 [P] 6.534 3.362E-06 2.141
GP Data 47379 STARLINK-2099 [+] 1.192 2026-09-12 13:05:21.449 2.315 12.674
50 km All 62670 FLOCK 4G-10 [+] 0.794 1.551E-05 0.877
GP Data 47382 STARLINK-2102 [+] 7.068 2026-09-18 09:56:53.841 4.735 13.757
50 km All 62642 FLOCK 4G-29 [P] 6.666 3.143E-06 2.115
GP Data 47383 STARLINK-2103 [P] 6.405 2026-09-18 00:28:04.243 3.574 14.427
50 km All 60495 FLOCK 4BE-34 [+] 6.260 4.768E-06 1.847
GP Data 47383 STARLINK-2103 [P] 6.437 2026-09-18 01:14:43.028 3.616 14.452
50 km All 60495 FLOCK 4BE-34 [+] 6.292 4.652E-06 1.871
GP Data 47383 STARLINK-2103 [P] 4.070 2026-09-15 16:26:30.304 2.483 13.975
50 km All 60559 FLOCK 4BE-5 [+] 3.931 1.097E-05 1.156
GP Data 47383 STARLINK-2103 [P] 4.168 2026-09-15 18:46:31.396 2.420 14.021
50 km All 60559 FLOCK 4BE-5 [+] 4.029 1.149E-05 1.132
GP Data 47384 STARLINK-2104 [+] 4.324 2026-09-15 17:36:54.222 4.359 12.375
50 km All 62645 FLOCK 4G-22 [+] 4.520 4.533E-06 1.593
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47385 STARLINK-2105 [+] 4.715 2026-09-15 00:08:09.949 3.146 12.094
50 km All 62660 FLOCK 4G-6 [+] 3.212 8.974E-06 1.115
GP Data 47390 STARLINK-2111 [+] 3.080 2026-09-14 11:21:51.327 4.567 9.756
50 km All 62650 FLOCK 4G-34 [P] 2.690 5.111E-06 1.349
GP Data 47405 STARLINK-2130 [+] 3.407 2026-09-14 12:01:30.076 2.896 10.153
50 km All 62663 FLOCK 4G-5 [P] 2.753 1.241E-05 0.876
GP Data 47405 STARLINK-2130 [+] 1.578 2026-09-12 16:08:51.658 2.545 9.295
50 km All 62678 FLOCK 4G-15 [+] 0.924 1.689E-05 0.732
GP Data 47628 STARLINK-1973 [+] 3.602 2026-09-14 22:33:21.506 3.515 10.053
50 km All 62660 FLOCK 4G-6 [+] 3.147 8.474E-06 1.057
GP Data 47632 STARLINK-1992 [+] 6.560 2026-09-18 02:21:34.894 2.435 14.745
50 km All 62666 FLOCK 4G-1 [+] 6.337 9.292E-06 1.391
GP Data 47632 STARLINK-1992 [+] 1.787 2026-09-13 07:49:09.992 2.616 14.528
50 km All 62670 FLOCK 4G-10 [+] 1.574 8.624E-06 1.395
GP Data 47638 STARLINK-2015 [P] 6.867 2026-09-18 09:34:08.008 0.644 14.641
50 km All 60518 FLOCK 4BE-1 [+] 6.630 1.391E-04 0.351
GP Data 47638 STARLINK-2015 [P] 6.899 2026-09-18 10:20:44.459 4.890 14.629
50 km All 60518 FLOCK 4BE-1 [+] 6.663 2.416E-06 2.664
GP Data 47638 STARLINK-2015 [P] 2.846 2026-09-14 09:04:08.677 2.471 14.777
50 km All 62683 FLOCK 4G-35 [-] 2.625 9.031E-06 1.410
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47638 STARLINK-2015 [P] 2.878 2026-09-14 09:50:46.440 1.925 14.789
50 km All 62683 FLOCK 4G-35 [-] 2.657 1.487E-05 1.099
GP Data 47648 STARLINK-2031 [+] 6.738 2026-09-18 11:41:31.700 3.876 12.576
50 km All 62667 FLOCK 4G-14 [+] 6.808 5.598E-06 1.451
GP Data 47656 STARLINK-2040 [+] 1.352 2026-09-12 18:28:13.833 2.939 10.336
50 km All 62642 FLOCK 4G-29 [P] 1.021 1.189E-05 0.901
GP Data 47656 STARLINK-2040 [+] 1.417 2026-09-12 20:02:14.767 2.669 10.364
50 km All 62642 FLOCK 4G-29 [P] 1.086 1.438E-05 0.820
GP Data 47656 STARLINK-2040 [+] 1.450 2026-09-12 20:49:16.661 4.214 10.398
50 km All 62642 FLOCK 4G-29 [P] 1.119 5.765E-06 1.296
GP Data 47656 STARLINK-2040 [+] 1.515 2026-09-12 22:23:17.558 1.363 10.426
50 km All 62642 FLOCK 4G-29 [P] 1.184 5.503E-05 0.420
GP Data 47656 STARLINK-2040 [+] 1.580 2026-09-12 23:57:18.436 2.691 10.454
50 km All 62642 FLOCK 4G-29 [P] 1.250 1.409E-05 0.830
GP Data 47723 STARLINK-2107 [+] 1.724 2026-09-13 06:09:13.240 4.584 5.800
50 km All 60490 FLOCK 4BE-23 [+] 1.528 5.934E-06 1.157
GP Data 47730 STARLINK-2140 [+] 1.616 2026-09-13 08:57:35.416 4.908 10.863
50 km All 62678 FLOCK 4G-15 [+] 1.624 4.104E-06 1.562
GP Data 47760 STARLINK-2178 [+] 3.118 2026-09-14 21:20:09.230 4.922 10.186
50 km All 62633 FLOCK 4G-26 [+] 3.128 4.279E-06 1.494
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47771 STARLINK-2194 [+] 3.601 2026-09-15 09:02:55.730 3.399 8.983
50 km All 62659 FLOCK 4G-4 [P] 3.672 9.622E-06 0.963
GP Data 47772 STARLINK-2195 [+] 7.232 2026-09-19 00:10:28.670 3.526 8.418
50 km All 62633 FLOCK 4G-26 [+] 7.246 9.171E-06 0.973
GP Data 47780 STARLINK-2213 [+] 4.687 2026-09-16 11:14:48.662 1.719 8.482
50 km All 62661 FLOCK 4G-2 [+] 4.696 3.846E-05 0.476
GP Data 47789 STARLINK-2315 [+] 2.398 2026-09-14 07:58:54.125 3.794 12.077
50 km All 62660 FLOCK 4G-6 [+] 2.539 6.165E-06 1.346
GP Data 47790 STARLINK-2319 [+] 6.840 2026-09-18 17:34:20.048 3.045 8.513
50 km All 62675 FLOCK 4G-36 [+] 6.985 1.225E-05 0.844
GP Data 47791 STARLINK-2322 [+] 6.306 2026-09-18 02:12:10.221 3.688 10.405
50 km All 60517 FLOCK 4BE-14 [+] 6.309 7.533E-06 1.133
GP Data 47792 STARLINK-2334 [+] 6.837 2026-09-18 15:10:49.761 3.286 10.344
50 km All 62624 FLOCK 4G-7 [+] 6.854 9.500E-06 1.008
GP Data 47797 STARLINK-2377 [+] 4.616 2026-09-16 09:03:53.699 3.886 12.341
50 km All 62675 FLOCK 4G-36 [+] 4.631 5.709E-06 1.419
GP Data 47797 STARLINK-2377 [+] 2.265 2026-09-14 00:39:01.277 3.198 13.100
50 km All 62678 FLOCK 4G-15 [+] 2.278 7.649E-06 1.287
GP Data 47798 STARLINK-2379 [+] 2.332 2026-09-14 02:16:20.869 3.942 12.173
50 km All 62670 FLOCK 4G-10 [+] 2.343 5.651E-06 1.413
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47799 STARLINK-2380 [+] 3.900 2026-09-15 19:26:35.386 3.107 10.949
50 km All 62646 FLOCK 4G-25 [+] 4.043 1.018E-05 0.996
GP Data 47799 STARLINK-2380 [+] 1.419 2026-09-13 07:53:48.691 3.943 11.983
50 km All 62681 FLOCK 4G-17 [+] 1.559 5.764E-06 1.385
GP Data 47800 STARLINK-2381 [+] 2.071 2026-09-13 20:13:52.904 4.181 12.196
50 km All 62633 FLOCK 4G-26 [+] 2.082 5.013E-06 1.502
GP Data 47805 STARLINK-2386 [+] 6.164 2026-09-17 22:14:43.920 2.554 11.070
50 km All 62666 FLOCK 4G-1 [+] 6.165 1.493E-05 0.825
GP Data 47808 STARLINK-2389 [+] 3.442 2026-09-15 06:22:49.740 0.765 11.873
50 km All 62663 FLOCK 4G-5 [P] 3.518 1.548E-04 0.266
GP Data 47810 STARLINK-2391 [+] 4.420 2026-09-16 05:01:57.311 4.613 12.401
50 km All 62639 FLOCK 4G-3 [+] 4.435 4.024E-06 1.696
GP Data 47815 STARLINK-2396 [+] 0.961 2026-09-12 17:43:16.506 4.251 12.788
50 km All 62646 FLOCK 4G-25 [+] 0.971 4.519E-06 1.639
GP Data 47819 STARLINK-2402 [+] 6.119 2026-09-17 23:38:19.573 3.986 10.889
50 km All 62650 FLOCK 4G-34 [P] 6.201 6.211E-06 1.272
GP Data 47825 STARLINK-2410 [+] 2.789 2026-09-14 15:03:09.395 2.728 12.154
50 km All 62633 FLOCK 4G-26 [+] 2.866 1.183E-05 0.976
GP Data 47825 STARLINK-2410 [+] 3.115 2026-09-14 22:53:15.135 3.459 12.033
50 km All 62666 FLOCK 4G-1 [+] 3.192 7.453E-06 1.221
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47826 STARLINK-2411 [+] 4.290 2026-09-16 01:11:37.055 1.083 11.759
50 km All 62663 FLOCK 4G-5 [P] 4.302 7.810E-05 0.372
GP Data 47826 STARLINK-2411 [+] 4.617 2026-09-16 09:01:35.901 3.378 11.682
50 km All 62667 FLOCK 4G-14 [+] 4.697 8.086E-06 1.152
GP Data 47826 STARLINK-2411 [+] 0.830 2026-09-12 14:08:24.173 4.915 12.998
50 km All 62678 FLOCK 4G-15 [+] 0.840 3.286E-06 1.949
GP Data 47830 STARLINK-2419 [+] 4.941 2026-09-15 06:59:04.468 2.296 12.704
50 km All 62661 FLOCK 4G-2 [+] 3.519 1.566E-05 0.875
GP Data 47832 STARLINK-2422 [+] 3.441 2026-09-15 04:35:52.119 3.563 12.135
50 km All 62645 FLOCK 4G-22 [+] 3.978 6.948E-06 1.272
GP Data 47833 STARLINK-2423 [+] 2.330 2026-09-14 02:52:50.054 4.900 13.123
50 km All 62625 FLOCK 4G-12 [+] 2.344 3.246E-06 1.979
GP Data 47834 STARLINK-2424 [+] 7.424 2026-09-19 05:04:38.855 4.998 10.480
50 km All 62661 FLOCK 4G-2 [+] 7.439 4.070E-06 1.547
GP Data 47836 STARLINK-2426 [+] 4.356 2026-09-16 05:06:32.381 3.380 11.703
50 km All 62613 FLOCK 4G-8 [+] 4.434 8.060E-06 1.155
GP Data 47836 STARLINK-2426 [+] 3.507 2026-09-15 08:44:10.699 4.911 12.075
50 km All 62624 FLOCK 4G-7 [+] 3.585 3.680E-06 1.742
GP Data 47839 STARLINK-2431 [+] 3.249 2026-09-15 00:48:21.983 4.673 10.143
50 km All 62639 FLOCK 4G-3 [+] 3.259 4.761E-06 1.415
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47841 STARLINK-2433 [+] 2.528 2026-09-14 08:25:54.643 0.443 11.978
50 km All 62663 FLOCK 4G-5 [P] 2.603 4.564E-04 0.156
GP Data 47841 STARLINK-2433 [+] 3.769 2026-09-15 14:12:06.243 4.762 11.552
50 km All 62667 FLOCK 4G-14 [+] 3.912 4.118E-06 1.605
GP Data 47843 STARLINK-2435 [+] 4.257 2026-09-16 03:28:06.650 1.041 12.420
50 km All 62642 FLOCK 4G-29 [P] 4.396 7.905E-05 0.382
GP Data 47843 STARLINK-2435 [+] 1.024 2026-09-12 21:53:46.996 4.827 13.417
50 km All 62667 FLOCK 4G-14 [+] 1.233 3.195E-06 2.041
GP Data 47874 STARLINK-2330 [P] 2.768 2026-09-14 13:15:20.020 4.108 9.483
50 km All 60480 FLOCK 4BE-18 [P] 2.776 6.419E-06 1.194
GP Data 47896 STARLINK-2356 [+] 1.738 2026-09-12 22:29:47.870 3.307 14.370
50 km All 62646 FLOCK 4G-25 [+] 1.170 5.597E-06 1.701
GP Data 47896 STARLINK-2356 [+] 5.200 2026-09-16 09:34:49.497 3.229 13.678
50 km All 62646 FLOCK 4G-25 [+] 4.632 6.822E-06 1.429
GP Data 47911 STARLINK-2371 [+] 1.443 2026-09-12 13:23:35.919 3.011 14.448
50 km All 62642 FLOCK 4G-29 [P] 0.810 6.653E-06 1.571
GP Data 47911 STARLINK-2371 [+] 1.476 2026-09-12 14:10:35.730 1.429 14.426
50 km All 62642 FLOCK 4G-29 [P] 0.842 2.958E-05 0.745
GP Data 47911 STARLINK-2371 [+] 1.607 2026-09-12 17:18:51.609 3.408 14.393
50 km All 62663 FLOCK 4G-5 [P] 0.973 5.242E-06 1.762
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 47911 STARLINK-2371 [+] 6.307 2026-09-17 10:07:50.111 2.301 13.393
50 km All 62663 FLOCK 4G-5 [P] 5.674 1.412E-05 0.968
GP Data 47911 STARLINK-2371 [+] 3.957 2026-09-15 01:43:47.510 4.756 13.997
50 km All 62675 FLOCK 4G-36 [+] 3.325 2.954E-06 2.240
GP Data 47919 STARLINK-2405 [+] 5.723 2026-09-17 15:48:16.915 4.031 13.375
50 km All 62650 FLOCK 4G-34 [P] 5.875 4.614E-06 1.692
GP Data 47978 STARLINK-1647 [+] 0.938 2026-09-12 11:32:52.713 2.933 14.430
50 km All 62629 FLOCK 4G-11 [+] 0.791 7.045E-06 1.523
GP Data 47981 STARLINK-2303 [+] 5.120 2026-09-16 07:58:32.777 2.626 14.751
50 km All 62629 FLOCK 4G-11 [+] 4.642 7.979E-06 1.502
GP Data 47981 STARLINK-2303 [+] 7.997 2026-09-19 05:01:24.368 1.216 14.682
50 km All 62637 FLOCK 4G-24 [P] 7.445 3.795E-05 0.682
GP Data 47981 STARLINK-2303 [+] 2.440 2026-09-13 15:39:10.887 3.619 14.570
50 km All 62670 FLOCK 4G-10 [+] 1.901 4.452E-06 1.954
GP Data 48010 STARLINK-2226 [+] 1.526 2026-09-13 08:02:59.610 2.049 14.549
