![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Nov 10 16:28:59 UTC Computation Interval: Start = 2026 Nov 10 18:00:00 UTC, Stop = 2026 Nov 17 18:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 60492 | FLOCK 4BE-17 [P] | 1.875 | 2026-11-12 00:30:59.804 | 4.064 | 15.190 |
| 50 km All | 64302 | STARLINK-34379 [+] | 1.851 | 2.836E-06 | 2.730 | |
| GP Data | 56478 | STARLINK-6041 [+] | 2.376 | 2026-11-12 11:00:55.146 | 2.143 | 15.185 |
| 50 km All | 62659 | FLOCK 4G-4 [P] | 2.308 | 1.018E-05 | 1.443 | |
| GP Data | 55661 | STARLINK-5475 [+] | 6.377 | 2026-11-16 13:03:06.580 | 2.692 | 15.175 |
| 50 km All | 58327 | FLOCK 4Q-4 [+] | 6.342 | 6.588E-06 | 1.775 | |
| GP Data | 62681 | FLOCK 4G-17 [+] | 5.432 | 2026-11-15 08:22:29.000 | 3.573 | 15.172 |
| 50 km All | 64800 | STARLINK-34660 [+] | 5.166 | 3.651E-06 | 2.413 | |
| GP Data | 56485 | STARLINK-6210 [+] | 1.111 | 2026-11-11 04:39:15.343 | 4.941 | 15.166 |
| 50 km All | 62629 | FLOCK 4G-11 [+] | 1.194 | 1.910E-06 | 3.335 | |
| GP Data | 56485 | STARLINK-6210 [+] | 1.569 | 2026-11-11 15:39:35.082 | 2.438 | 15.166 |
| 50 km All | 62652 | FLOCK 4G-31 [+] | 1.502 | 7.841E-06 | 1.646 | |
| GP Data | 56475 | STARLINK-5541 [+] | 2.027 | 2026-11-12 03:00:40.080 | 2.786 | 15.165 |
| 50 km All | 62622 | FLOCK 4G-9 [+] | 1.928 | 6.005E-06 | 1.881 | |
| GP Data | 56474 | STARLINK-5524 [+] | 1.353 | 2026-11-11 12:28:10.444 | 4.386 | 15.164 |
| 50 km All | 62629 | FLOCK 4G-11 [+] | 1.520 | 2.423E-06 | 2.962 | |
| GP Data | 62660 | FLOCK 4G-6 [+] | 4.899 | 2026-11-15 02:01:35.058 | 4.606 | 15.164 |
| 50 km All | 64805 | STARLINK-34624 [+] | 4.936 | 2.198E-06 | 3.110 | |
| GP Data | 56485 | STARLINK-6210 [+] | 0.816 | 2026-11-10 21:34:41.740 | 1.210 | 15.163 |
| 50 km All | 62670 | FLOCK 4G-10 [+] | 0.753 | 3.189E-05 | 0.815 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 62650 | FLOCK 4G-34 [P] | 5.225 | 2026-11-15 09:57:57.529 | 1.949 | 15.163 |
| 50 km All | 64808 | STARLINK-34696 [+] | 5.265 | 1.227E-05 | 1.316 | |
| GP Data | 56474 | STARLINK-5524 [+] | 1.746 | 2026-11-11 21:54:43.411 | 3.046 | 15.162 |
| 50 km All | 62652 | FLOCK 4G-31 [+] | 1.762 | 5.025E-06 | 2.056 | |
| GP Data | 62613 | FLOCK 4G-8 [+] | 5.223 | 2026-11-15 09:08:14.011 | 4.323 | 15.161 |
| 50 km All | 64806 | STARLINK-34664 [+] | 5.200 | 2.495E-06 | 2.918 | |
| GP Data | 62667 | FLOCK 4G-14 [+] | 4.899 | 2026-11-15 02:36:01.773 | 4.237 | 15.161 |
| 50 km All | 64809 | STARLINK-34675 [+] | 5.192 | 2.596E-06 | 2.861 | |
| GP Data | 62681 | FLOCK 4G-17 [+] | 5.400 | 2026-11-15 07:35:38.492 | 2.862 | 15.161 |
| 50 km All | 64815 | STARLINK-34667 [+] | 5.264 | 5.691E-06 | 1.933 | |
| GP Data | 62667 | FLOCK 4G-14 [+] | 3.987 | 2026-11-14 04:42:58.821 | 4.958 | 15.160 |
| 50 km All | 64811 | STARLINK-34669 [+] | 4.019 | 1.901E-06 | 3.340 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 4.644 | 2026-11-14 20:11:44.154 | 3.422 | 15.159 |
| 50 km All | 64801 | STARLINK-34604 [+] | 4.674 | 3.984E-06 | 2.309 | |
| GP Data | 62650 | FLOCK 4G-34 [P] | 5.681 | 2026-11-15 20:54:56.958 | 4.064 | 15.158 |
| 50 km All | 64805 | STARLINK-34624 [+] | 5.723 | 2.826E-06 | 2.740 | |
| GP Data | 62681 | FLOCK 4G-17 [+] | 5.791 | 2026-11-15 16:58:28.799 | 4.616 | 15.158 |
| 50 km All | 64799 | STARLINK-34662 [+] | 5.527 | 2.189E-06 | 3.115 | |
| GP Data | 62685 | FLOCK 4G-33 [P] | 6.715 | 2026-11-16 12:17:35.141 | 4.707 | 15.158 |
| 50 km All | 64801 | STARLINK-34604 [+] | 6.344 | 2.106E-06 | 3.175 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 62681 | FLOCK 4G-17 [+] | 5.856 | 2026-11-15 18:32:16.753 | 4.363 | 15.157 |
| 50 km All | 64794 | STARLINK-34666 [+] | 5.592 | 2.451E-06 | 2.943 | |
| GP Data | 56484 | STARLINK-6221 [+] | 3.076 | 2026-11-13 05:38:24.621 | 3.886 | 15.155 |
| 50 km All | 62685 | FLOCK 4G-33 [P] | 3.438 | 3.097E-06 | 2.616 | |
| GP Data | 62624 | FLOCK 4G-7 [+] | 5.941 | 2026-11-16 02:51:17.663 | 3.594 | 15.155 |
| 50 km All | 64797 | STARLINK-34641 [+] | 5.920 | 3.618E-06 | 2.421 | |
| GP Data | 62633 | FLOCK 4G-26 [+] | 3.693 | 2026-11-13 20:11:40.101 | 2.731 | 15.154 |
| 50 km All | 64800 | STARLINK-34660 [+] | 3.658 | 6.277E-06 | 1.836 | |
| GP Data | 56475 | STARLINK-5541 [+] | 2.192 | 2026-11-12 06:58:14.659 | 1.958 | 15.153 |
| 50 km All | 62678 | FLOCK 4G-15 [+] | 2.087 | 1.219E-05 | 1.319 | |
| GP Data | 62641 | FLOCK 4G-27 [+] | 6.137 | 2026-11-16 03:15:38.401 | 4.541 | 15.153 |
| 50 km All | 64792 | STARLINK-34632 [+] | 5.986 | 2.266E-06 | 3.059 | |
| GP Data | 56477 | STARLINK-5534 [+] | 2.454 | 2026-11-12 13:26:25.956 | 4.759 | 15.152 |
| 50 km All | 62670 | FLOCK 4G-10 [+] | 2.414 | 2.064E-06 | 3.205 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 4.057 | 2026-11-14 06:06:41.478 | 1.389 | 15.152 |
| 50 km All | 64809 | STARLINK-34675 [+] | 4.338 | 2.428E-05 | 0.933 | |
| GP Data | 62633 | FLOCK 4G-26 [+] | 5.875 | 2026-11-16 00:33:13.731 | 3.737 | 15.151 |
| 50 km All | 64801 | STARLINK-34604 [+] | 5.855 | 3.349E-06 | 2.515 | |
| GP Data | 56469 | STARLINK-5518 [+] | 2.311 | 2026-11-12 09:27:39.444 | 4.008 | 15.150 |
| 50 km All | 62625 | FLOCK 4G-12 [+] | 2.545 | 2.911E-06 | 2.698 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 56482 | STARLINK-6220 [+] | 2.194 | 2026-11-12 10:21:09.271 | 4.010 | 15.149 |
| 50 km All | 62633 | FLOCK 4G-26 [+] | 2.283 | 2.909E-06 | 2.698 | |
| GP Data | 56484 | STARLINK-6221 [+] | 2.325 | 2026-11-12 11:35:55.790 | 4.424 | 15.149 |
| 50 km All | 62645 | FLOCK 4G-22 [+] | 2.283 | 2.391E-06 | 2.976 | |
| GP Data | 62641 | FLOCK 4G-27 [+] | 6.463 | 2026-11-16 11:04:45.830 | 4.113 | 15.148 |
| 50 km All | 64803 | STARLINK-34620 [+] | 6.313 | 2.768E-06 | 2.765 | |
| GP Data | 62646 | FLOCK 4G-25 [+] | 6.070 | 2026-11-16 05:30:37.860 | 3.923 | 15.147 |
| 50 km All | 64811 | STARLINK-34669 [+] | 6.052 | 3.044E-06 | 2.635 | |
| GP Data | 56485 | STARLINK-6210 [+] | 2.683 | 2026-11-12 18:23:17.851 | 0.211 | 15.146 |
| 50 km All | 62681 | FLOCK 4G-17 [+] | 2.849 | 1.047E-03 | 0.142 | |
| GP Data | 56477 | STARLINK-5534 [+] | 2.585 | 2026-11-12 16:36:23.194 | 4.195 | 15.144 |
| 50 km All | 62633 | FLOCK 4G-26 [+] | 2.543 | 2.664E-06 | 2.817 | |
| GP Data | 62613 | FLOCK 4G-8 [+] | 6.134 | 2026-11-16 07:01:00.549 | 3.796 | 15.144 |
| 50 km All | 64814 | STARLINK-34668 [+] | 6.117 | 3.254E-06 | 2.549 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 3.601 | 2026-11-13 19:09:15.526 | 3.270 | 15.144 |
| 50 km All | 64795 | STARLINK-34567 [+] | 3.881 | 4.398E-06 | 2.189 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 3.601 | 2026-11-13 19:09:15.395 | 3.066 | 15.144 |
| 50 km All | 64813 | STARLINK-34685 [+] | 3.881 | 5.003E-06 | 2.052 | |
| GP Data | 62652 | FLOCK 4G-31 [+] | 6.396 | 2026-11-16 13:07:44.101 | 4.473 | 15.144 |
| 50 km All | 64801 | STARLINK-34604 [+] | 6.379 | 2.345E-06 | 3.001 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 56477 | STARLINK-5534 [+] | 2.585 | 2026-11-12 16:36:27.122 | 4.971 | 15.143 |
| 50 km All | 62661 | FLOCK 4G-2 [+] | 2.478 | 1.897E-06 | 3.338 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 6.339 | 2026-11-16 12:52:51.107 | 1.375 | 15.143 |
| 50 km All | 64791 | STARLINK-34697 [+] | 6.620 | 2.475E-05 | 0.924 | |
| GP Data | 62670 | FLOCK 4G-10 [+] | 3.564 | 2026-11-13 17:01:46.377 | 4.772 | 15.143 |
| 50 km All | 64800 | STARLINK-34660 [+] | 3.527 | 2.064E-06 | 3.195 | |
| GP Data | 62678 | FLOCK 4G-15 [+] | 6.265 | 2026-11-16 11:14:37.943 | 1.791 | 15.143 |
| 50 km All | 64810 | STARLINK-34608 [+] | 6.314 | 1.463E-05 | 1.202 | |
| GP Data | 56467 | STARLINK-6055 [+] | 2.912 | 2026-11-12 23:53:07.614 | 3.999 | 15.139 |
| 50 km All | 62650 | FLOCK 4G-34 [P] | 2.805 | 2.937E-06 | 2.680 | |
| GP Data | 56474 | STARLINK-5524 [+] | 2.730 | 2026-11-12 21:31:01.360 | 4.094 | 15.139 |
| 50 km All | 62613 | FLOCK 4G-8 [+] | 2.738 | 2.803E-06 | 2.744 | |
| GP Data | 56475 | STARLINK-5541 [+] | 2.847 | 2026-11-12 22:41:50.707 | 4.292 | 15.139 |
| 50 km All | 62675 | FLOCK 4G-36 [+] | 2.804 | 2.549E-06 | 2.877 | |
| GP Data | 56476 | STARLINK-5545 [+] | 2.997 | 2026-11-13 03:17:40.886 | 2.444 | 15.138 |
| 50 km All | 62634 | FLOCK 4G-28 [P] | 3.085 | 8.004E-06 | 1.609 | |
| GP Data | 56484 | STARLINK-6221 [+] | 2.718 | 2026-11-12 21:02:24.554 | 2.644 | 15.138 |
| 50 km All | 62678 | FLOCK 4G-15 [+] | 2.674 | 6.717E-06 | 1.772 | |
| GP Data | 56485 | STARLINK-6210 [+] | 2.880 | 2026-11-12 23:07:19.772 | 2.830 | 15.138 |
| 50 km All | 62646 | FLOCK 4G-25 [+] | 2.804 | 5.869E-06 | 1.895 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 62667 | FLOCK 4G-14 [+] | 3.107 | 2026-11-13 07:36:16.060 | 4.007 | 15.138 |
| 50 km All | 64800 | STARLINK-34660 [+] | 3.134 | 2.933E-06 | 2.678 | |
| GP Data | 62184 | STARLINK-32581 [+] | 6.660 | 2026-11-16 20:01:28.455 | 4.336 | 15.136 |
| 50 km All | 62645 | FLOCK 4G-22 [+] | 6.634 | 8.296E-08 | 2.889 | |
| GP Data | 56477 | STARLINK-5534 [+] | 3.109 | 2026-11-13 05:10:41.050 | 2.765 | 15.135 |
| 50 km All | 62652 | FLOCK 4G-31 [+] | 3.065 | 6.152E-06 | 1.850 | |
| GP Data | 56484 | STARLINK-6221 [+] | 2.849 | 2026-11-13 00:11:25.254 | 3.718 | 15.134 |
| 50 km All | 62666 | FLOCK 4G-1 [+] | 2.803 | 3.403E-06 | 2.488 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 3.568 | 2026-11-13 18:22:08.692 | 4.855 | 15.134 |
| 50 km All | 64795 | STARLINK-34567 [+] | 3.849 | 1.996E-06 | 3.248 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 3.568 | 2026-11-13 18:22:08.690 | 4.588 | 15.134 |
| 50 km All | 64813 | STARLINK-34685 [+] | 3.849 | 2.235E-06 | 3.070 | |
| GP Data | 62645 | FLOCK 4G-22 [+] | 6.527 | 2026-11-16 17:26:41.954 | 4.824 | 15.134 |
| 50 km All | 64808 | STARLINK-34696 [+] | 6.576 | 2.024E-06 | 3.224 | |
| GP Data | 56474 | STARLINK-5524 [+] | 3.057 | 2026-11-13 05:22:40.695 | 2.588 | 15.131 |
| 50 km All | 62646 | FLOCK 4G-25 [+] | 3.065 | 7.036E-06 | 1.728 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 2.687 | 2026-11-12 21:13:53.375 | 3.785 | 15.117 |
| 50 km All | 64811 | STARLINK-34669 [+] | 2.707 | 3.324E-06 | 2.501 | |
| GP Data | 62666 | FLOCK 4G-1 [+] | 6.980 | 2026-11-17 04:26:43.119 | 3.913 | 15.117 |
| 50 km All | 64792 | STARLINK-34632 [+] | 7.035 | 3.092E-06 | 2.601 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 56475 | STARLINK-5541 [+] | 3.895 | 2026-11-13 23:50:34.247 | 1.214 | 15.112 |
| 50 km All | 62670 | FLOCK 4G-10 [+] | 3.848 | 3.220E-05 | 0.805 | |
| GP Data | 56483 | STARLINK-5868 [+] | 4.624 | 2026-11-14 18:42:36.378 | 3.314 | 15.107 |
| 50 km All | 62642 | FLOCK 4G-29 [P] | 5.295 | 4.414E-06 | 2.152 | |
| GP Data | 62173 | STARLINK-32575 [+] | 6.103 | 2026-11-16 05:16:37.619 | 2.758 | 15.106 |
| 50 km All | 62622 | FLOCK 4G-9 [+] | 6.022 | 2.084E-07 | 1.810 | |
| GP Data | 62675 | FLOCK 4G-36 [+] | 7.439 | 2026-11-17 13:55:43.907 | 4.975 | 15.103 |
| 50 km All | 64793 | STARLINK-34693 [+] | 7.428 | 1.924E-06 | 3.288 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 2.654 | 2026-11-12 20:26:46.831 | 1.454 | 15.102 |
| 50 km All | 64811 | STARLINK-34669 [+] | 2.674 | 2.253E-05 | 0.960 | |
| GP Data | 62625 | FLOCK 4G-12 [+] | 7.766 | 2026-11-17 14:46:48.080 | 3.568 | 15.102 |
| 50 km All | 64802 | STARLINK-34658 [+] | 7.699 | 3.742E-06 | 2.358 | |
| GP Data | 62633 | FLOCK 4G-26 [+] | 7.438 | 2026-11-17 14:04:59.777 | 4.794 | 15.099 |
| 50 km All | 64791 | STARLINK-34697 [+] | 7.670 | 2.075E-06 | 3.164 | |
| GP Data | 62173 | STARLINK-32575 [+] | 5.744 | 2026-11-15 20:39:33.002 | 3.555 | 15.096 |
| 50 km All | 62637 | FLOCK 4G-24 [P] | 5.720 | 1.251E-07 | 2.340 | |
| GP Data | 56469 | STARLINK-5518 [+] | 4.210 | 2026-11-14 07:02:43.906 | 2.882 | 15.095 |
| 50 km All | 62660 | FLOCK 4G-6 [+] | 4.108 | 5.755E-06 | 1.898 | |
| GP Data | 56484 | STARLINK-6221 [+] | 4.029 | 2026-11-14 04:29:56.857 | 4.231 | 15.093 |
| 50 km All | 62667 | FLOCK 4G-14 [+] | 3.978 | 2.670E-06 | 2.786 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 56484 | STARLINK-6221 [+] | 4.422 | 2026-11-14 13:55:26.437 | 2.843 | 15.086 |
| 50 km All | 62670 | FLOCK 4G-10 [+] | 4.434 | 5.929E-06 | 1.867 | |
| GP Data | 62660 | FLOCK 4G-6 [+] | 0.711 | 2026-11-10 21:31:57.600 | 1.507 | 15.086 |
| 50 km All | 64047 | STARLINK-33961 [+] | 0.981 | 2.113E-05 | 0.989 | |
| GP Data | 62173 | STARLINK-32575 [+] | 6.070 | 2026-11-16 04:29:32.355 | 3.971 | 15.084 |
| 50 km All | 62622 | FLOCK 4G-9 [+] | 5.990 | 1.006E-07 | 2.601 | |
| GP Data | 62624 | FLOCK 4G-7 [+] | 0.777 | 2026-11-10 22:54:24.009 | 0.819 | 15.084 |
| 50 km All | 64037 | STARLINK-34008 [+] | 1.038 | 7.150E-05 | 0.537 | |
| GP Data | 62184 | STARLINK-32581 [+] | 5.612 | 2026-11-15 18:52:20.576 | 3.121 | 15.083 |
| 50 km All | 62641 | FLOCK 4G-27 [+] | 5.787 | 1.634E-07 | 2.040 | |
| GP Data | 62678 | FLOCK 4G-15 [+] | 1.738 | 2026-11-11 22:34:51.710 | 4.258 | 15.083 |
| 50 km All | 64800 | STARLINK-34660 [+] | 1.758 | 2.654E-06 | 2.785 | |
| GP Data | 56477 | STARLINK-5534 [+] | 4.485 | 2026-11-14 14:11:13.646 | 0.729 | 15.082 |
| 50 km All | 62681 | FLOCK 4G-17 [+] | 4.674 | 9.044E-05 | 0.478 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 1.839 | 2026-11-12 00:51:54.398 | 4.360 | 15.080 |
| 50 km All | 64799 | STARLINK-34662 [+] | 1.855 | 2.547E-06 | 2.835 | |
| GP Data | 62675 | FLOCK 4G-36 [+] | 0.711 | 2026-11-10 20:27:35.868 | 1.407 | 15.078 |
| 50 km All | 64029 | STARLINK-33790 [+] | 0.936 | 2.429E-05 | 0.921 | |
| GP Data | 62645 | FLOCK 4G-22 [+] | 1.673 | 2026-11-11 20:57:09.169 | 4.885 | 15.077 |
| 50 km All | 64799 | STARLINK-34662 [+] | 1.692 | 2.019E-06 | 3.192 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 62641 | FLOCK 4G-27 [+] | 1.168 | 2026-11-11 04:00:48.816 | 0.448 | 15.075 |
| 50 km All | 64034 | STARLINK-33946 [+] | 1.251 | 2.398E-04 | 0.293 | |
| GP Data | 62646 | FLOCK 4G-25 [+] | 0.711 | 2026-11-10 20:53:18.165 | 2.441 | 15.075 |
| 50 km All | 64038 | STARLINK-34079 [+] | 0.954 | 8.088E-06 | 1.594 | |
| GP Data | 53692 | STARLINK-4572 [P] | 0.769 | 2026-11-11 00:27:00.623 | 4.963 | 15.073 |
| 50 km All | 62639 | FLOCK 4G-3 [P] | 1.102 | 1.973E-06 | 3.214 | |
| GP Data | 53692 | STARLINK-4572 [P] | 0.704 | 2026-11-10 22:53:08.467 | 2.673 | 15.072 |
| 50 km All | 62639 | FLOCK 4G-3 [P] | 1.037 | 6.800E-06 | 1.732 | |
| GP Data | 62681 | FLOCK 4G-17 [+] | 1.212 | 2026-11-11 03:05:54.791 | 2.237 | 15.072 |
| 50 km All | 64044 | STARLINK-34081 [+] | 1.021 | 9.639E-06 | 1.460 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 1.643 | 2026-11-11 20:09:48.798 | 2.366 | 15.070 |
| 50 km All | 64806 | STARLINK-34664 [+] | 1.659 | 8.681E-06 | 1.532 | |
| GP Data | 62645 | FLOCK 4G-22 [+] | 0.711 | 2026-11-10 21:52:13.845 | 2.175 | 15.070 |
| 50 km All | 64024 | STARLINK-34184 [+] | 0.825 | 1.020E-05 | 1.419 | |
| GP Data | 56481 | STARLINK-6222 [+] | 5.340 | 2026-11-15 11:51:40.314 | 1.532 | 15.067 |
| 50 km All | 62642 | FLOCK 4G-29 [P] | 6.010 | 2.100E-05 | 0.978 | |
| GP Data | 62173 | STARLINK-32575 [+] | 5.286 | 2026-11-15 09:39:18.969 | 3.672 | 15.067 |
| 50 km All | 62678 | FLOCK 4G-15 [+] | 5.199 | 1.186E-07 | 2.389 | |
| GP Data | 56475 | STARLINK-5541 [+] | 4.812 | 2026-11-14 21:51:06.647 | 4.867 | 15.066 |
| 50 km All | 62652 | FLOCK 4G-31 [+] | 4.760 | 2.042E-06 | 3.167 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 53655 | STARLINK-4470 [+] | 2.564 | 2026-11-12 17:53:19.415 | 3.521 | 15.061 |
| 50 km All | 62642 | FLOCK 4G-29 [P] | 3.261 | 3.984E-06 | 2.244 | |
| GP Data | 53655 | STARLINK-4470 [+] | 2.629 | 2026-11-12 19:27:02.819 | 3.645 | 15.061 |
| 50 km All | 62642 | FLOCK 4G-29 [P] | 3.326 | 3.716E-06 | 2.324 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 1.806 | 2026-11-12 00:04:47.885 | 1.126 | 15.061 |
| 50 km All | 64799 | STARLINK-34662 [+] | 1.823 | 3.818E-05 | 0.732 | |
| GP Data | 62650 | FLOCK 4G-34 [P] | 1.168 | 2026-11-11 08:35:57.399 | 4.354 | 15.061 |
| 50 km All | 64028 | STARLINK-33953 [+] | 1.358 | 2.557E-06 | 2.828 | |
| GP Data | 56484 | STARLINK-6221 [+] | 4.684 | 2026-11-14 20:13:30.591 | 3.445 | 15.059 |
| 50 km All | 62633 | FLOCK 4G-26 [+] | 4.694 | 4.085E-06 | 2.236 | |
| GP Data | 62667 | FLOCK 4G-14 [+] | 1.103 | 2026-11-11 07:29:30.509 | 4.118 | 15.053 |
| 50 km All | 64043 | STARLINK-34096 [+] | 1.395 | 2.866E-06 | 2.667 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 1.610 | 2026-11-11 19:22:42.252 | 1.717 | 15.051 |
| 50 km All | 64806 | STARLINK-34664 [+] | 1.626 | 1.651E-05 | 1.110 | |
| GP Data | 62629 | FLOCK 4G-11 [+] | 1.576 | 2026-11-11 13:50:11.002 | 0.767 | 15.048 |
| 50 km All | 64039 | STARLINK-34089 [+] | 1.660 | 8.285E-05 | 0.495 | |
| GP Data | 62624 | FLOCK 4G-7 [+] | 1.494 | 2026-11-11 16:07:27.254 | 4.142 | 15.047 |
| 50 km All | 64032 | STARLINK-34019 [+] | 1.545 | 2.842E-06 | 2.675 | |
| GP Data | 62652 | FLOCK 4G-31 [+] | 1.429 | 2026-11-11 13:54:10.176 | 3.601 | 15.047 |
| 50 km All | 64025 | STARLINK-34088 [+] | 1.663 | 3.761E-06 | 2.324 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 62650 | FLOCK 4G-34 [P] | 1.217 | 2026-11-11 09:45:52.314 | 4.150 | 15.045 |
| 50 km All | 64813 | STARLINK-34685 [+] | 1.490 | 2.833E-06 | 2.677 | |
| GP Data | 53655 | STARLINK-4470 [+] | 2.401 | 2026-11-12 13:59:00.656 | 4.155 | 15.037 |
| 50 km All | 62642 | FLOCK 4G-29 [P] | 3.099 | 2.860E-06 | 2.648 | |
| GP Data | 53655 | STARLINK-4470 [+] | 2.467 | 2026-11-12 15:32:44.103 | 2.705 | 15.037 |
| 50 km All | 62642 | FLOCK 4G-29 [P] | 3.164 | 6.750E-06 | 1.724 | |
| GP Data | 62633 | FLOCK 4G-26 [+] | 1.428 | 2026-11-11 13:50:39.935 | 2.808 | 15.035 |
| 50 km All | 64039 | STARLINK-34089 [+] | 1.660 | 6.210E-06 | 1.805 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 0.990 | 2026-11-11 04:29:25.951 | 3.515 | 15.033 |
| 50 km All | 64815 | STARLINK-34667 [+] | 1.135 | 3.997E-06 | 2.240 | |
| GP Data | 62622 | FLOCK 4G-9 [+] | 0.990 | 2026-11-11 04:29:25.428 | 3.877 | 15.032 |
| 50 km All | 64800 | STARLINK-34660 [+] | 1.004 | 3.286E-06 | 2.471 | |
| GP Data | 53662 | STARLINK-4357 [P] | 1.615 | 2026-11-11 20:46:08.023 | 3.987 | 15.031 |
| 50 km All | 60497 | FLOCK 4BE-32 [+] | 1.689 | 3.196E-06 | 2.471 | |
| GP Data | 56472 | STARLINK-5038 [+] | 4.951 | 2026-11-15 02:05:45.508 | 3.789 | 15.031 |
| 50 km All | 62634 | FLOCK 4G-28 [P] | 5.035 | 3.484E-06 | 2.384 | |
| GP Data | 62661 | FLOCK 4G-2 [+] | 1.428 | 2026-11-11 15:24:58.267 | 4.710 | 15.031 |
| 50 km All | 64039 | STARLINK-34089 [+] | 1.726 | 2.212E-06 | 3.021 | |
| GP Data | 62667 | FLOCK 4G-14 [+] | 1.494 | 2026-11-11 16:53:06.690 | 3.194 | 15.031 |
| 50 km All | 64029 | STARLINK-33790 [+] | 1.787 | 4.807E-06 | 2.050 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 56470 | STARLINK-5523 [+] | 5.440 | 2026-11-15 12:33:57.347 | 2.166 | 15.027 |
| 50 km All | 62625 | FLOCK 4G-12 [+] | 5.674 | 1.048E-05 | 1.387 | |
| GP Data | 56472 | STARLINK-5038 [+] | 5.016 | 2026-11-15 03:39:26.123 | 3.287 | 15.026 |
| 50 km All | 62634 | FLOCK 4G-28 [P] | 5.100 | 4.638E-06 | 2.065 | |
| GP Data | 62637 | FLOCK 4G-24 [P] | 1.493 | 2026-11-11 15:13:21.705 | 3.875 | 15.026 |
| 50 km All | 64040 | STARLINK-34117 [+] | 1.718 | 3.274E-06 | 2.481 | |
| GP Data | 62625 | FLOCK 4G-12 [+] | 2.016 | 2026-11-11 20:46:50.398 | 0.768 | 15.023 |
| 50 km All | 64031 | STARLINK-34024 [+] | 1.949 | 8.330E-05 | 0.492 | |
| GP Data | 62675 | FLOCK 4G-36 [+] | 1.820 | 2026-11-11 23:04:15.292 | 4.157 | 15.015 |
| 50 km All | 64040 | STARLINK-34117 [+] | 2.045 | 2.855E-06 | 2.652 | |
