URGENT: We will run out of 5-digit catalog numbers at 69999 not 99999, which is estimated to occur around 2026‑07‑20 (we're currently at 68764). At that point, newly cataloged objects will have 6-digit catalog numbers of 100000+ and GP data will not be available for them using the TLE format. CelesTrak developed new formats that removed this limitation (and finally fixed the Y2K problem) in May 2020 and immediately began providing GP data in those formats for software developers. The same limitations apply to the legacy fixed-field SATCAT. Follow @TSKelso on Bluesky for the latest updates, tutorials, and changes as we approach this transition. Spread the word! ‑ TS

SOCRATES Plus

Search Results

CelesTrak

Search parameters:

  • Name(s): STARLINK and FLOCK
  • Order by Maximum Probability
  • Return first 500 items


Data current as of 2026 Apr 19 02:20:54 UTC

Computation Interval: Start = 2026 Apr 19 02:00:00 UTC, Stop = 2026 Apr 26 02:00:00 UTC
Computation Threshold: 5.0 km
Considering: 15,143 Primaries, 30,778 Secondaries (136,097 Conjunctions)
9 SGP4 Propagation Errors
Computation run time: 10h 46m 07.812s

SOCRATES Format Documentation

See notes at bottom of page for data field descriptions

Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62624 FLOCK 4G-7 [+] 0.950 2026-04-19 18:31:34.901 0.043 14.348
50 km All 67924 STARLINK-36714 [+] 1.307 3.225E-02 0.022
GP Data 62647 FLOCK 4G-23 [P] 7.403 2026-04-25 21:04:10.207 0.065 13.973
50 km All 67494 STARLINK-36396 [+] 7.217 1.602E-02 0.030
GP Data 55382 STARLINK-5576 [+] 5.416 2026-04-24 01:49:10.229 0.100 13.489
50 km All 62661 FLOCK 4G-2 [+] 5.603 7.270E-03 0.043
GP Data 55466 STARLINK-5628 [+] 1.871 2026-04-20 16:54:36.234 0.127 11.953
50 km All 62613 FLOCK 4G-8 [+] 1.841 5.558E-03 0.044
GP Data 57351 STARLINK-6331 [+] 0.979 2026-04-19 10:41:36.147 0.109 14.325
50 km All 62624 FLOCK 4G-7 [+] 0.623 5.223E-03 0.055
GP Data 59668 STARLINK-31866 [+] 6.027 2026-04-24 21:32:57.854 0.148 9.590
50 km All 62647 FLOCK 4G-23 [P] 6.423 4.848E-03 0.044
GP Data 62637 FLOCK 4G-24 [P] 0.986 2026-04-19 12:28:44.565 0.209 7.783
50 km All 63326 STARLINK-33672 [+] 0.661 2.664E-03 0.056
GP Data 59534 STARLINK-31734 [+] 2.992 2026-04-21 11:00:45.888 0.203 12.008
50 km All 62661 FLOCK 4G-2 [+] 2.986 2.157E-03 0.072
GP Data 62650 FLOCK 4G-34 [P] 1.143 2026-04-19 15:14:59.207 0.178 14.251
50 km All 67336 STARLINK-36480 [+] 1.247 1.992E-03 0.089
GP Data 62108 STARLINK-33553 [+] 7.240 2026-04-25 05:48:23.135 0.215 12.116
50 km All 62651 FLOCK 4G-21 [+] 7.058 1.915E-03 0.076
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 55336 STARLINK-5655 [+] 2.084 2026-04-20 22:17:05.020 0.192 13.785
50 km All 62637 FLOCK 4G-24 [P] 2.395 1.895E-03 0.087
GP Data 62680 FLOCK 4G-18 [+] 1.284 2026-04-20 03:35:20.192 0.211 12.496
50 km All 67513 STARLINK-36531 [+] 1.490 1.893E-03 0.079
GP Data 45747 STARLINK-1506 [P] 2.194 2026-04-20 15:44:29.389 0.173 14.726
50 km All 62633 FLOCK 4G-26 [+] 2.159 1.842E-03 0.099
GP Data 62642 FLOCK 4G-29 [+] 3.740 2026-04-21 21:59:48.827 0.225 11.977
50 km All 63022 STARLINK-32944 [+] 3.221 1.768E-03 0.079
GP Data 57114 STARLINK-6125 [+] 1.010 2026-04-19 20:13:45.245 0.204 13.772
50 km All 62624 FLOCK 4G-7 [+] 1.021 1.686E-03 0.092
GP Data 56708 STARLINK-30071 [+] 7.326 2026-04-25 20:58:16.511 0.202 14.319
50 km All 62681 FLOCK 4G-17 [+] 7.691 1.521E-03 0.102
GP Data 59788 STARLINK-31888 [+] 7.142 2026-04-25 11:46:42.374 0.256 12.270
50 km All 62659 FLOCK 4G-4 [+] 7.033 1.329E-03 0.092
GP Data 62647 FLOCK 4G-23 [P] 3.609 2026-04-22 02:00:22.337 0.276 10.969
50 km All 66500 STARLINK-35894 [+] 3.349 1.288E-03 0.089
GP Data 57883 STARLINK-30282 [+] 1.232 2026-04-19 19:39:28.786 0.236 13.670
50 km All 62613 FLOCK 4G-8 [+] 0.955 1.278E-03 0.104
GP Data 60491 FLOCK 4BE-15 [P] 6.064 2026-04-24 16:43:57.856 0.214 14.633
50 km All 67887 STARLINK-36368 [+] 8.316 1.253E-03 0.117
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 57130 STARLINK-6172 [+] 4.346 2026-04-23 04:18:19.353 0.226 14.252
50 km All 62624 FLOCK 4G-7 [+] 4.357 1.230E-03 0.113
GP Data 45747 STARLINK-1506 [P] 1.768 2026-04-20 05:30:51.850 0.228 14.747
50 km All 62639 FLOCK 4G-3 [+] 1.734 1.052E-03 0.131
GP Data 62663 FLOCK 4G-5 [P] 6.218 2026-04-24 09:30:55.838 0.348 7.221
50 km All 64140 STARLINK-34149 [+] 5.822 9.852E-04 0.092
GP Data 62637 FLOCK 4G-24 [P] 3.538 2026-04-22 01:43:04.425 0.259 14.212
50 km All 66537 STARLINK-35582 [+] 3.231 9.497E-04 0.128
GP Data 59074 STARLINK-31265 [+] 6.269 2026-04-24 22:10:41.135 0.271 13.907
50 km All 62613 FLOCK 4G-8 [+] 6.060 9.296E-04 0.125
GP Data 57144 STARLINK-5150 [+] 2.385 2026-04-21 06:20:10.785 0.265 14.311
50 km All 62652 FLOCK 4G-31 [+] 3.080 8.841E-04 0.134
GP Data 62622 FLOCK 4G-9 [+] 3.367 2026-04-21 19:56:59.942 0.324 11.624
50 km All 63972 STARLINK-34115 [+] 3.874 8.829E-04 0.110
GP Data 58494 STARLINK-30981 [+] 5.597 2026-04-24 07:56:00.714 0.368 7.740
50 km All 62637 FLOCK 4G-24 [P] 5.797 8.669E-04 0.099
GP Data 55585 STARLINK-5769 [+] 6.219 2026-04-25 01:14:55.068 0.330 12.132
50 km All 62633 FLOCK 4G-26 [+] 6.555 8.106E-04 0.118
GP Data 62652 FLOCK 4G-31 [+] 2.448 2026-04-20 15:10:27.544 0.336 12.417
50 km All 64388 STARLINK-34198 [+] 1.780 7.601E-04 0.123
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 57883 STARLINK-30282 [+] 3.393 2026-04-21 23:30:50.584 0.298 14.056
50 km All 62680 FLOCK 4G-18 [+] 3.115 7.429E-04 0.142
GP Data 62622 FLOCK 4G-9 [+] 1.139 2026-04-19 14:28:50.994 0.345 12.243
50 km All 67118 STARLINK-35701 [+] 0.734 7.346E-04 0.124
GP Data 57508 STARLINK-30074 [+] 4.917 2026-04-23 18:07:44.020 0.377 10.259
50 km All 62681 FLOCK 4G-17 [+] 5.573 7.257E-04 0.115
GP Data 62642 FLOCK 4G-29 [+] 7.603 2026-04-25 18:42:10.918 0.372 10.676
50 km All 66985 STARLINK-36103 [+] 7.337 7.231E-04 0.117
GP Data 62650 FLOCK 4G-34 [P] 6.621 2026-04-25 02:43:35.373 0.338 12.713
50 km All 66851 STARLINK-36094 [+] 6.753 7.225E-04 0.129
GP Data 59927 STARLINK-31968 [+] 5.185 2026-04-23 21:01:06.077 0.342 12.872
50 km All 62646 FLOCK 4G-25 [+] 5.704 6.921E-04 0.133
GP Data 62659 FLOCK 4G-4 [+] 3.890 2026-04-22 08:20:58.277 0.329 13.399
50 km All 66324 STARLINK-35506 [+] 4.000 6.902E-04 0.138
GP Data 62646 FLOCK 4G-25 [+] 4.853 2026-04-23 00:36:04.876 0.368 11.571
50 km All 66502 STARLINK-35922 [+] 4.266 6.888E-04 0.124
GP Data 57156 STARLINK-6137 [+] 6.383 2026-04-25 05:52:25.490 0.304 14.223
50 km All 62642 FLOCK 4G-29 [+] 7.068 6.848E-04 0.151
GP Data 59570 STARLINK-31587 [+] 1.351 2026-04-20 03:23:57.596 0.413 9.155
50 km All 62679 FLOCK 4G-30 [+] 1.611 6.443E-04 0.118
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62660 FLOCK 4G-6 [+] 2.067 2026-04-20 14:15:37.603 0.328 14.082
50 km All 66431 STARLINK-35439 [+] 2.413 6.079E-04 0.158
GP Data 59406 STARLINK-31391 [+] 7.006 2026-04-25 13:06:59.375 0.434 8.553
50 km All 62613 FLOCK 4G-8 [+] 6.683 6.021E-04 0.120
GP Data 57900 STARLINK-30457 [+] 2.078 2026-04-20 09:37:32.991 0.378 12.565
50 km All 62660 FLOCK 4G-6 [+] 1.873 5.875E-04 0.142
GP Data 62646 FLOCK 4G-25 [+] 1.866 2026-04-20 00:54:43.778 0.330 14.350
50 km All 67923 STARLINK-36406 [+] 1.896 5.645E-04 0.169
GP Data 59200 STARLINK-31503 [+] 2.775 2026-04-21 02:17:33.743 0.463 7.298
50 km All 62652 FLOCK 4G-31 [+] 2.911 5.551E-04 0.122
GP Data 57900 STARLINK-30457 [+] 3.387 2026-04-21 17:02:31.835 0.388 12.979
50 km All 62660 FLOCK 4G-6 [+] 3.182 5.268E-04 0.154
GP Data 59656 STARLINK-31912 [+] 2.589 2026-04-21 02:49:36.552 0.474 7.706
50 km All 62660 FLOCK 4G-6 [+] 2.590 5.212E-04 0.127
GP Data 58416 STARLINK-30967 [+] 0.950 2026-04-19 04:23:55.126 0.484 7.009
50 km All 62624 FLOCK 4G-7 [+] 0.361 5.139E-04 0.127
GP Data 58406 STARLINK-30925 [+] 7.399 2026-04-25 21:42:02.379 0.470 8.893
50 km All 62646 FLOCK 4G-25 [+] 7.732 5.051E-04 0.133
GP Data 59876 STARLINK-31935 [+] 4.542 2026-04-23 09:05:58.492 0.352 14.310
50 km All 62637 FLOCK 4G-24 [P] 4.845 5.038E-04 0.178
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62650 FLOCK 4G-34 [P] 6.835 2026-04-25 07:51:56.196 0.460 10.144
50 km All 63825 STARLINK-33874 [+] 6.492 4.917E-04 0.139
GP Data 62625 FLOCK 4G-12 [+] 5.405 2026-04-23 15:01:04.889 0.494 7.089
50 km All 64143 STARLINK-34133 [+] 5.070 4.914E-04 0.130
GP Data 59617 STARLINK-31769 [+] 5.863 2026-04-24 17:33:57.231 0.472 9.273
50 km All 62680 FLOCK 4G-18 [+] 5.867 4.899E-04 0.136
GP Data 59743 STARLINK-31809 [+] 5.183 2026-04-24 00:54:15.186 0.451 10.938
50 km All 62652 FLOCK 4G-31 [+] 5.854 4.844E-04 0.144
GP Data 56032 STARLINK-5786 [+] 4.588 2026-04-23 02:00:34.797 0.495 8.197
50 km All 62624 FLOCK 4G-7 [+] 4.262 4.694E-04 0.135
GP Data 61975 STARLINK-32586 [+] 1.518 2026-04-20 09:10:07.077 0.429 12.538
50 km All 62659 FLOCK 4G-4 [+] 1.925 4.590E-04 0.160
GP Data 59157 STARLINK-31334 [+] 6.962 2026-04-25 19:04:22.535 0.513 7.012
50 km All 62624 FLOCK 4G-7 [+] 6.973 4.573E-04 0.134
GP Data 62502 STARLINK-32788 [+] 3.720 2026-04-22 07:14:51.738 0.384 14.022
50 km All 62637 FLOCK 4G-24 [P] 3.768 4.498E-04 0.182
GP Data 62678 FLOCK 4G-15 [+] 2.578 2026-04-21 01:16:18.368 0.456 12.091
50 km All 63893 STARLINK-33972 [+] 2.762 4.261E-04 0.162
GP Data 62660 FLOCK 4G-6 [+] 3.048 2026-04-21 13:49:31.566 0.528 7.709
50 km All 63773 STARLINK-33769 [+] 2.916 4.214E-04 0.142
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 57894 STARLINK-30443 [+] 1.653 2026-04-19 22:38:49.469 0.457 12.476
50 km All 62639 FLOCK 4G-3 [+] 1.448 4.066E-04 0.169
GP Data 62625 FLOCK 4G-12 [+] 5.338 2026-04-23 13:25:38.915 0.391 14.337
50 km All 66426 STARLINK-35589 [+] 5.033 4.045E-04 0.199
GP Data 62651 FLOCK 4G-21 [+] 5.818 2026-04-24 00:02:20.145 0.410 13.954
50 km All 63282 STARLINK-33603 [+] 5.533 4.008E-04 0.191
GP Data 58800 STARLINK-31191 [+] 6.820 2026-04-24 16:55:41.873 0.517 9.936
50 km All 62659 FLOCK 4G-4 [+] 6.248 3.945E-04 0.154
GP Data 62152 STARLINK-32623 [+] 1.390 2026-04-20 05:44:25.797 0.498 11.557
50 km All 62652 FLOCK 4G-31 [+] 2.055 3.762E-04 0.168
GP Data 62650 FLOCK 4G-34 [P] 7.168 2026-04-25 15:51:27.916 0.566 7.088
50 km All 66801 STARLINK-36080 [+] 6.830 3.748E-04 0.148
GP Data 62680 FLOCK 4G-18 [+] 0.302 2026-04-19 04:00:36.276 0.527 10.185
50 km All 66578 STARLINK-35743 [+] 0.438 3.731E-04 0.160
GP Data 58486 STARLINK-31005 [+] 4.811 2026-04-23 09:04:20.723 0.568 7.447
50 km All 62633 FLOCK 4G-26 [+] 4.881 3.677E-04 0.151
GP Data 59942 STARLINK-31900 [+] 6.625 2026-04-25 07:29:19.020 0.458 13.287
50 km All 62639 FLOCK 4G-3 [+] 6.817 3.634E-04 0.189
GP Data 59506 STARLINK-31524 [+] 4.727 2026-04-23 10:23:51.187 0.479 12.703
50 km All 62645 FLOCK 4G-22 [+] 4.984 3.607E-04 0.182
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62652 FLOCK 4G-31 [+] 3.103 2026-04-21 06:53:57.209 0.537 10.217
50 km All 63074 STARLINK-33605 [+] 2.439 3.587E-04 0.163
GP Data 55381 STARLINK-5575 [+] 4.008 2026-04-22 06:42:34.668 0.474 12.999
50 km All 62647 FLOCK 4G-23 [P] 3.805 3.542E-04 0.188
GP Data 57965 STARLINK-30524 [+] 3.352 2026-04-22 01:21:22.185 0.510 12.013
50 km All 62641 FLOCK 4G-27 [+] 3.871 3.438E-04 0.179
GP Data 59493 STARLINK-31678 [+] 2.499 2026-04-20 20:38:56.203 0.537 10.904
50 km All 62639 FLOCK 4G-3 [+] 2.365 3.423E-04 0.171
GP Data 62646 FLOCK 4G-25 [+] 3.412 2026-04-21 14:01:41.875 0.510 12.455
50 km All 67310 STARLINK-36491 [+] 2.895 3.276E-04 0.188
GP Data 61854 STARLINK-32486 [+] 3.307 2026-04-21 09:09:02.580 0.441 14.217
50 km All 62663 FLOCK 4G-5 [P] 3.203 3.273E-04 0.218
GP Data 62670 FLOCK 4G-10 [+] 7.497 2026-04-25 16:51:54.252 0.435 14.344
50 km All 66538 STARLINK-35577 [+] 7.520 3.261E-04 0.222
GP Data 53653 STARLINK-4390 [+] 4.970 2026-04-23 19:17:04.830 0.394 14.972
50 km All 66735 FLOCK 4H-32 [+] 5.442 3.188E-04 0.250
GP Data 62641 FLOCK 4G-27 [+] 4.678 2026-04-22 20:43:13.805 0.618 7.526
50 km All 63412 STARLINK-33645 [+] 4.146 3.093E-04 0.165
GP Data 62637 FLOCK 4G-24 [P] 3.377 2026-04-21 21:51:06.918 0.605 8.624
50 km All 63321 STARLINK-33650 [+] 3.050 3.080E-04 0.169
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 57248 STARLINK-5514 [+] 2.463 2026-04-21 07:12:20.492 0.601 9.032
50 km All 62666 FLOCK 4G-1 [+] 3.116 3.068E-04 0.171
GP Data 62675 FLOCK 4G-36 [+] 4.490 2026-04-22 22:54:53.202 0.620 7.958
50 km All 68002 STARLINK-36898 [+] 5.401 3.026E-04 0.168
GP Data 62642 FLOCK 4G-29 [+] 7.668 2026-04-25 20:16:03.777 0.517 12.951
50 km All 66872 STARLINK-36082 [+] 7.342 2.993E-04 0.203
GP Data 62651 FLOCK 4G-21 [+] 4.513 2026-04-22 16:43:17.169 0.462 14.321
50 km All 63480 STARLINK-33721 [+] 4.219 2.908E-04 0.234
GP Data 57915 STARLINK-30454 [+] 7.673 2026-04-26 00:14:11.634 0.499 13.700
50 km All 62647 FLOCK 4G-23 [P] 7.535 2.848E-04 0.221
GP Data 57460 STARLINK-30077 [+] 0.832 2026-04-19 13:17:05.080 0.587 11.032
50 km All 62679 FLOCK 4G-30 [+] 1.023 2.835E-04 0.189
GP Data 57253 STARLINK-5516 [+] 5.804 2026-04-24 15:28:07.146 0.603 10.441
50 km All 62645 FLOCK 4G-22 [+] 6.195 2.801E-04 0.186
GP Data 62650 FLOCK 4G-34 [P] 7.100 2026-04-25 14:12:33.860 0.643 8.043
50 km All 67624 STARLINK-36439 [+] 6.824 2.798E-04 0.175
GP Data 57434 STARLINK-30102 [+] 7.002 2026-04-25 04:48:48.993 0.479 14.189
50 km All 62650 FLOCK 4G-34 [P] 6.708 2.797E-04 0.235
GP Data 59555 STARLINK-31730 [+] 1.780 2026-04-20 12:13:58.869 0.592 10.980
50 km All 62661 FLOCK 4G-2 [+] 2.037 2.796E-04 0.190
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 58523 STARLINK-30932 [+] 7.291 2026-04-25 23:49:08.752 0.668 6.969
50 km All 62624 FLOCK 4G-7 [+] 7.170 2.700E-04 0.174
GP Data 59534 STARLINK-31734 [+] 5.021 2026-04-23 11:42:17.904 0.555 12.711
50 km All 62661 FLOCK 4G-2 [+] 5.015 2.676E-04 0.212
GP Data 59413 STARLINK-31615 [+] 6.483 2026-04-24 23:36:36.458 0.649 8.725
50 km All 62639 FLOCK 4G-3 [+] 6.488 2.665E-04 0.182
GP Data 62659 FLOCK 4G-4 [+] 5.854 2026-04-24 07:29:10.397 0.569 12.518
50 km All 67451 STARLINK-36511 [+] 6.291 2.617E-04 0.211
GP Data 59847 STARLINK-31889 [+] 3.854 2026-04-22 09:00:34.393 0.492 14.265
50 km All 62629 FLOCK 4G-11 [+] 4.161 2.598E-04 0.246
GP Data 59490 STARLINK-31670 [+] 4.887 2026-04-23 06:21:10.725 0.601 11.601
50 km All 62681 FLOCK 4G-17 [+] 5.082 2.572E-04 0.204
GP Data 57133 STARLINK-6143 [+] 6.710 2026-04-25 04:51:02.245 0.504 14.225
50 km All 62660 FLOCK 4G-6 [+] 6.674 2.500E-04 0.250
GP Data 60499 FLOCK 4BE-30 [P] 4.219 2026-04-22 16:36:48.825 0.533 13.762
50 km All 68171 STARLINK-37034 [+] 3.859 2.496E-04 0.237
GP Data 55996 STARLINK-5903 [+] 3.995 2026-04-22 07:08:15.632 0.690 7.359
50 km All 62633 FLOCK 4G-26 [+] 3.801 2.495E-04 0.183
GP Data 57226 STARLINK-6350 [+] 6.748 2026-04-25 14:08:33.261 0.647 10.134
50 km All 62666 FLOCK 4G-1 [+] 7.405 2.484E-04 0.196
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62650 FLOCK 4G-34 [P] 3.692 2026-04-22 04:25:17.935 0.616 11.473
50 km All 63974 STARLINK-33942 [+] 3.351 2.477E-04 0.206
GP Data 59315 STARLINK-31446 [+] 3.276 2026-04-21 16:41:06.938 0.516 14.077
50 km All 62659 FLOCK 4G-4 [+] 3.238 2.474E-04 0.247
GP Data 59845 STARLINK-31903 [+] 6.280 2026-04-25 03:45:28.569 0.510 14.293
50 km All 62641 FLOCK 4G-27 [+] 6.971 2.406E-04 0.256
GP Data 59924 STARLINK-31958 [+] 5.220 2026-04-23 21:08:12.127 0.555 13.441
50 km All 62680 FLOCK 4G-18 [+] 5.016 2.404E-04 0.236
GP Data 62210 STARLINK-32670 [+] 7.523 2026-04-26 00:53:02.861 0.516 14.264
50 km All 62629 FLOCK 4G-11 [+] 7.822 2.368E-04 0.258
GP Data 62629 FLOCK 4G-11 [+] 6.449 2026-04-24 15:56:25.666 0.511 14.349
50 km All 66441 STARLINK-35426 [+] 5.820 2.365E-04 0.261
GP Data 62667 FLOCK 4G-14 [+] 3.374 2026-04-21 19:51:22.598 0.516 14.312
50 km All 67833 STARLINK-36659 [+] 3.659 2.337E-04 0.261
GP Data 58366 STARLINK-30892 [+] 1.387 2026-04-20 03:17:18.948 0.666 10.373
50 km All 62650 FLOCK 4G-34 [P] 1.645 2.312E-04 0.204
GP Data 62215 STARLINK-32662 [+] 5.722 2026-04-24 14:08:20.754 0.520 14.334
50 km All 62663 FLOCK 4G-5 [P] 6.410 2.288E-04 0.265
GP Data 58004 STARLINK-30539 [+] 6.774 2026-04-25 07:30:13.791 0.716 7.886
50 km All 62637 FLOCK 4G-24 [P] 6.779 2.273E-04 0.193
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62633 FLOCK 4G-26 [+] 3.954 2026-04-22 10:48:08.517 0.618 12.349
50 km All 67948 STARLINK-36873 [+] 4.132 2.261E-04 0.225
GP Data 62624 FLOCK 4G-7 [+] 1.662 2026-04-20 11:37:00.342 0.626 12.119
50 km All 63831 STARLINK-33940 [+] 1.650 2.255E-04 0.223
GP Data 62651 FLOCK 4G-21 [+] 2.807 2026-04-20 23:46:13.160 0.583 13.425
50 km All 67473 STARLINK-36408 [+] 2.659 2.183E-04 0.247
GP Data 62613 FLOCK 4G-8 [+] 4.001 2026-04-22 20:45:16.397 0.658 11.525
50 km All 66495 STARLINK-35832 [+] 4.135 2.164E-04 0.221
GP Data 59181 STARLINK-31486 [+] 4.805 2026-04-23 09:52:33.432 0.752 6.970
50 km All 62622 FLOCK 4G-9 [+] 4.947 2.132E-04 0.196
GP Data 62639 FLOCK 4G-3 [+] 3.609 2026-04-22 02:30:37.144 0.661 11.654
50 km All 66873 STARLINK-36128 [+] 3.809 2.119E-04 0.225
GP Data 58249 STARLINK-30873 [+] 0.284 2026-04-19 04:06:54.910 0.592 13.502
50 km All 62681 FLOCK 4G-17 [+] 0.989 2.095E-04 0.254
GP Data 62043 STARLINK-32491 [+] 5.757 2026-04-24 14:57:43.405 0.549 14.289
50 km All 62642 FLOCK 4G-29 [+] 6.447 2.082E-04 0.276
GP Data 56536 STARLINK-6312 [+] 5.149 2026-04-23 13:52:09.805 0.588 13.604
50 km All 62629 FLOCK 4G-11 [+] 5.363 2.080E-04 0.257
GP Data 57250 STARLINK-5488 [+] 0.793 2026-04-19 06:08:28.187 0.745 8.215
50 km All 62675 FLOCK 4G-36 [+] 0.791 2.070E-04 0.204
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62637 FLOCK 4G-24 [P] 1.350 2026-04-19 21:12:00.693 0.656 12.049
50 km All 63578 STARLINK-33719 [+] 1.227 2.065E-04 0.232
GP Data 62652 FLOCK 4G-31 [+] 2.779 2026-04-20 23:07:01.100 0.563 14.110
50 km All 67337 STARLINK-36410 [+] 2.556 2.060E-04 0.271
GP Data 62642 FLOCK 4G-29 [+] 1.776 2026-04-19 22:51:17.613 0.669 11.856
50 km All 67306 STARLINK-36488 [+] 1.259 2.028E-04 0.232
GP Data 55358 STARLINK-5622 [+] 1.361 2026-04-19 23:25:19.258 0.628 13.000
50 km All 62639 FLOCK 4G-3 [+] 1.481 2.007E-04 0.250
GP Data 58355 STARLINK-30903 [+] 4.789 2026-04-23 03:04:25.126 0.681 11.640
50 km All 62661 FLOCK 4G-2 [+] 4.655 2.002E-04 0.231
GP Data 58593 STARLINK-31094 [+] 5.413 2026-04-23 00:25:21.616 0.706 10.814
50 km All 62651 FLOCK 4G-21 [+] 4.834 1.991E-04 0.224
GP Data 62663 FLOCK 4G-5 [P] 4.947 2026-04-23 03:01:28.354 0.691 11.606
50 km All 66499 STARLINK-35816 [+] 4.364 1.945E-04 0.234
GP Data 55611 STARLINK-5730 [+] 1.059 2026-04-19 19:28:46.873 0.738 9.970
50 km All 62624 FLOCK 4G-7 [+] 0.990 1.929E-04 0.221
GP Data 62646 FLOCK 4G-25 [+] 1.138 2026-04-19 07:26:49.061 0.656 12.691
50 km All 63956 STARLINK-34187 [+] 0.471 1.925E-04 0.249
GP Data 59487 STARLINK-31657 [+] 6.427 2026-04-24 18:52:04.070 0.652 12.788
50 km All 62650 FLOCK 4G-34 [P] 6.294 1.924E-04 0.251
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 58121 STARLINK-30799 [+] 7.125 2026-04-25 22:59:22.276 0.789 7.579
50 km All 62675 FLOCK 4G-36 [+] 7.493 1.896E-04 0.210
GP Data 58447 STARLINK-30976 [+] 5.240 2026-04-23 17:50:30.224 0.771 8.694
50 km All 62646 FLOCK 4G-25 [+] 5.571 1.894E-04 0.215
GP Data 56825 STARLINK-30084 [+] 6.999 2026-04-25 15:21:47.160 0.805 6.978
50 km All 62642 FLOCK 4G-29 [+] 7.464 1.857E-04 0.210
GP Data 62633 FLOCK 4G-26 [+] 6.120 2026-04-24 14:48:15.146 0.579 14.321
50 km All 67827 STARLINK-36289 [+] 6.083 1.851E-04 0.293
GP Data 57525 STARLINK-30253 [+] 4.363 2026-04-23 03:51:18.471 0.729 10.951
50 km All 62661 FLOCK 4G-2 [+] 4.688 1.848E-04 0.234
GP Data 57525 STARLINK-30253 [+] 4.199 2026-04-22 23:55:42.840 0.731 10.897
50 km All 62661 FLOCK 4G-2 [+] 4.524 1.846E-04 0.233
GP Data 57899 STARLINK-30481 [+] 2.080 2026-04-20 12:05:49.506 0.672 12.646
50 km All 62646 FLOCK 4G-25 [+] 2.332 1.838E-04 0.255
GP Data 62034 STARLINK-32615 [+] 3.334 2026-04-21 20:09:51.141 0.584 14.352
50 km All 62670 FLOCK 4G-10 [+] 3.634 1.810E-04 0.298
GP Data 62663 FLOCK 4G-5 [P] 2.749 2026-04-20 22:16:15.476 0.586 14.327
50 km All 63486 STARLINK-33716 [+] 2.450 1.807E-04 0.297
GP Data 57606 STARLINK-30255 [+] 5.200 2026-04-23 22:38:03.569 0.816 7.050
