![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Aug 10 16:19:05 UTC Computation Interval: Start = 2026 Aug 10 17:00:00 UTC, Stop = 2026 Aug 17 17:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 55054 | SKYKRAFT-1A [+] | 0.269 | 2026-08-10 17:00:06.323 | 4.360 | 10.574 |
| 50 km All | 58370 | STARLINK-30888 [+] | 0.406 | 5.318E-06 | 1.358 | |
| GP Data | 57708 | STARLINK-30315 [+] | 0.358 | 2026-08-10 17:00:10.845 | 4.482 | 11.185 |
| 50 km All | 69617 | KUIPER-00550 [+] | 0.208 | 4.802E-06 | 1.462 | |
| GP Data | 64312 | STARLINK-34384 [+] | 0.427 | 2026-08-10 17:00:18.483 | 1.317 | 13.355 |
| 50 km All | 26548 | TIUNGSAT-1 (MO-46) [-] | 0.207 | 3.677E-05 | 0.559 | |
| GP Data | 41601 | SKYSAT-C1 [+] | 0.186 | 2026-08-10 17:00:29.531 | 4.916 | 12.691 |
| 50 km All | 68542 | STARLINK-37326 [+] | 0.308 | 3.120E-06 | 1.869 | |
| GP Data | 47625 | STARLINK-1704 [P] | 0.907 | 2026-08-10 17:00:31.527 | 3.720 | 10.314 |
| 50 km All | 58306 | FLOCK 4Q-22 [-] | 0.467 | 7.485E-06 | 1.130 | |
| GP Data | 66045 | QIANFAN-103 [+] | 0.164 | 2026-08-10 17:00:35.099 | 3.499 | 8.725 |
| 50 km All | 81438 | UNKNOWN [-] | 1.567 | 2.982E-07 | 0.997 | |
| GP Data | 69599 | KUIPER-00516 [+] | 0.247 | 2026-08-10 17:00:35.453 | 3.904 | 13.302 |
| 50 km All | 69710 | STARLINK-37969 [+] | 0.172 | 1.649E-07 | 1.616 | |
| GP Data | 66779 | FOSSASAT-2E22 [+] | 0.554 | 2026-08-10 17:00:37.268 | 3.708 | 12.242 |
| 50 km All | 3454 | TITAN 3C TRANSTAGE DEB [-] | 0.938 | 2.093E-07 | 1.341 | |
| GP Data | 65489 | OBJECT B [+] | 0.244 | 2026-08-10 17:00:42.475 | 4.472 | 13.789 |
| 50 km All | 68444 | SHARJAH-SAT-2 [+] | 0.250 | 1.141E-07 | 2.039 | |
| GP Data | 54374 | YAOGAN-36 03B [+] | 0.138 | 2026-08-10 17:00:54.529 | 3.559 | 10.923 |
| 50 km All | 4712 | COSMOS 375 DEB [-] | 0.242 | 2.593E-07 | 1.128 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 57182 | MONITOR-4 (RS57S) [+] | 0.193 | 2026-08-10 17:01:01.057 | 1.948 | 14.214 |
| 50 km All | 61864 | STARLINK-32318 [+] | 0.691 | 1.677E-05 | 0.963 | |
| GP Data | 49390 | YAOGAN-35 01A [+] | 0.210 | 2026-08-10 17:01:02.524 | 2.383 | 2.403 |
| 50 km All | 56843 | STARLINK-30137 [+] | 0.206 | 2.326E-05 | 0.568 | |
| GP Data | 69226 | STARLINK-37736 [+] | 0.179 | 2026-08-10 17:01:04.680 | 4.361 | 14.005 |
| 50 km All | 19274 | OKEAN-1 [?] | 0.570 | 7.616E-06 | 2.062 | |
| GP Data | 43819 | EXCITE [+] | 0.169 | 2026-08-10 17:01:15.755 | 4.110 | 6.069 |
| 50 km All | 54007 | STARLINK-5132 [+] | 0.236 | 7.323E-06 | 1.046 | |
| GP Data | 41601 | SKYSAT-C1 [+] | 0.186 | 2026-08-10 17:01:15.878 | 1.732 | 13.440 |
| 50 km All | 54202 | STARLINK-5205 [+] | 0.241 | 2.258E-05 | 0.733 | |
| GP Data | 61230 | OBJECT D [+] | 0.170 | 2026-08-10 17:01:19.216 | 3.496 | 13.589 |
| 50 km All | 67510 | STARLINK-36549 [+] | 0.513 | 5.913E-06 | 1.523 | |
| GP Data | 67529 | HULIANWANG DIGUI-153 [+] | 0.480 | 2026-08-10 17:01:19.487 | 4.345 | 13.236 |
| 50 km All | 1508 | THOR ABLESTAR R/B [-] | 0.229 | 5.081E-07 | 1.993 | |
| GP Data | 57178 | CUBESX-HSE 3 (RS42S) [+] | 0.187 | 2026-08-10 17:01:21.994 | 3.975 | 13.825 |
| 50 km All | 66170 | STARLINK-35585 [+] | 0.175 | 4.386E-06 | 1.805 | |
| GP Data | 56944 | NUSAT-41 (C PAYNE-G) [+] | 0.171 | 2026-08-10 17:01:26.499 | 2.860 | 11.515 |
| 50 km All | 66610 | STARLINK-35680 [+] | 0.506 | 1.145E-05 | 0.961 | |
| GP Data | 48284 | STARLINK-2564 [+] | 0.376 | 2026-08-10 17:01:33.500 | 3.425 | 14.048 |
| 50 km All | 63985 | SCS-01 D [+] | 9.765 | 5.666E-06 | 1.622 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 49728 | STARLINK-3240 [+] | 0.607 | 2026-08-10 17:01:35.552 | 2.131 | 9.013 |
| 50 km All | 63219 | TEVEL2-2 [+] | 0.545 | 2.444E-05 | 0.604 | |
| GP Data | 67733 | STARLINK-36746 [+] | 0.562 | 2026-08-10 17:01:36.055 | 4.709 | 13.966 |
| 50 km All | 69627 | KUIPER-00573 [+] | 0.209 | 3.039E-06 | 2.200 | |
| GP Data | 62578 | CENTISPACE-1 S9 [+] | 0.229 | 2026-08-10 17:01:41.045 | 2.184 | 12.463 |
| 50 km All | 45339 | SL-14 DEB [-] | 0.390 | 5.591E-07 | 0.852 | |
| GP Data | 57012 | OBJECT J [+] | 0.188 | 2026-08-10 17:01:43.483 | 3.241 | 7.543 |
| 50 km All | 58779 | STARLINK-31142 [+] | 0.376 | 1.125E-05 | 0.863 | |
| GP Data | 57187 | SVYATOBOR 1 (RS60S) [+] | 0.197 | 2026-08-10 17:01:48.970 | 4.864 | 14.350 |
| 50 km All | 62039 | STARLINK-32480 [+] | 0.294 | 2.602E-06 | 2.487 |
25 records found
Data Fields:
|