![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Mar 10 04:05:40 UTC Computation Interval: Start = 2026 Mar 10 04:00:00 UTC, Stop = 2026 Mar 17 04:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 900 | CALSPHERE 1 [+] | 2.935 | 2026-03-12 20:59:22.900 | 3.588 | 14.723 |
| 50 km All | 7476 | COSMOS 689 [?] | 2.886 | 1.297E-07 | 2.500 | |
| GP Data | 900 | CALSPHERE 1 [+] | 6.421 | 2026-03-16 08:38:45.076 | 1.407 | 6.165 |
| 50 km All | 7659 | DIAMANT B-P4 DEB [-] | 6.909 | 8.131E-07 | 0.361 | |
| GP Data | 900 | CALSPHERE 1 [+] | 0.937 | 2026-03-10 21:03:04.411 | 1.363 | 14.349 |
| 50 km All | 10563 | COSMOS 970 DEB [-] | 1.258 | 3.647E-07 | 0.831 | |
| GP Data | 900 | CALSPHERE 1 [+] | 2.634 | 2026-03-12 13:45:32.384 | 3.341 | 2.340 |
| 50 km All | 10731 | COSMOS 994 [?] | 2.986 | 4.373E-07 | 0.796 | |
| GP Data | 900 | CALSPHERE 1 [+] | 6.150 | 2026-03-16 02:08:45.910 | 2.507 | 14.506 |
| 50 km All | 19852 | SL-14 R/B [-] | 6.203 | 3.552E-07 | 1.603 | |
| GP Data | 900 | CALSPHERE 1 [+] | 5.565 | 2026-03-15 12:06:25.835 | 2.456 | 14.228 |
| 50 km All | 22293 | SL-16 DEB [-] | 5.592 | 1.205E-07 | 1.395 | |
| GP Data | 900 | CALSPHERE 1 [+] | 1.229 | 2026-03-11 04:03:28.481 | 4.980 | 14.678 |
| 50 km All | 24678 | SL-8 R/B [-] | 1.179 | 2.067E-07 | 3.472 | |
| GP Data | 900 | CALSPHERE 1 [+] | 3.293 | 2026-03-13 05:34:45.517 | 4.802 | 1.507 |
| 50 km All | 30059 | FENGYUN 1C DEB [-] | 3.288 | 7.558E-08 | 1.138 | |
| GP Data | 900 | CALSPHERE 1 [+] | 4.318 | 2026-03-14 06:11:01.675 | 3.349 | 1.072 |
| 50 km All | 36211 | FENGYUN 1C DEB [-] | 8.312 | 1.554E-07 | 0.793 | |
| GP Data | 900 | CALSPHERE 1 [+] | 6.202 | 2026-03-16 03:24:39.608 | 3.064 | 14.697 |
| 50 km All | 39946 | COSMOS 1275 DEB [-] | 11.887 | 6.343E-08 | 2.125 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 900 | CALSPHERE 1 [+] | 3.597 | 2026-03-13 12:52:50.137 | 4.491 | 14.646 |
| 50 km All | 43631 | CZ-4C DEB [-] | 3.591 | 3.020E-08 | 3.045 | |
| GP Data | 902 | CALSPHERE 2 [+] | 5.886 | 2026-03-15 21:14:01.031 | 4.902 | 7.009 |
| 50 km All | 2967 | SCOUT A R/B [-] | 5.960 | 1.022E-07 | 1.294 | |
| GP Data | 902 | CALSPHERE 2 [+] | 6.663 | 2026-03-16 15:52:23.351 | 4.854 | 7.050 |
| 50 km All | 2967 | SCOUT A R/B [-] | 6.737 | 1.042E-07 | 1.282 | |
| GP Data | 902 | CALSPHERE 2 [+] | 3.300 | 2026-03-13 07:10:29.492 | 3.840 | 13.127 |
| 50 km All | 4989 | THORAD AGENA D DEB [-] | 3.685 | 6.248E-08 | 1.721 | |
| GP Data | 902 | CALSPHERE 2 [+] | 6.156 | 2026-03-16 03:42:54.289 | 4.226 | 14.634 |
| 50 km All | 6909 | NNSS 20 (TRANSIT 20) [?] | 6.209 | 7.634E-08 | 2.988 | |
| GP Data | 902 | CALSPHERE 2 [+] | 6.230 | 2026-03-16 05:28:41.285 | 2.289 | 14.639 |
| 50 km All | 6909 | NNSS 20 (TRANSIT 20) [?] | 6.283 | 2.603E-07 | 1.618 | |
| GP Data | 902 | CALSPHERE 2 [+] | 4.745 | 2026-03-14 17:50:47.589 | 2.145 | 10.494 |
| 50 km All | 13947 | COSMOS 839 DEB [-] | 5.068 | 2.848E-07 | 0.676 | |
| GP Data | 902 | CALSPHERE 2 [+] | 5.560 | 2026-03-15 13:23:59.021 | 4.894 | 14.533 |
| 50 km All | 14408 | COSMOS 1275 DEB [-] | 13.051 | 2.575E-08 | 3.285 | |
| GP Data | 902 | CALSPHERE 2 [+] | 0.669 | 2026-03-10 16:01:35.354 | 3.901 | 13.810 |
| 50 km All | 21347 | DELTA 1 DEB [-] | 0.747 | 5.330E-08 | 1.987 | |
| GP Data | 902 | CALSPHERE 2 [+] | 6.439 | 2026-03-16 10:30:33.312 | 2.742 | 6.497 |
| 50 km All | 42205 | COSMOS 1275 DEB [-] | 12.816 | 2.117E-07 | 0.712 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 902 | CALSPHERE 2 [+] | 1.551 | 2026-03-11 13:12:07.657 | 4.425 | 5.494 |
| 50 km All | 48340 | YAOGAN-34 01 [+] | 1.573 | 8.370E-08 | 1.114 | |
| GP Data | 902 | CALSPHERE 2 [+] | 4.486 | 2026-03-14 11:38:22.282 | 1.841 | 11.777 |
| 50 km All | 64977 | COSMOS 970 DEB [-] | 7.384 | 3.343E-07 | 0.671 | |
| GP Data | 1512 | TEMPSAT 1 [+] | 2.919 | 2026-03-12 21:08:03.384 | 1.344 | 12.678 |
| 50 km All | 670 | TRANSIT 5B-1 [?] | 3.144 | 1.398E-06 | 0.552 | |
| GP Data | 1512 | TEMPSAT 1 [+] | 5.052 | 2026-03-15 00:18:52.052 | 3.726 | 11.120 |
| 50 km All | 5188 | COSMOS 374 DEB [-] | 6.482 | 9.573E-08 | 1.254 | |
| GP Data | 1512 | TEMPSAT 1 [+] | 2.925 | 2026-03-12 21:16:22.803 | 2.508 | 14.623 |
| 50 km All | 26621 | MUNIN [?] | 3.005 | 1.052E-07 | 1.695 |
25 records found
Data Fields:
|