SOCRATES PlusSearch Results |
Search parameters:
|
Data current as of 2024 Dec 09 08:06:08 UTC Computation Interval: Start = 2024 Dec 09 08:00:00 UTC, Stop = 2024 Dec 16 08:00:00 UTC |
See notes at bottom of page for data field descriptions
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 39440 | CUBEBUG-2 (LO-74) [+] | 1.720 | 2024-12-10 13:26:12.140 | 4.708 | 16.698 |
50 km All | 41700 | SL-12 DEB [-] | 1.933 | 7.396E-08 | 2.988 | |
GP Data | 43075 | IRIDIUM 134 [+] | 2.318 | 2024-12-10 16:02:41.083 | 0.557 | 16.510 |
50 km All | 14621 | DELTA 1 DEB [-] | 1.863 | 5.518E-06 | 0.339 | |
GP Data | 60472 | CONNECTA IOT-1 [+] | 4.849 | 2024-12-14 00:30:53.694 | 4.509 | 16.487 |
50 km All | 33472 | SL-12 R/B(AUX MOTOR) [-] | 5.900 | 9.077E-08 | 2.539 | |
GP Data | 61903 | OBJECT K [+] | 5.324 | 2024-12-14 11:25:10.985 | 3.960 | 16.438 |
50 km All | 33472 | SL-12 R/B(AUX MOTOR) [-] | 6.355 | 1.192E-07 | 2.205 | |
GP Data | 55047 | NUSAT-33 (ALBANIA-2) [+] | 3.532 | 2024-12-12 15:28:11.717 | 2.277 | 16.430 |
50 km All | 15714 | SL-12 R/B(AUX MOTOR) [-] | 4.035 | 2.461E-07 | 1.273 | |
GP Data | 46503 | LEMUR-2-NICHOL [+] | 4.351 | 2024-12-13 07:13:33.006 | 0.154 | 16.367 |
50 km All | 44867 | CZ-3B R/B [-] | 4.569 | 8.095E-05 | 0.083 | |
GP Data | 57861 | VICTUS NOX [+] | 6.015 | 2024-12-15 02:28:54.785 | 4.592 | 16.360 |
50 km All | 37828 | BREEZE-M DEB [-] | 6.620 | 9.510E-08 | 2.380 | |
GP Data | 40119 | BRITE-PL2 (HEWELIUSZ) [+] | 4.029 | 2024-12-12 20:59:43.336 | 1.746 | 16.337 |
50 km All | 61188 | OBJECT D [-] | 3.760 | 6.027E-07 | 0.989 | |
GP Data | 51880 | STARLINK-3566 [+] | 4.467 | 2024-12-13 12:53:31.448 | 4.833 | 16.294 |
50 km All | 24911 | DELTA 1 DEB [-] | 5.386 | 2.626E-06 | 2.480 | |
GP Data | 55019 | KSF3-B [+] | 6.376 | 2024-12-15 12:39:09.306 | 4.888 | 16.278 |
50 km All | 37187 | BREEZE-M DEB [-] | 7.367 | 7.985E-08 | 2.666 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 54029 | ASO-S [+] | 3.581 | 2024-12-12 17:12:05.748 | 3.637 | 16.240 |
50 km All | 38578 | BREEZE-M DEB [-] | 5.121 | 1.501E-07 | 1.906 | |
GP Data | 48948 | HAWK-3C [+] | 6.119 | 2024-12-15 01:35:15.458 | 4.342 | 16.153 |
50 km All | 34263 | BREEZE-M DEB [-] | 6.462 | 9.886E-08 | 2.421 | |
GP Data | 58970 | STARLINK-31368 [+] | 1.658 | 2024-12-10 16:49:53.970 | 4.672 | 16.150 |
50 km All | 24911 | DELTA 1 DEB [-] | 2.550 | 2.959E-06 | 2.277 | |
GP Data | 57581 | OBJECT B [+] | 5.972 | 2024-12-15 03:14:14.852 | 3.527 | 16.034 |
50 km All | 829 | ELEKTRON 3 [?] | 6.699 | 4.655E-07 | 2.189 | |
GP Data | 40075 | AISSAT 2 [+] | 3.433 | 2024-12-12 12:37:32.886 | 4.459 | 16.005 |
50 km All | 38593 | BREEZE-M DEB [-] | 3.656 | 1.091E-07 | 2.140 | |
GP Data | 37818 | TACSAT 4 [+] | 4.568 | 2024-12-13 09:27:27.918 | 3.332 | 15.981 |
50 km All | 30028 | FENGYUN 1C DEB [-] | 4.456 | 1.715E-07 | 1.821 | |
GP Data | 37168 | SBSS (USA 216) [+] | 0.701 | 2024-12-09 15:41:25.503 | 3.999 | 15.980 |
50 km All | 34226 | BREEZE-M DEB [-] | 4.286 | 1.272E-07 | 2.045 | |
GP Data | 38354 | YAOGAN-15 [+] | 6.742 | 2024-12-15 20:59:19.805 | 3.616 | 15.897 |
50 km All | 42719 | COSMOS 2518 [+] | 7.438 | 1.507E-07 | 1.909 | |
GP Data | 57188 | HORS 1 [+] | 5.954 | 2024-12-15 02:49:33.975 | 3.244 | 15.755 |
50 km All | 36794 | BREEZE-M DEB [-] | 6.214 | 2.049E-07 | 1.565 | |
GP Data | 45726 | ANDESITE [+] | 4.143 | 2024-12-12 22:08:43.543 | 4.159 | 15.685 |
50 km All | 24285 | FAST [-] | 3.869 | 1.074E-07 | 2.914 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 54860 | STARLINK-5406 [+] | 5.947 | 2024-12-14 15:26:11.463 | 2.630 | 15.623 |
50 km All | 3173 | OV1-13 [?] | 5.928 | 8.502E-06 | 1.369 | |
GP Data | 56348 | STARLINK-5888 [+] | 3.368 | 2024-12-12 08:56:06.558 | 2.994 | 15.618 |
50 km All | 31999 | ISIS 1 DEB [-] | 3.886 | 5.022E-06 | 2.093 | |
GP Data | 59581 | STARLINK-31690 [+] | 5.253 | 2024-12-14 04:49:28.239 | 3.214 | 15.618 |
50 km All | 1616 | ATLAS D R/B [-] | 5.371 | 4.386E-06 | 2.233 | |
GP Data | 56472 | STARLINK-5038 [+] | 1.747 | 2024-12-10 12:08:46.615 | 4.726 | 15.612 |
50 km All | 2610 | OV1-9 [?] | 1.571 | 2.225E-06 | 2.912 | |
GP Data | 61780 | OBJECT AX [+] | 3.528 | 2024-12-12 15:34:06.425 | 4.826 | 15.598 |
50 km All | 20261 | INTERCOSMOS 24 [?] | 3.798 | 1.910E-06 | 3.370 |
25 records found
Data Fields:
|