![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Jun 17 10:30:47 UTC Computation Interval: Start = 2026 Jun 17 12:00:00 UTC, Stop = 2026 Jun 24 12:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 31124 | SAUDICOMSAT 5 [+] | 5.071 | 2026-06-22 05:24:45.812 | 2.004 | 17.095 |
| 50 km All | 10167 | SL-6 R/B(2) [-] | 5.511 | 1.174E-06 | 1.213 | |
| GP Data | 43681 | AUTCUBE 2 [+] | 0.590 | 2026-06-17 16:29:52.776 | 2.678 | 16.720 |
| 50 km All | 41681 | SL-12 DEB [-] | 4.470 | 2.365E-07 | 1.643 | |
| GP Data | 64581 | ICEYE-X55 [+] | 2.040 | 2026-06-19 04:55:18.553 | 1.229 | 16.716 |
| 50 km All | 24990 | SL-12 DEB [-] | 2.288 | 1.067E-06 | 0.793 | |
| GP Data | 63221 | TRANSPORTER-13 OBJECT M [+] | 3.213 | 2026-06-20 03:43:36.393 | 4.444 | 16.600 |
| 50 km All | 41692 | SL-12 DEB [-] | 3.810 | 9.039E-08 | 2.587 | |
| GP Data | 68980 | PEARL-1B [+] | 6.621 | 2026-06-23 14:20:27.725 | 4.203 | 16.587 |
| 50 km All | 19169 | SL-12 R/B(AUX MOTOR) [-] | 7.002 | 6.745E-08 | 2.516 | |
| GP Data | 37790 | NIGERIASAT-X [+] | 6.225 | 2026-06-23 10:17:33.270 | 3.953 | 16.567 |
| 50 km All | 32280 | SL-12 R/B(AUX MOTOR) [-] | 8.953 | 1.082E-07 | 2.433 | |
| GP Data | 60573 | ION SCV-012 [+] | 6.683 | 2026-06-23 18:50:18.043 | 2.063 | 16.482 |
| 50 km All | 16402 | SL-6 R/B(2) [-] | 8.111 | 1.328E-06 | 1.041 | |
| GP Data | 67370 | LEMUR-2-GRAM-E-SUE [+] | 1.468 | 2026-06-18 10:25:26.132 | 2.727 | 16.381 |
| 50 km All | 41033 | FREGAT R/B [-] | 3.443 | 2.807E-07 | 1.359 | |
| GP Data | 44880 | ETRSS-1 [+] | 2.799 | 2026-06-19 23:04:34.901 | 4.508 | 16.349 |
| 50 km All | 17333 | SL-6 R/B(2) [-] | 5.044 | 2.862E-07 | 2.210 | |
| GP Data | 56156 | PIESAT D [+] | 6.574 | 2026-06-22 01:50:02.857 | 1.615 | 16.302 |
| 50 km All | 34250 | BREEZE-M DEB [-] | 14.822 | 7.094E-07 | 0.908 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 67680 | COSMOS 2606 [+] | 6.641 | 2026-06-23 17:48:20.594 | 4.397 | 16.264 |
| 50 km All | 89304 | UNKNOWN [-] | 8.041 | 7.727E-08 | 3.062 | |
| GP Data | 56171 | BB 1 [+] | 3.090 | 2026-06-19 03:27:23.803 | 4.306 | 16.261 |
| 50 km All | 16614 | VIKING [?] | 1.968 | 8.031E-08 | 3.009 | |
| GP Data | 67374 | AETHER-3 [+] | 0.746 | 2026-06-17 23:21:06.243 | 2.469 | 16.259 |
| 50 km All | 27763 | FREGAT DEB [-] | 5.147 | 2.763E-07 | 1.525 | |
| GP Data | 53072 | STARLINK-4344 [+] | 4.819 | 2026-06-21 21:16:46.268 | 4.949 | 16.249 |
| 50 km All | 34250 | BREEZE-M DEB [-] | 14.632 | 2.289E-06 | 2.778 | |
| GP Data | 47933 | GRUS-1C [+] | 5.909 | 2026-06-23 02:21:12.591 | 4.576 | 16.242 |
| 50 km All | 32043 | BREEZE-M DEB [-] | 8.661 | 8.844E-08 | 2.568 | |
| GP Data | 56356 | STARLINK-5535 [+] | 7.048 | 2026-06-24 00:16:29.999 | 2.375 | 16.205 |
| 50 km All | 39933 | BREEZE-M DEB [-] | 29.617 | 1.008E-05 | 1.315 | |
| GP Data | 66762 | HYDROGNSS-1 [+] | 5.178 | 2026-06-22 04:19:53.030 | 4.314 | 16.197 |
| 50 km All | 2367 | WESTFORD NEEDLES [-] | 5.092 | 8.058E-08 | 2.989 | |
| GP Data | 62627 | RAY 1.0 [+] | 2.844 | 2026-06-19 20:45:58.949 | 1.140 | 16.184 |
| 50 km All | 2367 | WESTFORD NEEDLES [-] | 2.777 | 1.170E-06 | 0.780 | |
| GP Data | 63215 | TEVEL2-6 [+] | 5.094 | 2026-06-22 05:50:29.439 | 0.612 | 16.183 |
| 50 km All | 58657 | CZ-3B R/B [-] | 5.737 | 5.381E-06 | 0.316 | |
| GP Data | 61898 | OBJECT E [+] | 5.907 | 2026-06-23 01:29:38.151 | 2.964 | 16.182 |
| 50 km All | 2367 | WESTFORD NEEDLES [-] | 5.974 | 1.703E-07 | 2.061 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 40701 | GAOFEN-8 [+] | 1.511 | 2026-06-18 17:29:20.496 | 3.922 | 16.181 |
| 50 km All | 27805 | SL-12 DEB [-] | 1.617 | 1.200E-07 | 2.212 | |
| GP Data | 62630 | ION SCV-014 [+] | 1.874 | 2026-06-18 23:38:52.576 | 2.429 | 16.181 |
| 50 km All | 2367 | WESTFORD NEEDLES [-] | 1.897 | 2.516E-07 | 1.702 | |
| GP Data | 64623 | HAWK-12A [+] | 1.455 | 2026-06-18 10:20:34.508 | 4.920 | 16.161 |
| 50 km All | 39933 | BREEZE-M DEB [-] | 24.037 | 7.967E-08 | 2.655 | |
| GP Data | 58321 | PROTOMETHEE [+] | 1.126 | 2026-06-17 21:06:18.104 | 0.575 | 16.157 |
| 50 km All | 89304 | UNKNOWN [-] | 2.178 | 4.743E-06 | 0.382 | |
| GP Data | 55103 | KUWAITSAT-1 [+] | 7.517 | 2026-06-24 11:07:16.199 | 2.746 | 16.148 |
| 50 km All | 36963 | BREEZE-M DEB [-] | 7.572 | 2.587E-07 | 1.465 |
25 records found
Data Fields:
|