![]() |
SOCRATES PlusSearch Results |
![]() |
Search parameters:
|
Data current as of 2023 Jun 08 08:05:31 UTC Computation Interval: Start = 2023 Jun 08 08:00:00 UTC, Stop = 2023 Jun 15 08:00:00 UTC |
See notes at bottom of page for data field descriptions
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 43795 | ORBWEAVER 1 [+] | 2.548 | 2023-06-10 11:05:23.493 | 0.011 | 14.573 |
50 km All | 52343 | STARLINK-3849 [+] | 2.390 | 1.393E-01 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.627 | 2023-06-15 05:38:04.388 | 0.027 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.627 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.693 | 2023-06-15 07:13:04.890 | 0.027 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.693 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.495 | 2023-06-15 02:28:03.013 | 0.028 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.495 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.561 | 2023-06-15 04:03:03.762 | 0.028 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.561 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.429 | 2023-06-15 00:53:02.126 | 0.029 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.429 | 5.846E-03 | 0.006 | |
GP Data | 31698 | TERRASAR-X [+] | 0.899 | 2023-06-08 14:57:18.479 | 0.031 | 0.000 |
50 km All | 36605 | TANDEM-X [+] | 2.018 | 4.427E-03 | 0.007 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.363 | 2023-06-14 23:18:01.116 | 0.031 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.363 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.297 | 2023-06-14 21:42:59.956 | 0.032 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.297 | 5.846E-03 | 0.006 | |
GP Data | 31698 | TERRASAR-X [+] | 0.831 | 2023-06-08 13:20:16.330 | 0.034 | 0.000 |
50 km All | 36605 | TANDEM-X [+] | 1.951 | 4.427E-03 | 0.007 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 44207 | TIANHUI 2-01A [+] | 8.231 | 2023-06-14 20:07:58.686 | 0.034 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.231 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.165 | 2023-06-14 18:32:57.240 | 0.036 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.165 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.099 | 2023-06-14 16:57:55.665 | 0.038 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.099 | 5.846E-03 | 0.006 | |
GP Data | 48928 | PAINANI-2 [+] | 6.882 | 2023-06-14 12:06:21.884 | 0.039 | 13.567 |
50 km All | 55242 | SHIYAN 22A (SY-22A) [+] | 6.400 | 1.545E-03 | 0.017 | |
GP Data | 43530 | PRSS 1 [+] | 1.527 | 2023-06-09 15:55:58.587 | 0.040 | 10.821 |
50 km All | 21891 | DELTA 2 R/B(1) [-] | 1.927 | 9.633E-03 | 0.013 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 8.033 | 2023-06-14 15:22:53.945 | 0.041 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 8.033 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 7.967 | 2023-06-14 13:47:52.078 | 0.043 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 7.967 | 5.846E-03 | 0.006 | |
GP Data | 52549 | STARLINK-3935 [+] | 5.381 | 2023-06-13 04:51:34.980 | 0.045 | 11.518 |
50 km All | 31327 | FENGYUN 1C DEB [-] | 5.305 | 1.377E-02 | 0.015 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 7.901 | 2023-06-14 12:12:50.043 | 0.046 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 7.901 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 7.835 | 2023-06-14 10:37:47.844 | 0.048 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 7.835 | 5.846E-03 | 0.006 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 31698 | TERRASAR-X [+] | 0.763 | 2023-06-08 11:42:03.360 | 0.050 | 0.000 |
50 km All | 36605 | TANDEM-X [+] | 1.883 | 4.427E-03 | 0.007 | |
GP Data | 31698 | TERRASAR-X [+] | 0.965 | 2023-06-08 16:33:19.674 | 0.051 | 0.000 |
50 km All | 36605 | TANDEM-X [+] | 2.085 | 4.427E-03 | 0.007 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 7.769 | 2023-06-14 09:02:45.496 | 0.051 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 7.769 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 7.703 | 2023-06-14 07:27:42.972 | 0.053 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 7.703 | 5.846E-03 | 0.006 | |
GP Data | 44207 | TIANHUI 2-01A [+] | 7.637 | 2023-06-14 05:52:40.319 | 0.056 | 0.000 |
50 km All | 44209 | TIANHUI 2-01B [+] | 7.637 | 5.846E-03 | 0.006 |
25 records found
Data Fields:
|