SOCRATES PlusSearch Results |
Search parameters:
|
Data current as of 2024 Nov 13 08:06:02 UTC Computation Interval: Start = 2024 Nov 13 08:00:00 UTC, Stop = 2024 Nov 20 08:00:00 UTC |
See notes at bottom of page for data field descriptions
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 59680 | OBJECT D [+] | 0.772 | 2024-11-13 22:54:17.476 | 0.003 | 15.048 |
50 km All | 26740 | PEGASUS DEB [-] | 1.024 | 2.071E-01 | 0.002 | |
GP Data | 47768 | STARLINK-2189 [P] | 3.234 | 2024-11-16 03:36:55.157 | 0.014 | 8.769 |
50 km All | 49319 | OBJECT E [-] | 3.020 | 3.559E-01 | 0.004 | |
GP Data | 43005 | MOHAMMED VI-A [+] | 7.003 | 2024-11-19 23:42:30.244 | 0.029 | 14.817 |
50 km All | 61793 | OBJECT B [+] | 6.846 | 1.922E-03 | 0.018 | |
GP Data | 37730 | SJ-11-03 [+] | 1.849 | 2024-11-14 23:09:03.084 | 0.035 | 15.022 |
50 km All | 23106 | PEGASUS R/B [-] | 2.051 | 8.672E-04 | 0.025 | |
GP Data | 58268 | CONNECTA T3.2 [+] | 6.372 | 2024-11-19 02:34:15.612 | 0.044 | 14.673 |
50 km All | 59264 | STARLINK-31645 [+] | 6.005 | 2.822E-02 | 0.025 | |
GP Data | 39090 | STRAND-1 [+] | 1.944 | 2024-11-15 00:40:49.715 | 0.047 | 14.683 |
50 km All | 54555 | CZ-6A DEB [-] | 2.076 | 7.514E-04 | 0.030 | |
GP Data | 49455 | STARLINK-3145 [+] | 0.764 | 2024-11-13 19:02:52.113 | 0.051 | 14.675 |
50 km All | 60015 | OBJECT D [-] | 0.660 | 2.108E-02 | 0.029 | |
GP Data | 53537 | STARLINK-4120 [+] | 4.848 | 2024-11-17 11:34:20.801 | 0.051 | 13.525 |
50 km All | 59225 | ELECTRON KICK STAGE R/B [-] | 4.599 | 2.745E-02 | 0.022 | |
GP Data | 53172 | STARLINK-4299 [+] | 2.012 | 2024-11-14 23:00:54.284 | 0.054 | 7.162 |
50 km All | 35248 | CZ-4C DEB [-] | 2.239 | 3.801E-02 | 0.015 | |
GP Data | 54101 | STARLINK-5204 [+] | 1.796 | 2024-11-14 22:58:09.425 | 0.054 | 10.905 |
50 km All | 48609 | FALCON 9 DEB [-] | 2.016 | 3.204E-02 | 0.018 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 54851 | STARLINK-5084 [+] | 0.724 | 2024-11-13 17:29:15.781 | 0.054 | 6.352 |
50 km All | 58754 | CZ-2C R/B [-] | 1.354 | 3.923E-02 | 0.014 | |
GP Data | 61906 | OBJECT N [+] | 0.395 | 2024-11-13 12:33:38.667 | 0.055 | 0.000 |
50 km All | 61907 | OBJECT P [+] | 0.395 | 1.464E-03 | 0.013 | |
GP Data | 57031 | OBJECT AD [+] | 3.893 | 2024-11-17 01:28:53.956 | 0.056 | 3.817 |
50 km All | 58922 | OBJECT F [+] | 3.897 | 1.389E-03 | 0.013 | |
GP Data | 59803 | STARLINK-31794 [+] | 6.747 | 2024-11-19 12:15:00.145 | 0.056 | 11.166 |
50 km All | 45638 | FREGAT DEB [-] | 6.980 | 3.027E-02 | 0.018 | |
GP Data | 25397 | TECHSAT 1B (GO-32) [P] | 6.801 | 2024-11-19 16:56:41.932 | 0.057 | 13.730 |
50 km All | 31841 | FENGYUN 1C DEB [-] | 13.391 | 3.457E-04 | 0.027 | |
GP Data | 49137 | STARLINK-3055 [+] | 0.773 | 2024-11-13 18:42:46.956 | 0.060 | 14.101 |
50 km All | 9822 | COSMOS 886 DEB [-] | 0.845 | 1.897E-02 | 0.027 | |
GP Data | 59032 | STARLINK-30862 [+] | 4.369 | 2024-11-17 06:51:23.497 | 0.060 | 14.341 |
50 km All | 44623 | CZ-4C R/B [-] | 4.567 | 1.683E-02 | 0.031 | |
GP Data | 40055 | CANX-4 [+] | 5.429 | 2024-11-18 13:47:18.284 | 0.061 | 12.204 |
50 km All | 35401 | SCOUT G-1 DEB [-] | 5.535 | 7.732E-04 | 0.022 | |
GP Data | 38358 | NUSTAR [+] | 5.275 | 2024-11-18 06:35:32.560 | 0.067 | 11.033 |
50 km All | 56318 | STARLINK-5954 [+] | 5.365 | 2.120E-02 | 0.022 | |
GP Data | 61227 | OBJECT A [+] | 4.204 | 2024-11-17 09:09:19.184 | 0.070 | 0.003 |
50 km All | 61229 | OBJECT C [+] | 4.205 | 8.830E-04 | 0.017 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 35935 | ITUPSAT1 [+] | 5.062 | 2024-11-17 22:43:53.617 | 0.071 | 13.389 |
50 km All | 31330 | FENGYUN 1C DEB [-] | 5.680 | 4.699E-04 | 0.031 | |
GP Data | 41772 | SKYSAT-C5 [+] | 5.680 | 2024-11-18 19:41:29.572 | 0.073 | 13.340 |
50 km All | 56443 | ELECTRON KICK STAGE R/B [-] | 5.974 | 2.665E-04 | 0.030 | |
GP Data | 39240 | YAOGAN-17 01B [+] | 1.275 | 2024-11-14 09:27:26.498 | 0.075 | 14.395 |
50 km All | 41147 | NOAA 16 DEB [-] | 2.086 | 3.219E-04 | 0.043 | |
GP Data | 42839 | LEMUR-2-MONSON [+] | 2.095 | 2024-11-14 20:59:43.042 | 0.078 | 14.993 |
50 km All | 44390 | ICEYE-X4 [+] | 1.779 | 2.625E-04 | 0.051 | |
GP Data | 56450 | STARLINK-5970 [+] | 1.756 | 2024-11-14 16:44:33.366 | 0.078 | 11.700 |
50 km All | 40798 | COSMOS 2251 DEB [-] | 19.619 | 1.491E-02 | 0.027 |
25 records found
Data Fields:
|