![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Jun 17 10:30:47 UTC Computation Interval: Start = 2026 Jun 17 12:00:00 UTC, Stop = 2026 Jun 24 12:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 56153 | PIESAT A [+] | 3.710 | 2026-06-19 05:06:01.951 | 0.014 | 0.000 |
| 50 km All | 56155 | PIESAT C [+] | 3.710 | 2.307E-02 | 0.003 | |
| GP Data | 58753 | EINSTEIN PROBE [+] | 5.637 | 2026-06-22 14:31:44.770 | 0.024 | 10.057 |
| 50 km All | 25561 | PEGASUS R/B [-] | 5.493 | 7.868E-03 | 0.007 | |
| GP Data | 47289 | ONEWEB-0143 [+] | 4.482 | 2026-06-21 11:53:22.208 | 0.028 | 13.563 |
| 50 km All | 17793 | COSMOS 1275 DEB [-] | 5.304 | 8.138E-03 | 0.014 | |
| GP Data | 45366 | STARLINK-1262 [P] | 4.285 | 2026-06-21 07:14:38.521 | 0.031 | 6.756 |
| 50 km All | 65430 | STARLINK-35025 [+] | 4.148 | 2.632E-01 | 0.009 | |
| GP Data | 38358 | NUSTAR [+] | 1.959 | 2026-06-19 05:00:23.712 | 0.034 | 7.114 |
| 50 km All | 49430 | STARLINK-3138 [+] | 2.021 | 8.938E-02 | 0.009 | |
| GP Data | 56812 | STARLINK-6065 [+] | 1.967 | 2026-06-19 01:02:09.423 | 0.036 | 3.713 |
| 50 km All | 63248 | LEMUR-2-LIA-MARTIN [+] | 2.102 | 8.410E-02 | 0.009 | |
| GP Data | 56153 | PIESAT A [+] | 3.776 | 2026-06-19 06:41:10.404 | 0.038 | 0.000 |
| 50 km All | 56155 | PIESAT C [+] | 3.776 | 2.307E-02 | 0.003 | |
| GP Data | 64892 | GEOSCAN 4 (RS92S4) [+] | 4.717 | 2026-06-21 21:48:45.502 | 0.038 | 12.535 |
| 50 km All | 23606 | CERISE [?] | 4.772 | 1.040E-03 | 0.014 | |
| GP Data | 54809 | STARLINK-5414 [+] | 4.140 | 2026-06-21 07:22:00.442 | 0.039 | 14.354 |
| 50 km All | 68435 | ION SCV-019 (ASTOUNDING ALEXANDRA) [+] | 4.176 | 3.859E-02 | 0.020 | |
| GP Data | 58860 | STARLINK-31213 [+] | 1.347 | 2026-06-18 07:07:58.408 | 0.044 | 14.113 |
| 50 km All | 63988 | SCS-01 G [+] | 1.110 | 3.280E-02 | 0.021 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 65419 | STARLINK-35085 [+] | 3.466 | 2026-06-20 12:46:38.153 | 0.048 | 4.735 |
| 50 km All | 13771 | SL-3 R/B [-] | 3.328 | 6.324E-02 | 0.012 | |
| GP Data | 65765 | KUIPER-00139 [+] | 3.168 | 2026-06-20 08:02:22.986 | 0.049 | 12.771 |
| 50 km All | 38169 | FENGYUN 1C DEB [-] | 10.113 | 1.089E-03 | 0.019 | |
| GP Data | 47505 | HAWK-2A [+] | 3.395 | 2026-06-20 13:11:24.615 | 0.050 | 14.589 |
| 50 km All | 68922 | KUIPER-00388 [+] | 3.429 | 7.620E-04 | 0.027 | |
| GP Data | 58733 | STARLINK-31164 [+] | 2.673 | 2026-06-19 12:38:33.351 | 0.050 | 13.945 |
| 50 km All | 52913 | CZ-4C R/B [-] | 2.321 | 2.642E-02 | 0.023 | |
| GP Data | 42990 | SKYSAT-C8 [+] | 2.784 | 2026-06-19 22:01:11.213 | 0.051 | 8.959 |
| 50 km All | 43766 | SPAWAR-CAL-O [+] | 3.242 | 7.940E-04 | 0.014 | |
| GP Data | 65256 | STARLINK-34971 [+] | 2.126 | 2026-06-19 04:42:31.936 | 0.051 | 15.155 |
| 50 km All | 35043 | COSMOS 2251 DEB [-] | 3.265 | 1.763E-02 | 0.035 | |
| GP Data | 51770 | STARLINK-3612 [+] | 5.738 | 2026-06-22 17:09:47.184 | 0.055 | 7.055 |
| 50 km All | 61191 | JILIN-01 KUANFU 02B 3 [+] | 5.544 | 3.686E-02 | 0.015 | |
| GP Data | 57613 | STARLINK-30041 [+] | 2.853 | 2026-06-19 08:54:53.401 | 0.057 | 8.428 |
| 50 km All | 54334 | CZ-6A DEB [-] | 3.127 | 3.290E-02 | 0.016 | |
| GP Data | 57135 | STARLINK-6127 [+] | 1.836 | 2026-06-18 20:00:21.695 | 0.059 | 14.189 |
| 50 km All | 62678 | FLOCK 4G-15 [+] | 1.861 | 1.805E-02 | 0.029 | |
| GP Data | 54754 | SWOT [+] | 0.697 | 2026-06-17 19:52:27.294 | 0.061 | 13.981 |
| 50 km All | 55544 | CZ-6A DEB [-] | 2.327 | 5.416E-04 | 0.032 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 55598 | STARLINK-5756 [P] | 6.097 | 2026-06-22 18:09:37.442 | 0.062 | 0.308 |
| 50 km All | 64015 | STARLINK-34093 [+] | 6.097 | 9.532E-02 | 0.016 | |
| GP Data | 68377 | SUPERVIEW NEO-2 05 [+] | 3.273 | 2026-06-18 18:38:44.963 | 0.062 | 0.003 |
| 50 km All | 68378 | SUPERVIEW NEO-2 06 [+] | 3.273 | 1.162E-03 | 0.015 | |
| GP Data | 44358 | FORMOSAT 7-5 [+] | 4.631 | 2026-06-21 05:35:28.928 | 0.063 | 10.990 |
| 50 km All | 55916 | STARLINK-5796 [+] | 4.140 | 2.374E-02 | 0.021 | |
| GP Data | 56153 | PIESAT A [+] | 3.644 | 2026-06-19 03:30:51.429 | 0.063 | 0.000 |
| 50 km All | 56155 | PIESAT C [+] | 3.644 | 2.307E-02 | 0.003 | |
| GP Data | 45366 | STARLINK-1262 [P] | 2.666 | 2026-06-19 16:23:27.888 | 0.065 | 11.932 |
| 50 km All | 60152 | STARLINK-32147 [+] | 2.837 | 6.581E-02 | 0.023 |
25 records found
Data Fields:
|