![]() |
SOCRATES PlusSearch Results |
![]() |
Search parameters:
|
Data current as of 2023 Mar 30 16:05:32 UTC Computation Interval: Start = 2023 Mar 30 17:00:00 UTC, Stop = 2023 Apr 06 17:00:00 UTC |
See notes at bottom of page for data field descriptions
Re-sort by: Maximum Probability|Minimum Range|Time of Closest Approach|Relative Speed|NORAD Catalog Number
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
55955 | STARLINK-5878 [+] | 0.994 | 2023-03-30 23:51:21.891 | 0.388 | 4.282 | |
44814 | FLOCK 4P-1 [-] | 0.829 | 2.827E-05 | 0.095 | ||
45364 | STARLINK-1313 [+] | 1.797 | 2023-03-31 14:53:28.372 | 0.437 | 13.282 | |
55020 | FLOCK 4Y-24 [+] | 1.872 | 1.313E-05 | 0.182 | ||
52279 | STARLINK-3686 [+] | 3.147 | 2023-04-01 21:34:46.538 | 0.562 | 11.081 | |
55024 | FLOCK 4Y-14 [+] | 2.762 | 1.017E-05 | 0.182 | ||
53054 | STARLINK-4339 [+] | 4.012 | 2023-04-03 11:20:16.886 | 0.704 | 14.094 | |
40036 | FLOCK 1C-6 [-] | 4.627 | 4.295E-06 | 0.344 | ||
51006 | FLOCK 4X-3 [+] | 4.934 | 2023-04-03 20:20:51.843 | 0.773 | 14.179 | |
55629 | STARLINK-5497 [+] | 4.514 | 3.548E-06 | 0.379 | ||
49179 | STARLINK-3043 [+] | 0.728 | 2023-03-31 00:07:14.045 | 1.108 | 4.351 | |
40040 | FLOCK 1C-8 [-] | 1.326 | 3.459E-06 | 0.271 | ||
45766 | STARLINK-1509 [+] | 2.330 | 2023-04-01 13:55:18.272 | 0.784 | 14.492 | |
55027 | FLOCK 4Y-25 [+] | 2.447 | 3.153E-06 | 0.421 | ||
51039 | FLOCK 4X-36 [+] | 7.251 | 2023-04-06 09:07:12.403 | 0.922 | 14.345 | |
55335 | STARLINK-5660 [+] | 7.463 | 2.398E-06 | 0.471 | ||
50838 | STARLINK-3322 [+] | 3.598 | 2023-04-02 10:45:43.374 | 0.910 | 14.458 | |
55077 | FLOCK 4Y-21 [+] | 3.557 | 2.363E-06 | 0.484 | ||
50838 | STARLINK-3322 [+] | 2.278 | 2023-04-01 03:05:41.373 | 0.916 | 14.595 | |
55074 | FLOCK 4Y-2 [+] | 2.371 | 2.240E-06 | 0.507 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
46819 | FLOCK 4E'-3 [+] | 3.527 | 2023-04-02 17:45:46.428 | 1.236 | 10.710 | |
44950 | STARLINK-1125 [-] | 3.464 | 2.170E-06 | 0.388 | ||
55619 | STARLINK-5720 [+] | 2.627 | 2023-04-01 11:39:01.924 | 1.198 | 11.568 | |
44807 | FLOCK 4P-9 [-] | 2.043 | 2.159E-06 | 0.402 | ||
45688 | STARLINK-1408 [+] | 3.544 | 2023-04-02 12:59:15.698 | 1.412 | 6.209 | |
51065 | FLOCK 4X-7 [+] | 3.605 | 2.044E-06 | 0.361 | ||
55616 | STARLINK-5710 [+] | 2.886 | 2023-04-01 17:51:11.773 | 1.231 | 11.672 | |
44807 | FLOCK 4P-9 [-] | 2.302 | 2.026E-06 | 0.417 | ||
43769 | FLOCK 3S-1 [+] | 4.888 | 2023-04-03 23:50:17.003 | 1.476 | 7.437 | |
53500 | STARLINK-4455 [+] | 5.083 | 1.797E-06 | 0.392 | ||
53682 | STARLINK-4438 [+] | 7.547 | 2023-04-06 16:51:30.877 | 1.642 | 9.298 | |
40041 | FLOCK 1C-3 [-] | 7.825 | 1.337E-06 | 0.474 | ||
55933 | STARLINK-5852 [+] | 4.489 | 2023-04-03 11:44:04.698 | 1.899 | 4.905 | |
44100 | FLOCK 4A-15 [-] | 4.013 | 1.168E-06 | 0.469 | ||
55582 | STARLINK-5741 [+] | 2.498 | 2023-04-01 08:43:29.800 | 1.706 | 11.518 | |
44810 | FLOCK 4P-12 [-] | 1.915 | 1.069E-06 | 0.570 | ||
53075 | STARLINK-4348 [+] | 4.412 | 2023-04-03 20:03:37.383 | 1.457 | 13.945 | |
40041 | FLOCK 1C-3 [-] | 4.958 | 1.037E-06 | 0.689 | ||
45775 | STARLINK-1488 [+] | 5.314 | 2023-04-04 17:42:54.666 | 1.418 | 14.514 | |
55025 | FLOCK 4Y-30 [+] | 5.604 | 9.563E-07 | 0.767 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
53083 | STARLINK-4251 [+] | 5.051 | 2023-04-03 18:56:49.425 | 1.686 | 12.720 | |
43821 | FLOCK 3S-2 [-] | 5.046 | 9.466E-07 | 0.652 | ||
46313 | FLOCK 4V-1 [+] | 5.789 | 2023-04-04 11:11:53.038 | 1.605 | 13.574 | |
47886 | STARLINK-2345 [-] | 6.134 | 9.304E-07 | 0.697 | ||
45688 | STARLINK-1408 [+] | 5.321 | 2023-04-04 07:37:23.539 | 2.132 | 5.844 | |
46282 | FLOCK 4V-9 [-] | 5.385 | 9.059E-07 | 0.539 | ||
47521 | FLOCK 4S-15 [+] | 6.965 | 2023-04-05 02:34:39.455 | 1.617 | 14.199 | |
55358 | STARLINK-5622 [+] | 6.191 | 8.086E-07 | 0.796 | ||
53203 | STARLINK-4409 [+] | 4.816 | 2023-04-03 12:55:43.358 | 2.387 | 0.453 | |
43788 | FLOCK 3S-3 [-] | 4.752 | 7.744E-07 | 0.563 | ||
55929 | STARLINK-5898 [+] | 3.917 | 2023-04-02 22:00:07.675 | 2.431 | 4.721 | |
44100 | FLOCK 4A-15 [-] | 3.441 | 7.150E-07 | 0.599 | ||
53201 | STARLINK-4405 [+] | 5.350 | 2023-04-04 13:02:21.185 | 2.115 | 11.416 | |
40026 | FLOCK 1C-7 [-] | 5.687 | 6.952E-07 | 0.708 | ||
55605 | STARLINK-5725 [+] | 4.628 | 2023-04-03 11:42:46.903 | 2.051 | 12.345 | |
44807 | FLOCK 4P-9 [-] | 4.046 | 6.814E-07 | 0.744 | ||
55610 | STARLINK-5722 [+] | 3.209 | 2023-04-02 10:54:33.306 | 2.107 | 11.954 | |
44807 | FLOCK 4P-9 [-] | 3.012 | 6.731E-07 | 0.734 | ||
46817 | FLOCK 4E'-5 [+] | 3.784 | 2023-04-03 06:36:24.586 | 1.952 | 13.332 | |
55466 | STARLINK-5628 [+] | 3.692 | 6.593E-07 | 0.808 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
43769 | FLOCK 3S-1 [+] | 3.218 | 2023-04-02 07:45:27.302 | 1.999 | 12.973 | |
53070 | STARLINK-4342 [+] | 3.218 | 6.529E-07 | 0.797 | ||
45775 | STARLINK-1488 [+] | 3.696 | 2023-04-03 02:53:09.285 | 1.704 | 14.652 | |
55029 | FLOCK 4Y-10 [+] | 4.517 | 6.360E-07 | 0.960 | ||
53050 | STARLINK-4343 [+] | 7.411 | 2023-04-05 21:00:50.118 | 1.853 | 14.100 | |
40036 | FLOCK 1C-6 [-] | 7.030 | 6.184E-07 | 0.908 | ||
53202 | STARLINK-4411 [+] | 1.619 | 2023-03-31 12:57:00.036 | 2.270 | 11.445 | |
40026 | FLOCK 1C-7 [-] | 1.683 | 6.018E-07 | 0.762 | ||
55468 | STARLINK-5672 [+] | 0.805 | 2023-03-31 09:18:46.767 | 2.215 | 12.189 | |
44097 | FLOCK 4A-10 [-] | 0.948 | 5.936E-07 | 0.791 | ||
43769 | FLOCK 3S-1 [+] | 3.420 | 2023-04-02 12:36:00.465 | 2.578 | 7.435 | |
53497 | STARLINK-4453 [+] | 3.683 | 5.888E-07 | 0.685 | ||
50833 | STARLINK-3316 [+] | 5.121 | 2023-04-04 04:08:36.014 | 1.962 | 13.890 | |
55070 | FLOCK 4Y-26 [+] | 5.007 | 5.822E-07 | 0.911 | ||
47892 | STARLINK-2352 [+] | 5.059 | 2023-04-04 08:30:18.108 | 1.972 | 13.908 | |
55070 | FLOCK 4Y-26 [+] | 5.189 | 5.742E-07 | 0.919 | ||
45364 | STARLINK-1313 [+] | 5.365 | 2023-04-04 04:31:41.118 | 2.283 | 12.152 | |
55082 | FLOCK 4Y-34 [+] | 5.434 | 5.566E-07 | 0.819 | ||
47498 | FLOCK 4S-2 [+] | 6.552 | 2023-04-05 17:03:41.997 | 2.061 | 13.678 | |
55475 | STARLINK-5650 [+] | 6.794 | 5.561E-07 | 0.908 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
55271 | STARLINK-5306 [+] | 4.396 | 2023-04-03 17:29:35.484 | 1.877 | 14.717 | |
40040 | FLOCK 1C-8 [-] | 5.050 | 4.986E-07 | 1.112 | ||
47779 | STARLINK-2212 [+] | 2.819 | 2023-04-01 15:26:07.429 | 1.986 | 14.544 | |
50996 | FLOCK 4X-2 [+] | 2.521 | 4.898E-07 | 1.070 | ||
43769 | FLOCK 3S-1 [+] | 3.418 | 2023-04-02 12:33:46.207 | 2.396 | 12.973 | |
53068 | STARLINK-4325 [+] | 3.485 | 4.544E-07 | 0.956 | ||
50833 | STARLINK-3316 [+] | 7.100 | 2023-04-06 03:38:16.216 | 2.342 | 13.419 | |
55070 | FLOCK 4Y-26 [+] | 6.986 | 4.458E-07 | 0.997 | ||
46597 | FLOCK 4V-18 [+] | 3.069 | 2023-04-02 05:12:01.455 | 2.240 | 14.109 | |
55340 | STARLINK-5675 [+] | 3.300 | 4.318E-07 | 1.076 | ||
53481 | STARLINK-4302 [+] | 5.324 | 2023-04-04 04:35:22.784 | 1.975 | 14.842 | |
40041 | FLOCK 1C-3 [-] | 5.313 | 4.314E-07 | 1.221 | ||
53481 | STARLINK-4302 [+] | 2.521 | 2023-04-01 09:19:10.209 | 2.143 | 14.347 | |
40040 | FLOCK 1C-8 [-] | 2.709 | 4.302E-07 | 1.128 | ||
46597 | FLOCK 4V-18 [+] | 2.874 | 2023-04-02 00:30:35.257 | 2.275 | 14.083 | |
55339 | STARLINK-5671 [+] | 3.105 | 4.209E-07 | 1.087 | ||
55928 | STARLINK-5930 [+] | 3.376 | 2023-04-02 09:01:36.112 | 3.233 | 4.554 | |
44100 | FLOCK 4A-15 [-] | 2.901 | 4.057E-07 | 0.794 | ||
47494 | FLOCK 4S-3 [+] | 6.833 | 2023-04-05 22:50:54.115 | 2.282 | 14.264 | |
55364 | STARLINK-5627 [+] | 6.369 | 3.998E-07 | 1.141 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
52338 | STARLINK-3815 [+] | 5.936 | 2023-04-04 22:46:58.268 | 2.138 | 14.696 | |
55065 | FLOCK 4Y-12 [+] | 6.036 | 3.981E-07 | 1.223 | ||
45775 | STARLINK-1488 [+] | 2.639 | 2023-04-02 01:31:10.912 | 2.139 | 14.695 | |
55030 | FLOCK 4Y-29 [+] | 3.331 | 3.977E-07 | 1.224 | ||
55458 | STARLINK-5020 [+] | 5.467 | 2023-04-04 17:12:51.581 | 2.417 | 13.862 | |
46596 | FLOCK 4V-21 [-] | 6.063 | 3.913E-07 | 1.101 | ||
43769 | FLOCK 3S-1 [+] | 1.869 | 2023-03-31 23:23:30.029 | 2.009 | 15.027 | |
53648 | STARLINK-4622 [+] | 2.232 | 3.895E-07 | 1.331 | ||
55278 | STARLINK-5289 [+] | 4.143 | 2023-04-03 11:25:47.894 | 3.096 | 8.785 | |
43788 | FLOCK 3S-3 [-] | 4.689 | 3.856E-07 | 0.872 | ||
55600 | STARLINK-5755 [+] | 4.499 | 2023-04-03 17:54:46.647 | 2.721 | 12.439 | |
44807 | FLOCK 4P-9 [-] | 4.304 | 3.833E-07 | 0.998 | ||
55756 | STARLINK-5614 [+] | 6.246 | 2023-04-05 05:53:55.626 | 2.801 | 11.965 | |
44810 | FLOCK 4P-12 [-] | 5.797 | 3.801E-07 | 0.978 | ||
55608 | STARLINK-5726 [+] | 4.047 | 2023-04-02 21:45:41.282 | 2.825 | 12.128 | |
44807 | FLOCK 4P-9 [-] | 3.465 | 3.676E-07 | 1.002 | ||
46738 | FLOCK 4V-24 [+] | 7.404 | 2023-04-06 13:27:34.980 | 2.418 | 14.169 | |
55475 | STARLINK-5650 [+] | 7.644 | 3.659E-07 | 1.177 | ||
43769 | FLOCK 3S-1 [+] | 0.668 | 2023-03-30 18:33:34.227 | 2.084 | 15.027 | |
53684 | STARLINK-4624 [+] | 1.033 | 3.619E-07 | 1.380 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
55753 | STARLINK-5617 [+] | 3.343 | 2023-04-02 22:13:29.514 | 2.963 | 11.343 | |
44817 | FLOCK 4P-6 [-] | 3.787 | 3.597E-07 | 0.977 | ||
53479 | STARLINK-4436 [+] | 7.056 | 2023-04-05 22:13:26.140 | 2.181 | 14.840 | |
40041 | FLOCK 1C-3 [-] | 7.048 | 3.538E-07 | 1.349 | ||
51028 | FLOCK 4X-13 [+] | 6.902 | 2023-04-05 15:52:52.844 | 2.430 | 14.453 | |
55638 | STARLINK-5507 [+] | 6.328 | 3.353E-07 | 1.278 | ||
53083 | STARLINK-4251 [+] | 4.685 | 2023-04-03 10:08:56.900 | 2.843 | 12.749 | |
43821 | FLOCK 3S-2 [-] | 4.680 | 3.330E-07 | 1.100 | ||
53083 | STARLINK-4251 [+] | 5.118 | 2023-04-03 20:32:47.839 | 2.843 | 12.720 | |
43821 | FLOCK 3S-2 [-] | 5.113 | 3.329E-07 | 1.100 | ||
55965 | STARLINK-5894 [+] | 1.584 | 2023-03-31 12:01:10.499 | 3.575 | 4.422 | |
44814 | FLOCK 4P-1 [-] | 1.336 | 3.324E-07 | 0.876 | ||
50833 | STARLINK-3316 [+] | 7.034 | 2023-04-06 02:03:17.098 | 2.719 | 13.436 | |
55070 | FLOCK 4Y-26 [+] | 6.920 | 3.299E-07 | 1.161 | ||
44942 | STARLINK-1096 [+] | 6.558 | 2023-04-05 15:31:31.662 | 3.191 | 10.612 | |
55031 | FLOCK 4Y-17 [+] | 6.510 | 3.263E-07 | 1.000 | ||
50838 | STARLINK-3322 [+] | 6.367 | 2023-04-05 05:13:18.157 | 2.592 | 14.013 | |
55077 | FLOCK 4Y-21 [+] | 6.327 | 3.250E-07 | 1.236 | ||
43769 | FLOCK 3S-1 [+] | 3.271 | 2023-04-02 09:01:42.463 | 2.201 | 15.027 | |
53693 | STARLINK-4566 [+] | 3.232 | 3.244E-07 | 1.458 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
52277 | STARLINK-3787 [P] | 2.789 | 2023-04-01 23:05:54.804 | 3.127 | 11.220 | |
55069 | FLOCK 4Y-9 [+] | 3.059 | 3.243E-07 | 1.027 | ||
53083 | STARLINK-4251 [+] | 4.984 | 2023-04-03 17:20:51.007 | 2.886 | 12.720 | |
43821 | FLOCK 3S-2 [-] | 4.980 | 3.229E-07 | 1.117 | ||
44096 | FLOCK 4A-11 [+] | 7.277 | 2023-04-06 09:48:23.675 | 3.066 | 11.819 | |
55760 | STARLINK-5532 [+] | 7.409 | 3.214E-07 | 1.056 | ||
53482 | STARLINK-4360 [+] | 5.523 | 2023-04-04 09:23:37.164 | 2.300 | 14.842 | |
40041 | FLOCK 1C-3 [-] | 5.514 | 3.182E-07 | 1.422 | ||
46738 | FLOCK 4V-24 [+] | 2.353 | 2023-04-01 12:13:43.374 | 2.663 | 13.998 | |
55331 | STARLINK-5492 [+] | 2.593 | 3.128E-07 | 1.249 | ||
55957 | STARLINK-5884 [+] | 0.951 | 2023-03-30 20:48:51.620 | 3.698 | 4.249 | |
44814 | FLOCK 4P-1 [-] | 0.702 | 3.117E-07 | 0.903 | ||
44942 | STARLINK-1096 [+] | 1.688 | 2023-03-31 18:39:15.345 | 3.468 | 8.524 | |
55080 | FLOCK 4Y-23 [+] | 1.625 | 3.115E-07 | 0.963 | ||
51010 | FLOCK 4X-15 [+] | 6.933 | 2023-04-06 02:25:11.554 | 2.534 | 14.482 | |
55630 | STARLINK-5303 [+] | 6.767 | 3.026E-07 | 1.357 | ||
46529 | FLOCK 4V-17 [+] | 6.460 | 2023-04-05 05:35:10.409 | 2.801 | 13.955 | |
55469 | STARLINK-5681 [+] | 5.983 | 2.857E-07 | 1.300 | ||
43769 | FLOCK 3S-1 [+] | 6.356 | 2023-04-05 11:04:30.497 | 3.710 | 7.439 | |
53495 | STARLINK-4429 [+] | 6.549 | 2.844E-07 | 0.986 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
46570 | STARLINK-1748 [+] | 5.501 | 2023-04-04 18:10:38.751 | 3.248 | 11.983 | |
50994 | FLOCK 4X-44 [+] | 5.634 | 2.801E-07 | 1.144 | ||
46813 | FLOCK 4E'-1 [+] | 7.203 | 2023-04-06 10:42:21.336 | 3.822 | 6.464 | |
45195 | STARLINK-1241 [-] | 7.785 | 2.771E-07 | 0.983 | ||
53083 | STARLINK-4251 [+] | 4.751 | 2023-04-03 11:44:55.334 | 3.143 | 12.749 | |
43821 | FLOCK 3S-2 [-] | 4.746 | 2.724E-07 | 1.215 | ||
45364 | STARLINK-1313 [+] | 1.995 | 2023-03-31 19:38:58.517 | 3.066 | 13.228 | |
55021 | FLOCK 4Y-32 [+] | 1.938 | 2.685E-07 | 1.264 | ||
46570 | STARLINK-1748 [+] | 4.384 | 2023-04-03 15:21:45.529 | 3.249 | 12.382 | |
50996 | FLOCK 4X-2 [+] | 4.518 | 2.679E-07 | 1.195 | ||
44966 | STARLINK-1088 [+] | 4.115 | 2023-04-03 09:47:06.113 | 3.553 | 10.388 | |
55035 | FLOCK 4Y-3 [+] | 4.299 | 2.674E-07 | 1.095 | ||
55617 | STARLINK-5721 [+] | 2.757 | 2023-04-02 00:03:21.034 | 3.402 | 11.776 | |
44807 | FLOCK 4P-9 [-] | 2.560 | 2.626E-07 | 1.165 | ||
53482 | STARLINK-4360 [+] | 2.254 | 2023-04-01 02:55:35.799 | 2.749 | 14.348 | |
40040 | FLOCK 1C-8 [-] | 2.443 | 2.614E-07 | 1.448 | ||
55621 | STARLINK-5709 [+] | 2.628 | 2023-04-01 20:57:16.116 | 3.426 | 11.724 | |
44807 | FLOCK 4P-9 [-] | 2.431 | 2.602E-07 | 1.167 | ||
51029 | FLOCK 4X-39 [+] | 4.159 | 2023-04-02 21:56:26.880 | 2.892 | 14.130 | |
45418 | STARLINK-1299 [-] | 4.066 | 2.571E-07 | 1.400 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
46286 | FLOCK 4V-14 [+] | 6.732 | 2023-04-05 10:52:52.891 | 4.034 | 5.749 | |
45694 | STARLINK-1419 [-] | 6.462 | 2.536E-07 | 1.017 | ||
44096 | FLOCK 4A-11 [+] | 2.994 | 2023-04-02 02:59:55.646 | 3.286 | 12.762 | |
45736 | STARLINK-1472 [+] | 3.172 | 2.534E-07 | 1.250 | ||
55439 | STARLINK-5634 [+] | 2.019 | 2023-04-01 07:41:46.210 | 3.174 | 13.112 | |
40027 | FLOCK 1C-1 [-] | 2.484 | 2.533E-07 | 1.294 | ||
46737 | FLOCK 4V-23 [+] | 6.644 | 2023-04-05 19:47:39.087 | 2.839 | 14.351 | |
55364 | STARLINK-5627 [+] | 6.241 | 2.531E-07 | 1.448 | ||
46609 | FLOCK 4V-19 [+] | 5.483 | 2023-04-04 15:43:20.864 | 3.014 | 13.839 | |
55459 | STARLINK-5669 [+] | 5.405 | 2.526E-07 | 1.367 | ||
55331 | STARLINK-5492 [+] | 7.570 | 2023-04-06 11:41:31.233 | 2.860 | 14.335 | |
46282 | FLOCK 4V-9 [-] | 7.555 | 2.490E-07 | 1.461 | ||
55748 | STARLINK-5580 [+] | 3.483 | 2023-04-02 17:34:52.007 | 3.574 | 11.283 | |
44817 | FLOCK 4P-6 [-] | 3.593 | 2.485E-07 | 1.172 | ||
48880 | STARLINK-3004 [+] | 0.421 | 2023-03-30 18:08:54.833 | 2.765 | 14.556 | |
40040 | FLOCK 1C-8 [-] | 1.077 | 2.459E-07 | 1.530 | ||
55931 | STARLINK-5897 [+] | 3.249 | 2023-04-02 05:58:23.203 | 4.172 | 4.516 | |
44100 | FLOCK 4A-15 [-] | 2.773 | 2.437E-07 | 1.023 | ||
44729 | STARLINK-1024 [+] | 2.838 | 2023-04-01 21:06:24.376 | 2.931 | 14.299 | |
47473 | FLOCK 4S-35 [+] | 2.787 | 2.415E-07 | 1.470 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
47452 | FLOCK 4S-22 [+] | 7.441 | 2023-04-06 13:47:00.662 | 2.920 | 14.299 | |
55335 | STARLINK-5660 [+] | 7.658 | 2.412E-07 | 1.478 | ||
51041 | FLOCK 4X-31 [+] | 7.514 | 2023-04-06 10:53:45.872 | 2.916 | 14.343 | |
55331 | STARLINK-5492 [+] | 7.537 | 2.395E-07 | 1.490 | ||
49150 | STARLINK-3104 [+] | 2.857 | 2023-04-02 07:32:36.934 | 3.978 | 8.444 | |
40026 | FLOCK 1C-7 [-] | 3.458 | 2.372E-07 | 1.103 | ||
53052 | STARLINK-4341 [+] | 5.612 | 2023-04-04 16:10:35.578 | 3.008 | 14.097 | |
40036 | FLOCK 1C-6 [-] | 5.829 | 2.348E-07 | 1.473 | ||
47545 | FLOCK 4S-23 [+] | 2.259 | 2023-03-31 23:41:59.102 | 4.017 | 8.416 | |
47669 | STARLINK-2060 [-] | 1.477 | 2.336E-07 | 1.109 | ||
51035 | FLOCK 4X-17 [+] | 4.683 | 2023-04-03 19:56:11.424 | 3.110 | 13.940 | |
45418 | STARLINK-1299 [-] | 4.983 | 2.316E-07 | 1.445 | ||
47686 | FLOCK 4S-44 [+] | 7.518 | 2023-04-06 10:04:49.705 | 3.029 | 14.157 | |
55634 | STARLINK-5500 [+] | 7.087 | 2.308E-07 | 1.488 | ||
55756 | STARLINK-5614 [+] | 7.505 | 2023-04-06 12:07:55.216 | 3.556 | 12.333 | |
44810 | FLOCK 4P-12 [-] | 7.057 | 2.271E-07 | 1.289 | ||
51012 | FLOCK 4X-27 [+] | 6.999 | 2023-04-06 04:04:14.374 | 2.943 | 14.486 | |
55628 | STARLINK-5484 [+] | 6.836 | 2.241E-07 | 1.578 | ||
51065 | FLOCK 4X-7 [+] | 7.446 | 2023-04-06 09:10:46.926 | 3.020 | 14.345 | |
55333 | STARLINK-5493 [+] | 7.466 | 2.233E-07 | 1.543 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
51066 | FLOCK 4X-14 [+] | 6.727 | 2023-04-05 11:08:06.861 | 3.030 | 14.323 | |
55333 | STARLINK-5493 [+] | 6.547 | 2.231E-07 | 1.539 | ||
45775 | STARLINK-1488 [+] | 5.281 | 2023-04-04 16:55:26.416 | 2.937 | 14.524 | |
55025 | FLOCK 4Y-30 [+] | 5.571 | 2.227E-07 | 1.591 | ||
46609 | FLOCK 4V-19 [+] | 5.320 | 2023-04-04 11:48:45.035 | 3.221 | 13.797 | |
55459 | STARLINK-5669 [+] | 5.242 | 2.225E-07 | 1.452 | ||
53492 | STARLINK-4451 [+] | 5.416 | 2023-04-04 08:06:32.510 | 4.246 | 7.120 | |
43788 | FLOCK 3S-3 [-] | 5.551 | 2.196E-07 | 1.116 | ||
46527 | FLOCK 4V-16 [+] | 2.556 | 2023-04-01 06:57:02.286 | 3.250 | 13.917 | |
55630 | STARLINK-5303 [+] | 1.956 | 2.135E-07 | 1.499 | ||
45392 | STARLINK-1290 [+] | 2.072 | 2023-04-01 06:12:42.029 | 3.997 | 10.517 | |
46812 | FLOCK 4V-25 [+] | 2.338 | 2.099E-07 | 1.240 | ||
55929 | STARLINK-5898 [+] | 3.694 | 2023-04-02 16:39:33.158 | 4.504 | 4.650 | |
44100 | FLOCK 4A-15 [-] | 3.219 | 2.086E-07 | 1.108 | ||
47617 | FLOCK 4S-48 [+] | 7.551 | 2023-04-06 10:44:52.132 | 3.187 | 14.188 | |
55633 | STARLINK-5498 [+] | 7.114 | 2.083E-07 | 1.567 | ||
45049 | STARLINK-1135 [+] | 7.643 | 2023-04-06 07:03:40.764 | 3.258 | 14.005 | |
46285 | FLOCK 4V-11 [+] | 7.562 | 2.076E-07 | 1.539 | ||
47490 | FLOCK 4S-39 [+] | 7.147 | 2023-04-06 01:36:42.959 | 3.170 | 14.289 | |
55346 | STARLINK-5631 [+] | 7.150 | 2.059E-07 | 1.594 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
46819 | FLOCK 4E'-3 [+] | 3.625 | 2023-04-02 20:06:24.406 | 4.020 | 10.715 | |
44950 | STARLINK-1125 [-] | 3.562 | 2.045E-07 | 1.266 | ||
43769 | FLOCK 3S-1 [+] | 6.074 | 2023-04-05 04:17:58.975 | 2.784 | 15.028 | |
53690 | STARLINK-4570 [+] | 6.031 | 2.027E-07 | 1.844 | ||
49178 | STARLINK-3086 [+] | 6.318 | 2023-04-05 10:24:04.709 | 4.457 | 7.199 | |
43788 | FLOCK 3S-3 [-] | 6.646 | 1.986E-07 | 1.176 | ||
55938 | STARLINK-5909 [+] | 2.613 | 2023-04-01 14:42:06.936 | 4.665 | 4.337 | |
44100 | FLOCK 4A-15 [-] | 2.137 | 1.956E-07 | 1.140 | ||
55468 | STARLINK-5672 [+] | 1.356 | 2023-03-31 22:32:09.510 | 3.848 | 12.397 | |
44097 | FLOCK 4A-10 [-] | 1.499 | 1.924E-07 | 1.406 | ||
49131 | STARLINK-3096 [+] | 2.529 | 2023-04-01 18:50:16.707 | 4.679 | 4.819 | |
40026 | FLOCK 1C-7 [-] | 2.929 | 1.923E-07 | 1.156 | ||
55333 | STARLINK-5493 [+] | 6.875 | 2023-04-05 19:00:13.250 | 3.274 | 14.332 | |
51055 | FLOCK 4X-33 [-] | 7.057 | 1.906E-07 | 1.667 | ||
49171 | STARLINK-3107 [+] | 6.260 | 2023-04-05 04:14:59.612 | 4.487 | 8.104 | |
40023 | FLOCK 1C-10 [-] | 6.241 | 1.894E-07 | 1.225 | ||
43119 | FLOCK 3P'-3 [+] | 2.788 | 2023-04-01 23:19:24.385 | 3.939 | 12.182 | |
55608 | STARLINK-5726 [+] | 3.112 | 1.883E-07 | 1.403 | ||
54857 | STARLINK-5078 [+] | 0.989 | 2023-03-31 08:05:33.838 | 4.489 | 8.249 | |
