![]() |
SOCRATES PlusSearch Results |
![]() |
Search parameters:
|
Data current as of 2023 Mar 30 08:19:34 UTC Computation Interval: Start = 2023 Mar 30 09:00:00 UTC, Stop = 2023 Apr 06 09:00:00 UTC |
See notes at bottom of page for data field descriptions
Re-sort by: Maximum Probability|Minimum Range|Time of Closest Approach|Relative Speed|NORAD Catalog Number
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
25112 | ORBCOMM FM08 [+] | 7.329 | 2023-04-06 04:51:02.900 | 4.319 | 10.536 | |
6324 | SL-8 R/B [-] | 7.336 | 1.531E-06 | 1.363 | ||
25112 | ORBCOMM FM08 [+] | 3.960 | 2023-04-02 19:59:02.279 | 4.823 | 4.278 | |
14811 | SL-8 DEB [-] | 4.216 | 5.405E-07 | 1.181 | ||
25112 | ORBCOMM FM08 [+] | 5.680 | 2023-04-04 13:15:40.968 | 1.777 | 4.297 | |
19769 | COSMOS 1992 [?] | 5.711 | 6.873E-06 | 0.435 | ||
25112 | ORBCOMM FM08 [+] | 4.271 | 2023-04-03 03:27:42.291 | 4.134 | 14.016 | |
20969 | CZ-4 DEB [-] | 4.296 | 3.582E-07 | 2.080 | ||
25112 | ORBCOMM FM08 [+] | 2.506 | 2023-04-01 09:05:52.013 | 3.965 | 13.738 | |
21911 | CZ-4 DEB [-] | 2.511 | 4.175E-07 | 1.861 | ||
25112 | ORBCOMM FM08 [+] | 6.591 | 2023-04-05 11:07:36.118 | 4.586 | 8.569 | |
24809 | DELTA 2 R/B(1) [-] | 6.634 | 1.518E-06 | 1.278 | ||
25112 | ORBCOMM FM08 [+] | 2.362 | 2023-04-01 05:38:11.930 | 2.297 | 14.156 | |
25942 | CZ-4B R/B [-] | 2.191 | 2.088E-06 | 1.198 | ||
25112 | ORBCOMM FM08 [+] | 3.901 | 2023-04-02 18:34:48.945 | 2.845 | 11.920 | |
31341 | FENGYUN 1C DEB [-] | 5.553 | 1.067E-06 | 1.014 | ||
25112 | ORBCOMM FM08 [+] | 3.450 | 2023-04-02 07:44:57.009 | 0.630 | 11.637 | |
31695 | FENGYUN 1C DEB [-] | 4.896 | 2.228E-05 | 0.219 | ||
25112 | ORBCOMM FM08 [+] | 0.725 | 2023-03-30 14:21:06.202 | 2.991 | 3.855 | |
33828 | COSMOS 2251 DEB [-] | 0.795 | 1.416E-06 | 0.727 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
25112 | ORBCOMM FM08 [+] | 2.998 | 2023-04-01 20:54:30.474 | 1.901 | 8.892 | |
34845 | COSMOS 2251 DEB [-] | 7.862 | 2.994E-06 | 0.541 | ||
25112 | ORBCOMM FM08 [+] | 4.302 | 2023-04-03 04:11:43.942 | 3.489 | 6.837 | |
41533 | NOAA 16 DEB [-] | 4.969 | 9.679E-07 | 0.912 | ||
25112 | ORBCOMM FM08 [+] | 5.104 | 2023-04-03 23:26:55.022 | 1.475 | 14.013 | |
54401 | CZ-6A DEB [-] | 5.507 | 2.838E-06 | 0.735 | ||
25112 | ORBCOMM FM08 [+] | 6.112 | 2023-04-04 23:38:52.351 | 4.800 | 13.735 | |
54562 | CZ-6A DEB [-] | 6.411 | 2.850E-07 | 2.250 | ||
25112 | ORBCOMM FM08 [+] | 6.147 | 2023-04-05 00:29:14.926 | 2.094 | 13.648 | |
54614 | CZ-6A DEB [-] | 6.249 | 1.514E-06 | 0.970 | ||
25112 | ORBCOMM FM08 [+] | 6.842 | 2023-04-05 17:08:59.966 | 4.938 | 13.522 | |
54920 | CZ-6A DEB [-] | 7.224 | 2.793E-07 | 2.232 |
16 records found
Data Fields:
|