![]() |
SOCRATES PlusSearch Results |
![]() |
Search parameters:
|
Data current as of 2023 Mar 30 08:19:34 UTC Computation Interval: Start = 2023 Mar 30 09:00:00 UTC, Stop = 2023 Apr 06 09:00:00 UTC |
See notes at bottom of page for data field descriptions
Re-sort by: Maximum Probability|Minimum Range|Time of Closest Approach|Relative Speed|NORAD Catalog Number
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
55484 | STARLINK-5696 [+] | 2.118 | 2023-04-01 07:59:29.345 | 0.015 | 6.286 | |
33865 | IRIDIUM 33 DEB [-] | 2.512 | 1.702E-02 | 0.004 | ||
53367 | OBJECT A [+] | 3.731 | 2023-04-02 20:37:54.635 | 0.016 | 13.045 | |
3757 | COSMOS 249 DEB [-] | 4.042 | 1.031E-02 | 0.006 | ||
32788 | AAUSAT-II [P] | 6.741 | 2023-04-05 04:52:47.655 | 0.024 | 14.161 | |
53491 | STARLINK-4450 [+] | 6.352 | 3.671E-03 | 0.012 | ||
44944 | STARLINK-1108 [+] | 5.027 | 2023-04-03 19:49:45.503 | 0.031 | 11.177 | |
31305 | PEGASUS R/B [-] | 5.107 | 3.263E-03 | 0.010 | ||
46293 | 3CAT-5B [+] | 4.937 | 2023-04-03 16:03:41.465 | 0.038 | 7.924 | |
48914 | ICEYE-X12 [+] | 4.784 | 2.672E-03 | 0.010 | ||
51011 | FLOCK 4X-29 [+] | 5.167 | 2023-04-04 01:49:04.760 | 0.038 | 0.069 | |
51034 | FLOCK 4X-23 [-] | 5.364 | 3.053E-03 | 0.009 | ||
51037 | FLOCK 4X-10 [+] | 2.187 | 2023-03-31 22:03:09.719 | 0.054 | 15.244 | |
51225 | COSMOS 1408 DEB [-] | 2.758 | 4.978E-04 | 0.038 | ||
47461 | KEPLER-15 (SUDORMRF) [+] | 5.762 | 2023-04-04 14:43:51.241 | 0.065 | 1.457 | |
50997 | FLOCK 4X-20 [+] | 5.889 | 1.036E-03 | 0.015 | ||
44528 | ZY-1 02D [+] | 0.396 | 2023-03-30 13:41:39.549 | 0.067 | 11.095 | |
39647 | COSMOS 1867 COOLANT [-] | 0.889 | 7.063E-04 | 0.022 | ||
39423 | WNISAT-1 [+] | 1.798 | 2023-03-31 21:12:31.456 | 0.071 | 14.673 | |
24778 | DMSP 5D-2 F14 DEB [-] | 2.202 | 3.384E-04 | 0.043 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
55041 | SKYKRAFT-1 [+] | 1.372 | 2023-03-31 06:26:49.630 | 0.072 | 15.183 | |
16262 | COSMOS 1703 [?] | 1.501 | 2.830E-04 | 0.051 | ||
43519 | XJS B [+] | 2.376 | 2023-04-01 05:46:21.196 | 0.073 | 13.345 | |
51074 | DELFI-PQ [+] | 2.491 | 4.682E-04 | 0.030 | ||
52175 | BDSAT [+] | 4.412 | 2023-04-03 04:37:07.258 | 0.075 | 12.777 | |
52947 | SLINGSHOT 1 [+] | 4.490 | 4.762E-04 | 0.029 | ||
51771 | STARLINK-3614 [+] | 6.842 | 2023-04-05 15:32:23.030 | 0.078 | 13.271 | |
30800 | FENGYUN 1C DEB [-] | 7.340 | 4.145E-04 | 0.032 | ||
42986 | COSMOS 2523 [+] | 5.610 | 2023-04-04 12:19:53.812 | 0.080 | 13.782 | |
46912 | KSM1-A [+] | 5.635 | 3.603E-04 | 0.036 | ||
46914 | KSM1-B [+] | 6.952 | 2023-04-06 00:34:10.384 | 0.081 | 7.833 | |
54837 | STARLINK-5369 [+] | 7.172 | 5.855E-04 | 0.022 | ||
53227 | STARLINK-4366 [+] | 4.238 | 2023-04-02 23:47:07.444 | 0.081 | 15.145 | |
51616 | COSMOS 1408 DEB [-] | 6.533 | 2.230E-04 | 0.057 | ||
53602 | STARLINK-4648 [+] | 6.831 | 2023-04-05 01:32:26.467 | 0.081 | 3.889 | |
39690 | COSMOS 921 DEB [-] | 6.745 | 6.446E-04 | 0.020 | ||
41727 | GAOFEN 3 [+] | 0.229 | 2023-03-30 11:09:34.479 | 0.082 | 14.453 | |
35836 | COSMOS 2251 DEB [-] | 0.776 | 2.686E-04 | 0.047 | ||
53937 | STARLINK-4765 [+] | 7.285 | 2023-04-05 23:13:14.675 | 0.084 | 13.563 | |
33981 | COSMOS 2251 DEB [-] | 7.167 | 3.371E-04 | 0.037 | ||
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
55615 | STARLINK-5712 [+] | 3.273 | 2023-04-02 03:09:26.722 | 0.084 | 11.827 | |
44807 | FLOCK 4P-9 [-] | 3.336 | 4.255E-04 | 0.029 | ||
51840 | OBJECT S [+] | 3.932 | 2023-04-03 02:57:36.491 | 0.086 | 5.288 | |
52746 | GHGSAT-C4 [+] | 4.262 | 5.671E-04 | 0.021 | ||
47227 | GONETS-M 20 [+] | 2.948 | 2023-04-01 20:28:04.982 | 0.088 | 13.692 | |
8613 | COSMOS 797 [?] | 3.189 | 1.742E-04 | 0.049 | ||
47961 | 3B5GSAT (SATELIOT 1) [+] | 5.707 | 2023-04-04 11:45:07.606 | 0.088 | 15.059 | |
55690 | HORUS 1 [+] | 5.307 | 2.030E-04 | 0.058 | ||
53481 | STARLINK-4302 [+] | 3.605 | 2023-04-02 11:20:07.894 | 0.091 | 14.932 | |
39539 | FENGYUN 1C DEB [-] | 9.417 | 1.976E-04 | 0.058 |
25 records found
Data Fields:
|