![]() |
SOCRATES PlusSearch Results |
![]() |
Search parameters:
|
Data current as of 2023 Mar 30 08:19:34 UTC Computation Interval: Start = 2023 Mar 30 09:00:00 UTC, Stop = 2023 Apr 06 09:00:00 UTC |
See notes at bottom of page for data field descriptions
Re-sort by: Maximum Probability|Minimum Range|Time of Closest Approach|Relative Speed|NORAD Catalog Number
Data | NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
55484 | STARLINK-5696 [+] | 2.118 | 2023-04-01 07:59:29.345 | 0.015 | 6.286 | |
33865 | IRIDIUM 33 DEB [-] | 2.512 | 1.702E-02 | 0.004 | ||
53367 | OBJECT A [+] | 3.731 | 2023-04-02 20:37:54.635 | 0.016 | 13.045 | |
3757 | COSMOS 249 DEB [-] | 4.042 | 1.031E-02 | 0.006 | ||
25544 | ISS (ZARYA) [+] | 2.979 | 2023-04-02 03:37:42.754 | 0.217 | 3.840 | |
49469 | GLOBAL-14 [+] | 3.277 | 5.476E-03 | 0.053 | ||
32788 | AAUSAT-II [P] | 6.741 | 2023-04-05 04:52:47.655 | 0.024 | 14.161 | |
53491 | STARLINK-4450 [+] | 6.352 | 3.671E-03 | 0.012 | ||
44944 | STARLINK-1108 [+] | 5.027 | 2023-04-03 19:49:45.503 | 0.031 | 11.177 | |
31305 | PEGASUS R/B [-] | 5.107 | 3.263E-03 | 0.010 | ||
51011 | FLOCK 4X-29 [+] | 5.167 | 2023-04-04 01:49:04.760 | 0.038 | 0.069 | |
51034 | FLOCK 4X-23 [-] | 5.364 | 3.053E-03 | 0.009 | ||
46293 | 3CAT-5B [+] | 4.937 | 2023-04-03 16:03:41.465 | 0.038 | 7.924 | |
48914 | ICEYE-X12 [+] | 4.784 | 2.672E-03 | 0.010 | ||
47461 | KEPLER-15 (SUDORMRF) [+] | 5.762 | 2023-04-04 14:43:51.241 | 0.065 | 1.457 | |
50997 | FLOCK 4X-20 [+] | 5.889 | 1.036E-03 | 0.015 | ||
44528 | ZY-1 02D [+] | 0.396 | 2023-03-30 13:41:39.549 | 0.067 | 11.095 | |
39647 | COSMOS 1867 COOLANT [-] | 0.889 | 7.063E-04 | 0.022 | ||
53602 | STARLINK-4648 [+] | 6.831 | 2023-04-05 01:32:26.467 | 0.081 | 3.889 | |
39690 | COSMOS 921 DEB [-] | 6.745 | 6.446E-04 | 0.020 |
10 records found
Data Fields:
|