URGENT: We ran out of 5-digit catalog numbers with the addition of Saramago on 2026-07-11. We had estimated that to occur around 2026‑07‑12 back on 2026-05-09. The official USSF SATCAT is now at 100643. All newly cataloged objects will have 6-digit catalog numbers of 100000+ and GP data will not be available for them using the TLE format. CelesTrak developed new formats that removed the 5-digit catalog number limitation (and finally fixed the Y2K problem) in May 2020 and immediately began providing GP data in those formats for software developers. Please be sure to adhere to our usage policy when retrieving any CelesTrak data. The same limitations apply to the legacy fixed-field SATCAT. That legacy format will continue to update but will only contain data for objects with catalog numbers below 70000. Be sure to follow @TSKelso on Bluesky for the latest updates, tutorials, and changes as we move forward. Spread the word! ‑ TS

Weather

Current as of 2026 Sep 10 02:29:09 UTC (Day 253)

Latest GP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data GP Age (days)
2003-048A 28054 DMSP 5D-3 F16 (USA 172) 101.80 98.99 848 840 0.0005946 0.59
2005-049B 28912 METEOSAT-9 (MSG-2) 1,436.09 9.55 35,794 35,779 0.0001757 *G 0.63
2006-050A 29522 DMSP 5D-3 F17 (USA 191) 101.77 98.74 850 835 0.0010226 0.56
2008-026A 32958 FENGYUN 3A 101.44 98.69 832 821 0.0007650 0.60
2009-033A 35491 EWS-G3 (GOES 14) 1,438.97 1.90 35,852 35,834 0.0002133 *G 0.62
2009-057A 35951 DMSP 5D-3 F18 (USA 210) 101.77 98.91 851 834 0.0011509 0.58
2010-008A 36411 EWS-G2 (GOES 15) 1,436.11 1.51 35,809 35,765 0.0005151 *G 0.56
2010-059A 37214 FENGYUN 3B 101.78 98.96 858 827 0.0021308 0.54
2011-061A 37849 SUOMI NPP 101.44 98.80 829 825 0.0002854 0.58
2012-035B 38552 METEOSAT-10 (MSG-3) 1,436.12 4.87 35,791 35,784 0.0000839 *G 0.57
2012-049A 38771 METOP-B 101.30 98.64 823 818 0.0003459 0.57
2013-038B 39216 INSAT-3D 1,436.07 2.14 35,792 35,780 0.0001347 *G 0.54
2013-052A 39260 FENGYUN 3C 101.71 98.51 851 829 0.0015383 0.59
2014-037A 40069 METEOR-M 2 101.30 98.52 825 816 0.0006269 0.54
2014-060A 40267 HIMAWARI-8 1,436.12 0.02 35,792 35,782 0.0001151 *G 0.61
2014-090A 40367 FENGYUN 2G 1,436.04 5.85 35,803 35,768 0.0004100 *G 0.62
2015-034A 40732 METEOSAT-11 (MSG-4) 1,436.10 3.41 35,790 35,784 0.0000685 *G 0.57
2015-074A 41105 ELEKTRO-L 2 1,436.10 6.90 35,795 35,778 0.0001944 *G 0.93
2016-011A 41335 SENTINEL-3A 100.93 98.63 803 802 0.0000996 0.57
2016-054A 41752 INSAT-3DR 1,436.10 0.11 35,836 35,737 0.0011724 *G 0.77
2016-064A 41836 HIMAWARI-9 1,436.14 0.04 35,793 35,781 0.0001430 *G 0.61
2016-071A 41866 GOES 16 1,436.09 0.54 35,794 35,779 0.0001739 *G 0.60
2016-077A 41882 FENGYUN 4A 1,436.17 2.53 35,822 35,754 0.0008151 *G 0.47
2016-078A 41884 CYGFM05 92.29 34.96 390 383 0.0005412 0.61
2016-078B 41885 CYGFM04 91.93 34.93 372 366 0.0004344 0.62
2016-078C 41886 CYGFM02 91.66 34.94 359 353 0.0004839 0.68
2016-078D 41887 CYGFM01 92.24 34.94 388 381 0.0004986 1.24
2016-078E 41888 CYGFM08 92.04 34.94 379 371 0.0006091 0.61
2016-078G 41890 CYGFM07 92.03 34.94 378 371 0.0004886 0.66
2016-078H 41891 CYGFM03 92.04 34.94 377 372 0.0004234 0.62
2017-072A 43010 FENGYUN 3D 101.43 99.02 828 825 0.0001842 0.51
2017-073A 43013 NOAA 20 (JPSS-1) 101.44 98.78 828 826 0.0001700 0.57
2018-022A 43226 GOES 17 1,436.09 1.15 35,790 35,783 0.0000881 *G 0.59
2018-039A 43437 SENTINEL-3B 100.93 98.63 804 802 0.0001491 0.95
2018-050A 43491 FENGYUN 2H 1,436.09 3.24 35,799 35,774 0.0002852 *G 0.55
2018-087A 43689 METOP-C 101.30 98.70 821 820 0.0000664 0.55
2018-100A 43823 GEO-KOMPSAT-2A 1,436.17 0.01 35,796 35,780 0.0001858 *G 0.76
2019-038A 44387 METEOR-M2 2 101.10 98.92 812 809 0.0002119 0.55
2021-062A 49008 FENGYUN 3E 101.41 98.75 827 825 0.0001370 0.53
2022-021A 51850 GOES 18 1,436.09 0.04 35,789 35,784 0.0000606 *G 0.60
2022-150A 54234 NOAA 21 (JPSS-2) 101.44 98.71 828 826 0.0001365 0.54
2022-170C 54743 METEOSAT-12 (MTG-I1) 1,436.12 0.77 35,802 35,772 0.0003663 *G 0.57
2023-039A 55973 TIANMU-1 03 92.93 97.53 421 416 0.0003508 0.58
2023-039B 55974 TIANMU-1 04 92.89 97.52 419 413 0.0004591 0.56
2023-039C 55975 TIANMU-1 05 92.94 97.52 421 416 0.0003164 0.59
2023-039D 55976 TIANMU-1 06 92.90 97.52 419 414 0.0003434 0.55
2023-055A 56232 FENGYUN 3G 92.70 49.99 415 399 0.0012105 0.64
2023-091A 57166 METEOR-M2 3 101.12 98.60 814 810 0.0002814 0.53
2023-101A 57399 TIANMU-1 07 94.08 97.25 476 472 0.0002761 0.57
2023-101B 57400 TIANMU-1 08 94.08 97.25 477 471 0.0004321 0.54
2023-101C 57401 TIANMU-1 09 94.08 97.25 476 472 0.0003364 0.56
2023-101D 57402 TIANMU-1 10 94.08 97.26 477 471 0.0004565 0.52
2023-111A 57490 FENGYUN 3F 101.41 98.68 826 825 0.0001094 0.55
2023-198A 58584 ARKTIKA-M 2 717.87 63.21 38,509 1,850 0.6901614 23.08
2023-205A 58645 TIANMU-1 11 94.26 97.34 490 475 0.0010413 0.52
2023-205B 58646 TIANMU-1 12 94.28 97.34 490 477 0.0009016 0.54
2023-205C 58647 TIANMU-1 13 94.28 97.35 489 479 0.0007310 0.57
2023-205D 58648 TIANMU-1 14 94.28 97.34 489 478 0.0008185 0.52
2023-208A 58660 TIANMU-1 19 93.95 97.46 471 464 0.0005264 0.55
2023-208B 58661 TIANMU-1 20 93.88 97.45 469 459 0.0007453 0.58
2023-208C 58662 TIANMU-1 21 93.72 97.46 462 452 0.0007257 0.60
2023-208D 58663 TIANMU-1 22 93.99 97.46 473 466 0.0004687 0.61
2024-004A 58700 TIANMU-1 15 94.28 97.47 489 478 0.0008307 0.53
2024-004B 58701 TIANMU-1 16 94.27 97.46 488 478 0.0007233 0.54
2024-004C 58702 TIANMU-1 17 94.27 97.46 488 479 0.0006842 0.56
2024-004D 58703 TIANMU-1 18 94.28 97.47 488 479 0.0006095 0.58
2024-033A 58990 INSAT-3DS 1,436.13 0.05 35,793 35,781 0.0001377 *G 0.55
2024-039A 59051 METEOR-M2 4 101.23 98.71 821 813 0.0005987 0.56
2024-119A 60133 GOES 19 1,436.10 0.01 35,789 35,784 0.0000601 *G 0.59
2025-143A 64723 MTG-S1 1,436.05 0.59 35,802 35,769 0.0003976 *G 0.57
2025-172A 65159 METOP-SGA1 101.30 98.71 821 820 0.0000903 0.59
2025-219A 65815 FENGYUN 3H 101.41 98.68 826 825 0.0001232 0.70
2026-198A 100530 MTG-I2 1,431.45 1.02 35,750 35,641 0.0012857 *G 5.01
Notes:
    Link to custom search query for related news, information, and images
    Link to table for SupGP (TLE format) data (if currently available)
    Link to raw GP (TLE format) data
    in the International Designator column is for all objects associated with that launch
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.