Weather

Current as of 2026 Feb 18 22:05:34 UTC (Day 049)

Latest GP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data GP Age (days)
2003-048A 28054 DMSP 5D-3 F16 (USA 172) 101.81 99.00 850 838 0.0008106 0.38
2005-049B 28912 METEOSAT-9 (MSG-2) 1,436.11 9.09 35,795 35,779 0.0001969 *G 0.88
2006-050A 29522 DMSP 5D-3 F17 (USA 191) 101.77 98.74 850 835 0.0010757 0.41
2008-026A 32958 FENGYUN 3A 101.44 98.68 834 820 0.0009763 0.57
2009-033A 35491 GOES 14 1,438.31 1.38 35,838 35,822 0.0001849 *G 0.44
2009-057A 35951 DMSP 5D-3 F18 (USA 210) 101.78 98.89 850 836 0.0010206 0.45
2010-008A 36411 EWS-G2 (GOES 15) 1,436.03 0.97 35,804 35,767 0.0004362 *G 0.38
2010-032A 36744 COMS 1 1,436.11 4.50 35,791 35,783 0.0000958 *G 0.51
2010-059A 37214 FENGYUN 3B 101.78 98.98 859 827 0.0022403 0.35
2011-061A 37849 SUOMI NPP 101.44 98.78 828 826 0.0001070 0.42
2012-035B 38552 METEOSAT-10 (MSG-3) 1,436.06 4.39 35,795 35,776 0.0002264 *G 0.74
2012-049A 38771 METOP-B 101.31 98.67 822 819 0.0001783 0.42
2013-038B 39216 INSAT-3D 1,436.16 1.62 35,794 35,781 0.0001580 *G 0.51
2013-052A 39260 FENGYUN 3C 101.71 98.49 851 829 0.0014874 0.40
2014-037A 40069 METEOR-M 2 101.31 98.50 825 816 0.0006460 0.39
2014-060A 40267 HIMAWARI-8 1,436.12 0.03 35,789 35,785 0.0000541 *G 0.50
2014-090A 40367 FENGYUN 2G 1,435.96 5.34 35,792 35,776 0.0001860 *G 0.51
2015-034A 40732 METEOSAT-11 (MSG-4) 1,436.10 2.90 35,792 35,782 0.0001181 *G 0.74
2015-074A 41105 ELEKTRO-L 2 1,436.09 6.39 35,800 35,773 0.0003221 *G 0.60
2016-054A 41752 INSAT-3DR 1,436.10 0.08 35,844 35,730 0.0013485 *G 0.44
2016-064A 41836 HIMAWARI-9 1,436.10 0.02 35,791 35,782 0.0001110 *G 0.50
2016-071A 41866 GOES 16 1,436.10 0.15 35,798 35,775 0.0002641 *G 0.55
2016-077A 41882 FENGYUN 4A 1,436.13 2.02 35,813 35,761 0.0006145 *G 0.51
2016-078A 41884 CYGFM05 92.83 34.96 417 410 0.0005361 0.85
2016-078B 41885 CYGFM04 92.66 34.93 408 402 0.0004519 0.89
2016-078C 41886 CYGFM02 92.54 34.94 403 395 0.0005625 0.90
2016-078D 41887 CYGFM01 92.81 34.94 416 409 0.0005265 0.82
2016-078E 41888 CYGFM08 92.72 34.94 412 404 0.0006527 0.89
2016-078G 41890 CYGFM07 92.68 34.95 409 403 0.0005064 0.91
2016-078H 41891 CYGFM03 92.69 34.94 409 403 0.0004362 0.88
2017-072A 43010 FENGYUN 3D 101.43 99.00 828 825 0.0002277 0.39
2017-073A 43013 NOAA 20 (JPSS-1) 101.44 98.77 827 827 0.0000275 0.41
2018-022A 43226 GOES 17 1,436.09 0.63 35,796 35,776 0.0002369 *G 0.55
2018-050A 43491 FENGYUN 2H 1,436.06 2.72 35,793 35,779 0.0001721 *G 0.44
2018-087A 43689 METOP-C 101.30 98.68 822 819 0.0002027 0.39
2018-100A 43823 GEO-KOMPSAT-2A 1,436.12 0.00 35,792 35,782 0.0001248 *G 1.58
2019-038A 44387 METEOR-M2 2 101.10 98.91 812 809 0.0001803 0.40
2021-016A 47719 ARKTIKA-M 1 717.77 63.20 39,395 959 0.7236957 1.13
2021-062A 49008 FENGYUN 3E 101.42 98.75 828 824 0.0002710 0.39
2022-021A 51850 GOES 18 1,436.11 0.03 35,789 35,784 0.0000577 *G 0.45
2022-150A 54234 NOAA 21 (JPSS-2) 101.44 98.75 828 825 0.0001993 0.44
2022-170C 54743 METEOSAT-12 (MTG-I1) 1,436.09 0.73 35,794 35,779 0.0001863 *G 0.64
2023-039A 55973 TIANMU-1 03 93.30 97.52 438 434 0.0003507 0.43
2023-039B 55974 TIANMU-1 04 93.27 97.51 438 432 0.0004233 0.40
2023-039C 55975 TIANMU-1 05 93.30 97.51 438 434 0.0003094 0.39
2023-039D 55976 TIANMU-1 06 93.27 97.51 437 432 0.0003475 0.40
2023-055A 56232 FENGYUN 3G 92.71 49.99 414 400 0.0010424 0.40
2023-091A 57166 METEOR-M2 3 101.12 98.63 815 808 0.0004621 0.43
2023-101A 57399 TIANMU-1 07 94.17 97.28 481 476 0.0004042 0.39
2023-101B 57400 TIANMU-1 08 94.17 97.28 482 475 0.0005605 0.42
2023-101C 57401 TIANMU-1 09 94.16 97.27 481 475 0.0004946 0.37
2023-101D 57402 TIANMU-1 10 94.16 97.28 482 473 0.0006586 0.40
2023-111A 57490 FENGYUN 3F 101.41 98.70 827 825 0.0001476 0.40
2023-198A 58584 ARKTIKA-M 2 717.80 63.22 38,433 1,922 0.6874405 0.87
2023-205A 58645 TIANMU-1 11 94.39 97.36 496 482 0.0010791 0.41
2023-205B 58646 TIANMU-1 12 94.39 97.35 495 483 0.0008835 0.37
2023-205C 58647 TIANMU-1 13 94.39 97.36 495 483 0.0008637 0.41
2023-205D 58648 TIANMU-1 14 94.39 97.35 496 483 0.0009550 0.42
2023-208A 58660 TIANMU-1 19 94.15 97.44 481 474 0.0005375 0.43
2023-208B 58661 TIANMU-1 20 94.08 97.43 479 469 0.0007732 0.43
2023-208C 58662 TIANMU-1 21 93.96 97.44 473 463 0.0007419 0.41
2023-208D 58663 TIANMU-1 22 94.18 97.44 482 476 0.0004561 0.42
2024-004A 58700 TIANMU-1 15 94.39 97.47 495 484 0.0008073 0.36
2024-004B 58701 TIANMU-1 16 94.39 97.46 494 485 0.0006548 0.38
2024-004C 58702 TIANMU-1 17 94.39 97.46 493 485 0.0005774 0.39
2024-004D 58703 TIANMU-1 18 94.39 97.46 493 486 0.0005160 0.41
2024-033A 58990 INSAT-3DS 1,436.12 0.09 35,797 35,778 0.0002267 *G 0.44
2024-039A 59051 METEOR-M2 4 101.24 98.69 823 812 0.0007560 0.41
2024-119A 60133 GOES 19 1,436.10 0.02 35,791 35,783 0.0000987 *G 0.51
2025-219A 65815 FENGYUN 3H 101.41 98.67 827 824 0.0001573 0.41
Notes:
    Link to custom search query for related news, information, and images
    Link to raw GP (TLE format) data
    in the International Designator column is for all objects associated with that launch
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.