Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | GP Age (days) |
---|---|---|---|---|---|---|---|---|---|
2003-031E | 27844 | CUTE-1 (CO-55) | 101.23 | 98.68 | 825 | 809 | 0.0010991 | 0.72 | |
2003-031J | 27848 | CUBESAT XI-IV (CO-57) | 101.26 | 98.68 | 826 | 811 | 0.0010977 | 1.04 | |
2005-043F | 28895 | CUBESAT XI-V | 98.34 | 98.11 | 692 | 666 | 0.0018024 | 0.46 | |
2008-021C | 32785 | CUTE-1.7+APD II (CO-65) | 96.67 | 97.66 | 608 | 590 | 0.0012569 | 1.01 | |
2008-021F | 32788 | AAUSAT-II | 96.16 | 97.53 | 583 | 566 | 0.0012726 | 0.75 | |
2008-021G | 32789 | DELFI-C3 (DO-64) | 95.11 | 97.34 | 529 | 518 | 0.0008138 | 0.74 | |
2008-021J | 32791 | SEEDS II (CO-66) | 96.47 | 97.61 | 599 | 580 | 0.0013873 | 0.76 | |
2009-051B | 35932 | SWISSCUBE | 98.84 | 98.57 | 709 | 698 | 0.0007791 | 1.07 | |
2009-051C | 35933 | BEESAT-1 | 98.84 | 98.56 | 708 | 699 | 0.0006250 | 0.77 | |
2009-051E | 35935 | ITUPSAT1 | 98.90 | 98.57 | 712 | 700 | 0.0008571 | 0.54 | |
2010-035E | 36799 | TISAT 1 | 96.45 | 98.18 | 598 | 580 | 0.0012929 | 1.09 | |
2011-061F | 37855 | M-CUBED & EXP-1 PRIME | 95.20 | 101.71 | 634 | 423 | 0.0152462 | 0.77 | |
2012-048K | 38767 | AEROCUBE 4.5A | 96.33 | 64.66 | 705 | 460 | 0.0175596 | 0.59 | |
2012-048L | 38768 | AEROCUBE 4.5B | 96.02 | 64.67 | 681 | 455 | 0.0162674 | 0.75 | |
2013-009E | 39090 | STRAND-1 | 100.33 | 98.40 | 780 | 768 | 0.0008177 | 0.85 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.33 | 98.41 | 781 | 767 | 0.0009498 | 0.86 | |
2013-015E | 39134 | SOMP | 94.19 | 64.86 | 503 | 455 | 0.0035166 | 0.49 | |
2013-015F | 39135 | BEESAT-3 | 94.48 | 64.87 | 520 | 467 | 0.0038102 | 0.75 | |
2013-015G | 39136 | BEESAT-2 | 94.54 | 64.87 | 508 | 485 | 0.0017252 | 0.75 | |
2013-018B | 39151 | NEE-01 PEGASO | 97.23 | 97.99 | 638 | 615 | 0.0016384 | 0.84 | |
2013-021C | 39161 | ESTCUBE 1 | 97.76 | 97.91 | 659 | 644 | 0.0010084 | 1.19 | |
2013-055D | 39268 | POPACS 1 | 99.26 | 80.99 | 1,129 | 318 | 0.0571229 | 0.78 | |
2013-055E | 39269 | POPACS 2 | 100.48 | 81.01 | 1,243 | 319 | 0.0645448 | 1.11 | |
2013-055F | 39270 | POPACS 3 | 101.26 | 81.02 | 1,314 | 323 | 0.0688922 | 0.84 | |
2013-066B | 39417 | ZACUBE-1 (TSHEPISOSAT) | 97.14 | 97.64 | 662 | 581 | 0.0057706 | 0.73 | |
2013-066H | 39423 | WNISAT-1 | 99.07 | 97.75 | 839 | 590 | 0.0175664 | 1.05 | |
2013-066M | 39427 | TRITON-1 | 98.03 | 97.81 | 742 | 586 | 0.0110820 | 0.83 | |
2013-066N | 39428 | DELFI-N3XT | 98.01 | 97.81 | 745 | 582 | 0.0115886 | 0.84 | |
2013-066Q | 39430 | GOMX-1 | 98.61 | 97.81 | 798 | 587 | 0.0149579 | 0.96 | |
2013-066AA | 39440 | CUBEBUG-2 (LO-74) | 97.49 | 97.73 | 695 | 582 | 0.0080352 | 0.79 | |
2013-066AB | 39441 | NEE-02 KRYSAOR | 97.58 | 97.74 | 700 | 585 | 0.0082176 | 0.78 | |
2013-066AE | 39444 | FUNCUBE-1 (AO-73) | 97.07 | 97.62 | 658 | 579 | 0.0056192 | 0.73 | |
2013-066AG | 39446 | UWE-3 | 97.32 | 97.69 | 679 | 582 | 0.0069793 | 0.73 | |
2013-072D | 39465 | AEROCUBE 5A | 96.20 | 120.49 | 713 | 440 | 0.0196354 | 0.88 | |
2013-072E | 39466 | AEROCUBE 5B | 94.82 | 120.46 | 607 | 412 | 0.0141419 | 0.80 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.16 | 97.78 | 731 | 610 | 0.0086073 | 0.72 | |
2014-033M | 40021 | DUCHIFAT-1 | 96.45 | 98.01 | 597 | 580 | 0.0012497 | 0.80 | |
2014-033Q | 40024 | NANOSATC-BR1 | 96.53 | 97.99 | 601 | 584 | 0.0012105 | 0.79 | |
2014-033R | 40025 | QB50P1 | 96.61 | 97.96 | 605 | 587 | 0.0012640 | 0.79 | |
2014-033Y | 40032 | QB50P2 | 96.65 | 97.94 | 606 | 590 | 0.0012011 | 0.83 | |
2014-033AD | 40037 | PERSEUS-M2 | 96.83 | 97.90 | 617 | 596 | 0.0015110 | 0.84 | |
2014-033AF | 40039 | PERSEUS-M1 | 96.86 | 97.89 | 619 | 598 | 0.0014942 | 0.84 | |
2014-033AJ | 40042 | POLYITAN-1 | 96.61 | 97.97 | 606 | 586 | 0.0014623 | 0.85 | |
2014-033AK | 40043 | TIGRISAT | 97.62 | 97.66 | 688 | 602 | 0.0060709 | 0.86 | |
2014-033AM | 40045 | AEROCUBE 6A | 97.53 | 97.67 | 682 | 600 | 0.0058488 | 0.84 | |
2014-033AN | 40046 | AEROCUBE 6B | 97.51 | 97.66 | 680 | 599 | 0.0057394 | 0.80 | |
2014-037F | 40074 | UKUBE-1 | 96.94 | 98.38 | 614 | 610 | 0.0003052 | 0.51 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 96.96 | 97.88 | 625 | 601 | 0.0017094 | 0.78 | |
2015-003C | 40378 | FIREBIRD 4 | 94.10 | 99.10 | 543 | 407 | 0.0098847 | 1.00 | |
2015-003D | 40379 | GRIFEX | 94.52 | 99.11 | 575 | 416 | 0.0115346 | 0.80 | |
2015-003E | 40380 | CP10 (EXOCUBE) | 94.74 | 99.12 | 591 | 421 | 0.0123870 | 1.06 | |
2015-051D | 40928 | TIANWANG 1A (TW-1A) | 92.26 | 97.03 | 388 | 382 | 0.0004792 | 0.49 | |
2015-052G | 40936 | EXACTVIEW 9 | 97.48 | 6.00 | 645 | 631 | 0.0010175 | 0.65 | |
2015-058B | 40965 | AEROCUBE 5C | 97.59 | 64.78 | 777 | 509 | 0.0191087 | 0.72 | |
2015-058C | 40966 | AEROCUBE 7 | 97.55 | 64.78 | 774 | 509 | 0.0189130 | 0.73 | |
2015-077C | 41168 | ATHENOXAT 1 | 94.66 | 14.99 | 508 | 496 | 0.0008944 | 0.77 | |
2015-077E | 41170 | GALASSIA | 94.70 | 14.99 | 512 | 497 | 0.0010863 | 0.88 | |
2015-077F | 41171 | VELOX-II | 94.99 | 14.99 | 524 | 513 | 0.0007942 | 0.64 | |
2016-012D | 41340 | HORYU-4 | 95.78 | 31.00 | 566 | 547 | 0.0013226 | 1.05 | |
2016-025D | 41459 | E-ST@R-II | 95.13 | 98.19 | 625 | 425 | 0.0144255 | 0.53 | |
2016-025E | 41460 | AAUSAT 4 | 94.75 | 98.18 | 593 | 421 | 0.0124892 | 0.61 | |
2016-040W | 41619 | BEESAT-4 | 94.03 | 97.22 | 479 | 464 | 0.0010903 | 0.76 | |
2016-067B | 41849 | RAVAN | 95.95 | 98.00 | 575 | 554 | 0.0014554 | 0.78 | |
2016-067C | 41850 | CELTEE 1 | 96.10 | 98.00 | 576 | 567 | 0.0007110 | 0.75 | |
2016-067D | 41851 | OPTICUBE 04 | 96.14 | 98.00 | 578 | 569 | 0.0006933 | 0.77 | |
2016-067E | 41852 | AEROCUBE 8D | 96.10 | 98.00 | 577 | 567 | 0.0007479 | 0.70 | |
2016-067F | 41853 | AEROCUBE 8C | 96.10 | 98.00 | 577 | 567 | 0.0007636 | 0.78 | |
2016-067G | 41854 | PROMETHEUS 2-1 | 96.03 | 98.00 | 574 | 562 | 0.0008971 | 0.76 | |
2016-067H | 41855 | PROMETHEUS 2-3 | 96.03 | 98.00 | 573 | 563 | 0.0007477 | 0.77 | |
2017-008G | 41954 | INS-1B | 94.01 | 97.26 | 476 | 465 | 0.0008317 | 0.96 | |
2017-008BD | 41999 | BGUSAT | 93.41 | 97.28 | 446 | 437 | 0.0006853 | 0.96 | |
2017-008BE | 42000 | DIDO-2 | 94.20 | 97.25 | 485 | 475 | 0.0007197 | 0.75 | |
2017-008BV | 42015 | PEASSS | 94.00 | 97.26 | 474 | 466 | 0.0005510 | 0.81 | |
2017-008BW | 42016 | AL-FARABI 1 | 93.82 | 97.27 | 465 | 458 | 0.0005299 | 0.75 | |
2017-008BX | 42017 | NAYIF-1 (EO-88) | 93.81 | 97.27 | 465 | 457 | 0.0005564 | 0.87 | |
2017-036A | 42765 | UCLSAT | 94.11 | 97.20 | 481 | 471 | 0.0007276 | 0.73 | |
2017-036D | 42768 | LITUANICASAT-2 | 93.74 | 97.20 | 463 | 451 | 0.0008807 | 0.78 | |
2017-036L | 42775 | AALTO-1 | 94.38 | 97.20 | 496 | 481 | 0.0010499 | 0.78 | |
2017-036M | 42776 | URSA MAIOR | 94.34 | 97.20 | 494 | 480 | 0.0010154 | 0.74 | |
2017-036N | 42777 | COMPASS 2 | 93.94 | 97.20 | 472 | 462 | 0.0007725 | 0.79 | |
2017-036U | 42783 | DIAMOND RED | 94.26 | 97.20 | 489 | 477 | 0.0008472 | 0.78 | |
2017-036V | 42784 | PEGASUS | 94.17 | 97.20 | 484 | 473 | 0.0008104 | 1.00 | |
2017-036W | 42785 | DIAMOND GREEN | 94.26 | 97.20 | 489 | 477 | 0.0008287 | 0.78 | |
2017-036X | 42786 | DIAMOND BLUE | 94.26 | 97.20 | 489 | 477 | 0.0008317 | 0.78 | |
2017-036Y | 42787 | NUDTSAT | 93.86 | 97.20 | 468 | 459 | 0.0006792 | 0.67 | |
2017-036Z | 42788 | SUCHAI | 94.06 | 97.20 | 478 | 468 | 0.0007351 | 0.83 | |
2017-036AA | 42789 | SKCUBE | 94.11 | 97.20 | 480 | 470 | 0.0007417 | 0.76 | |
2017-036AB | 42790 | VZLUSAT-1 | 93.87 | 97.20 | 468 | 460 | 0.0006462 | 0.99 | |
2017-036AD | 42792 | ROBUSTA-1B | 94.07 | 97.20 | 478 | 469 | 0.0006981 | 0.81 | |
2017-036AE | 42793 | CICERO 6 | 94.27 | 97.20 | 488 | 478 | 0.0006975 | 0.76 | |
2017-042X | 42846 | CORVUS BC2 | 96.45 | 97.42 | 595 | 583 | 0.0008180 | 0.79 | |
2017-042Y | 42847 | CORVUS BC1 | 96.45 | 97.42 | 594 | 583 | 0.0007811 | 0.78 | |
2017-073C | 43015 | MIRATA | 97.03 | 97.67 | 784 | 449 | 0.0239598 | 0.96 | |
2017-073D | 43016 | MAKERSAT 0 | 97.14 | 97.67 | 794 | 449 | 0.0246409 | 0.98 | |
2017-071F | 43042 | AEROCUBE 7B (OCSD B) | 90.74 | 51.63 | 316 | 306 | 0.0007477 | 0.90 | |
2017-071G | 43043 | AEROCUBE 7C (OCSD C) | 90.95 | 51.63 | 325 | 317 | 0.0006371 | 0.90 | |
2017-071N | 43049 | ASGARDIA 1 | 91.34 | 51.63 | 343 | 338 | 0.0003698 | 0.78 | |
2017-071R | 43052 | PROPCUBE 2 (FAUNA) | 90.62 | 51.62 | 310 | 300 | 0.0007485 | 0.96 | |
2018-004H | 43118 | CORVUS BC3 | 94.27 | 97.36 | 488 | 478 | 0.0007630 | 0.86 | |
2018-004W | 43131 | MICROMAS-2A | 93.70 | 97.38 | 458 | 452 | 0.0004421 | 0.84 | |
2018-004AE | 43139 | SPACEBEE-4 | 93.17 | 97.38 | 432 | 427 | 0.0003473 | 0.78 | |
2018-004AF | 43140 | SPACEBEE-3 | 92.49 | 97.39 | 399 | 394 | 0.0004308 | 0.87 | |
2018-004AG | 43141 | SPACEBEE-2 | 92.13 | 97.39 | 383 | 375 | 0.0005498 | 0.88 | |
2018-004AH | 43142 | SPACEBEE-1 | 91.48 | 97.39 | 353 | 342 | 0.0007923 | 0.81 | |
2018-004AJ | 43143 | CICERO 7 | 93.88 | 97.37 | 467 | 461 | 0.0003795 | 0.90 | |
2018-015E | 43196 | GOMX-4B | 94.29 | 97.54 | 496 | 472 | 0.0017026 | 0.75 | |
2018-015F | 43197 | GOMX-4A | 94.18 | 97.54 | 490 | 467 | 0.0016733 | 0.71 | |
2018-046C | 43556 | AEROCUBE 12A | 93.52 | 51.64 | 453 | 441 | 0.0008276 | 0.80 | |
2018-046D | 43557 | AEROCUBE 12B | 93.65 | 51.64 | 459 | 447 | 0.0008346 | 0.78 | |
2018-070B | 43614 | SURFSAT | 92.53 | 93.03 | 404 | 393 | 0.0007827 | 0.74 | |
2018-070C | 43615 | CP7 (DAVE) | 92.61 | 93.03 | 408 | 397 | 0.0008632 | 0.84 | |
2018-070D | 43616 | ELFIN-B | 91.73 | 93.02 | 362 | 357 | 0.0003288 | 0.87 | |
2018-070E | 43617 | ELFIN-A | 91.57 | 93.03 | 353 | 351 | 0.0001582 | 0.82 | |
2018-083E | 43666 | CUBEBEL-1 (BSUSAT-1) | 94.52 | 97.42 | 503 | 488 | 0.0011162 | 0.41 | |
2018-088A | 43690 | CICERO 10 | 94.42 | 85.04 | 501 | 480 | 0.0015560 | 0.77 | |
2018-088D | 43693 | IRVINE01 | 93.58 | 85.03 | 458 | 442 | 0.0012119 | 0.81 | |
2018-088E | 43694 | PROXIMA I | 94.32 | 85.03 | 499 | 473 | 0.0018672 | 0.83 | |
2018-088G | 43696 | PROXIMA II | 94.32 | 85.03 | 499 | 473 | 0.0018684 | 0.50 | |
2018-096C | 43721 | FACSAT-1 | 93.70 | 97.35 | 464 | 447 | 0.0012735 | 0.42 | |
2018-096D | 43722 | CENTAURI-2 | 93.50 | 97.36 | 454 | 438 | 0.0011486 | 0.86 | |
2018-096V | 43738 | INNOSAT-2 | 92.87 | 97.37 | 423 | 408 | 0.0011372 | 0.77 | |
2018-099B | 43759 | SIRION PATHFINDER-2 | 96.23 | 97.62 | 587 | 569 | 0.0013202 | 0.74 | |
2018-099K | 43767 | CORVUS BC4 | 96.27 | 97.62 | 587 | 572 | 0.0010888 | 0.44 | |
2018-099Y | 43780 | MOVE-II | 96.14 | 97.62 | 582 | 565 | 0.0012507 | 0.98 | |
2018-099BL | 43816 | SPACEBEE-7 | 96.15 | 97.63 | 583 | 565 | 0.0012446 | 0.99 | |
2018-099BM | 43817 | SPACEBEE-5 | 95.91 | 97.64 | 568 | 558 | 0.0007127 | 0.76 | |
2018-099BN | 43818 | SPACEBEE-6 | 96.08 | 97.63 | 580 | 562 | 0.0012859 | 0.98 | |
2018-104B | 43850 | SHIELDS 1 | 94.51 | 85.03 | 504 | 486 | 0.0013044 | 0.75 | |
2018-104D | 43852 | STF-1 | 94.31 | 85.03 | 493 | 477 | 0.0011281 | 0.76 | |
2018-111AH | 43907 | ZACUBE-2 | 94.24 | 97.19 | 496 | 468 | 0.0020942 | 0.38 | |
2018-111AJ | 43908 | LUME 1 | 94.08 | 97.19 | 487 | 461 | 0.0019220 | 0.95 | |
2019-003J | 43940 | AOBA VELOX-IV | 93.62 | 97.12 | 465 | 438 | 0.0019539 | 0.78 | |
2019-038N | 44398 | MOVE-IIB | 94.81 | 97.63 | 526 | 493 | 0.0023555 | 0.72 | |
2019-038Q | 44400 | SONATE | 95.07 | 97.64 | 539 | 504 | 0.0025339 | 0.71 | |
2019-038W | 44406 | LUCKY-7 | 95.01 | 97.64 | 536 | 502 | 0.0024602 | 0.72 | |
2019-038AC | 44412 | BEESAT 9 | 94.92 | 97.64 | 530 | 499 | 0.0022306 | 0.74 | |
2019-038F | 44419 | JAISAT-1 | 94.89 | 97.64 | 528 | 499 | 0.0021294 | 0.76 | |
2019-089C | 44854 | DUCHIFAT-3 | 95.93 | 36.97 | 570 | 557 | 0.0009442 | 0.73 | |
2019-092E | 44877 | EYESAT-NANO | 94.57 | 97.46 | 504 | 491 | 0.0009889 | 0.87 | |
2019-071C | 45113 | ORBITAL FACTORY 2 (OF-2) | 93.14 | 51.64 | 435 | 422 | 0.0009680 | 0.81 | |
2020-037E | 45727 | M2 PATHFINDER | 96.51 | 97.73 | 600 | 583 | 0.0012178 | 0.58 | |
2020-068U | 46504 | NETSAT-4 | 95.78 | 97.73 | 563 | 549 | 0.0009893 | 0.81 | |
2020-068V | 46505 | NETSAT-3 | 95.78 | 97.73 | 563 | 550 | 0.0009535 | 0.79 | |
2020-068W | 46506 | NETSAT-1 | 95.78 | 97.73 | 563 | 550 | 0.0008738 | 0.84 | |
2020-068X | 46507 | NETSAT-2 | 95.79 | 97.73 | 562 | 551 | 0.0008368 | 0.70 | |
2021-015C | 47701 | SAI-1 NANOCONNECT-2 | 94.27 | 97.42 | 491 | 475 | 0.0011958 | 0.86 | |
1998-067SD | 47927 | TSURU | 88.95 | 51.62 | 229 | 217 | 0.0008950 | 1.09 | |
1998-067SF | 47929 | MAYA-2 | 89.18 | 51.62 | 240 | 227 | 0.0009735 | 1.12 | |
1998-067SH | 47931 | GUARANISAT-1 | 88.96 | 51.62 | 229 | 217 | 0.0008860 | 1.29 | |
2021-022AB | 47957 | BEESAT-6 | 95.44 | 97.53 | 555 | 525 | 0.0022266 | 0.65 | |
2021-022AJ | 47964 | SMOG-1 | 95.35 | 97.53 | 550 | 522 | 0.0020306 | 0.94 | |
1998-067SJ | 47976 | MMSATS-1 | 92.33 | 51.64 | 390 | 387 | 0.0002197 | 0.40 | |
2021-022AK | 48041 | BCCSAT-1 | 95.41 | 97.53 | 550 | 527 | 0.0016962 | 0.49 | |
2021-022AM | 48083 | BEESAT-5 | 95.43 | 97.53 | 555 | 524 | 0.0022163 | 0.66 | |
2021-022AN | 48084 | BEESAT-7 | 95.44 | 97.53 | 555 | 524 | 0.0022167 | 0.43 | |
2021-022AP | 48085 | BEESAT-8 | 95.44 | 97.53 | 555 | 525 | 0.0022138 | 0.64 | |
1998-067SL | 48850 | RAMSAT | 91.57 | 51.63 | 354 | 350 | 0.0003197 | 0.76 | |
1998-067SN | 48867 | BD-28 | 91.30 | 51.63 | 342 | 335 | 0.0004469 | 1.07 | |
1998-067SR | 49272 | BINAR-1 | 91.56 | 51.63 | 356 | 346 | 0.0007442 | 0.43 | |
1998-067SS | 49273 | MAYA-3 | 90.80 | 51.63 | 321 | 307 | 0.0011018 | 1.10 | |
1998-067ST | 49274 | MAYA-4 | 90.86 | 51.63 | 324 | 310 | 0.0010403 | 0.50 | |
1998-067SU | 49275 | CUAVA-1 | 91.22 | 51.63 | 341 | 328 | 0.0009327 | 0.41 | |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |