Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | SupGP Age (days) |
---|---|---|---|---|---|---|---|---|---|
1996-054A | 24315 | AMC-1 (GE-1) | 1,436.10 | 5.74 | 35,801 | 35,773 | 0.0003346 | 0.77 | |
1997-050A | 24936 | AMC-3 (GE-3) | 1,436.10 | 4.67 | 35,800 | 35,773 | 0.0003167 | 0.76 | |
1997-076A | 25071 | ASTRA 1G | 1,436.09 | 6.37 | 35,802 | 35,771 | 0.0003602 | 0.77 | |
1998-050A | 25462 | ASTRA 2A | 1,436.13 | 3.53 | 35,798 | 35,777 | 0.0002453 | 0.77 | |
1999-060A | 25954 | AMC-4 (GE-4) | 1,436.10 | 1.65 | 35,800 | 35,773 | 0.0003237 | 0.77 | |
2000-059A | 26554 | NSS-11 (AAP-1) | 1,436.10 | 0.05 | 35,799 | 35,774 | 0.0003057 | 0.77 | |
2000-067A | 26580 | AMC-6 (GE-6) | 1,436.09 | 0.04 | 35,798 | 35,774 | 0.0002854 | 0.77 | |
2000-081A | 26638 | ASTRA 2D | 1,436.12 | 7.41 | 35,796 | 35,778 | 0.0002067 | 0.77 | |
2000-081B | 26639 | AMC-8 (GE-8) | 1,436.11 | 2.57 | 35,802 | 35,772 | 0.0003621 | 0.77 | |
2001-025A | 26853 | ASTRA 2C | 1,436.10 | 4.70 | 35,799 | 35,774 | 0.0002984 | 0.76 | |
2002-015B | 27400 | ASTRA 3A | 1,436.05 | 7.51 | 35,793 | 35,778 | 0.0001832 | 0.76 | |
2002-019A | 27414 | NSS-7 | 1,436.11 | 6.02 | 35,798 | 35,775 | 0.0002736 | 0.76 | |
2002-057A | 27603 | NSS-6 | 1,436.10 | 1.74 | 35,802 | 35,771 | 0.0003685 | 0.77 | |
2004-017A | 28252 | AMC-11 (GE-11) | 1,436.10 | 0.05 | 35,800 | 35,774 | 0.0003075 | 0.77 | |
2004-041A | 28446 | AMC-15 | 1,436.11 | 0.06 | 35,799 | 35,775 | 0.0002827 | 0.77 | |
2005-003A | 28526 | NSS-10 (AMC-12) | 1,436.08 | 2.91 | 35,800 | 35,772 | 0.0003285 | 0.76 | |
2006-012A | 29055 | ASTRA 1KR | 1,436.07 | 0.08 | 35,801 | 35,771 | 0.0003579 | 0.77 | |
2006-054B | 29644 | AMC-18 | 1,436.10 | 0.06 | 35,799 | 35,774 | 0.0002902 | 0.76 | |
2007-016A | 31306 | ASTRA 1L | 1,436.12 | 0.09 | 35,792 | 35,782 | 0.0001115 | 0.77 | |
2007-057A | 32299 | ASTRA 4A (SIRIUS 4) | 1,436.11 | 0.01 | 35,800 | 35,774 | 0.0003159 | 0.77 | |
2008-038B | 33275 | AMC-21 | 1,436.10 | 0.06 | 35,798 | 35,775 | 0.0002751 | 0.77 | |
2008-057A | 33436 | ASTRA 1M | 1,436.12 | 0.02 | 35,811 | 35,763 | 0.0005670 | 0.77 | |
2009-008A | 33749 | NSS-9 | 1,436.13 | 0.06 | 35,798 | 35,777 | 0.0002516 | 0.77 | |
2009-027A | 34941 | SES-7 (PROTOSTAR 2) | 1,436.07 | 0.01 | 35,790 | 35,782 | 0.0000872 | 0.77 | |
2009-058A | 36032 | NSS-12 | 1,436.11 | 0.05 | 35,800 | 35,774 | 0.0003019 | 0.77 | |
2010-016A | 36516 | SES-1 | 1,436.09 | 0.05 | 35,798 | 35,775 | 0.0002707 | 0.76 | |
2010-021A | 36581 | ASTRA 3B | 1,436.12 | 0.05 | 35,802 | 35,772 | 0.0003459 | 0.77 | |
2011-035A | 37748 | SES-3 | 1,436.10 | 0.06 | 35,799 | 35,774 | 0.0003058 | 0.76 | |
2011-041A | 37775 | ASTRA 1N | 1,436.02 | 0.05 | 35,803 | 35,767 | 0.0004217 | 0.77 | |
2011-049A | 37809 | SES-2 | 1,436.12 | 0.05 | 35,800 | 35,774 | 0.0003130 | 0.76 | |
2012-007A | 38087 | SES-4 | 1,436.10 | 0.03 | 35,798 | 35,775 | 0.0002791 | 0.76 | |
2012-036A | 38652 | SES-5 | 1,436.11 | 0.06 | 35,796 | 35,777 | 0.0002197 | 0.77 | |
2012-051A | 38778 | ASTRA 2F | 1,436.00 | 0.08 | 35,799 | 35,770 | 0.0003447 | 0.77 | |
2013-026A | 39172 | SES-6 | 1,436.08 | 0.06 | 35,797 | 35,776 | 0.0002456 | 0.76 | |
2013-056A | 39285 | ASTRA 2E | 1,436.06 | 0.06 | 35,797 | 35,774 | 0.0002704 | 0.77 | |
2013-071A | 39460 | SES-8 | 1,436.10 | 0.06 | 35,799 | 35,774 | 0.0003016 | 0.77 | |
2014-011B | 39617 | ASTRA 5B | 1,436.14 | 0.04 | 35,805 | 35,770 | 0.0004049 | 0.77 | |
2014-089A | 40364 | ASTRA 2G | 1,436.14 | 0.04 | 35,806 | 35,769 | 0.0004288 | 0.77 | |
2016-013A | 41380 | SES-9 | 1,436.11 | 0.05 | 35,797 | 35,777 | 0.0002351 | 0.77 | |
2017-017A | 42432 | SES-10 | 1,436.12 | 0.01 | 35,800 | 35,774 | 0.0003117 | 0.76 | |
2017-026A | 42709 | SES-15 | 1,436.10 | 0.03 | 35,789 | 35,784 | 0.0000659 | 0.77 | |
2017-063A | 42967 | SES-11 (ECHOSTAR 105) | 1,436.11 | 0.03 | 35,799 | 35,775 | 0.0002834 | 0.77 | |
2018-012B | 43175 | SES-14 | 1,436.10 | 0.04 | 35,792 | 35,781 | 0.0001274 | 0.76 | |
Notes:
Link to custom search query for related news, information, and images Link to raw SupGP data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |