International Designator 2023-174

Current as of 2024 Aug 09 22:26:22 UTC (Day 222)

Latest SupGP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data SupGP Age (days)
2023-174Q 58270 FLOCK 4Q-1 94.67 97.46 510 495 0.0011113 0.12
2023-174R 58271 FLOCK 4Q-16 94.68 97.45 511 496 0.0011089 0.12
2023-174T 58273 FLOCK 4Q-11 94.68 97.46 511 496 0.0010971 0.12
2023-174U 58274 FLOCK 4Q-36 94.64 97.46 508 494 0.0010149 0.12
2023-174V 58275 FLOCK 4Q-12 94.61 97.45 506 493 0.0010003 0.12
2023-174Y 58278 FLOCK 4Q-19 94.64 97.45 508 494 0.0009732 0.12
2023-174Z 58279 FLOCK 4Q-8 94.65 97.46 510 494 0.0011241 0.12
2023-174AA 58280 FLOCK 4Q-28 94.66 97.46 509 495 0.0010442 0.12
2023-174AC 58282 FLOCK 4Q-27 94.64 97.45 508 494 0.0009744 0.12
2023-174AD 58283 FLOCK 4Q-17 94.63 97.45 507 494 0.0009797 0.12
2023-174AE 58284 FLOCK 4Q-26 94.63 97.46 508 494 0.0010596 0.12
2023-174AF 58285 FLOCK 4Q-31 94.63 97.46 508 493 0.0011108 0.12
2023-174AG 58286 FLOCK 4Q-30 94.64 97.46 509 493 0.0011588 0.12
2023-174AS 58296 PELICAN-3001 94.68 97.46 511 495 0.0011780 0.07
2023-174AZ 58303 FLOCK 4Q-25 94.66 97.45 509 495 0.0010372 0.12
2023-174BA 58304 FLOCK 4Q-29 94.66 97.46 510 494 0.0011332 0.12
2023-174BB 58305 FLOCK 4Q-18 94.21 97.45 485 476 0.0006533 0.12
2023-174BC 58306 FLOCK 4Q-22 94.65 97.45 509 494 0.0010488 0.12
2023-174BD 58307 FLOCK 4Q-23 94.66 97.46 510 494 0.0012004 0.12
2023-174BE 58308 FLOCK 4Q-33 94.64 97.45 509 494 0.0011254 0.12
2023-174BF 58309 FLOCK 4Q-35 94.64 97.46 509 493 0.0011864 0.12
2023-174BG 58310 FLOCK 4Q-32 94.24 97.46 488 475 0.0009394 0.12
2023-174BH 58311 FLOCK 4Q-14 94.68 97.45 510 496 0.0010170 0.12
2023-174BJ 58312 FLOCK 4Q-3 94.30 97.46 492 478 0.0009876 0.12
2023-174BK 58313 FLOCK 4Q-20 94.61 97.46 508 492 0.0011849 0.12
2023-174BL 58314 FLOCK 4Q-24 94.65 97.45 509 494 0.0010939 0.12
2023-174BM 58315 FLOCK 4Q-6 94.65 97.45 509 495 0.0010040 0.12
2023-174BN 58316 FLOCK 4Q-34 94.64 97.45 509 493 0.0011486 0.12
2023-174BQ 58318 FLOCK 4Q-7 94.66 97.46 510 494 0.0011879 0.12
2023-174BR 58319 FLOCK 4Q-15 94.63 97.46 509 492 0.0011807 0.12
2023-174BS 58320 FLOCK 4Q-2 94.67 97.45 510 495 0.0011124 0.12
2023-174BU 58322 FLOCK 4Q-9 94.66 97.45 510 494 0.0011253 0.12
2023-174BW 58324 FLOCK 4Q-10 94.64 97.45 509 494 0.0011005 0.12
2023-174BX 58325 FLOCK 4Q-5 94.26 97.45 490 476 0.0010246 0.12
2023-174BZ 58327 FLOCK 4Q-4 94.68 97.45 510 496 0.0010556 0.12
2023-174CA 58328 FLOCK 4Q-13 94.67 97.46 511 494 0.0011908 0.12
2023-174CB 58329 FLOCK 4Q-21 94.64 97.46 509 493 0.0011427 0.12
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to raw SupGP (TLE format) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    An & in front of provides a link to the GP plot for cases where the SupGP data is more than 3 days old.