International Designator 2023-046

Current as of 2024 Jul 27 04:25:24 UTC (Day 209)

Latest SupGP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data SupGP Age (days)
2023-046A 56093 STARLINK-6102 95.84 43.00 560 558 0.0001388 0.09
2023-046B 56094 STARLINK-6109 95.84 43.00 560 558 0.0001334 0.09
2023-046C 56095 STARLINK-6090 95.84 43.00 560 558 0.0001395 0.09
2023-046D 56096 STARLINK-6089 95.84 43.00 560 558 0.0001422 0.09
2023-046E 56097 STARLINK-6077 95.84 43.00 560 558 0.0001398 0.09
2023-046F 56098 STARLINK-6088 95.84 43.00 560 558 0.0001423 0.09
2023-046G 56099 STARLINK-6093 95.84 43.00 560 558 0.0001473 0.09
2023-046H 56100 STARLINK-6076 95.84 43.00 560 558 0.0001615 0.09
2023-046J 56101 STARLINK-6095 95.84 43.00 560 558 0.0001438 0.09
2023-046K 56102 STARLINK-6075 95.84 43.00 560 558 0.0001372 0.09
2023-046L 56103 STARLINK-6096 95.84 43.00 560 558 0.0001372 0.09
2023-046M 56104 STARLINK-6062 95.84 43.00 560 558 0.0001526 0.09
2023-046N 56105 STARLINK-6066 95.84 43.00 560 558 0.0001199 0.08
2023-046P 56106 STARLINK-6078 95.84 43.00 560 558 0.0001413 0.09
2023-046Q 56107 STARLINK-6030 95.84 43.00 560 558 0.0001382 0.09
2023-046R 56108 STARLINK-6081 95.84 43.00 560 558 0.0001462 0.09
2023-046S 56109 STARLINK-6083 95.84 43.00 560 558 0.0001392 0.09
2023-046T 56110 STARLINK-6082 95.84 43.00 560 558 0.0001425 0.08
2023-046U 56111 STARLINK-6084 95.84 43.00 560 558 0.0001289 0.08
2023-046V 56112 STARLINK-6080 95.84 43.00 560 558 0.0001181 0.09
2023-046W 56113 STARLINK-6113 95.84 43.00 560 558 0.0001333 0.09
2023-046X 56114 STARLINK-6103 95.84 43.00 560 558 0.0001405 0.09
2023-046Y 56115 STARLINK-6101 95.84 43.00 560 558 0.0001349 0.09
2023-046Z 56116 STARLINK-6114 95.84 43.00 560 558 0.0001334 0.09
2023-046AA 56117 STARLINK-6107 95.84 43.00 560 558 0.0001450 0.09
2023-046AB 56118 STARLINK-6105 95.84 43.00 560 558 0.0001335 0.09
2023-046AC 56119 STARLINK-6091 95.84 43.00 560 558 0.0001390 0.09
2023-046AD 56120 STARLINK-6079 95.84 43.00 560 558 0.0001459 0.08
2023-046AE 56121 STARLINK-6092 95.84 43.00 560 558 0.0001446 0.08
2023-046AF 56122 STARLINK-6094 95.84 43.00 560 558 0.0001444 0.09
2023-046AH 56123 STARLINK-6115 95.84 43.00 560 558 0.0001206 0.09
2023-046AJ 56124 STARLINK-6126 95.84 43.00 560 558 0.0001420 0.09
2023-046AK 56125 STARLINK-6119 95.84 43.00 560 558 0.0001332 0.09
2023-046AL 56126 STARLINK-6124 95.84 43.00 560 558 0.0001334 0.09
2023-046AM 56127 STARLINK-6104 95.84 43.00 560 558 0.0001290 0.09
2023-046AN 56128 STARLINK-6122 95.84 43.00 560 558 0.0001421 0.09
2023-046AP 56129 STARLINK-6121 95.84 43.00 560 558 0.0001393 0.09
2023-046AQ 56130 STARLINK-6117 95.84 43.00 560 558 0.0001398 0.09
2023-046AR 56131 STARLINK-6120 95.84 43.00 560 558 0.0001390 0.09
2023-046AS 56132 STARLINK-6071 95.84 43.00 560 558 0.0001355 0.08
2023-046AT 56133 STARLINK-5566 95.84 43.00 560 558 0.0001311 0.08
2023-046AU 56134 STARLINK-5564 95.84 43.00 560 558 0.0001353 0.09
2023-046AW 56136 STARLINK-5489 95.84 43.00 560 558 0.0001563 0.09
2023-046AX 56137 STARLINK-5090 95.84 43.00 560 558 0.0001650 0.43
2023-046AY 56138 STARLINK-4774 95.84 43.00 560 558 0.0001309 0.43
2023-046BA 56140 STARLINK-5375 95.84 43.00 560 558 0.0001354 0.43
2023-046BB 56141 STARLINK-5377 95.83 43.00 560 558 0.0001250 0.43
2023-046BC 56142 STARLINK-5376 95.83 43.00 560 558 0.0001322 0.42
2023-046BD 56143 STARLINK-5016 95.84 43.00 560 558 0.0001395 0.42
2023-046BE 56144 STARLINK-5374 95.84 43.00 560 558 0.0001542 0.42
2023-046BG 56146 STARLINK-5111 95.84 43.00 560 558 0.0001380 0.43
2023-046BH 56147 STARLINK-5140 95.84 43.00 560 558 0.0001666 0.42
2023-046BJ 56148 STARLINK-5089 95.84 43.00 560 558 0.0001520 0.43
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to raw SupGP (TLE format) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    An & in front of provides a link to the GP plot for cases where the SupGP data is more than 3 days old.