International Designator 2023-037

Current as of 2024 Jul 27 04:25:24 UTC (Day 209)

Latest SupGP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data SupGP Age (days)
2023-037A 55914 STARLINK-5856 96.11 70.00 574 570 0.0003247 0.10
2023-037B 55915 STARLINK-5859 96.11 70.00 574 570 0.0003185 0.10
2023-037C 55916 STARLINK-5796 96.11 70.00 574 570 0.0003251 0.10
2023-037D 55917 STARLINK-5855 95.11 70.00 525 523 0.0001984 0.09
2023-037E 55918 STARLINK-5867 96.11 70.00 574 570 0.0003184 0.10
2023-037F 55919 STARLINK-5871 96.11 70.00 574 570 0.0003163 0.10
2023-037G 55920 STARLINK-5862 96.11 70.00 574 570 0.0003070 0.10
2023-037H 55921 STARLINK-5861 96.11 70.00 574 570 0.0003232 0.09
2023-037J 55922 STARLINK-5863 96.11 70.00 574 570 0.0003200 0.10
2023-037K 55923 STARLINK-5854 96.11 70.00 574 570 0.0003088 0.09
2023-037L 55924 STARLINK-5849 96.11 70.00 574 570 0.0003234 0.10
2023-037M 55925 STARLINK-5922 96.11 70.00 574 570 0.0003298 0.10
2023-037N 55926 STARLINK-5921 96.11 70.00 574 570 0.0003010 0.11
2023-037P 55927 STARLINK-5919 96.11 70.00 574 570 0.0003287 0.10
2023-037Q 55928 STARLINK-5930 96.11 70.00 574 570 0.0003300 0.09
2023-037R 55929 STARLINK-5898 96.11 70.00 574 570 0.0003252 0.10
2023-037S 55930 STARLINK-5896 96.11 70.00 575 570 0.0003472 0.10
2023-037T 55931 STARLINK-5897 96.11 70.00 574 570 0.0003307 0.10
2023-037U 55932 STARLINK-5848 96.11 70.00 574 570 0.0003261 0.10
2023-037V 55933 STARLINK-5852 96.11 70.00 574 570 0.0003311 0.10
2023-037W 55934 STARLINK-5927 96.11 70.00 574 570 0.0003333 0.10
2023-037X 55935 STARLINK-5920 96.11 70.00 574 570 0.0003270 0.10
2023-037Y 55936 STARLINK-5882 96.11 70.00 574 570 0.0003283 0.10
2023-037Z 55937 STARLINK-5913 96.11 70.00 574 570 0.0003282 0.10
2023-037AA 55938 STARLINK-5909 96.11 70.00 574 570 0.0003321 0.10
2023-037AB 55939 STARLINK-5918 96.11 70.00 574 570 0.0003263 0.09
2023-037AC 55940 STARLINK-5864 96.11 70.00 574 570 0.0003289 0.10
2023-037AD 55941 STARLINK-5914 96.11 70.00 574 570 0.0003219 0.10
2023-037AE 55942 STARLINK-5917 96.11 70.00 574 570 0.0003202 0.10
2023-037AF 55943 STARLINK-5932 96.11 70.00 574 570 0.0003212 0.09
2023-037AG 55944 STARLINK-5926 96.11 70.00 574 570 0.0003208 0.10
2023-037AH 55945 STARLINK-5925 96.11 70.00 574 570 0.0003260 0.10
2023-037AJ 55946 STARLINK-5857 96.11 70.00 574 570 0.0003148 0.10
2023-037AK 55947 STARLINK-5851 96.11 70.00 574 570 0.0003428 0.10
2023-037AL 55948 STARLINK-5900 96.11 70.00 574 570 0.0003179 0.09
2023-037AM 55949 STARLINK-5899 96.11 70.00 574 570 0.0003240 0.10
2023-037AN 55950 STARLINK-5911 96.11 70.00 574 570 0.0003245 0.10
2023-037AP 55951 STARLINK-5908 96.11 70.00 575 570 0.0003511 0.10
2023-037AQ 55952 STARLINK-5893 96.11 70.00 574 570 0.0003249 0.10
2023-037AR 55953 STARLINK-5889 96.11 70.00 574 570 0.0003240 0.10
2023-037AS 55954 STARLINK-5892 96.11 70.00 574 570 0.0003208 0.10
2023-037AT 55955 STARLINK-5878 96.11 70.00 574 570 0.0003239 0.10
2023-037AU 55956 STARLINK-5883 96.11 70.00 574 570 0.0003342 0.09
2023-037AV 55957 STARLINK-5884 96.11 70.00 574 570 0.0003175 0.10
2023-037AW 55958 STARLINK-5928 96.11 70.00 574 570 0.0003146 0.10
2023-037AX 55959 STARLINK-5929 96.11 70.00 574 570 0.0003247 0.10
2023-037AY 55960 STARLINK-5938 96.11 70.00 574 570 0.0003323 0.10
2023-037AZ 55961 STARLINK-5933 96.11 70.00 574 570 0.0003357 0.10
2023-037BA 55962 STARLINK-5906 96.11 70.00 574 570 0.0003274 0.10
2023-037BB 55963 STARLINK-5924 96.11 70.00 574 570 0.0003265 0.10
2023-037BC 55964 STARLINK-5895 96.21 70.00 579 575 0.0003303 0.10
2023-037BD 55965 STARLINK-5894 96.11 70.00 574 570 0.0003297 0.09
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to raw SupGP (TLE format) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    An & in front of provides a link to the GP plot for cases where the SupGP data is more than 3 days old.