International Designator 2023-028

Current as of 2024 Jul 27 04:25:24 UTC (Day 209)

Latest SupGP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data SupGP Age (days)
2023-028A 55741 STARLINK-5592 96.11 70.00 574 570 0.0003285 0.10
2023-028B 55742 STARLINK-5594 96.11 70.00 574 570 0.0003252 0.10
2023-028C 55743 STARLINK-5602 96.11 70.00 574 570 0.0003342 0.09
2023-028D 55744 STARLINK-5601 96.11 70.00 574 570 0.0003363 0.09
2023-028E 55745 STARLINK-5565 96.05 70.00 572 567 0.0003255 0.09
2023-028F 55746 STARLINK-5579 96.11 70.00 574 570 0.0003224 0.10
2023-028G 55747 STARLINK-5539 96.11 70.00 574 570 0.0003229 0.09
2023-028H 55748 STARLINK-5580 96.11 70.00 574 570 0.0003211 0.09
2023-028J 55749 STARLINK-5560 96.11 70.00 574 570 0.0003197 0.10
2023-028K 55750 STARLINK-5573 96.11 70.00 574 570 0.0003353 0.10
2023-028L 55751 STARLINK-5577 96.11 70.00 574 570 0.0003235 0.09
2023-028M 55752 STARLINK-5613 96.11 70.00 574 570 0.0003332 0.09
2023-028N 55753 STARLINK-5617 96.11 70.00 574 570 0.0003281 0.10
2023-028P 55754 STARLINK-5612 96.10 70.00 574 570 0.0003112 0.10
2023-028Q 55755 STARLINK-5619 96.11 70.00 574 570 0.0003311 0.10
2023-028R 55756 STARLINK-5614 96.11 70.00 574 570 0.0003437 0.10
2023-028S 55757 STARLINK-5544 96.11 70.00 574 570 0.0003383 0.09
2023-028T 55758 STARLINK-5072 96.11 70.00 574 570 0.0003401 0.43
2023-028U 55759 STARLINK-5081 96.10 70.00 574 569 0.0003379 0.43
2023-028V 55760 STARLINK-5532 96.11 70.00 574 570 0.0003315 0.09
2023-028W 55761 STARLINK-5611 96.11 70.00 574 570 0.0003218 0.09
2023-028X 55762 STARLINK-5603 96.11 70.00 574 570 0.0003215 0.09
2023-028Y 55763 STARLINK-5593 96.11 70.00 574 570 0.0003407 0.10
2023-028Z 55764 STARLINK-5499 96.11 70.00 574 570 0.0003191 0.09
2023-028AA 55765 STARLINK-5595 96.11 70.00 574 570 0.0003232 0.10
2023-028AB 55766 STARLINK-5599 96.10 70.00 574 569 0.0003697 0.09
2023-028AC 55767 STARLINK-5606 96.10 70.00 574 570 0.0003067 0.09
2023-028AD 55768 STARLINK-5583 96.11 70.00 574 570 0.0003253 0.10
2023-028AE 55769 STARLINK-5584 96.11 70.00 574 570 0.0003545 0.09
2023-028AF 55770 STARLINK-5557 96.11 70.00 574 570 0.0003358 0.09
2023-028AG 55771 STARLINK-5591 96.11 70.00 574 570 0.0003313 0.09
2023-028AH 55772 STARLINK-5835 96.11 70.00 574 570 0.0003306 0.10
2023-028AJ 55773 STARLINK-5833 96.10 70.00 575 569 0.0003864 0.10
2023-028AK 55774 STARLINK-5812 96.11 70.00 574 570 0.0003370 0.10
2023-028AL 55775 STARLINK-5809 96.11 70.00 574 570 0.0003386 0.10
2023-028AM 55776 STARLINK-5810 96.11 70.00 574 570 0.0003318 0.09
2023-028AN 55777 STARLINK-5814 96.10 70.00 574 570 0.0003480 0.09
2023-028AP 55778 STARLINK-5816 96.11 70.00 574 570 0.0003291 0.09
2023-028AQ 55779 STARLINK-5817 96.11 70.00 574 570 0.0003382 0.09
2023-028AR 55780 STARLINK-5819 96.11 70.00 574 570 0.0003260 0.09
2023-028AS 55781 STARLINK-5820 96.11 70.00 574 570 0.0003278 0.09
2023-028AT 55782 STARLINK-5826 96.11 70.00 574 570 0.0003357 0.09
2023-028AU 55783 STARLINK-5825 96.11 70.00 575 570 0.0003501 0.09
2023-028AV 55784 STARLINK-5797 96.11 70.00 575 570 0.0003620 0.09
2023-028AW 55785 STARLINK-5818 96.11 70.00 574 570 0.0003455 0.09
2023-028AX 55786 STARLINK-5823 96.11 70.00 574 570 0.0003276 0.09
2023-028AY 55787 STARLINK-5811 96.11 70.00 575 570 0.0003577 0.09
2023-028AZ 55788 STARLINK-5804 96.11 70.00 574 570 0.0003397 0.10
2023-028BA 55789 STARLINK-5815 96.11 70.00 574 570 0.0003312 0.09
2023-028BB 55790 STARLINK-5813 96.11 70.00 574 570 0.0003449 0.09
2023-028BC 55791 STARLINK-5807 96.11 70.00 574 570 0.0003469 0.09
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to raw SupGP (TLE format) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    An & in front of provides a link to the GP plot for cases where the SupGP data is more than 3 days old.