International Designator 2023-015

Current as of 2024 Jul 27 04:25:24 UTC (Day 209)

Latest SupGP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data SupGP Age (days)
2023-015A 55449 STARLINK-5699 95.84 43.00 560 558 0.0001348 0.08
2023-015B 55450 STARLINK-5686 95.84 43.00 560 558 0.0001410 0.08
2023-015C 55451 STARLINK-5656 95.84 43.00 560 558 0.0001510 0.08
2023-015D 55452 STARLINK-5683 95.84 43.00 560 558 0.0001399 0.08
2023-015E 55453 STARLINK-5684 95.84 43.00 560 558 0.0001643 0.08
2023-015F 55454 STARLINK-5636 95.84 43.00 560 558 0.0001438 0.08
2023-015G 55455 STARLINK-5680 95.84 43.00 560 558 0.0001492 0.08
2023-015H 55456 STARLINK-5058 95.84 43.00 560 558 0.0001415 0.41
2023-015J 55457 STARLINK-5682 95.84 43.00 560 558 0.0001444 0.08
2023-015K 55458 STARLINK-5020 95.84 43.00 560 558 0.0001307 0.42
2023-015L 55459 STARLINK-5669 95.84 43.00 560 558 0.0001414 0.08
2023-015M 55460 STARLINK-5678 95.84 43.00 561 558 0.0001964 0.08
2023-015N 55461 STARLINK-5646 95.84 43.00 560 558 0.0001668 0.08
2023-015P 55462 STARLINK-5673 95.84 43.00 560 558 0.0001360 0.08
2023-015Q 55463 STARLINK-5677 95.84 43.00 560 558 0.0001366 0.08
2023-015R 55464 STARLINK-5676 95.84 43.00 560 558 0.0001446 0.08
2023-015S 55465 STARLINK-5674 95.84 43.00 560 558 0.0001407 0.08
2023-015T 55466 STARLINK-5628 95.84 43.00 560 558 0.0001418 0.08
2023-015U 55467 STARLINK-5679 95.84 43.00 560 558 0.0001485 0.08
2023-015V 55468 STARLINK-5672 95.84 43.00 560 558 0.0001412 0.08
2023-015W 55469 STARLINK-5681 95.84 43.00 560 558 0.0001358 0.08
2023-015X 55470 STARLINK-5708 95.84 43.00 560 558 0.0001423 0.08
2023-015Y 55471 STARLINK-5711 95.84 43.00 560 558 0.0001466 0.08
2023-015Z 55472 STARLINK-5705 95.84 43.00 560 558 0.0001365 0.08
2023-015AA 55473 STARLINK-5687 95.10 43.00 532 515 0.0012404 0.07
2023-015AB 55474 STARLINK-5689 95.84 43.00 560 558 0.0001470 0.08
2023-015AC 55475 STARLINK-5650 95.84 43.00 560 558 0.0001524 0.08
2023-015AE 55477 STARLINK-5685 95.84 43.00 560 558 0.0001422 0.08
2023-015AF 55478 STARLINK-5691 95.84 43.00 560 558 0.0001489 0.08
2023-015AG 55479 STARLINK-5688 95.84 43.00 560 558 0.0001511 0.08
2023-015AH 55480 STARLINK-5690 95.84 43.00 560 558 0.0001554 0.08
2023-015AJ 55481 STARLINK-5694 95.84 43.00 560 558 0.0001442 0.08
2023-015AK 55482 STARLINK-5693 95.84 43.00 560 558 0.0001560 0.08
2023-015AL 55483 STARLINK-5692 95.84 43.00 560 558 0.0001512 0.08
2023-015AM 55484 STARLINK-5696 95.84 43.00 560 558 0.0001414 0.08
2023-015AN 55485 STARLINK-5695 95.84 43.00 560 558 0.0001595 0.08
2023-015AP 55486 STARLINK-5704 95.84 43.00 560 558 0.0001513 0.08
2023-015AQ 55487 STARLINK-5701 95.84 43.00 560 558 0.0001513 0.08
2023-015AR 55488 STARLINK-5706 95.84 43.00 560 558 0.0001566 0.08
2023-015AS 55489 STARLINK-5371 95.83 43.00 560 558 0.0001573 0.41
2023-015AT 55490 STARLINK-5373 95.84 43.00 560 558 0.0001474 0.42
2023-015AU 55491 STARLINK-5364 95.84 43.00 560 558 0.0001421 0.41
2023-015AV 55492 STARLINK-5013 95.84 43.00 560 558 0.0001370 0.41
2023-015AW 55493 STARLINK-5362 95.84 43.00 560 558 0.0001496 0.42
2023-015AX 55494 STARLINK-5344 95.84 43.00 560 558 0.0001467 0.42
2023-015AY 55495 STARLINK-5100 95.84 43.00 560 558 0.0001376 0.41
2023-015BA 55497 STARLINK-5363 95.83 43.00 560 558 0.0001502 0.42
2023-015BB 55498 STARLINK-5365 95.83 43.00 560 558 0.0001459 0.42
2023-015BC 55499 STARLINK-5366 95.84 43.00 560 558 0.0001274 0.42
2023-015BD 55500 STARLINK-5141 95.83 43.00 560 558 0.0001430 0.42
2023-015BE 55501 STARLINK-5367 95.84 43.00 560 558 0.0001561 0.41
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to raw SupGP (TLE format) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    An & in front of provides a link to the GP plot for cases where the SupGP data is more than 3 days old.