International Designator 2023-004

Current as of 2024 Jul 27 04:25:24 UTC (Day 209)

Latest SupGP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data SupGP Age (days)
2023-004A 55140 ONEWEB-0532 109.29 87.92 1,195 1,192 0.0002241 0.43
2023-004B 55141 ONEWEB-0533 109.72 87.90 1,215 1,212 0.0002133 0.21
2023-004C 55142 ONEWEB-0541 109.80 87.90 1,219 1,216 0.0002151 0.28
2023-004D 55143 ONEWEB-0543 109.20 87.91 1,191 1,188 0.0001998 0.44
2023-004E 55144 ONEWEB-0544 109.20 87.91 1,191 1,188 0.0001800 0.52
2023-004F 55145 ONEWEB-0560 109.20 87.91 1,191 1,188 0.0001647 0.30
2023-004G 55146 ONEWEB-0565 109.20 87.91 1,191 1,189 0.0001398 0.30
2023-004H 55147 ONEWEB-0567 109.20 87.91 1,191 1,189 0.0001434 0.31
2023-004J 55148 ONEWEB-0569 109.63 87.89 1,210 1,209 0.0000855 0.27
2023-004K 55149 ONEWEB-0570 109.20 87.91 1,191 1,188 0.0002109 0.48
2023-004L 55150 ONEWEB-0571 109.20 87.91 1,191 1,189 0.0001056 0.41
2023-004M 55151 ONEWEB-0572 109.29 87.92 1,195 1,192 0.0002026 0.48
2023-004N 55152 ONEWEB-0573 109.20 87.91 1,191 1,189 0.0001388 0.49
2023-004P 55153 ONEWEB-0588 109.20 87.91 1,191 1,188 0.0001916 0.25
2023-004Q 55154 ONEWEB-0598 109.81 87.90 1,219 1,217 0.0001315 0.30
2023-004R 55155 ONEWEB-0599 109.29 87.92 1,195 1,192 0.0001937 0.36
2023-004S 55156 ONEWEB-0614 109.80 87.90 1,220 1,216 0.0002481 0.14
2023-004T 55157 ONEWEB-0616 109.29 87.92 1,195 1,192 0.0002319 0.40
2023-004U 55158 ONEWEB-0617 109.80 87.90 1,219 1,216 0.0002270 0.40
2023-004V 55159 ONEWEB-0618 100.92 86.90 813 792 0.0014332 0.19
2023-004W 55160 ONEWEB-0619 109.29 87.92 1,196 1,192 0.0002490 0.20
2023-004X 55161 ONEWEB-0620 109.81 87.90 1,219 1,216 0.0002072 0.08
2023-004Y 55162 ONEWEB-0621 109.80 87.90 1,219 1,216 0.0002418 0.37
2023-004Z 55163 ONEWEB-0622 109.80 87.90 1,220 1,216 0.0002576 0.29
2023-004AA 55164 ONEWEB-0623 109.29 87.92 1,196 1,192 0.0002750 0.13
2023-004AB 55165 ONEWEB-0624 109.72 87.89 1,215 1,212 0.0002188 0.17
2023-004AC 55166 ONEWEB-0625 109.29 87.92 1,195 1,192 0.0002241 0.30
2023-004AD 55167 ONEWEB-0626 109.29 87.92 1,195 1,192 0.0001676 0.39
2023-004AE 55168 ONEWEB-0627 109.29 87.92 1,196 1,192 0.0002464 0.48
2023-004AF 55169 ONEWEB-0628 109.72 87.89 1,216 1,212 0.0002818 0.42
2023-004AG 55170 ONEWEB-0629 109.29 87.92 1,196 1,192 0.0002571 0.40
2023-004AH 55171 ONEWEB-0631 109.20 87.91 1,191 1,188 0.0001702 0.35
2023-004AJ 55172 ONEWEB-0709 109.81 87.90 1,219 1,217 0.0001157 0.33
2023-004AK 55173 ONEWEB-0710 109.29 87.92 1,195 1,192 0.0002029 0.49
2023-004AL 55174 ONEWEB-0711 109.80 87.90 1,220 1,215 0.0002838 0.35
2023-004AM 55175 ONEWEB-0713 109.80 87.90 1,220 1,216 0.0002429 0.35
2023-004AN 55176 ONEWEB-0715 109.80 87.90 1,219 1,216 0.0001905 0.27
2023-004AP 55177 ONEWEB-0716 109.29 87.92 1,195 1,192 0.0002158 0.42
2023-004AQ 55178 ONEWEB-0717 109.29 87.92 1,196 1,192 0.0002544 0.44
2023-004AR 55179 ONEWEB-0719 109.29 87.92 1,196 1,192 0.0002389 0.43
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to raw SupGP (TLE format) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    An & in front of provides a link to the GP plot for cases where the SupGP data is more than 3 days old.