Current as of 2024 Apr 08 02:02:28 UTC (Day 209)

Latest SupGP (TLE format) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data SupGP Age (days)
2024-066A 70301 ADD425SAT1 FLY 96.05 45.41 574 565 0.0006056 & 110.08
2024-066B 70302 CENTAURI6 96.49 45.61 594 588 0.0004125 & 110.04
2024-066C 70303 NEWSAT46 96.55 45.61 596 591 0.0004003 & 110.04
2024-066D 70304 HAWK8B 96.54 45.61 595 590 0.0003457 & 110.04
2024-066E 70305 HAWK8A 96.53 45.61 595 590 0.0003282 & 110.04
2024-066F 70306 HAWK8C 96.52 45.61 594 589 0.0003386 & 110.04
2024-066G 70307 HAWK9C 96.53 45.61 595 590 0.0003334 & 110.04
2024-066H 70308 HAWK9B 96.53 45.61 594 590 0.0003005 & 110.04
2024-066J 70309 HAWK9A 96.52 45.61 594 590 0.0002924 & 110.04
2024-066K 70310 CAPELLA14 96.53 45.61 595 590 0.0003684 & 110.04
2024-066L 70311 QPSSAR7 FLY 96.52 45.61 594 590 0.0002808 & 110.04
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to raw SupGP (TLE format) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    An & in front of provides a link to the GP plot for cases where the SupGP data is more than 3 days old.