International Designator |
NORAD Catalog Number |
Shuttle Mission |
Launch Date |
Landing Date |
---|---|---|---|---|
1981-034A | 12399 | STS 1 | 1981-04-12 | 1981-04-14 |
1981-111A | 12953 | STS 2 | 1981-11-12 | 1981-11-14 |
1982-022A | 13106 | STS 3 | 1982-03-22 | 1982-03-30 |
1982-065A | 13300 | STS 4 | 1982-06-27 | 1982-07-04 |
1982-110A | 13650 | STS 5 | 1982-11-11 | 1982-11-16 |
1983-026A | 13968 | STS 6 | 1983-04-04 | 1983-04-09 |
1983-059A | 14132 | STS 7 | 1983-06-18 | 1983-06-24 |
1983-089A | 14312 | STS 8 | 1983-08-30 | 1983-09-05 |
1983-116A | 14523 | STS 9 | 1983-11-28 | 1983-12-08 |
1984-011A | 14681 | STS 41B | 1984-02-03 | 1984-02-11 |
1984-034A | 14897 | STS 41C | 1984-04-06 | 1984-04-13 |
1984-093A | 15234 | STS 41D | 1984-08-30 | 1984-09-05 |
1984-108A | 15353 | STS 41G | 1984-10-05 | 1984-10-13 |
1984-113A | 15382 | STS 51A | 1984-11-08 | 1984-11-16 |
1985-010A | 15496 | STS 51C | 1985-01-24 | 1985-01-27 |
1985-028A | 15641 | STS 51D | 1985-04-12 | 1985-04-19 |
1985-034A | 15665 | STS 51B | 1985-04-29 | 1985-05-06 |
1985-048A | 15823 | STS 51G | 1985-06-17 | 1985-06-24 |
1985-063A | 15925 | STS 51F | 1985-07-29 | 1985-08-06 |
1985-076A | 15992 | STS 51I | 1985-08-27 | 1985-09-03 |
1985-092A | 16115 | STS 51J | 1985-10-03 | 1985-10-07 |
1985-104A | 16230 | STS 61A | 1985-10-30 | 1985-11-06 |
1985-109A | 16273 | STS 61B | 1985-11-27 | 1985-12-03 |
1986-003A | 16481 | STS 61C | 1986-01-12 | 1986-01-18 |
1988-091A | 19547 | STS 26 | 1988-09-29 | 1988-10-03 |
International Designator |
NORAD Catalog Number |
Shuttle Mission |
Launch Date |
Landing Date |
1988-106A | 19670 | STS 27 | 1988-12-02 | 1988-12-06 |
1989-021A | 19882 | STS 29 | 1989-03-13 | 1989-03-18 |
1989-033A | 19968 | STS 30 | 1989-05-04 | 1989-05-08 |
1989-061A | 20164 | STS 28 | 1989-08-08 | 1989-08-13 |
1989-084A | 20297 | STS 34 | 1989-10-18 | 1989-10-23 |
1989-090A | 20329 | STS 33 | 1989-11-23 | 1989-11-28 |
1990-002A | 20409 | STS 32 | 1990-01-09 | 1990-01-20 |
1990-019A | 20512 | STS 36 | 1990-02-28 | 1990-03-04 |
1990-037A | 20579 | STS 31 | 1990-04-24 | 1990-04-29 |
1990-090A | 20841 | STS 41 | 1990-10-06 | 1990-10-10 |
1990-097A | 20935 | STS 38 | 1990-11-15 | 1990-11-20 |
1990-106A | 20980 | STS 35 | 1990-12-02 | 1990-12-11 |
1991-027A | 21224 | STS 37 | 1991-04-05 | 1991-04-11 |
1991-031A | 21242 | STS 39 | 1991-04-28 | 1991-05-06 |
1991-040A | 21399 | STS 40 | 1991-06-05 | 1991-06-14 |
1991-054A | 21638 | STS 43 | 1991-08-02 | 1991-08-11 |
1991-063A | 21700 | STS 48 | 1991-09-12 | 1991-09-19 |
1991-080A | 21795 | STS 44 | 1991-11-24 | 1991-12-01 |
1992-002A | 21846 | STS 42 | 1992-01-22 | 1992-01-30 |
1992-015A | 21915 | STS 45 | 1992-03-24 | 1992-04-02 |
1992-026A | 21963 | STS 49 | 1992-05-07 | 1992-05-16 |
1992-034A | 22000 | STS 50 | 1992-06-25 | 1992-07-09 |
1992-049A | 22064 | STS 46 | 1992-07-31 | 1992-08-08 |
1992-061A | 22120 | STS 47 | 1992-09-12 | 1992-09-20 |
1992-070A | 22194 | STS 52 | 1992-10-22 | 1992-11-01 |
International Designator |
NORAD Catalog Number |
Shuttle Mission |
Launch Date |
Landing Date |
1992-086A | 22259 | STS 53 | 1992-12-02 | 1992-12-09 |
1993-003A | 22313 | STS 54 | 1993-01-13 | 1993-01-19 |
1993-023A | 22621 | STS 56 | 1993-04-08 | 1993-04-17 |
1993-027A | 22640 | STS 55 | 1993-04-26 | 1993-05-06 |
1993-037A | 22684 | STS 57 | 1993-06-21 | 1993-07-01 |
1993-058A | 22795 | STS 51 | 1993-09-12 | 1993-09-22 |
1993-065A | 22869 | STS 58 | 1993-10-18 | 1993-11-01 |
1993-075A | 22917 | STS 61 | 1993-12-02 | 1993-12-13 |
1994-006A | 22977 | STS 60 | 1994-02-03 | 1994-02-11 |
1994-015A | 23025 | STS 62 | 1994-03-04 | 1994-03-18 |
1994-020A | 23042 | STS 59 | 1994-04-09 | 1994-04-20 |
1994-039A | 23173 | STS 65 | 1994-07-08 | 1994-07-23 |
1994-059A | 23251 | STS 64 | 1994-09-09 | 1994-09-20 |
1994-062A | 23285 | STS 68 | 1994-09-30 | 1994-10-11 |
1994-073A | 23340 | STS 66 | 1994-11-03 | 1994-11-14 |
1995-004A | 23469 | STS 63 | 1995-02-03 | 1995-02-11 |
1995-007A | 23500 | STS 67 | 1995-03-02 | 1995-03-18 |
1995-030A | 23600 | STS 71 | 1995-06-27 | 1995-07-07 |
1995-035A | 23612 | STS 70 | 1995-07-13 | 1995-07-22 |
1995-048A | 23667 | STS 69 | 1995-09-07 | 1995-09-18 |
1995-056A | 23688 | STS 73 | 1995-10-20 | 1995-11-05 |
1995-061A | 23714 | STS 74 | 1995-11-12 | 1995-11-20 |
1996-001A | 23762 | STS 72 | 1996-01-11 | 1996-01-20 |
1996-012A | 23801 | STS 75 | 1996-02-22 | 1996-03-09 |
1996-018A | 23831 | STS 76 | 1996-03-22 | 1996-03-31 |
International Designator |
NORAD Catalog Number |
Shuttle Mission |
Launch Date |
Landing Date |
1996-032A | 23870 | STS 77 | 1996-05-19 | 1996-05-29 |
1996-036A | 23931 | STS 78 | 1996-06-20 | 1996-07-07 |
1996-057A | 24324 | STS 79 | 1996-09-16 | 1996-09-26 |
1996-065A | 24660 | STS 80 | 1996-11-19 | 1996-12-07 |
1997-001A | 24711 | STS 81 | 1997-01-12 | 1997-01-22 |
1997-004A | 24719 | STS 82 | 1997-02-11 | 1997-02-21 |
1997-013A | 24755 | STS 83 | 1997-04-04 | 1997-04-08 |
1997-023A | 24804 | STS 84 | 1997-05-15 | 1997-05-24 |
1997-032A | 24849 | STS 94 | 1997-07-01 | 1997-07-17 |
1997-039A | 24889 | STS 85 | 1997-08-07 | 1997-08-19 |
1997-055A | 24964 | STS 86 | 1997-09-26 | 1997-10-06 |
1997-073A | 25061 | STS 87 | 1997-11-19 | 1997-12-05 |
1998-003A | 25143 | STS 89 | 1998-01-23 | 1998-01-31 |
1998-022A | 25297 | STS 90 | 1998-04-17 | 1998-05-03 |
1998-034A | 25356 | STS 91 | 1998-06-02 | 1998-06-12 |
1998-064A | 25519 | STS 95 | 1998-10-29 | 1998-11-07 |
1998-069A | 25549 | STS 88 | 1998-12-04 | 1998-12-16 |
1999-030A | 25760 | STS 96 | 1999-05-27 | 1999-06-06 |
1999-040A | 25866 | STS 93 | 1999-07-23 | 1999-07-28 |
1999-069A | 25996 | STS 103 | 1999-12-20 | 1999-12-28 |
2000-010A | 26088 | STS 99 | 2000-02-11 | 2000-02-22 |
2000-027A | 26368 | STS 101 | 2000-05-19 | 2000-05-29 |
2000-053A | 26489 | STS 106 | 2000-09-08 | 2000-09-20 |
2000-062A | 26563 | STS 92 | 2000-10-11 | 2000-10-24 |
2000-078A | 26630 | STS 97 | 2000-12-01 | 2000-12-11 |
International Designator |
NORAD Catalog Number |
Shuttle Mission |
Launch Date |
Landing Date |
2001-006A | 26698 | STS 98 | 2001-02-07 | 2001-02-20 |
2001-010A | 26718 | STS 102 | 2001-03-08 | 2001-03-21 |
2001-016A | 26747 | STS 100 | 2001-04-19 | 2001-05-01 |
2001-028A | 26862 | STS 104 | 2001-07-12 | 2001-07-25 |
2001-035A | 26888 | STS 105 | 2001-08-10 | 2001-08-22 |
2001-054A | 26995 | STS 108 | 2001-12-05 | 2001-12-17 |
2002-010A | 27388 | STS 109 | 2002-03-01 | 2002-03-12 |
2002-018A | 27413 | STS 110 | 2002-04-08 | 2002-04-19 |
2002-028A | 27440 | STS 111 | 2002-06-05 | 2002-06-19 |
2002-047A | 27537 | STS 112 | 2002-10-07 | 2002-10-18 |
2002-052A | 27556 | STS 113 | 2002-11-24 | 2002-12-07 |
2003-003A | 27647 | STS 107 | 2003-01-16 | 2003-02-01 |
2005-026A | 28775 | STS 114 | 2005-07-26 | 2005-08-09 |
2006-028A | 29251 | STS 121 | 2006-07-04 | 2006-07-17 |
2006-036A | 29391 | STS 115 | 2006-09-09 | 2006-09-21 |
2006-055A | 29647 | STS 116 | 2006-12-10 | 2006-12-22 |
2007-024A | 31600 | STS 117 | 2007-06-08 | 2007-06-22 |
2007-035A | 32008 | STS 118 | 2007-08-08 | 2007-08-21 |
2007-050A | 32272 | STS 120 | 2007-10-23 | 2007-11-07 |
2008-005A | 32486 | STS 122 | 2008-02-07 | 2008-02-20 |
2008-009A | 32699 | STS 123 | 2008-03-11 | 2008-03-27 |
2008-027A | 32960 | STS 124 | 2008-05-31 | 2008-06-14 |
2008-059A | 33441 | STS 126 | 2008-11-15 | 2008-11-30 |
2009-012A | 34541 | STS 119 | 2009-03-15 | 2009-03-28 |
2009-025A | 34933 | STS 125 | 2009-05-11 | 2009-05-24 |
International Designator |
NORAD Catalog Number |
Shuttle Mission |
Launch Date |
Landing Date |
2009-038A | 35633 | STS 127 | 2009-07-15 | 2009-07-31 |
2009-045A | 35811 | STS 128 | 2009-08-29 | 2009-09-12 |
2009-062A | 36094 | STS 129 | 2009-11-16 | 2009-11-27 |
2010-004A | 36394 | STS 130 | 2010-02-08 | 2010-02-22 |
2010-012A | 36507 | STS 131 | 2010-04-05 | 2010-04-20 |
2010-019A | 36572 | STS 132 | 2010-05-14 | 2010-05-26 |
2011-008A | 37371 | STS 133 | 2011-02-24 | 2011-03-09 |
2011-020A | 37577 | STS 134 | 2011-05-16 | 2011-06-01 |
US Space Shuttle |
---|
Special Data Request Form |