1999 | |||||
---|---|---|---|---|---|
Jan | Jan 03 (0991) 0991.503808 | Jan 10 (0992) 0992.503808 | Jan 17 (0993) 0993.503808 | Jan 24 (0994) 0994.503808 | Jan 31 (0995) 0995.589824 |
Feb | Feb 07 (0996) 0996.589824 | Feb 14 (0997) 0997.589824 | Feb 21 (0998) 0998.589824 | Feb 28 (0999) 0999.589824 | |
Mar | Mar 07 (1000) 1000.589824 | Mar 14 (1001) 1001.589824 | Mar 21 (1002) 1002.589824 | Mar 28 (1003) 1003.503808 | |
Apr | Apr 04 (1004) 1004.589824 | Apr 11 (1005) 1005.503808 | Apr 18 (1006) 1006.589824 | Apr 25 (1007) 1007.589824 | |
May | May 02 (1008) 1008.589824 | May 09 (1009) 1009.589824 | May 16 (1010) 1010.503808 | May 23 (1011) 1011.589824 | May 30 (1012) 1012.589824 |
Jun | Jun 06 (1013) 1013.589824 | Jun 13 (1014) 1014.589824 | Jun 20 (1015) 1015.589824 | Jun 27 (1016) 1016.589824 | |
Jul | Jul 04 (1017) 1017.589824 | Jul 11 (1018) 1018.589824 | Jul 18 (1019) 1019.589824 | Jul 25 (1020) 1020.589824 | |
Aug | Aug 01 (1021) 1021.503808 | Aug 08 (1022) 1022.405504 | Aug 15 (1023) 1023.061440 | Aug 22 (0000) 0000.061440 | Aug 29 (0001) 0001.405504 |
Sep | Sep 05 (0002) 0002.589824 | Sep 12 (0003) 0003.405504 | Sep 19 (0004) 0004.589824 | Sep 26 (0005) 0005.405504 | |
Oct | Oct 03 (0006) 0006.589824 | Oct 10 (0007) 0007.589824 | Oct 17 (0008) 0008.589824 | Oct 24 (0009) 0009.589824 | Oct 31 (0010) 0010.589824 |
Nov | Nov 07 (0011) 0011.061440 | Nov 14 (0012) 0012.589824 | Nov 21 (0013) 0013.405504 | Nov 28 (0014) 0014.589824 | |
Dec | Dec 05 (0015) 0015.589824 | Dec 12 (0016) 0016.589824 | Dec 19 (0017) 0017.589824 | Dec 26 (0018) 0018.503808 |
Notes:
GPS Yuma Almanacs | |||
---|---|---|---|
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 |
Latest | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |
1999 | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |