1998 | |||||
---|---|---|---|---|---|
Jan | Jan 04 (0939) 0939.589824 | Jan 11 (0940) 0940.589824 | Jan 18 (0941) 0941.589824 | Jan 25 (0942) 0942.589824 | |
Feb | Feb 01 (0943) 0943.589824 | Feb 08 (0944) 0944.589824 | Feb 15 (0945) 0945.589824 | Feb 22 (0946) 0946.589824 | |
Mar | Mar 01 (0947) | Mar 08 (0948) 0948.061440 0948.503808 | Mar 15 (0949) 0949.589824 | Mar 22 (0950) 0950.589824 | Mar 29 (0951) 0951.589824 |
Apr | Apr 05 (0952) 0952.589824 | Apr 12 (0953) 0953.589824 | Apr 19 (0954) 0954.503808 | Apr 26 (0955) 0955.589824 | |
May | May 03 (0956) 0956.589824 | May 10 (0957) 0957.589824 | May 17 (0958) 0958.589824 | May 24 (0959) 0959.589824 | May 31 (0960) 0960.589824 |
Jun | Jun 07 (0961) 0961.589824 | Jun 14 (0962) 0962.589824 | Jun 21 (0963) 0963.589824 | Jun 28 (0964) 0964.589824 | |
Jul | Jul 05 (0965) 0965.589824 | Jul 12 (0966) 0966.405504 | Jul 19 (0967) 0967.589824 | Jul 26 (0968) 0968.589824 | |
Aug | Aug 02 (0969) 0969.405504 | Aug 09 (0970) 0970.589824 | Aug 16 (0971) 0971.589824 | Aug 23 (0972) 0972.589824 | Aug 30 (0973) 0973.589824 |
Sep | Sep 06 (0974) 0974.061440 | Sep 13 (0975) 0975.589824 | Sep 20 (0976) 0976.589824 | Sep 27 (0977) 0977.589824 | |
Oct | Oct 04 (0978) | Oct 11 (0979) 0979.319488 | Oct 18 (0980) 0980.589824 | Oct 25 (0981) 0981.589824 | |
Nov | Nov 01 (0982) 0982.589824 | Nov 08 (0983) 0983.405504 | Nov 15 (0984) 0984.503808 | Nov 22 (0985) 0985.503808 | Nov 29 (0986) 0986.589824 |
Dec | Dec 06 (0987) 0987.589824 | Dec 13 (0988) 0988.589824 | Dec 20 (0989) 0989.319488 | Dec 27 (0990) 0990.589824 |
Notes:
GPS SEM Almanacs | |||
---|---|---|---|
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 |
Latest | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |
1998 | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |