1995 | |||||
---|---|---|---|---|---|
Jan | Jan 01 (0782) 0782.032768 | Jan 08 (0783) 0783.032768 | Jan 15 (0784) 0784.466944 | Jan 22 (0785) 0785.032768 | Jan 29 (0786) 0786.032768 |
Feb | Feb 05 (0787) 0787.032768 | Feb 12 (0788) 0788.032768 | Feb 19 (0789) 0789.118784 | Feb 26 (0790) 0790.032768 | |
Mar | Mar 05 (0791) 0791.032768 | Mar 12 (0792) 0792.032768 | Mar 19 (0793) 0793.032768 | Mar 26 (0794) 0794.032768 | |
Apr | Apr 02 (0795) 0795.032768 | Apr 09 (0796) 0796.118784 | Apr 16 (0797) 0797.380928 | Apr 23 (0798) 0798.032768 | Apr 30 (0799) 0799.032768 |
May | May 07 (0800) 0800.032768 | May 14 (0801) 0801.380928 | May 21 (0802) 0802.552960 | May 28 (0803) 0803.032768 | |
Jun | Jun 04 (0804) 0804.032768 | Jun 11 (0805) 0805.032768 | Jun 18 (0806) 0806.032768 | Jun 25 (0807) 0807.118784 | |
Jul | Jul 02 (0808) 0808.380928 | Jul 09 (0809) 0809.032768 | Jul 16 (0810) 0810.552960 | Jul 23 (0811) 0811.032768 | Jul 30 (0812) 0812.032768 |
Aug | Aug 06 (0813) 0813.032768 | Aug 13 (0814) 0814.032768 | Aug 20 (0815) 0815.032768 | Aug 27 (0816) 0816.032768 | |
Sep | Sep 03 (0817) 0817.032768 | Sep 10 (0818) 0818.032768 | Sep 17 (0819) 0819.032768 | Sep 24 (0820) 0820.032768 | |
Oct | Oct 01 (0821) 0821.032768 | Oct 08 (0822) 0822.032768 | Oct 15 (0823) 0823.032768 | Oct 22 (0824) 0824.032768 | Oct 29 (0825) 0825.032768 |
Nov | Nov 05 (0826) 0826.032768 | Nov 12 (0827) 0827.032768 | Nov 19 (0828) 0828.032768 | Nov 26 (0829) 0829.118784 | |
Dec | Dec 03 (0830) 0830.032768 | Dec 10 (0831) 0831.118784 | Dec 17 (0832) 0832.032768 | Dec 24 (0833) 0833.032768 |
Notes:
GPS SEM Almanacs | |||
---|---|---|---|
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 |
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 |
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 |
Latest | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |
1995 | |
---|---|
Status Messages | NANUs |
SEM Almanacs | Yuma Almanacs |