Objects which have decayed in the last 60 days.
Difference between last epoch and decay date (days) | |||||||
---|---|---|---|---|---|---|---|
< 0 | 0–1 | 1–2 | 2–3 | 3–4 | 4–5 | 5–10 | > 10 |
International Designator | NORAD Catalog Number | Satellite Name | Source |
Launch Date | Launch Site |
Decay Date | Last Data |
---|---|---|---|---|---|---|---|
1963-025B | 614 | HITCH HIKER 1 | US | 1963-06-27 | AFWTR | 2024-08-13 | 2024-08-11T10:40:17 |
1969-082BV | 4206 | THORAD AGENA D DEB | US | 1969-09-30 | AFWTR | 2024-07-22 | 2024-07-21T21:58:36 |
1970-089BA | 5189 | COSMOS 374 DEB | CIS | 1970-10-23 | TYMSC | 2024-08-14 | 2024-08-14T10:24:59 |
1970-025ML | 5842 | THORAD AGENA D DEB | US | 1970-04-08 | AFWTR | 2024-09-06 | 2024-09-05T05:23:36 |
1981-008B | 12155 | SL-3 R/B | CIS | 1981-01-27 | PLMSC | 2024-08-23 | 2024-08-23T07:33:38 |
1981-053CY | 12755 | COSMOS 1275 DEB | CIS | 1981-06-04 | PLMSC | 2024-07-26 | 2024-07-26T07:50:57 |
1981-053FZ | 13479 | COSMOS 1275 DEB | CIS | 1981-06-04 | PLMSC | 2024-07-25 | 2024-07-25T09:51:52 |
1983-075E | 14631 | SL-3 DEB | CIS | 1983-07-24 | TYMSC | 2024-07-26 | 2024-07-26T13:33:05 |
1965-108Y | 14756 | TITAN 3C TRANSTAGE DEB | US | 1965-12-21 | AFETR | 2024-07-29 | 2024-07-27T06:11:48 |
1984-027A | 14819 | COSMOS 1544 | CIS | 1984-03-15 | PLMSC | 2024-07-23 | 2024-07-23T17:21:04 |
1985-049D | 15830 | SL-6 R/B(2) | CIS | 1985-06-18 | PLMSC | 2024-08-01 | 2024-08-01T15:03:18 |
1975-052DC | 21382 | DELTA 1 DEB | US | 1975-06-12 | AFWTR | 2024-09-01 | 2024-08-31T02:48:07 |
1992-039B | 22015 | DELTA 2 R/B(1) | US | 1992-07-07 | AFETR | 2024-08-28 | 2024-08-26T21:11:49 |
1992-093AV | 22356 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-08-09 | 2024-08-08T12:43:48 |
1992-089D | 22849 | DELTA 2 DEB | US | 1992-12-18 | AFETR | 2024-08-17 | 2024-08-15T22:33:51 |
1999-057FW | 26284 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2024-08-19 | 2024-08-19T20:56:21 |
2000-041B | 26411 | CLUSTER II-FM6 (SALSA) | ESA | 2000-07-16 | TYMSC | 2024-09-08 | 2024-09-08T20:23:32 |
1999-057KV | 26448 | CZ-4B DEB | PRC | 1999-10-14 | TAISC | 2024-09-02 | 2024-09-01T06:13:30 |
1992-093JK | 26980 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-08-05 | 2024-08-03T21:53:24 |
2001-049BP | 27119 | PSLV DEB | IND | 2001-10-22 | SRILR | 2024-08-27 | 2024-08-26T21:23:37 |
2001-049BZ | 27129 | PSLV DEB | IND | 2001-10-22 | SRILR | 2024-08-20 | 2024-08-20T02:43:47 |
1992-093JN | 27751 | SL-16 DEB | CIS | 1992-12-25 | TYMSC | 2024-07-21 | 2024-07-20T20:07:05 |
2001-049NW | 28430 | PSLV DEB | IND | 2001-10-22 | SRILR | 2024-08-29 | 2024-08-26T08:47:13 |
1993-016AR | 29102 | SL-16 DEB | CIS | 1993-03-26 | TYMSC | 2024-09-11 | 2024-09-10T22:01:17 |
1999-025MZ | 30024 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-02 | 2024-09-02T15:34:45 |
1999-025AAU | 30333 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-07 | 2024-09-07T15:41:09 |
1999-025AKU | 30554 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-07-24 | 2024-07-23T10:18:58 |
1999-025BLU | 31238 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-14 | 2024-09-12T07:13:51 |
2007-015A | 31304 | AIM | US | 2007-04-25 | WRAS | 2024-08-19 | 2024-08-19T12:02:33 |
1999-025BWC | 31488 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-09-02 | 2024-08-20T11:00:39 |
1999-025CFA | 31751 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-08-18 | 2024-07-19T11:27:34 |
1999-025CNE | 31953 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-07-24 | 2024-07-08T14:49:03 |
1999-025CSS | 32148 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-08-28 | 2024-08-23T08:13:45 |
1999-025DAV | 32433 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-07-29 | 2024-07-27T17:08:37 |
1967-048G | 33508 | TRANSIT 16 DEB | US | 1967-05-18 | AFWTR | 2024-08-23 | 2024-08-22T19:11:35 |
1997-051AS | 33873 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-08-31 | 2024-08-30T17:02:23 |
1997-051BM | 33952 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-08-09 | 2024-08-07T20:33:30 |
1993-036HZ | 34038 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-08 | 2024-09-08T04:50:20 |
1993-036JN | 34051 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-18 | 2024-08-18T21:43:41 |
1993-036JS | 34055 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-29 | 2024-08-29T00:06:05 |
1993-036KD | 34066 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-05 | 2024-09-05T14:29:39 |
1993-036LB | 34130 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-28 | 2024-08-28T13:12:36 |
1992-047AT | 34183 | SL-12 DEB | CIS | 1992-07-30 | TYMSC | 2024-09-04 | 2024-09-03T00:42:58 |
1993-036MR | 34295 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-13 | 2024-09-13T09:01:58 |
1997-051HR | 34524 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-08-21 | 2024-08-21T18:32:02 |
1997-051JU | 34643 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-07-19 | 2024-07-19T02:45:45 |
1997-051LZ | 34825 | IRIDIUM 33 DEB | US | 1997-09-14 | TYMSC | 2024-08-17 | 2024-08-15T22:13:21 |
1993-036AFP | 34991 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-06 | 2024-08-03T10:02:41 |
1993-036AJG | 35278 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-09-01 | 2024-09-01T01:29:39 |
1993-036ALY | 35581 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-14 | 2012-02-16T17:44:18 |
1993-061K | 35955 | ARIANE 40 DEB | FR | 1993-09-26 | FRGUI | 2024-07-23 | 2024-07-23T03:46:55 |
1993-036BCB | 36476 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-16 | 2024-08-15T01:10:39 |
1993-036BCQ | 36530 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-16 | 2024-08-14T00:48:28 |
1999-025EBE | 36732 | FENGYUN 1C DEB | PRC | 1999-05-10 | TAISC | 2024-08-02 | 2024-07-22T23:42:00 |
1993-041H | 36880 | SCOUT G-1 DEB | US | 1993-06-25 | AFWTR | 2024-08-04 | 2024-07-31T09:57:12 |
1979-095AS | 36901 | METEOR 2-5 DEB | CIS | 1979-10-31 | PLMSC | 2024-09-09 | 2024-08-26T02:21:07 |
2010-045B | 37159 | H-2A R/B | JPN | 2010-09-11 | TANSC | 2024-07-26 | 2024-07-26T01:28:06 |
1993-036BJM | 37297 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-17 | 2024-08-06T15:44:41 |
2011-061B | 37851 | DICE-F | US | 2011-10-28 | AFWTR | 2024-08-11 | 2024-08-11T13:57:53 |
1993-036BPF | 37956 | COSMOS 2251 DEB | CIS | 1993-06-16 | PLMSC | 2024-08-06 | 2024-07-29T20:06:26 |
2012-028B | 38353 | CZ-3B R/B | PRC | 2012-05-26 | XICLF | 2024-08-06 | 2024-08-05T22:53:32 |
2012-044V | 38888 | BREEZE-M DEB | CIS | 2012-08-06 | TYMSC | 2024-09-08 | 2024-09-08T14:19:25 |
2014-029E | 39770 | SPROUT | JPN | 2014-05-24 | TANSC | 2024-08-12 | 2024-08-11T20:53:16 |
1993-016BZ | 39899 | SL-16 DEB | CIS | 1993-03-26 | TYMSC | 2024-08-15 | 2024-05-07T09:42:27 |
1994-029AFP | 39916 | PEGASUS DEB | US | 1994-05-19 | AFWTR | 2024-08-16 | 2024-08-15T22:14:50 |
1995-015AH | 40431 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-09-01 | 2024-09-01T05:45:35 |
1995-015AM | 40435 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-08-15 | 2024-08-13T05:17:05 |
1995-015EC | 40569 | DMSP 5D-2 F13 DEB | US | 1995-03-24 | AFWTR | 2024-08-10 | 2024-08-10T16:34:51 |
2015-061C | 41024 | TIANHUI 1-03 DEB | PRC | 2015-10-26 | JSC | 2024-09-12 | 2024-09-08T10:30:47 |
2000-055BL | 41129 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-03 | 2024-09-01T15:29:55 |
2015-077F | 41171 | VELOX-II | SING | 2015-12-16 | SRILR | 2024-07-22 | 2024-07-18T05:28:56 |
2016-025F | 41461 | ASAP-S | FR | 2016-04-25 | FRGUI | 2024-08-09 | 2024-08-09T12:19:51 |
2016-066B | 41842 | XIAOXIANG 1 | PRC | 2016-11-09 | JSC | 2024-08-27 | 2024-08-26T19:54:00 |
2000-055QC | 42336 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-11 | 2024-09-10T11:51:49 |
2000-055SY | 42404 | NOAA 16 DEB | US | 2000-09-21 | AFWTR | 2024-09-04 | 2024-08-11T19:54:12 |
2017-036L | 42775 | AALTO-1 | FIN | 2017-06-23 | SRILR | 2024-09-01 | 2024-09-01T07:08:36 |
2018-002E | 43103 | CZ-2D DEB | PRC | 2018-01-09 | TAISC | 2024-09-02 | 2024-09-01T18:25:43 |
2018-007B | 43153 | EPSILON R/B | JPN | 2018-01-17 | KSCUT | 2024-08-22 | 2024-08-22T17:27:16 |
2018-008A | 43155 | XIAOXIANG-2 | PRC | 2018-01-19 | JSC | 2024-08-22 | 2024-08-22T18:12:49 |
2018-015F | 43197 | GOMX-4A | DEN | 2018-02-02 | JSC | 2024-08-18 | 2024-08-18T13:52:06 |
2012-073D | 43406 | CZ-2D DEB | PRC | 2012-12-18 | JSC | 2024-08-04 | 2024-07-31T19:57:11 |
2015-078B | 43426 | CZ-2D DEB | PRC | 2015-12-17 | JSC | 2024-07-26 | 2024-07-25T17:36:39 |
2018-083G | 43668 | OBJECT G | PRC | 2018-10-29 | JSC | 2024-08-29 | 2024-08-29T14:33:13 |
2018-084C | 43673 | H-2A DEB | JPN | 2018-10-29 | TANSC | 2024-08-20 | 2024-08-20T10:00:39 |
2018-088A | 43690 | CICERO 10 | US | 2018-11-11 | RLLB | 2024-07-20 | 2024-07-20T01:42:44 |
2018-099AP | 43795 | ORBWEAVER 1 | US | 2018-12-03 | AFWTR | 2024-09-10 | 2024-09-09T21:57:52 |
2018-102H | 43838 | OBJECT H | TBD | 2018-12-07 | JSC | 2024-09-10 | 2024-09-10T16:09:32 |
2019-007C | 44036 | ARIANE 5 R/B | FR | 2019-02-05 | FRGUI | 2024-08-15 | 2024-08-13T19:08:37 |
2019-038E | 44391 | NSL-1 | ISRA | 2019-07-05 | VOSTO | 2024-08-05 | 2024-08-05T06:03:13 |
2017-042CB | 44608 | FREGAT DEB | CIS | 2017-07-14 | TYMSC | 2024-08-14 | 2024-08-14T06:08:54 |
2019-074AK | 44746 | STARLINK-1041 | US | 2019-11-11 | AFETR | 2024-09-07 | 2024-09-07T12:19:34 |
2019-079D | 44835 | COSMOS 2543 | CIS | 2019-11-25 | PLMSC | 2024-08-26 | 2024-08-26T02:08:22 |
2019-087F | 44843 | TIANQI-4B | PRC | 2019-12-07 | TAISC | 2024-08-02 | 2024-08-01T12:27:43 |
2019-089D | 44855 | LEMUR-2-JPGSQUARED | US | 2019-12-11 | SRILR | 2024-09-15 | 2024-09-14T01:45:47 |
2019-089J | 44860 | LEMUR-2-HIMOMANDDAD | US | 2019-12-11 | SRILR | 2024-08-14 | 2024-08-13T14:38:10 |
2020-001E | 44918 | STARLINK-1099 | US | 2020-01-07 | AFETR | 2024-08-17 | 2024-08-16T14:15:08 |
2020-001L | 44924 | STARLINK-1111 | US | 2020-01-07 | AFETR | 2024-07-27 | 2024-07-27T13:57:27 |
2020-001T | 44931 | STARLINK-1128 | US | 2020-01-07 | AFETR | 2024-08-09 | 2024-08-08T17:22:23 |
2020-001AA | 44938 | STARLINK-1082 | US | 2020-01-07 | AFETR | 2024-08-21 | 2024-08-21T02:24:42 |
2020-001AB | 44939 | STARLINK-1083 | US | 2020-01-07 | AFETR | 2024-08-27 | 2024-08-27T12:27:41 |
2020-001AF | 44943 | STARLINK-1100 | US | 2020-01-07 | AFETR | 2024-08-16 | 2024-08-16T09:32:23 |
2020-003D | 45019 | TIANQI-5 | PRC | 2020-01-15 | TAISC | 2024-08-08 | 2024-08-08T05:50:30 |
2020-006G | 45050 | STARLINK-1140 | US | 2020-01-29 | AFETR | 2024-08-14 | 2024-08-14T04:45:49 |
2020-006K | 45053 | STARLINK-1155 | US | 2020-01-29 | AFETR | 2024-09-12 | 2024-09-11T22:37:24 |
2020-006R | 45059 | STARLINK-1165 | US | 2020-01-29 | AFETR | 2024-08-09 | 2024-08-08T15:52:26 |
2020-006AJ | 45076 | STARLINK-1180 | US | 2020-01-29 | AFETR | 2024-08-17 | 2024-08-16T12:57:48 |
2020-006AQ | 45082 | STARLINK-1160 | US | 2020-01-29 | AFETR | 2024-09-12 | 2024-09-12T01:29:33 |
2020-006BK | 45101 | STARLINK-1194 | US | 2020-01-29 | AFETR | 2024-07-29 | 2024-07-29T18:43:36 |
2020-006BM | 45103 | STARLINK-1196 | US | 2020-01-29 | AFETR | 2024-08-25 | 2024-08-25T13:40:28 |
2020-012R | 45193 | STARLINK-1239 | US | 2020-02-17 | AFETR | 2024-08-10 | 2024-08-10T00:07:18 |
2020-012X | 45199 | STARLINK-1197 | US | 2020-02-17 | AFETR | 2024-09-07 | 2024-09-07T04:20:41 |
2020-012AN | 45214 | STARLINK-1233 | US | 2020-02-17 | AFETR | 2024-09-08 | 2024-09-07T12:35:37 |
2020-012BJ | 45234 | STARLINK-1243 | US | 2020-02-17 | AFETR | 2024-09-01 | 2024-08-31T14:25:46 |
2020-019M | 45371 | STARLINK-1287 | US | 2020-03-18 | AFETR | 2024-08-17 | 2024-08-17T00:14:28 |
2020-019N | 45372 | STARLINK-1288 | US | 2020-03-18 | AFETR | 2024-09-07 | 2024-09-07T10:29:08 |
2020-019U | 45378 | STARLINK-1310 | US | 2020-03-18 | AFETR | 2024-07-27 | 2024-07-26T15:38:28 |
2020-019AU | 45402 | STARLINK-1257 | US | 2020-03-18 | AFETR | 2024-08-24 | 2024-08-23T21:04:39 |
2020-025S | 45547 | STARLINK-1377 | US | 2020-04-22 | AFETR | 2024-09-08 | 2024-09-08T16:22:42 |
2020-025AV | 45574 | STARLINK-1324 | US | 2020-04-22 | AFETR | 2024-07-20 | 2024-07-20T18:44:29 |
2020-025BE | 45583 | STARLINK-1340 | US | 2020-04-22 | AFETR | 2024-08-08 | 2024-08-07T06:07:14 |
2020-035B | 45658 | STARLINK-1441 | US | 2020-06-04 | AFETR | 2024-08-07 | 2024-08-07T10:25:19 |
2020-035L | 45667 | STARLINK-1450 | US | 2020-06-04 | AFETR | 2024-08-17 | 2024-08-16T22:27:02 |
2020-035AL | 45691 | STARLINK-1415 | US | 2020-06-04 | AFETR | 2024-08-10 | 2024-08-10T01:28:40 |
2020-035AT | 45698 | STARLINK-1370 | US | 2020-06-04 | AFETR | 2024-07-27 | 2024-07-27T18:20:03 |
2020-035AZ | 45704 | STARLINK-1409 | US | 2020-06-04 | AFETR | 2024-08-02 | 2024-08-02T09:44:00 |
2020-035BE | 45709 | STARLINK-1421 | US | 2020-06-04 | AFETR | 2024-08-29 | 2024-08-28T18:44:12 |
2020-035BK | 45714 | STARLINK-1437 | US | 2020-06-04 | AFETR | 2024-08-21 | 2024-08-21T06:13:50 |
2020-038A | 45730 | STARLINK-1461 | US | 2020-06-13 | AFETR | 2024-08-23 | 2024-08-23T20:59:08 |
2020-038C | 45732 | STARLINK-1466 | US | 2020-06-13 | AFETR | 2024-09-02 | 2024-09-02T04:10:01 |
2020-038BL | 45788 | SKYSAT-C14 | US | 2020-06-13 | AFETR | 2024-08-30 | 2024-08-30T09:49:59 |
2011-037AX | 45813 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2024-08-15 | 2024-08-11T22:53:12 |
2020-042B | 45857 | BY70-2 | PRC | 2020-07-03 | TAISC | 2024-08-19 | 2024-08-18T23:55:15 |
2011-037GM | 45980 | FREGAT DEB | CIS | 2011-07-18 | TYMSC | 2024-07-20 | 2024-07-19T10:52:52 |
2020-055AT | 46068 | STARLINK-1532 | US | 2020-08-07 | AFETR | 2024-08-16 | 2024-08-15T16:48:55 |
2020-057AM | 46152 | STARLINK-1634 | US | 2020-08-18 | AFETR | 2024-09-05 | 2024-09-04T13:14:48 |
2020-058B | 46233 | MULTIFUNCTION TEST SAT | PRC | 2020-08-23 | JSC | 2024-08-22 | 2024-08-21T14:56:19 |
2020-061A | 46272 | NUSAT-6 (HYPATIA) | ARGN | 2020-09-03 | FRGUI | 2024-09-14 | 2024-09-14T00:16:56 |
2020-061H | 46279 | SIMBA | BEL | 2020-09-03 | FRGUI | 2024-08-14 | 2024-08-14T06:00:25 |
2020-061T | 46289 | FLOCK 4V-6 | US | 2020-09-03 | FRGUI | 2024-09-01 | 2024-09-01T11:23:46 |
2020-061AA | 46296 | FLOCK 4V-10 | US | 2020-09-03 | FRGUI | 2024-09-09 | 2024-09-09T10:43:37 |
2020-061AS | 46312 | TTU100 | EST | 2020-09-03 | FRGUI | 2024-08-12 | 2024-08-11T03:30:51 |
2020-062AV | 46368 | STARLINK-1658 | US | 2020-09-03 | AFETR | 2024-08-10 | 2024-08-10T09:34:59 |
2020-062AY | 46371 | STARLINK-1688 | US | 2020-09-03 | AFETR | 2024-08-04 | 2024-08-03T23:27:45 |
2020-070R | 46547 | STARLINK-1698 | US | 2020-10-06 | AFETR | 2024-09-07 | 2024-09-07T08:47:48 |
2020-061BJ | 46612 | FLOCK 4V-20 | US | 2020-09-03 | FRGUI | 2024-09-11 | 2024-09-10T19:43:05 |
2020-073D | 46673 | STARLINK-1717 | US | 2020-10-18 | AFETR | 2024-08-23 | 2024-08-23T10:44:09 |
2020-073H | 46677 | STARLINK-1766 | US | 2020-10-18 | AFETR | 2024-09-14 | 2024-09-14T12:55:31 |
2020-081E | 46909 | LEMUR-2-JINDRA | US | 2020-11-07 | SRILR | 2024-09-04 | 2024-08-30T13:32:39 |
2020-081F | 46910 | LEMUR-2-WALLACE | US | 2020-11-07 | SRILR | 2024-09-13 | 2024-09-13T06:04:52 |
2020-088BM | 47181 | STARLINK-1927 | US | 2020-11-25 | AFETR | 2024-07-19 | 2024-07-18T17:33:24 |
2020-102B | 47297 | HAISI 1 | PRC | 2020-12-22 | WSC | 2024-09-05 | 2024-09-05T02:24:36 |
2021-005M | 47360 | STARLINK-2070 | US | 2021-01-20 | AFETR | 2024-08-13 | 2024-08-13T11:41:35 |
2021-005W | 47369 | STARLINK-2085 | US | 2021-01-20 | AFETR | 2024-07-26 | 2024-07-26T03:48:53 |
2021-006AC | 47439 | YUSAT-1 | ROC | 2021-01-24 | AFETR | 2024-07-30 | 2024-07-30T07:38:36 |
2021-006AD | 47440 | AII-CHARLIE | LTU | 2021-01-24 | AFETR | 2024-08-06 | 2024-08-06T10:55:30 |
2021-006AV | 47456 | FLOCK 4S-21 | US | 2021-01-24 | AFETR | 2024-08-23 | 2024-08-23T03:12:32 |
2021-006BG | 47467 | OBJECT BG | TBD | 2021-01-24 | AFETR | 2024-09-09 | 2024-09-09T14:00:51 |
2021-006BL | 47471 | FLOCK 4S-12 | US | 2021-01-24 | AFETR | 2024-08-26 | 2024-08-26T10:04:14 |
2021-006BM | 47472 | FLOCK 4S-13 | US | 2021-01-24 | AFETR | 2024-08-19 | 2024-08-19T22:18:32 |
2021-006CF | 47490 | FLOCK 4S-39 | US | 2021-01-24 | AFETR | 2024-08-25 | 2024-08-25T03:15:37 |
2021-006CG | 47491 | FLOCK 4S-4 | US | 2021-01-24 | AFETR | 2024-08-19 | 2024-08-17T13:53:01 |
2021-006CH | 47492 | FLOCK 4S-17 | US | 2021-01-24 | AFETR | 2024-08-25 | 2024-08-25T14:12:15 |
2021-006CL | 47495 | FLOCK 4S-27 | US | 2021-01-24 | AFETR | 2024-09-04 | 2024-09-03T22:50:27 |
2021-006CM | 47496 | FLOCK 4S-18 | US | 2021-01-24 | AFETR | 2024-09-13 | 2024-09-13T07:47:17 |
2021-006CR | 47500 | FLOCK 4S-19 | US | 2021-01-24 | AFETR | 2024-09-14 | 2024-09-14T05:45:13 |
2021-006DP | 47523 | FLOCK 4S-10 | US | 2021-01-24 | AFETR | 2024-09-01 | 2024-09-01T13:57:19 |
2021-006DQ | 47524 | OBJECT DQ | TBD | 2021-01-24 | AFETR | 2024-09-10 | 2024-09-10T17:54:39 |
2021-006DT | 47527 | FLOCK 4S-7 | US | 2021-01-24 | AFETR | 2024-08-28 | 2024-08-27T21:13:50 |
2021-006DU | 47528 | FLOCK 4S-14 | US | 2021-01-24 | AFETR | 2024-08-19 | 2024-08-18T22:05:37 |
2021-006DW | 47530 | FLOCK 4S-36 | US | 2021-01-24 | AFETR | 2024-08-23 | 2024-08-22T14:01:18 |
2021-006DZ | 47539 | FLOCK 4S-24 | US | 2021-01-24 | AFETR | 2024-08-25 | 2024-08-25T11:32:35 |
2021-006EB | 47541 | HIBER-4 | NETH | 2021-01-24 | AFETR | 2024-09-01 | 2024-08-29T22:08:15 |
2021-006EC | 47542 | FLOCK 4S-25 | US | 2021-01-24 | AFETR | 2024-08-21 | 2024-08-21T01:31:20 |
2021-006ED | 47543 | FLOCK 4S-1 | US | 2021-01-24 | AFETR | 2024-08-16 | 2024-08-16T14:54:24 |
2021-009BD | 47599 | STARLINK-2004 | US | 2021-02-04 | AFETR | 2024-08-28 | 2024-08-27T23:38:20 |
2021-006EN | 47687 | FLOCK 4S-43 | US | 2021-01-24 | AFETR | 2024-08-27 | 2024-08-26T18:12:19 |
2021-006EP | 47688 | FLOCK 4S-45 | US | 2021-01-24 | AFETR | 2024-08-30 | 2024-08-29T06:08:21 |
2021-017R | 47737 | STARLINK-2148 | US | 2021-03-04 | AFETR | 2024-07-26 | 2024-07-26T17:59:57 |
2021-017AF | 47751 | STARLINK-2168 | US | 2021-03-04 | AFETR | 2024-08-04 | 2024-08-03T15:23:35 |
2021-018Q | 47801 | STARLINK-2382 | US | 2021-03-11 | AFETR | 2024-08-28 | 2024-08-27T07:40:03 |
2021-018BA | 47835 | STARLINK-2425 | US | 2021-03-11 | AFETR | 2024-08-31 | 2024-08-30T23:49:18 |
2021-018BM | 47846 | STARLINK-2456 | US | 2021-03-11 | AFETR | 2024-07-27 | 2024-07-27T13:59:40 |
2021-021AP | 47897 | STARLINK-2357 | US | 2021-03-14 | AFETR | 2024-09-03 | 2024-09-03T20:10:45 |
2021-021AS | 47900 | STARLINK-2360 | US | 2021-03-14 | AFETR | 2024-08-01 | 2024-08-01T09:18:02 |
2021-022AF | 47961 | 3B5GSAT | SPN | 2021-03-22 | TYMSC | 2024-07-25 | 2024-07-25T09:55:02 |
2021-022AG | 47962 | STECCO | IT | 2021-03-22 | TYMSC | 2024-08-15 | 2024-08-15T00:33:11 |
2021-022AJ | 47964 | SMOG-1 | HUN | 2021-03-22 | TYMSC | 2024-07-28 | 2024-07-28T00:59:11 |
2021-024Y | 47999 | STARLINK-2218 | US | 2021-03-24 | AFETR | 2024-08-27 | 2024-08-27T03:11:25 |
2021-024AE | 48005 | STARLINK-2254 | US | 2021-03-24 | AFETR | 2024-08-24 | 2024-08-24T03:16:15 |
2021-022AN | 48084 | BEESAT-7 | GER | 2021-03-22 | TYMSC | 2024-08-06 | 2024-08-05T04:50:16 |
2021-027BH | 48147 | STARLINK-2490 | US | 2021-04-07 | AFETR | 2024-08-12 | 2024-08-12T04:37:16 |
2021-033A | 48248 | OBJECT A | PRC | 2021-04-27 | TAISC | 2024-08-09 | 2024-08-09T03:15:46 |
2021-033D | 48251 | OBJECT D | PRC | 2021-04-27 | TAISC | 2024-08-03 | 2024-08-03T06:33:06 |
2021-036AH | 48307 | STARLINK-2528 | US | 2021-04-29 | AFETR | 2024-07-21 | 2024-07-21T15:18:22 |
2021-038V | 48372 | STARLINK-2572 | US | 2021-05-04 | AFETR | 2024-08-29 | 2024-08-29T05:29:19 |
2021-038AG | 48383 | STARLINK-2599 | US | 2021-05-04 | AFETR | 2024-08-07 | 2024-08-06T23:52:16 |
2021-038AN | 48389 | STARLINK-1904 | US | 2021-05-04 | AFETR | 2024-08-29 | 2024-08-29T06:20:32 |
2021-038BB | 48402 | STARLINK-2560 | US | 2021-05-04 | AFETR | 2024-08-30 | 2024-08-30T02:00:36 |
2021-038BJ | 48409 | STARLINK-2596 | US | 2021-05-04 | AFETR | 2024-08-26 | 2024-08-25T17:18:28 |
2021-040U | 48446 | STARLINK-2247 | US | 2021-05-09 | AFETR | 2024-09-14 | 2024-09-13T22:22:11 |
2021-040W | 48448 | STARLINK-2632 | US | 2021-05-09 | AFETR | 2024-08-14 | 2024-08-13T06:01:27 |
2021-040Z | 48451 | STARLINK-2652 | US | 2021-05-09 | AFETR | 2024-08-17 | 2024-08-17T03:56:24 |
2021-040AE | 48456 | STARLINK-2508 | US | 2021-05-09 | AFETR | 2024-08-13 | 2024-08-13T05:03:53 |
2021-040BE | 48480 | STARLINK-2690 | US | 2021-05-09 | AFETR | 2024-08-16 | 2024-08-16T18:42:48 |
2021-040BL | 48486 | STARLINK-2496 | US | 2021-05-09 | AFETR | 2024-08-02 | 2024-08-01T14:52:37 |
2021-044Z | 48661 | STARLINK-2708 | US | 2021-05-26 | AFETR | 2024-07-21 | 2024-07-21T16:00:01 |
2021-044AR | 48677 | STARLINK-2719 | US | 2021-05-26 | AFETR | 2024-08-22 | 2024-08-21T18:07:32 |
2021-044BM | 48697 | STARLINK-2715 | US | 2021-05-26 | AFETR | 2024-08-11 | 2024-08-11T03:18:30 |
2021-050B | 48841 | OBJECT B | PRC | 2021-06-11 | TAISC | 2024-08-13 | 2024-08-13T08:11:25 |
2021-059A | 48879 | STARLINK-3003 | US | 2021-06-30 | AFETR | 2024-08-30 | 2024-08-29T23:35:57 |
2021-059Y | 48901 | TROPICS PATHFINDER | US | 2021-06-30 | AFETR | 2024-07-26 | 2024-07-26T16:28:47 |
2021-059AV | 48922 | D2/ATLACOM-1 | LTU | 2021-06-30 | AFETR | 2024-09-01 | 2024-08-31T22:22:30 |
