Current as of 2022 August 15
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 16 | 1 | 17 | 9 | 0 | 0 | 0 | 16 | 1 | 17 |
ABS | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ARGN | 48 | 2 | 50 | 41 | 1 | 0 | 1 | 49 | 2 | 51 |
ASRA | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
AUS | 29 | 6 | 35 | 20 | 2 | 0 | 2 | 31 | 6 | 37 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
BELA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 23 | 3 | 26 | 14 | 0 | 0 | 0 | 23 | 3 | 26 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BUL | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
CA | 76 | 4 | 80 | 57 | 5 | 2 | 7 | 81 | 6 | 87 |
CHBZ | 5 | 0 | 5 | 2 | 34 | 53 | 87 | 39 | 53 | 92 |
CHLE | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
CIS | 1,575 | 2,079 | 3,654 | 219 | 6,405 | 14,582 | 20,987 | 7,980 | 16,661 | 24,641 |
COL | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CZCH | 10 | 2 | 12 | 6 | 0 | 0 | 0 | 10 | 2 | 12 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
DEN | 10 | 3 | 13 | 6 | 0 | 0 | 0 | 10 | 3 | 13 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 9 | 1 | 10 | 5 | 0 | 0 | 0 | 9 | 1 | 10 |
ESA | 95 | 12 | 107 | 61 | 58 | 28 | 86 | 153 | 40 | 193 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EUME | 9 | 0 | 9 | 6 | 8 | 0 | 8 | 17 | 0 | 17 |
EUTE | 56 | 0 | 56 | 30 | 0 | 0 | 0 | 56 | 0 | 56 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 25 | 1 | 26 | 25 | 0 | 0 | 0 | 25 | 1 | 26 |
FR | 81 | 12 | 93 | 39 | 519 | 753 | 1,272 | 600 | 765 | 1,365 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 87 | 17 | 104 | 59 | 1 | 1 | 2 | 88 | 18 | 106 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 34 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HUN | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
IM | 19 | 0 | 19 | 14 | 0 | 0 | 0 | 19 | 0 | 19 |
IND | 109 | 13 | 122 | 70 | 111 | 476 | 587 | 220 | 489 | 709 |
INDO | 17 | 2 | 19 | 7 | 0 | 0 | 0 | 17 | 2 | 19 |
IRAN | 3 | 5 | 8 | 3 | 2 | 4 | 6 | 5 | 9 | 14 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISRA | 31 | 7 | 38 | 28 | 0 | 10 | 10 | 31 | 17 | 48 |
ISS | 5 | 1 | 6 | 5 | 1 | 105 | 106 | 6 | 106 | 112 |
IT | 43 | 13 | 56 | 32 | 2 | 2 | 4 | 45 | 15 | 60 |
ITSO | 92 | 1 | 93 | 33 | 1 | 0 | 1 | 93 | 1 | 94 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 207 | 77 | 284 | 110 | 139 | 352 | 491 | 346 | 429 | 775 |
KAZ | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 9 | 0 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
KEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KWT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 9 | 2 | 11 | 9 | 0 | 0 | 0 | 9 | 2 | 11 |
LUXE | 13 | 1 | 14 | 12 | 0 | 0 | 0 | 13 | 1 | 14 |
MA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
MALA | 9 | 1 | 10 | 4 | 0 | 0 | 0 | 9 | 1 | 10 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MDA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MEX | 11 | 1 | 12 | 6 | 0 | 0 | 0 | 11 | 1 | 12 |
MMR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NETH | 12 | 1 | 13 | 9 | 0 | 0 | 0 | 12 | 1 | 13 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 2 | 0 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 6 |
NOR | 14 | 0 | 14 | 10 | 0 | 0 | 0 | 14 | 0 | 14 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 20 | 1 | 21 | 20 | 0 | 0 | 0 | 20 | 1 | 21 |
O3B | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 20 |
ORB | 59 | 1 | 60 | 36 | 14 | 13 | 27 | 73 | 14 | 87 |
PAKI | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 7 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 10 | 4 | 14 | 9 | 0 | 0 | 0 | 10 | 4 | 14 |
POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PRC | 675 | 97 | 772 | 617 | 3,846 | 1,521 | 5,367 | 4,521 | 1,618 | 6,139 |
PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ROC | 19 | 0 | 19 | 10 | 0 | 0 | 0 | 19 | 0 | 19 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
RWA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
SAFR | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 7 | 3 | 10 |
SAUD | 16 | 0 | 16 | 14 | 0 | 0 | 0 | 16 | 0 | 16 |
SDN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SES | 63 | 1 | 64 | 46 | 0 | 0 | 0 | 63 | 1 | 64 |
SGJP | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
SING | 12 | 1 | 13 | 9 | 0 | 0 | 0 | 12 | 1 | 13 |
SKOR | 33 | 5 | 38 | 25 | 2 | 0 | 2 | 35 | 5 | 40 |
SPN | 48 | 4 | 52 | 38 | 0 | 0 | 0 | 48 | 4 | 52 |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SVN | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
SWED | 11 | 1 | 12 | 1 | 0 | 0 | 0 | 11 | 1 | 12 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SWTZ | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 14 | 0 | 14 |
TBD | 58 | 7 | 65 | 58 | 55 | 3 | 58 | 113 | 10 | 123 |
THAI | 13 | 0 | 13 | 8 | 0 | 0 | 0 | 13 | 0 | 13 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TURK | 16 | 3 | 19 | 11 | 0 | 0 | 0 | 16 | 3 | 19 |
UAE | 19 | 0 | 19 | 17 | 0 | 0 | 0 | 19 | 0 | 19 |
UK | 478 | 17 | 495 | 456 | 1 | 4 | 5 | 479 | 21 | 500 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 4,864 | 1,506 | 6,370 | 3,898 | 5,198 | 5,614 | 10,812 | 10,062 | 7,120 | 17,182 |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 9,426 | 3,961 | 13,387 | 6,394 | 16,441 | 23,532 | 39,973 | 25,867 | 27,493 | 53,360 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)