Current as of 2023 November 28
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 17 | 1 | 18 | 10 | 0 | 0 | 0 | 17 | 1 | 18 |
ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ARGN | 43 | 19 | 62 | 37 | 1 | 0 | 1 | 44 | 19 | 63 |
ASRA | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
AUS | 37 | 8 | 45 | 28 | 2 | 0 | 2 | 39 | 8 | 47 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 9 | 2 | 11 | 8 | 0 | 0 | 0 | 9 | 2 | 11 |
BELA | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 25 | 4 | 29 | 16 | 0 | 0 | 0 | 25 | 4 | 29 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BUL | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
CA | 81 | 11 | 92 | 62 | 5 | 2 | 7 | 86 | 13 | 99 |
CHBZ | 5 | 0 | 5 | 2 | 24 | 63 | 87 | 29 | 63 | 92 |
CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHLE | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 5 | 1 | 6 |
CIS | 1,614 | 2,111 | 3,725 | 260 | 5,626 | 15,514 | 21,140 | 7,240 | 17,625 | 24,865 |
COL | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
CZCH | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 9 | 3 | 12 |
DEN | 11 | 4 | 15 | 7 | 0 | 0 | 0 | 11 | 4 | 15 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 11 | 1 | 12 | 7 | 0 | 0 | 0 | 11 | 1 | 12 |
ESA | 96 | 13 | 109 | 62 | 23 | 26 | 49 | 119 | 39 | 158 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
EUME | 10 | 0 | 10 | 6 | 8 | 0 | 8 | 18 | 0 | 18 |
EUTE | 60 | 0 | 60 | 31 | 0 | 0 | 0 | 60 | 0 | 60 |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 25 | 2 | 27 | 25 | 0 | 0 | 0 | 25 | 2 | 27 |
FR | 85 | 15 | 100 | 42 | 544 | 778 | 1,322 | 629 | 793 | 1,422 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 82 | 24 | 106 | 54 | 1 | 1 | 2 | 83 | 25 | 108 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GLOB | 84 | 0 | 84 | 30 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HUN | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 7 |
IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
IND | 113 | 25 | 138 | 72 | 100 | 500 | 600 | 213 | 525 | 738 |
INDO | 18 | 3 | 21 | 8 | 0 | 0 | 0 | 18 | 3 | 21 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRAN | 4 | 5 | 9 | 4 | 2 | 5 | 7 | 6 | 10 | 16 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISRA | 35 | 9 | 44 | 32 | 0 | 11 | 11 | 35 | 20 | 55 |
ISS | 5 | 1 | 6 | 5 | 1 | 107 | 108 | 6 | 108 | 114 |
IT | 51 | 17 | 68 | 40 | 2 | 2 | 4 | 53 | 19 | 72 |
ITSO | 100 | 1 | 101 | 39 | 1 | 0 | 1 | 101 | 1 | 102 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
JPN | 204 | 92 | 296 | 104 | 114 | 415 | 529 | 318 | 507 | 825 |
KAZ | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
KEN | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
KWT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 8 | 5 | 13 |
LUXE | 18 | 1 | 19 | 17 | 0 | 0 | 0 | 18 | 1 | 19 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
MALA | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 9 | 2 | 11 |
MCO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MEX | 10 | 2 | 12 | 5 | 0 | 0 | 0 | 10 | 2 | 12 |
MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NETH | 11 | 4 | 15 | 8 | 0 | 0 | 0 | 11 | 4 | 15 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 3 | 5 | 8 |
NOR | 19 | 0 | 19 | 14 | 0 | 0 | 0 | 19 | 0 | 19 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 10 | 14 | 24 | 10 | 0 | 0 | 0 | 10 | 14 | 24 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
O3B | 26 | 0 | 26 | 26 | 0 | 0 | 0 | 26 | 0 | 26 |
ORB | 59 | 1 | 60 | 21 | 13 | 22 | 35 | 72 | 23 | 95 |
PAKI | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 7 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 7 | 8 | 15 |
POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PRC | 897 | 135 | 1,032 | 812 | 4,400 | 1,897 | 6,297 | 5,297 | 2,032 | 7,329 |
PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 20 | 2 | 22 | 12 | 0 | 0 | 0 | 20 | 2 | 22 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 4 | 5 | 9 |
RWA | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SAFR | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 7 | 4 | 11 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SAUD | 16 | 0 | 16 | 14 | 0 | 0 | 0 | 16 | 0 | 16 |
SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SES | 67 | 1 | 68 | 42 | 0 | 0 | 0 | 67 | 1 | 68 |
SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SING | 20 | 2 | 22 | 16 | 0 | 0 | 0 | 20 | 2 | 22 |
SKOR | 39 | 6 | 45 | 32 | 2 | 1 | 3 | 41 | 7 | 48 |
SPN | 49 | 15 | 64 | 38 | 0 | 0 | 0 | 49 | 15 | 64 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SVK | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
SVN | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
SWED | 12 | 1 | 13 | 2 | 0 | 0 | 0 | 12 | 1 | 13 |
SWTZ | 17 | 1 | 18 | 17 | 0 | 0 | 0 | 17 | 1 | 18 |
TBD | 92 | 20 | 112 | 58 | 45 | 11 | 56 | 137 | 31 | 168 |
THAI | 14 | 0 | 14 | 9 | 0 | 0 | 0 | 14 | 0 | 14 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TURK | 21 | 4 | 25 | 16 | 0 | 0 | 0 | 21 | 4 | 25 |
UAE | 18 | 3 | 21 | 17 | 0 | 0 | 0 | 18 | 3 | 21 |
UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
UK | 694 | 18 | 712 | 671 | 1 | 4 | 5 | 695 | 22 | 717 |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
US | 7,066 | 2,067 | 9,133 | 6,200 | 5,041 | 6,028 | 11,069 | 12,107 | 8,095 | 20,202 |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VAT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
ZWE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 12,218 | 4,740 | 16,958 | 9,187 | 15,992 | 25,397 | 41,389 | 28,210 | 30,137 | 58,347 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)