Current as of 2025 May 23
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 17 | 1 | 18 | 9 | 0 | 0 | 0 | 17 | 1 | 18 |
ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ARGN | 37 | 30 | 67 | 31 | 0 | 1 | 1 | 37 | 31 | 68 |
ARM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ASRA | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AUS | 35 | 25 | 60 | 26 | 2 | 0 | 2 | 37 | 25 | 62 |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 11 | 5 | 16 | 11 | 0 | 0 | 0 | 11 | 5 | 16 |
BELA | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 23 | 9 | 32 | 14 | 0 | 0 | 0 | 23 | 9 | 32 |
BUL | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
BWA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
CA | 68 | 29 | 97 | 47 | 5 | 2 | 7 | 73 | 31 | 104 |
CHBZ | 5 | 0 | 5 | 2 | 7 | 80 | 87 | 12 | 80 | 92 |
CHTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHLE | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 7 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
CIS | 1,647 | 2,179 | 3,826 | 306 | 5,085 | 16,141 | 21,226 | 6,732 | 18,320 | 25,052 |
COL | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CZCH | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 8 | 7 | 15 |
DEN | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 7 | 9 | 16 |
DJI | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 13 | 2 | 15 | 9 | 0 | 0 | 0 | 13 | 2 | 15 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ESA | 104 | 16 | 120 | 68 | 18 | 31 | 49 | 122 | 47 | 169 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
ETH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
EUME | 10 | 0 | 10 | 6 | 8 | 0 | 8 | 18 | 0 | 18 |
EUTE | 61 | 0 | 61 | 29 | 0 | 0 | 0 | 61 | 0 | 61 |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 26 | 9 | 35 | 25 | 0 | 0 | 0 | 26 | 9 | 35 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
FR | 121 | 23 | 144 | 67 | 526 | 798 | 1,324 | 647 | 821 | 1,468 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 90 | 38 | 128 | 62 | 1 | 1 | 2 | 91 | 39 | 130 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 27 | 1 | 1 | 2 | 85 | 1 | 86 |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
HRV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
HUN | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 8 |
IM | 20 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | 0 | 20 |
IND | 113 | 40 | 153 | 72 | 84 | 521 | 605 | 197 | 561 | 758 |
INDO | 19 | 3 | 22 | 9 | 0 | 0 | 0 | 19 | 3 | 22 |
IRAN | 9 | 9 | 18 | 9 | 3 | 11 | 14 | 12 | 20 | 32 |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
ISRA | 16 | 29 | 45 | 12 | 0 | 11 | 11 | 16 | 40 | 56 |
ISS | 5 | 1 | 6 | 5 | 0 | 109 | 109 | 5 | 110 | 115 |
IT | 65 | 34 | 99 | 52 | 2 | 2 | 4 | 67 | 36 | 103 |
ITSO | 100 | 1 | 101 | 37 | 20 | 0 | 20 | 120 | 1 | 121 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 206 | 127 | 333 | 110 | 98 | 439 | 537 | 304 | 566 | 870 |
KAZ | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
KEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
KWT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 2 | 11 | 13 |
LUXE | 9 | 10 | 19 | 8 | 0 | 0 | 0 | 9 | 10 | 19 |
MA | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
MALA | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 9 | 2 | 11 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MCO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MEX | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 9 | 3 | 12 |
MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
NETH | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 8 | 7 | 15 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 3 | 5 | 8 |
NOR | 23 | 2 | 25 | 16 | 0 | 0 | 0 | 23 | 2 | 25 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
O3B | 28 | 0 | 28 | 28 | 0 | 0 | 0 | 28 | 0 | 28 |
ORB | 59 | 1 | 60 | 16 | 7 | 28 | 35 | 66 | 29 | 95 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
PAKI | 9 | 1 | 10 | 6 | 0 | 0 | 0 | 9 | 1 | 10 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 7 | 12 | 19 | 6 | 0 | 0 | 0 | 7 | 12 | 19 |
POR | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
PRC | 1,172 | 294 | 1,466 | 1,086 | 4,581 | 2,516 | 7,097 | 5,753 | 2,810 | 8,563 |
PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 27 | 5 | 32 | 19 | 0 | 2 | 2 | 27 | 7 | 34 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 9 |
RWA | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 6 | 2 | 8 |
SAFR | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 3 | 8 | 11 |
SAUD | 15 | 1 | 16 | 13 | 0 | 0 | 0 | 15 | 1 | 16 |
SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SES | 68 | 1 | 69 | 40 | 0 | 0 | 0 | 68 | 1 | 69 |
SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SING | 19 | 5 | 24 | 16 | 0 | 0 | 0 | 19 | 5 | 24 |
SKOR | 49 | 8 | 57 | 41 | 3 | 1 | 4 | 52 | 9 | 61 |
SPN | 55 | 30 | 85 | 44 | 0 | 0 | 0 | 55 | 30 | 85 |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SVK | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SVN | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
SWED | 13 | 1 | 14 | 3 | 0 | 0 | 0 | 13 | 1 | 14 |
SWTZ | 17 | 5 | 22 | 17 | 0 | 0 | 0 | 17 | 5 | 22 |
TBD | 84 | 49 | 133 | 66 | 27 | 38 | 65 | 111 | 87 | 198 |
THAI | 13 | 2 | 15 | 8 | 0 | 0 | 0 | 13 | 2 | 15 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
TURK | 30 | 7 | 37 | 25 | 0 | 0 | 0 | 30 | 7 | 37 |
UAE | 13 | 9 | 22 | 12 | 0 | 0 | 0 | 13 | 9 | 22 |
UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
UK | 717 | 27 | 744 | 693 | 1 | 4 | 5 | 718 | 31 | 749 |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 9,541 | 3,265 | 12,806 | 8,692 | 4,755 | 6,452 | 11,207 | 14,296 | 9,717 | 24,013 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
ZWE | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 15,052 | 6,491 | 21,543 | 12,030 | 15,269 | 27,198 | 42,467 | 30,321 | 33,689 | 64,010 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)