Current as of 2023 June 9
Source | Payloads | Debris | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AB | 17 | 1 | 18 | 10 | 0 | 0 | 0 | 17 | 1 | 18 |
ABS | 8 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 0 | 8 |
AC | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
ALG | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
ANG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ARGN | 55 | 3 | 58 | 49 | 1 | 0 | 1 | 56 | 3 | 59 |
ASRA | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
AUS | 33 | 8 | 41 | 24 | 2 | 0 | 2 | 35 | 8 | 43 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
AZER | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
BEL | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 7 | 2 | 9 |
BELA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
BERM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BGD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
BHUT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
BRAZ | 25 | 3 | 28 | 16 | 0 | 0 | 0 | 25 | 3 | 28 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
BUL | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
CA | 85 | 6 | 91 | 66 | 5 | 2 | 7 | 90 | 8 | 98 |
CHBZ | 5 | 0 | 5 | 2 | 25 | 62 | 87 | 30 | 62 | 92 |
CHTU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
CHLE | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
CIS | 1,577 | 2,100 | 3,677 | 220 | 5,705 | 15,344 | 21,049 | 7,282 | 17,444 | 24,726 |
COL | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
CRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
CZCH | 9 | 3 | 12 | 5 | 0 | 0 | 0 | 9 | 3 | 12 |
DEN | 12 | 3 | 15 | 8 | 0 | 0 | 0 | 12 | 3 | 15 |
ECU | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EGYP | 11 | 1 | 12 | 7 | 0 | 0 | 0 | 11 | 1 | 12 |
ESA | 96 | 12 | 108 | 62 | 21 | 21 | 42 | 117 | 33 | 150 |
ESRO | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 10 | 10 |
EST | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
EUME | 10 | 0 | 10 | 6 | 8 | 0 | 8 | 18 | 0 | 18 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
EUTE | 60 | 0 | 60 | 33 | 0 | 0 | 0 | 60 | 0 | 60 |
FGER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FIN | 22 | 1 | 23 | 22 | 0 | 0 | 0 | 22 | 1 | 23 |
FR | 85 | 12 | 97 | 43 | 546 | 774 | 1,320 | 631 | 786 | 1,417 |
FRIT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
GER | 85 | 19 | 104 | 57 | 1 | 1 | 2 | 86 | 20 | 106 |
GHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GLOB | 84 | 0 | 84 | 30 | 1 | 1 | 2 | 85 | 1 | 86 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
GREC | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
GRSA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
GUAT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HUN | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
IM | 20 | 0 | 20 | 15 | 0 | 0 | 0 | 20 | 0 | 20 |
IND | 117 | 15 | 132 | 75 | 103 | 495 | 598 | 220 | 510 | 730 |
INDO | 17 | 3 | 20 | 7 | 0 | 0 | 0 | 17 | 3 | 20 |
IRAN | 3 | 5 | 8 | 3 | 1 | 5 | 6 | 4 | 10 | 14 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
IRAQ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
IRID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISRA | 34 | 8 | 42 | 31 | 1 | 10 | 11 | 35 | 18 | 53 |
ISS | 5 | 1 | 6 | 5 | 1 | 107 | 108 | 6 | 108 | 114 |
IT | 50 | 17 | 67 | 39 | 2 | 2 | 4 | 52 | 19 | 71 |
ITSO | 99 | 1 | 100 | 40 | 1 | 0 | 1 | 100 | 1 | 101 |
JOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
JPN | 206 | 87 | 293 | 107 | 109 | 414 | 523 | 315 | 501 | 816 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
KAZ | 9 | 0 | 9 | 8 | 0 | 0 | 0 | 9 | 0 | 9 |
KEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KWT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
LAOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
LKA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LTU | 9 | 3 | 12 | 9 | 0 | 0 | 0 | 9 | 3 | 12 |
LUXE | 17 | 1 | 18 | 16 | 0 | 0 | 0 | 17 | 1 | 18 |
MA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
MALA | 8 | 2 | 10 | 3 | 0 | 0 | 0 | 8 | 2 | 10 |
MCO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MDA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MEX | 10 | 2 | 12 | 5 | 0 | 0 | 0 | 10 | 2 | 12 |
MMR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MNG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NATO | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
NETH | 11 | 2 | 13 | 8 | 0 | 0 | 0 | 11 | 2 | 13 |
NICO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
NIG | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
NKOR | 2 | 0 | 2 | 1 | 1 | 3 | 4 | 3 | 3 | 6 |
NOR | 17 | 0 | 17 | 13 | 0 | 0 | 0 | 17 | 0 | 17 |
NPL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NZ | 16 | 7 | 23 | 16 | 0 | 0 | 0 | 16 | 7 | 23 |
O3B | 24 | 0 | 24 | 24 | 0 | 0 | 0 | 24 | 0 | 24 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
ORB | 59 | 1 | 60 | 21 | 16 | 18 | 34 | 75 | 19 | 94 |
PAKI | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 6 | 1 | 7 |
PERU | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
POL | 11 | 4 | 15 | 10 | 0 | 0 | 0 | 11 | 4 | 15 |
POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PRC | 773 | 116 | 889 | 674 | 4,468 | 1,778 | 6,246 | 5,241 | 1,894 | 7,135 |
PRY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
ROC | 19 | 2 | 21 | 11 | 0 | 0 | 0 | 19 | 2 | 21 |
ROM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RP | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
RWA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
SAFR | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 7 | 4 | 11 |
SAUD | 16 | 0 | 16 | 14 | 0 | 0 | 0 | 16 | 0 | 16 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SDN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
SEAL | 1 | 0 | 1 | 0 | 33 | 3 | 36 | 34 | 3 | 37 |
SES | 67 | 1 | 68 | 46 | 0 | 0 | 0 | 67 | 1 | 68 |
SGJP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SING | 15 | 1 | 16 | 11 | 0 | 0 | 0 | 15 | 1 | 16 |
SKOR | 40 | 6 | 46 | 33 | 2 | 0 | 2 | 42 | 6 | 48 |
SPN | 48 | 7 | 55 | 37 | 0 | 0 | 0 | 48 | 7 | 55 |
STCT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
SVK | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
SVN | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
SWED | 12 | 1 | 13 | 2 | 0 | 0 | 0 | 12 | 1 | 13 |
SWTZ | 18 | 0 | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 18 |
TBD | 55 | 11 | 66 | 5 | 47 | 10 | 57 | 102 | 21 | 123 |
THAI | 13 | 0 | 13 | 8 | 0 | 0 | 0 | 13 | 0 | 13 |
TMMC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TUN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
TURK | 20 | 3 | 23 | 15 | 0 | 0 | 0 | 20 | 3 | 23 |
UAE | 19 | 2 | 21 | 18 | 0 | 0 | 0 | 19 | 2 | 21 |
UGA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
UK | 688 | 17 | 705 | 666 | 1 | 4 | 5 | 689 | 21 | 710 |
UKR | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 3 | 10 |
UNKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
US | 6,158 | 1,931 | 8,089 | 5,271 | 5,104 | 5,902 | 11,006 | 11,262 | 7,833 | 19,095 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
USBZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
VENZ | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
VTNM | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
ZWE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Source | Payloads | Debris | All | |||||||
On Orbit | Decayed | Total | Active | On Orbit | Decayed | Total | On Orbit | Decayed | Total | |
All | 11,114 | 4,482 | 15,596 | 8,040 | 16,205 | 24,959 | 41,164 | 27,319 | 29,441 | 56,760 |
Historical SATCAT Growth, 1957 to Present
Raw SATCAT Data (CSV, Legacy Text)
SATCAT Discrepancy Report
List of differences between Space Track and CelesTrak SATCATs
SATCAT Format Documentation (CSV and Legacy Text)