100 (or so) Brightest

Current as of 2024 Mar 28 20:05:36 UTC (Day 088)

Latest GP (TLE) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data GP Age (days)
1963-047A 694 ATLAS CENTAUR 2 102.33 30.36 1,280 458 0.0567399 0.26
1964-002A 733 THOR AGENA D R/B 100.48 99.07 805 757 0.0033554 0.36
1964-053B 877 SL-3 R/B 98.61 65.08 747 638 0.0076942 0.36
1967-045B 2802 SL-8 R/B 99.68 74.01 790 697 0.0064837 0.34
1968-040B 3230 SL-8 R/B 96.29 74.03 600 562 0.0027526 0.25
1968-110A 3597 OAO 2 99.55 34.99 742 733 0.0006347 0.22
1969-009A 3669 ISIS 1 127.45 88.43 3,446 576 0.1710551 0.44
1970-009A 4327 SERT 2 105.99 99.18 1,044 1,037 0.0004798 0.35
1970-113B 4814 SL-3 R/B 89.30 81.11 241 238 0.0001982 *D 0.30
1971-028B 5118 SL-3 R/B 94.34 81.25 512 462 0.0036601 0.30
1971-089A 5560 ASTEX 1 99.36 92.71 739 718 0.0014920 0.33
1971-119B 5730 SL-8 R/B 101.41 73.89 1,273 378 0.0620998 0.54
1972-023E 6073 COSMOS 482 DESCENT CRAFT 99.51 52.00 1,282 189 0.0768614 0.22
1972-065A 6153 OAO 3 (COPERNICUS) 98.71 35.01 701 693 0.0006157 0.29
1972-065B 6155 ATLAS CENTAUR R/B 97.69 35.00 673 623 0.0035631 0.30
1975-112B 8459 SL-8 R/B 100.18 74.06 778 756 0.0015494 0.34
1977-057B 10114 SL-3 R/B 94.34 97.50 494 480 0.0010102 0.21
1978-064A 10967 SEASAT 1 99.67 108.00 744 741 0.0001607 0.30
1979-011B 11267 SL-14 R/B 96.63 82.52 608 587 0.0014867 0.49
1979-089B 11574 SL-8 R/B 99.90 74.07 765 742 0.0016287 0.43
1980-005B 11672 SL-14 R/B 96.69 82.51 612 589 0.0016625 0.34
1981-003B 12139 SL-8 R/B 97.26 82.94 889 365 0.0374041 0.24
1981-046B 12465 SL-3 R/B 94.52 81.24 514 477 0.0026566 0.26
1981-065A 12585 METEOR PRIRODA 93.71 97.55 463 449 0.0010251 0.34
1981-103B 12904 SL-3 R/B 95.27 81.16 546 517 0.0021322 0.25
1982-013B 13068 SL-3 R/B 95.18 81.18 546 509 0.0026591 0.30
1982-039B 13154 SL-3 R/B 95.79 81.18 583 531 0.0037031 0.24
1982-079B 13403 SL-3 R/B 95.15 81.15 547 504 0.0031558 0.29
1982-092A 13552 COSMOS 1408 92.49 82.56 406 387 0.0013503 0.74
1982-092B 13553 SL-14 R/B 96.95 82.56 628 597 0.0022056 0.37
1983-010B 13819 SL-3 R/B 94.40 81.11 506 473 0.0024059 0.26
1983-037A 14032 COSMOS 1455 93.86 82.51 470 456 0.0010293 0.64
1983-075B 14208 SL-3 R/B 94.73 97.56 527 484 0.0030901 0.33
1983-099A 14372 COSMOS 1500 93.73 82.51 466 449 0.0012293 0.28
1984-013A 14699 COSMOS 1536 95.25 82.55 543 519 0.0017487 0.39
1984-027A 14819 COSMOS 1544 91.99 82.47 374 370 0.0003058 0.25
1984-027B 14820 SL-14 R/B 96.99 82.55 628 601 0.0018898 0.31
1985-006B 15483 SL-8 R/B 100.21 74.04 782 755 0.0019483 0.31
1985-009A 15494 COSMOS 1626 93.07 82.47 426 424 0.0001791 0.34
1985-042D 15772 SL-12 R/B(2) 101.30 71.11 845 795 0.0034410 0.37
1985-069B 15945 SL-14 R/B 96.97 82.53 627 599 0.0020101 0.45
1985-097B 16182 SL-16 R/B 101.67 71.00 845 830 0.0009884 0.26
1986-006B 16496 SL-14 R/B 96.96 82.53 627 600 0.0019238 0.25
1986-034A 16719 COSMOS 1743 94.36 82.54 493 482 0.0008193 0.38
1986-046B 16792 SL-14 R/B 97.02 82.48 634 598 0.0025140 0.25
1986-055B 16882 SL-14 R/B 97.02 82.52 630 602 0.0019938 0.36
1986-061A 16908 AJISAI (EGS) 115.71 50.01 1,496 1,479 0.0011298 0.25
1987-003A 17295 COSMOS 1812 94.17 82.51 480 476 0.0003057 0.40
1987-024B 17567 SL-14 R/B 96.98 82.53 629 600 0.0020411 0.50
1987-027A 17589 COSMOS 1833 101.91 70.92 865 834 0.0021481 0.30
1987-027B 17590 SL-16 R/B 101.63 71.00 838 833 0.0003618 0.41
1987-038B 17912 SL-14 R/B 97.03 82.50 630 603 0.0019623 0.32
1987-041A 17973 COSMOS 1844 101.82 70.90 867 822 0.0030754 0.40
1987-055B 18153 SL-14 R/B 97.02 82.50 630 601 0.0020595 0.56
1987-060A 18187 COSMOS 1867 100.61 65.01 802 773 0.0020223 0.36
1987-088A 18421 COSMOS 1892 94.01 82.50 477 464 0.0009336 0.43
1988-001B 18749 SL-14 R/B 97.02 82.51 630 602 0.0019949 0.27
1988-020A 18958 COSMOS 1933 95.42 82.52 542 536 0.0004469 0.21
1988-032B 19046 SL-3 R/B 95.43 97.44 562 517 0.0032928 0.26
1988-039B 19120 SL-16 R/B 101.45 71.01 844 811 0.0022382 0.31
1988-050A 19210 COSMOS 1953 95.13 82.51 536 513 0.0016969 0.27
1988-053B 19257 SL-8 R/B 100.13 74.05 779 750 0.0020475 0.37
1988-093A 19573 COSMOS 1975 95.18 82.52 539 516 0.0017004 0.35
1988-093B 19574 SL-14 R/B 97.01 82.53 630 602 0.0019977 0.34
1988-102B 19650 SL-16 R/B 101.70 71.00 849 829 0.0013863 0.28
1989-080A 20261 INTERCOSMOS 24 114.49 82.61 2,367 497 0.1196567 0.25
1989-080C 20262 SL-14 R/B 115.23 82.59 2,434 498 0.1233998 0.30
1989-089B 20323 DELTA 1 R/B 99.35 97.11 777 678 0.0069736 0.41
1990-005H 20443 ARIANE 40 R/B 100.08 98.40 770 755 0.0010551 0.41
1990-008B 20453 DELTA 2 R/B(1) 95.63 35.62 696 402 0.0212130 0.51
1990-010A 20465 COSMOS 2058 95.82 82.49 567 550 0.0012777 0.28
1990-010B 20466 SL-14 R/B 97.15 82.50 637 607 0.0021518 0.24
1990-018B 20511 SL-14 R/B 97.24 82.52 637 616 0.0015141 0.36
1990-037B 20580 HST 94.95 28.47 518 515 0.0002317 0.31
1990-046B 20625 SL-16 R/B 101.78 71.00 855 831 0.0016061 0.42
1990-055A 20663 COSMOS 2084 96.14 62.79 657 490 0.0119882 0.30
1990-055D 20666 SL-6 R/B(2) 96.16 62.78 642 507 0.0097058 0.35
1990-078B 20775 SL-8 R/B 98.83 82.92 1,045 361 0.0483180 0.41
1991-006B 21088 SL-8 R/B 104.55 82.95 989 958 0.0021467 0.42
1991-039A 21397 OKEAN-3 96.16 82.52 585 564 0.0015379 0.31
1991-042A 21422 COSMOS 2151 96.30 82.50 590 573 0.0011871 0.49
1991-042B 21423 SL-14 R/B 97.25 82.50 640 614 0.0018592 0.38
1991-050A 21574 ERS-1 100.11 98.78 787 740 0.0033095 0.32
1991-050F 21610 ARIANE 40 R/B 99.88 98.30 756 750 0.0004270 0.40
1991-086A 21819 INTERCOSMOS 25 119.16 82.61 2,848 438 0.1502000 0.33
1992-008B 21876 SL-8 R/B 104.67 82.92 1,004 954 0.0033915 0.32
1992-020B 21938 SL-8 R/B 104.70 82.93 1,003 958 0.0030256 0.41
1992-076A 22219 COSMOS 2219 101.85 71.06 860 832 0.0019492 0.51
1992-076B 22220 SL-16 R/B 101.65 71.00 844 829 0.0010695 0.35
1992-080A 22236 COSMOS 2221 96.56 82.51 606 582 0.0016613 0.36
1992-093B 22285 SL-16 R/B 101.75 71.02 846 837 0.0006261 0.52
1992-094A 22286 COSMOS 2228 96.53 82.52 607 578 0.0020381 0.26
1993-016B 22566 SL-16 R/B 101.76 71.01 850 833 0.0011868 0.33
1993-024A 22626 COSMOS 2242 96.55 82.52 606 581 0.0018301 0.38
1993-059B 22803 SL-16 R/B 101.62 70.99 849 822 0.0018674 0.45
1993-061H 22830 ARIANE 40 R/B 100.56 98.58 792 778 0.0010210 0.41
1994-023A 23087 COSMOS 2278 101.83 71.05 851 840 0.0007838 0.23
1994-023B 23088 SL-16 R/B 101.78 71.00 847 839 0.0005562 0.33
1994-074B 23343 SL-16 R/B 97.43 97.80 641 631 0.0007191 0.76
1994-077B 23405 SL-16 R/B 101.74 70.98 843 839 0.0003051 0.50
1995-021B 23561 ARIANE 40+ R/B 100.09 98.53 768 757 0.0008035 0.40
1995-058B 23705 SL-16 R/B 101.75 71.02 849 834 0.0010684 0.31
1996-051B 24298 SL-16 R/B 101.95 70.81 861 841 0.0013940 0.35
1997-037A 24883 ORBVIEW 2 (SEASTAR) 100.39 98.76 779 775 0.0002218 0.47
1998-043G 25400 SL-16 R/B 101.00 98.74 812 800 0.0008777 0.29
1998-045B 25407 SL-16 R/B 101.70 71.01 844 834 0.0006578 0.31
1998-067A 25544 ISS (ZARYA) 92.92 51.64 421 414 0.0004817 0.13
1999-025C 25732 CZ-4B R/B 101.56 98.76 859 806 0.0036543 0.29
1999-039A 25860 OKEAN-O 97.41 98.05 636 634 0.0001868 0.71
1999-039B 25861 SL-16 R/B 97.30 98.10 641 618 0.0016124 0.48
1999-041E 25876 DELTA 2 R/B 102.28 51.76 1,243 490 0.0519362 0.66
1999-064A 25977 HELIOS 1B 97.03 98.26 617 616 0.0001190 0.30
1999-068A 25994 TERRA 98.66 98.06 695 694 0.0000884 0.21
2000-006B 26070 SL-16 R/B 101.72 71.00 853 828 0.0017042 0.34
2000-047B 26474 TITAN 4B R/B 95.92 67.99 594 532 0.0044979 0.30
2002-009A 27386 ENVISAT 100.10 98.27 764 762 0.0001356 0.21
2002-021B 27422 IDEFIX & ARIANE 42P R/B 100.70 98.52 801 782 0.0013050 0.30
2002-022A 27424 AQUA 98.70 98.32 698 695 0.0001763 0.23
2002-024C 27432 CZ-4B R/B 101.82 98.99 880 809 0.0049485 0.49
2002-056A 27597 MIDORI II (ADEOS-II) 100.82 98.68 798 797 0.0000358 0.37
2002-056E 27601 H-2A R/B 100.51 98.22 835 731 0.0072480 0.34
2003-049C 28059 CZ-4B R/B 99.06 98.60 748 680 0.0048108 0.40
2004-012C 28222 CZ-2C R/B 94.50 97.81 518 471 0.0034678 0.33
2004-021B 28353 SL-16 R/B 101.81 71.00 847 841 0.0004021 0.31
2004-035C 28415 CZ-4B R/B 95.09 97.43 552 494 0.0042269 0.48
2004-046B 28480 CZ-2C R/B 100.96 98.15 906 702 0.0142105 0.43
2004-049H 28499 ARIANE 5 R/B 97.15 98.17 685 560 0.0089540 0.51
2005-024B 28738 CZ-2D R/B 94.50 97.36 502 486 0.0011307 0.35
2005-025A 28773 SUZAKU (ASTRO-EII) 93.48 31.39 445 444 0.0000823 2.12
2006-002A 28931 ALOS (DAICHI) 98.27 98.03 678 674 0.0002370 0.25
2006-002B 28932 H-2A R/B 96.01 98.21 620 515 0.0075438 0.36
2006-021A 29228 RESURS-DK 1 95.57 69.93 549 544 0.0003646 0.34
2006-029A 29252 GENESIS 1 93.81 64.52 471 451 0.0014678 0.49
2006-046C 29507 CZ-4B R/B 95.58 97.65 575 518 0.0041005 0.29
2007-010B 31114 CZ-2C R/B 101.43 98.32 869 784 0.0059107 0.21
2007-023A 31598 COSMO-SKYMED 1 97.16 97.89 624 622 0.0001389 0.32
2007-028A 31789 GENESIS 2 93.89 64.49 486 444 0.0030579 0.40
2007-029A 31792 COSMOS 2428 101.93 70.95 857 843 0.0009969 0.37
2007-029B 31793 SL-16 R/B 101.79 70.98 846 842 0.0002614 0.30
2009-003A 33504 KORONAS-FOTON 94.45 82.43 503 481 0.0016115 0.33
2011-030B 37731 CZ-2C R/B 97.48 97.76 678 598 0.0057622 0.38
2012-025E 38341 H-2A R/B 96.78 98.43 641 568 0.0052654 0.38
2013-055G 39271 CUSAT 2 & FALCON 9 R/B 95.31 80.94 772 295 0.0344715 0.47
2013-057A 39358 SHIJIAN-16 (SJ-16) 96.75 74.97 615 591 0.0017225 0.32
2013-059B 39364 CZ-2C R/B 91.74 97.05 373 347 0.0019706 0.29
2014-021B 39679 SL-4 R/B 94.86 51.61 609 415 0.0141311 0.41
2014-029A 39766 ALOS-2 97.33 97.92 632 630 0.0001480 0.29
2014-084B 40354 SL-27 R/B 91.86 74.73 382 349 0.0024238 0.30
2015-069A 41038 YAOGAN-29 97.19 98.06 626 622 0.0003070 0.30
2016-012A 41337 ASTRO-H (HITOMI) 95.80 31.00 565 550 0.0011356 0.25
2017-034A 42758 HXMT (HUIYAN) 94.96 43.02 517 516 0.0000987 0.61
2018-054D 43521 CZ-2C R/B 94.39 35.15 531 448 0.0060350 0.24
2018-076A 43641 SAOCOM 1A 97.16 97.89 624 621 0.0001497 0.31
2018-084L 43682 H-2A R/B 95.18 98.85 559 496 0.0045398 0.39
2020-059A 46265 SAOCOM 1B 97.16 97.89 623 622 0.0001323 0.28
2021-035A 48274 CSS (TIANHE) 92.06 41.47 382 369 0.0010144 0.28
2021-056A 48865 COSMOS 2550 93.88 67.14 470 459 0.0008430 0.81
2022-019U 51842 2022-019U 92.41 97.51 414 371 0.0031464 0.27
2022-058K 52794 CZ-2C R/B 94.69 50.17 562 445 0.0084911 0.32
2022-082D 53131 CZ-2C R/B 90.67 97.31 316 299 0.0012992 0.30
2023-137A 57800 XRISM 95.99 31.00 574 560 0.0010126 0.30
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to table for SupGP (TLE) data (if currently available)
    Link to raw GP (TLE) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    A red Name means the object has already decayed from orbit (as shown in the SATCAT).
    An orange Name means the object is on the list of impending decays (next 7 days) from SOCRATES Plus.