SES

Current as of 2024 Mar 28 08:15:04 UTC (Day 088)

Latest GP (TLE) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data GP Age (days)
1996-054A 24315 AMC-1 (GE-1) 1,447.09 7.17 36,032 35,971 0.0007182 *G 0.60
1997-050A 24936 AMC-3 (GE-3) 1,436.02 6.14 35,794 35,776 0.0002027 *G 0.49
1997-076A 25071 ASTRA 1G 1,453.95 7.62 36,153 36,117 0.0004220 *G 0.86
1998-050A 25462 ASTRA 2A 1,436.05 5.04 35,800 35,771 0.0003380 *G 0.32
2000-059A 26554 NSS-11 (AAP-1) 1,436.07 0.04 35,799 35,774 0.0002954 *G 0.59
2000-067A 26580 AMC-6 (GE-6) 1,436.11 0.05 35,800 35,773 0.0003199 *G 0.25
2001-025A 26853 ASTRA 2C 1,436.05 6.17 35,798 35,774 0.0002878 *G 0.49
2002-019A 27414 NSS-7 1,453.38 7.38 36,136 36,112 0.0002783 *G 0.40
2002-057A 27603 NSS-6 1,452.67 3.27 36,135 36,086 0.0005707 *G 0.63
2004-017A 28252 AMC-11 (GE-11) 1,436.08 0.04 35,795 35,778 0.0001952 *G 0.57
2004-041A 28446 AMC-15 1,436.08 0.04 35,796 35,776 0.0002382 *G 0.22
2005-003A 28526 NSS-10 (AMC-12) 1,436.11 4.41 35,800 35,773 0.0003167 *G 0.56
2006-012A 29055 ASTRA 1KR 1,436.06 0.02 35,794 35,777 0.0002009 *G 0.58
2006-054B 29644 AMC-18 1,456.65 0.49 36,207 36,169 0.0004472 0.57
2007-016A 31306 ASTRA 1L 1,436.12 0.06 35,808 35,766 0.0004949 *G 0.58
2007-057A 32299 ASTRA 4A (SIRIUS 4) 1,436.07 0.03 35,799 35,774 0.0002939 *G 0.58
2008-038B 33275 AMC-21 1,436.07 0.85 35,798 35,774 0.0002950 *G 0.53
2008-057A 33436 ASTRA 1M 1,436.05 0.02 35,795 35,776 0.0002230 *G 1.33
2008-063A 33453 CIEL-2 1,454.16 0.66 36,183 36,096 0.0010190 *G 1.27
2009-008A 33749 NSS-9 1,436.09 0.04 35,796 35,777 0.0002185 *G 0.66
2009-027A 34941 SES-7 (PROTOSTAR 2) 1,436.12 0.07 35,794 35,780 0.0001613 *G 0.51
2009-058A 36032 NSS-12 1,436.09 0.04 35,798 35,775 0.0002813 *G 0.55
2010-016A 36516 SES-1 1,436.10 0.04 35,798 35,775 0.0002632 *G 0.29
2010-021A 36581 ASTRA 3B 1,436.11 0.05 35,800 35,774 0.0003150 *G 0.43
2011-035A 37748 SES-3 1,436.09 0.04 35,800 35,773 0.0003215 *G 0.82
2011-041A 37775 ASTRA 1N 1,436.05 0.06 35,809 35,763 0.0005405 *G 0.26
2011-049A 37809 SES-2 1,436.07 0.04 35,797 35,775 0.0002555 *G 0.28
2011-054A 37826 QUETZSAT 1 1,436.10 0.04 35,798 35,776 0.0002661 *G 0.57
2012-007A 38087 SES-4 1,436.08 0.02 35,796 35,776 0.0002341 *G 1.27
2012-036A 38652 SES-5 1,436.10 0.05 35,795 35,778 0.0002004 *G 0.41
2012-051A 38778 ASTRA 2F 1,436.12 0.07 35,795 35,779 0.0001804 *G 0.33
2013-026A 39172 SES-6 1,436.11 0.04 35,797 35,776 0.0002479 *G 0.56
2013-031A 39188 O3B FM5 287.93 0.05 8,070 8,062 0.0002793 1.54
2013-031B 39189 O3B FM4 287.93 0.06 8,070 8,062 0.0002813 0.69
2013-031C 39190 O3B FM2 287.93 0.07 8,070 8,062 0.0002683 1.39
2013-031D 39191 O3B PFM 287.93 0.05 8,070 8,062 0.0002590 1.37
2013-056A 39285 ASTRA 2E 1,436.08 0.06 35,799 35,774 0.0003021 *G 0.79
2013-071A 39460 SES-8 1,436.14 0.03 35,797 35,778 0.0002179 *G 0.75
2014-011B 39617 ASTRA 5B 1,436.07 0.08 35,802 35,770 0.0003688 *G 2.61
2014-038A 40079 O3B FM3 287.93 0.06 8,071 8,061 0.0003192 0.91
2014-038B 40080 O3B FM7 287.93 0.06 8,070 8,061 0.0003167 0.77
2014-038C 40081 O3B FM6 287.93 0.06 8,070 8,062 0.0002648 0.94
2014-038D 40082 O3B FM8 287.93 0.06 8,070 8,062 0.0002777 0.89
2014-083A 40348 O3B FM10 287.93 0.05 8,070 8,062 0.0002640 1.26
2014-083B 40349 O3B FM11 287.93 0.05 8,069 8,062 0.0002365 1.05
2014-083C 40350 O3B FM12 287.93 0.05 8,069 8,062 0.0002468 1.42
2014-083D 40351 O3B FM9 287.93 0.06 8,070 8,061 0.0003182 1.39
2014-089A 40364 ASTRA 2G 1,436.06 0.06 35,804 35,768 0.0004305 *G 0.58
2016-013A 41380 SES-9 1,436.12 0.03 35,795 35,779 0.0001863 *G 1.67
2017-017A 42432 SES-10 1,436.10 0.03 35,798 35,776 0.0002618 *G 1.86
2017-026A 42709 SES-15 1,436.10 0.05 35,788 35,785 0.0000384 *G 1.86
2017-063A 42967 SES-11 (ECHOSTAR 105) 1,436.09 0.04 35,792 35,781 0.0001374 *G 0.57
2018-012B 43175 SES-14 1,436.15 0.01 35,792 35,783 0.0001045 *G 1.27
2018-024A 43231 O3B FM15 287.93 0.05 8,070 8,062 0.0002588 1.13
2018-024B 43232 O3B FM16 287.93 0.04 8,069 8,062 0.0002482 1.87
2018-024C 43233 O3B FM14 287.93 0.04 8,070 8,062 0.0002652 1.83
2018-024D 43234 O3B FM13 287.93 0.06 8,069 8,063 0.0002203 3.38
2018-049A 43488 SES-12 1,436.11 0.04 35,794 35,779 0.0001761 *G 0.99
2019-020A 44112 O3B FM20 287.93 0.05 8,069 8,063 0.0002296 2.21
2019-020B 44113 O3B FM19 287.93 0.06 8,071 8,061 0.0003467 3.38
2019-020C 44114 O3B FM17 287.93 0.05 8,070 8,062 0.0002552 1.90
2019-020D 44115 O3B FM18 287.93 0.05 8,070 8,062 0.0002762 1.75
2021-095A 49332 SES-17 1,436.16 0.02 35,792 35,783 0.0001057 *G 1.02
2022-071A 52933 SES-22 1,436.06 0.01 35,792 35,780 0.0001374 *G 1.86
2022-123A 53960 SES-20 1,436.10 0.01 35,794 35,779 0.0001750 *G 0.82
2022-123B 53961 SES-21 1,436.11 0.02 35,791 35,782 0.0001052 *G 1.24
2022-174A 54755 O3B MPOWER F1 287.93 0.07 8,075 8,056 0.0006575 0.62
2022-174B 54756 O3B MPOWER F2 287.93 0.07 8,073 8,058 0.0005230 0.74
2023-038A 55970 SES-18 1,436.10 0.02 35,795 35,778 0.0001959 *G 0.82
2023-038B 55971 SES-19 1,436.07 0.02 35,794 35,778 0.0001820 *G 0.61
2023-059A 56367 O3B MPOWER F4 287.93 0.05 8,077 8,055 0.0007483 1.04
2023-059B 56368 O3B MPOWER F3 287.93 0.05 8,074 8,058 0.0005276 1.18
2023-175A 58346 O3B MPOWER F5 262.67 2.13 8,205 6,212 0.0733384 13.67
2023-175B 58347 O3B MPOWER F6 264.98 2.89 8,173 6,403 0.0647751 9.92
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to table for SupGP (TLE) data (if currently available)
    Link to raw GP (TLE) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    A red Name means the object has already decayed from orbit (as shown in the SATCAT).
    An orange Name means the object is on the list of impending decays (next 7 days) from SOCRATES Plus.