GLONASS Operational

Current as of 2024 Mar 29 06:16:26 UTC (Day 089)

Latest GP (TLE) Data

Element Set Age (days)
0–5 5–10 10–15 15–20 20–25 25–30 > 30
 
International Designator NORAD Catalog Number Name Period (minutes) Inclination (degrees) Apogee Height (km) Perigee Height (km) Eccentricity Latest Data GP Age (days)
2007-052A 32275 COSMOS 2433 (720) 675.73 65.96 19,135 19,125 0.0001964 0.79
2007-052B 32276 COSMOS 2432 (719) 675.73 65.98 19,158 19,102 0.0011076 0.94
2007-065A 32393 COSMOS 2434 (721) 675.73 64.32 19,139 19,121 0.0003608 1.03
2007-065C 32395 COSMOS 2436 (723) 675.73 64.33 19,172 19,088 0.0016535 1.07
2009-070A 36111 COSMOS 2456 (730) 675.74 64.58 19,146 19,114 0.0006312 0.90
2009-070B 36112 COSMOS 2457 (733) 675.74 64.56 19,139 19,121 0.0003391 0.89
2010-007C 36402 COSMOS 2460 (732) 675.72 65.82 19,136 19,124 0.0002351 0.74
2011-064A 37867 COSMOS 2476 (744) 675.73 64.85 19,192 19,067 0.0024525 0.67
2011-064B 37868 COSMOS 2477 (745) 675.73 64.86 19,185 19,074 0.0021745 2.35
2011-064C 37869 COSMOS 2475 (743) 675.73 64.87 19,199 19,061 0.0026945 0.68
2013-019A 39155 COSMOS 2485 (747) 675.73 65.01 19,193 19,067 0.0024722 3.15
2014-012A 39620 COSMOS 2492 (754) 675.73 65.70 19,165 19,094 0.0013860 0.84
2014-032A 40001 COSMOS 2500 (755) 675.72 65.64 19,141 19,119 0.0004310 1.13
2014-075A 40315 COSMOS 2501 (702K) 675.73 63.63 19,179 19,081 0.0019052 1.35
2016-008A 41330 COSMOS 2514 (751) 675.73 65.44 19,151 19,109 0.0008253 0.90
2017-055A 42939 COSMOS 2522 (752) 675.73 64.09 19,147 19,113 0.0006746 0.59
2018-053A 43508 COSMOS 2527 (756) 675.73 65.17 19,155 19,104 0.0009988 1.10
2018-086A 43687 COSMOS 2529 (757) 675.73 64.30 19,150 19,109 0.0007992 0.53
2019-030A 44299 COSMOS 2534 (758) 675.73 64.38 19,156 19,104 0.0010255 0.70
2019-088A 44850 COSMOS 2544 (759) 675.73 65.16 19,169 19,090 0.0015511 0.68
2020-018A 45358 COSMOS 2545 (760) 675.73 64.78 19,150 19,110 0.0007843 1.43
2020-075A 46805 COSMOS 2547 (705K) 675.73 64.60 19,146 19,113 0.0006392 0.77
2022-075A 52984 COSMOS 2557 (706K) 675.73 64.70 19,161 19,099 0.0012037 1.07
2022-130A 54031 COSMOS 2559 (707K) 675.74 64.67 19,143 19,117 0.0005041 1.13
2022-161A 54377 COSMOS 2564 (761) 675.73 64.75 19,152 19,108 0.0008515 0.94
2023-114A 57517 COSMOS 2569 (703K) 675.73 64.88 19,163 19,097 0.0012949 1.39
Notes:
    Link to additional information
    Link to custom search query for related news, information, and images
    Link to table for SupGP (TLE) data (if currently available)
    Link to raw GP (TLE) data
    and in the International Designator column are for all objects associated with that launch
    *D Link to plot of apogee, perigee, and eccentricity for potential decays (apogee < 300 km)
    *G Link to plot of longitude of the ascending node (LAN) and mean semi-major axis (SMA) for GEO altitude -200 km to +400 km
    Link to plot of orbit data: right ascension of the ascending node (RAAN), mean semi-major axis (SMA) altitude, eccentricity, inclination, and argument of perigee.
    A red Name means the object has already decayed from orbit (as shown in the SATCAT).
    An orange Name means the object is on the list of impending decays (next 7 days) from SOCRATES Plus.