![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Feb 10 06:06:44 UTC Computation Interval: Start = 2026 Feb 10 06:00:00 UTC, Stop = 2026 Feb 17 06:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 44714 | STARLINK-1008 [+] | 2.974 | 2026-02-12 20:55:38.003 | 3.824 | 14.682 |
| 50 km All | 62621 | FLOCK 4G-13 [+] | 3.136 | 3.833E-06 | 2.147 | |
| GP Data | 44741 | STARLINK-1036 [P] | 3.612 | 2026-02-13 13:12:49.542 | 2.171 | 14.790 |
| 50 km All | 58308 | FLOCK 4Q-33 [+] | 3.776 | 1.175E-05 | 1.233 | |
| GP Data | 44744 | STARLINK-1039 [P] | 2.226 | 2026-02-11 12:11:10.192 | 4.012 | 14.049 |
| 50 km All | 66732 | FLOCK 4H-29 [+] | 1.755 | 4.063E-06 | 1.931 | |
| GP Data | 44747 | STARLINK-1042 [P] | 4.925 | 2026-02-14 18:29:34.597 | 3.308 | 9.737 |
| 50 km All | 58284 | FLOCK 4Q-26 [+] | 4.998 | 9.768E-06 | 0.974 | |
| GP Data | 44747 | STARLINK-1042 [P] | 2.793 | 2026-02-12 15:20:33.269 | 3.523 | 10.728 |
| 50 km All | 58308 | FLOCK 4Q-33 [+] | 2.865 | 8.085E-06 | 1.105 | |
| GP Data | 44747 | STARLINK-1042 [P] | 2.826 | 2026-02-12 16:07:03.714 | 3.008 | 10.692 |
| 50 km All | 58308 | FLOCK 4Q-33 [+] | 2.897 | 1.110E-05 | 0.943 | |
| GP Data | 44747 | STARLINK-1042 [P] | 2.858 | 2026-02-12 16:53:33.661 | 2.525 | 10.699 |
| 50 km All | 58308 | FLOCK 4Q-33 [+] | 2.929 | 1.577E-05 | 0.791 | |
| GP Data | 44747 | STARLINK-1042 [P] | 2.890 | 2026-02-12 17:40:04.112 | 4.574 | 10.663 |
| 50 km All | 58308 | FLOCK 4Q-33 [+] | 2.962 | 4.809E-06 | 1.431 | |
| GP Data | 44751 | STARLINK-1046 [P] | 4.111 | 2026-02-13 08:11:26.657 | 3.472 | 14.677 |
| 50 km All | 58273 | FLOCK 4Q-11 [+] | 3.569 | 4.730E-06 | 1.917 | |
| GP Data | 44768 | STARLINK-1063 [+] | 1.396 | 2026-02-11 07:46:16.751 | 4.872 | 14.092 |
| 50 km All | 62622 | FLOCK 4G-9 [+] | 1.517 | 2.764E-06 | 2.337 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 44768 | STARLINK-1063 [+] | 2.444 | 2026-02-12 08:56:26.069 | 3.424 | 14.280 |
| 50 km All | 62622 | FLOCK 4G-9 [+] | 2.565 | 5.353E-06 | 1.718 | |
| GP Data | 44927 | STARLINK-1114 [P] | 2.530 | 2026-02-12 09:05:00.112 | 4.923 | 7.530 |
| 50 km All | 58286 | FLOCK 4Q-30 [+] | 2.591 | 4.882E-06 | 1.310 | |
| GP Data | 45044 | STARLINK-1132 [+] | 5.499 | 2026-02-15 09:58:05.131 | 2.141 | 13.635 |
| 50 km All | 60560 | FLOCK 4BE-12 [+] | 5.624 | 1.571E-05 | 0.936 | |
| GP Data | 45044 | STARLINK-1132 [+] | 5.531 | 2026-02-15 10:44:47.946 | 2.864 | 13.676 |
| 50 km All | 60560 | FLOCK 4BE-12 [+] | 5.656 | 8.771E-06 | 1.253 | |
| GP Data | 45054 | STARLINK-1156 [+] | 2.279 | 2026-02-12 04:42:30.328 | 3.731 | 10.873 |
| 50 km All | 60513 | FLOCK 4BE-27 [+] | 2.394 | 7.094E-06 | 1.189 | |
| GP Data | 45087 | STARLINK-1185 [+] | 2.240 | 2026-02-12 03:46:21.564 | 3.230 | 12.978 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 2.381 | 7.619E-06 | 1.279 | |
| GP Data | 45087 | STARLINK-1185 [+] | 2.306 | 2026-02-12 05:21:11.471 | 1.167 | 12.998 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 2.447 | 5.816E-05 | 0.464 | |
| GP Data | 45087 | STARLINK-1185 [+] | 2.372 | 2026-02-12 06:56:01.348 | 1.512 | 13.018 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 2.513 | 3.456E-05 | 0.602 | |
| GP Data | 45087 | STARLINK-1185 [+] | 2.438 | 2026-02-12 08:30:51.196 | 3.612 | 13.038 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 2.578 | 6.039E-06 | 1.443 | |
| GP Data | 45087 | STARLINK-1185 [+] | 2.669 | 2026-02-12 14:02:44.661 | 3.241 | 13.078 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 2.809 | 7.430E-06 | 1.307 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 45087 | STARLINK-1185 [+] | 2.734 | 2026-02-12 15:37:34.382 | 2.007 | 13.097 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 2.875 | 1.931E-05 | 0.812 | |
| GP Data | 45087 | STARLINK-1185 [+] | 2.800 | 2026-02-12 17:12:24.073 | 2.551 | 13.116 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 2.941 | 1.192E-05 | 1.035 | |
| GP Data | 45087 | STARLINK-1185 [+] | 2.866 | 2026-02-12 18:47:13.734 | 4.197 | 13.135 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 3.007 | 4.393E-06 | 1.707 | |
| GP Data | 45087 | STARLINK-1185 [+] | 6.882 | 2026-02-16 19:10:48.277 | 4.715 | 14.094 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 7.023 | 2.916E-06 | 2.290 | |
| GP Data | 45087 | STARLINK-1185 [+] | 6.948 | 2026-02-16 20:45:36.156 | 4.546 | 14.106 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 7.089 | 3.128E-06 | 2.213 | |
| GP Data | 45087 | STARLINK-1185 [+] | 7.179 | 2026-02-17 02:17:23.906 | 3.213 | 14.175 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 7.319 | 6.201E-06 | 1.580 | |
| GP Data | 45087 | STARLINK-1185 [+] | 7.245 | 2026-02-17 03:52:11.655 | 4.739 | 14.186 |
| 50 km All | 66705 | FLOCK 4H-2 [+] | 7.385 | 2.843E-06 | 2.336 | |
| GP Data | 45087 | STARLINK-1185 [+] | 3.031 | 2026-02-12 22:44:15.362 | 2.593 | 13.210 |
| 50 km All | 66708 | FLOCK 4H-5 [+] | 3.171 | 1.142E-05 | 1.063 | |
| GP Data | 45087 | STARLINK-1185 [+] | 3.097 | 2026-02-13 00:19:05.062 | 2.374 | 13.229 |
| 50 km All | 66708 | FLOCK 4H-5 [+] | 3.237 | 1.358E-05 | 0.976 | |
| GP Data | 45087 | STARLINK-1185 [+] | 3.162 | 2026-02-13 01:53:54.732 | 4.947 | 13.248 |
| 50 km All | 66708 | FLOCK 4H-5 [+] | 3.303 | 3.120E-06 | 2.039 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 45087 | STARLINK-1185 [+] | 3.327 | 2026-02-13 05:50:58.013 | 2.863 | 13.267 |
| 50 km All | 66708 | FLOCK 4H-5 [+] | 3.468 | 9.253E-06 | 1.188 | |
| GP Data | 45087 | STARLINK-1185 [+] | 3.393 | 2026-02-13 07:25:47.586 | 2.180 | 13.285 |
| 50 km All | 66708 | FLOCK 4H-5 [+] | 3.534 | 1.591E-05 | 0.908 | |
| GP Data | 45087 | STARLINK-1185 [+] | 3.459 | 2026-02-13 09:00:37.131 | 4.290 | 13.303 |
| 50 km All | 66708 | FLOCK 4H-5 [+] | 3.599 | 4.097E-06 | 1.791 | |
| GP Data | 45088 | STARLINK-1183 [+] | 5.480 | 2026-02-15 09:31:13.404 | 2.916 | 13.787 |
| 50 km All | 66713 | FLOCK 4H-10 [+] | 5.644 | 8.127E-06 | 1.328 | |
| GP Data | 45088 | STARLINK-1183 [+] | 5.579 | 2026-02-15 11:53:34.816 | 2.164 | 13.840 |
| 50 km All | 66713 | FLOCK 4H-10 [+] | 5.743 | 1.469E-05 | 0.990 | |
| GP Data | 45088 | STARLINK-1183 [+] | 0.602 | 2026-02-10 12:26:17.912 | 4.148 | 12.408 |
| 50 km All | 66727 | FLOCK 4H-24 [+] | 0.768 | 4.948E-06 | 1.533 | |
| GP Data | 45088 | STARLINK-1183 [+] | 6.535 | 2026-02-16 10:49:55.013 | 4.093 | 14.009 |
| 50 km All | 66732 | FLOCK 4H-29 [+] | 6.698 | 3.940E-06 | 1.952 | |
| GP Data | 45088 | STARLINK-1183 [+] | 6.633 | 2026-02-16 13:12:15.974 | 3.208 | 14.057 |
| 50 km All | 66732 | FLOCK 4H-29 [+] | 6.797 | 6.383E-06 | 1.537 | |
| GP Data | 45088 | STARLINK-1183 [+] | 7.128 | 2026-02-17 01:04:11.180 | 3.464 | 14.123 |
| 50 km All | 66733 | FLOCK 4H-30 [+] | 7.291 | 5.358E-06 | 1.696 | |
| GP Data | 45088 | STARLINK-1183 [+] | 7.227 | 2026-02-17 03:26:31.577 | 2.305 | 14.171 |
| 50 km All | 66733 | FLOCK 4H-30 [+] | 7.390 | 1.206E-05 | 1.133 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 45096 | STARLINK-1152 [P] | 7.488 | 2026-02-16 17:26:31.119 | 2.261 | 14.752 |
| 50 km All | 60495 | FLOCK 4BE-34 [+] | 6.997 | 1.080E-05 | 1.289 | |
| GP Data | 45096 | STARLINK-1152 [P] | 7.520 | 2026-02-16 18:13:22.642 | 2.383 | 14.754 |
| 50 km All | 60495 | FLOCK 4BE-34 [+] | 7.029 | 9.723E-06 | 1.358 | |
| GP Data | 45229 | STARLINK-1226 [+] | 2.156 | 2026-02-11 19:55:38.616 | 3.789 | 5.795 |
| 50 km All | 62621 | FLOCK 4G-13 [+] | 2.094 | 8.684E-06 | 0.957 | |
| GP Data | 45230 | STARLINK-1227 [+] | 4.738 | 2026-02-14 05:51:37.635 | 2.409 | 6.280 |
| 50 km All | 62634 | FLOCK 4G-28 [+] | 5.064 | 2.121E-05 | 0.616 | |
| GP Data | 45230 | STARLINK-1227 [+] | 4.803 | 2026-02-14 07:25:44.463 | 1.308 | 6.297 |
| 50 km All | 62634 | FLOCK 4G-28 [+] | 5.130 | 7.189E-05 | 0.335 | |
| GP Data | 45230 | STARLINK-1227 [+] | 4.836 | 2026-02-14 08:12:51.511 | 4.658 | 6.313 |
| 50 km All | 62634 | FLOCK 4G-28 [+] | 5.162 | 5.667E-06 | 1.192 | |
| GP Data | 45230 | STARLINK-1227 [+] | 4.869 | 2026-02-14 08:59:51.254 | 4.586 | 6.315 |
| 50 km All | 62634 | FLOCK 4G-28 [+] | 5.195 | 5.846E-06 | 1.174 | |
| GP Data | 45230 | STARLINK-1227 [+] | 4.901 | 2026-02-14 09:46:58.267 | 4.199 | 6.331 |
| 50 km All | 62634 | FLOCK 4G-28 [+] | 5.228 | 6.970E-06 | 1.075 | |
| GP Data | 45237 | STARLINK-1270 [P] | 1.591 | 2026-02-11 06:49:45.457 | 3.835 | 6.027 |
| 50 km All | 58271 | FLOCK 4Q-16 [+] | 1.332 | 8.429E-06 | 0.974 | |
| GP Data | 45367 | STARLINK-1273 [P] | 3.026 | 2026-02-12 23:04:37.391 | 4.201 | 14.136 |
| 50 km All | 60511 | FLOCK 4BE-2 [+] | 3.175 | 3.696E-06 | 2.027 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 45367 | STARLINK-1273 [P] | 3.091 | 2026-02-13 00:38:05.420 | 3.387 | 14.123 |
| 50 km All | 60511 | FLOCK 4BE-2 [+] | 3.240 | 5.701E-06 | 1.630 | |
| GP Data | 45367 | STARLINK-1273 [P] | 3.156 | 2026-02-13 02:11:33.425 | 2.961 | 14.110 |
| 50 km All | 60511 | FLOCK 4BE-2 [+] | 3.305 | 7.484E-06 | 1.420 | |
| GP Data | 45367 | STARLINK-1273 [P] | 3.221 | 2026-02-13 03:45:01.405 | 2.801 | 14.097 |
| 50 km All | 60511 | FLOCK 4BE-2 [+] | 3.370 | 8.388E-06 | 1.340 | |
| GP Data | 45367 | STARLINK-1273 [P] | 3.286 | 2026-02-13 05:18:29.362 | 2.770 | 14.084 |
| 50 km All | 60511 | FLOCK 4BE-2 [+] | 3.435 | 8.602E-06 | 1.321 | |
| GP Data | 45367 | STARLINK-1273 [P] | 3.350 | 2026-02-13 06:51:57.293 | 2.805 | 14.070 |
| 50 km All | 60511 | FLOCK 4BE-2 [+] | 3.499 | 8.411E-06 | 1.334 | |
| GP Data | 45367 | STARLINK-1273 [P] | 3.415 | 2026-02-13 08:25:25.201 | 2.954 | 14.057 |
| 50 km All | 60511 | FLOCK 4BE-2 [+] | 3.564 | 7.609E-06 | 1.401 | |
| GP Data | 45367 | STARLINK-1273 [P] | 3.480 | 2026-02-13 09:58:53.084 | 3.347 | 14.043 |
| 50 km All | 60511 | FLOCK 4BE-2 [+] | 3.629 | 5.942E-06 | 1.583 | |
| GP Data | 45367 | STARLINK-1273 [P] | 3.545 | 2026-02-13 11:32:20.943 | 4.119 | 14.030 |
| 50 km All | 60511 | FLOCK 4BE-2 [+] | 3.694 | 3.936E-06 | 1.942 | |
| GP Data | 45376 | STARLINK-1304 [P] | 0.656 | 2026-02-10 11:58:40.419 | 4.009 | 14.417 |
| 50 km All | 58322 | FLOCK 4Q-9 [+] | 0.739 | 3.819E-06 | 2.056 | |
| GP Data | 45376 | STARLINK-1304 [P] | 0.753 | 2026-02-10 14:18:37.969 | 3.210 | 14.382 |
| 50 km All | 58322 | FLOCK 4Q-9 [+] | 0.836 | 5.980E-06 | 1.640 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 45376 | STARLINK-1304 [P] | 4.577 | 2026-02-14 10:04:13.888 | 3.799 | 13.563 |
| 50 km All | 58322 | FLOCK 4Q-9 [+] | 4.660 | 5.064E-06 | 1.636 | |
| GP Data | 45379 | STARLINK-1319 [P] | 2.007 | 2026-02-11 21:36:43.327 | 3.864 | 13.600 |
| 50 km All | 60502 | FLOCK 4BE-33 [+] | 2.147 | 4.912E-06 | 1.659 | |
| GP Data | 45384 | STARLINK-1267 [P] | 4.219 | 2026-02-14 01:30:14.626 | 0.678 | 12.393 |
| 50 km All | 58280 | FLOCK 4Q-28 [+] | 4.291 | 1.881E-04 | 0.247 | |
| GP Data | 45397 | STARLINK-1307 [P] | 3.687 | 2026-02-13 14:28:46.012 | 4.108 | 12.757 |
| 50 km All | 58304 | FLOCK 4Q-29 [+] | 3.870 | 4.887E-06 | 1.568 | |
| GP Data | 45397 | STARLINK-1307 [P] | 2.201 | 2026-02-12 02:49:45.906 | 4.287 | 13.230 |
| 50 km All | 58306 | FLOCK 4Q-22 [+] | 2.573 | 4.205E-06 | 1.746 | |
| GP Data | 45406 | STARLINK-1265 [+] | 3.737 | 2026-02-13 16:18:07.910 | 2.681 | 12.783 |
| 50 km All | 60513 | FLOCK 4BE-27 [+] | 3.877 | 1.140E-05 | 1.030 | |
| GP Data | 45406 | STARLINK-1265 [+] | 3.900 | 2026-02-13 20:13:18.139 | 2.367 | 12.706 |
| 50 km All | 60513 | FLOCK 4BE-27 [+] | 4.040 | 1.473E-05 | 0.903 | |
| GP Data | 45406 | STARLINK-1265 [+] | 6.513 | 2026-02-16 10:55:11.673 | 4.235 | 11.777 |
| 50 km All | 60513 | FLOCK 4BE-27 [+] | 6.652 | 5.099E-06 | 1.458 | |
| GP Data | 45406 | STARLINK-1265 [+] | 6.578 | 2026-02-16 12:29:13.944 | 3.970 | 11.752 |
| 50 km All | 60513 | FLOCK 4BE-27 [+] | 6.718 | 5.816E-06 | 1.363 | |
| GP Data | 45406 | STARLINK-1265 [+] | 6.676 | 2026-02-16 14:50:15.419 | 4.417 | 11.736 |
| 50 km All | 60513 | FLOCK 4BE-27 [+] | 6.816 | 4.717E-06 | 1.511 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 45414 | STARLINK-1309 [P] | 4.068 | 2026-02-13 23:37:42.884 | 4.975 | 12.199 |
| 50 km All | 58275 | FLOCK 4Q-12 [+] | 4.189 | 3.557E-06 | 1.779 | |
| GP Data | 45419 | STARLINK-1308 [P] | 1.564 | 2026-02-11 09:42:16.093 | 3.577 | 14.359 |
| 50 km All | 58271 | FLOCK 4Q-16 [+] | 1.452 | 4.866E-06 | 1.809 | |
| GP Data | 45419 | STARLINK-1308 [P] | 1.596 | 2026-02-11 10:28:55.464 | 3.508 | 14.336 |
| 50 km All | 58271 | FLOCK 4Q-16 [+] | 1.484 | 5.065E-06 | 1.772 | |
| GP Data | 45419 | STARLINK-1308 [P] | 4.547 | 2026-02-14 09:17:48.924 | 4.171 | 13.726 |
| 50 km All | 58322 | FLOCK 4Q-9 [+] | 4.627 | 4.098E-06 | 1.842 | |
| GP Data | 45419 | STARLINK-1308 [P] | 4.612 | 2026-02-14 10:51:09.548 | 2.942 | 13.710 |
| 50 km All | 58322 | FLOCK 4Q-9 [+] | 4.692 | 8.260E-06 | 1.295 | |
| GP Data | 45419 | STARLINK-1308 [P] | 4.644 | 2026-02-14 11:37:49.009 | 1.085 | 13.677 |
| 50 km All | 58322 | FLOCK 4Q-9 [+] | 4.725 | 6.084E-05 | 0.477 | |
| GP Data | 45555 | STARLINK-1327 [P] | 5.249 | 2026-02-15 00:04:34.707 | 4.134 | 7.516 |
| 50 km All | 58309 | FLOCK 4Q-35 [+] | 5.260 | 6.928E-06 | 1.099 | |
| GP Data | 45590 | STARLINK-1365 [P] | 3.582 | 2026-02-13 08:17:46.263 | 3.895 | 10.445 |
| 50 km All | 58327 | FLOCK 4Q-4 [+] | 3.525 | 6.738E-06 | 1.200 | |
| GP Data | 45669 | STARLINK-1452 [P] | 2.136 | 2026-02-11 18:21:07.589 | 3.852 | 6.087 |
| 50 km All | 58271 | FLOCK 4Q-16 [+] | 1.812 | 8.343E-06 | 0.979 | |
| GP Data | 45675 | STARLINK-1458 [P] | 2.333 | 2026-02-12 05:59:32.494 | 4.007 | 8.116 |
| 50 km All | 60558 | FLOCK 4BE-35 [+] | 2.463 | 7.197E-06 | 1.091 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 45675 | STARLINK-1458 [P] | 6.004 | 2026-02-15 22:05:25.722 | 2.893 | 6.644 |
| 50 km All | 60560 | FLOCK 4BE-12 [+] | 6.129 | 1.455E-05 | 0.748 | |
| GP Data | 45685 | STARLINK-1402 [P] | 3.759 | 2026-02-13 08:39:59.227 | 4.986 | 5.900 |
| 50 km All | 60488 | FLOCK 4BE-31 [+] | 3.575 | 5.003E-06 | 1.262 | |
| GP Data | 45700 | STARLINK-1400 [P] | 1.806 | 2026-02-11 15:58:28.361 | 4.396 | 6.088 |
| 50 km All | 58275 | FLOCK 4Q-12 [+] | 1.870 | 6.406E-06 | 1.118 | |
| GP Data | 45700 | STARLINK-1400 [P] | 1.450 | 2026-02-11 07:24:59.333 | 4.459 | 6.264 |
| 50 km All | 62638 | FLOCK 4G-16 [-] | 1.518 | 6.197E-06 | 1.139 | |
| GP Data | 45735 | STARLINK-1471 [P] | 2.337 | 2026-02-12 05:20:23.184 | 3.101 | 13.744 |
| 50 km All | 58309 | FLOCK 4Q-35 [+] | 2.480 | 7.407E-06 | 1.370 | |
| GP Data | 45735 | STARLINK-1471 [P] | 2.434 | 2026-02-12 07:39:56.645 | 3.895 | 13.697 |
| 50 km All | 58309 | FLOCK 4Q-35 [+] | 2.577 | 4.715E-06 | 1.714 | |
| GP Data | 45741 | STARLINK-1480 [P] | 7.213 | 2026-02-16 11:57:04.878 | 3.021 | 14.800 |
| 50 km All | 58280 | FLOCK 4Q-28 [+] | 6.726 | 6.020E-06 | 1.731 | |
| GP Data | 45741 | STARLINK-1480 [P] | 5.982 | 2026-02-15 06:24:17.117 | 4.890 | 14.765 |
| 50 km All | 58308 | FLOCK 4Q-33 [+] | 5.492 | 2.329E-06 | 2.764 | |
| GP Data | 45744 | STARLINK-1500 [P] | 1.265 | 2026-02-10 08:09:37.365 | 1.889 | 14.636 |
| 50 km All | 60487 | FLOCK 4BE-25 [+] | 0.591 | 1.607E-05 | 1.037 | |
| GP Data | 45744 | STARLINK-1500 [P] | 6.588 | 2026-02-15 15:54:05.065 | 4.770 | 14.676 |
| 50 km All | 60516 | FLOCK 4BE-6 [+] | 5.893 | 2.483E-06 | 2.658 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 45747 | STARLINK-1506 [P] | 5.899 | 2026-02-15 20:23:24.314 | 4.260 | 14.719 |
| 50 km All | 62675 | FLOCK 4G-36 [+] | 6.062 | 3.040E-06 | 2.431 | |
| GP Data | 45747 | STARLINK-1506 [P] | 1.501 | 2026-02-11 10:49:58.626 | 4.143 | 14.553 |
| 50 km All | 62681 | FLOCK 4G-17 [+] | 1.676 | 3.371E-06 | 2.254 | |
| GP Data | 45747 | STARLINK-1506 [P] | 1.533 | 2026-02-11 11:37:11.240 | 3.126 | 14.584 |
| 50 km All | 62681 | FLOCK 4G-17 [+] | 1.709 | 5.915E-06 | 1.702 | |
| GP Data | 45751 | STARLINK-1464 [P] | 7.233 | 2026-02-17 04:46:08.042 | 4.308 | 14.710 |
| 50 km All | 58320 | FLOCK 4Q-2 [+] | 7.257 | 3.028E-06 | 2.413 | |
| GP Data | 45764 | STARLINK-1502 [P] | 3.475 | 2026-02-13 09:24:25.054 | 4.369 | 14.728 |
| 50 km All | 58271 | FLOCK 4Q-16 [+] | 3.439 | 2.936E-06 | 2.454 | |
| GP Data | 45764 | STARLINK-1502 [P] | 3.086 | 2026-02-13 00:03:13.315 | 1.715 | 14.696 |
| 50 km All | 58327 | FLOCK 4Q-4 [+] | 3.182 | 1.923E-05 | 0.954 | |
| GP Data | 45764 | STARLINK-1502 [P] | 5.455 | 2026-02-15 08:55:07.472 | 2.395 | 14.802 |
| 50 km All | 58328 | FLOCK 4Q-13 [+] | 5.600 | 9.570E-06 | 1.373 | |
| GP Data | 45772 | STARLINK-1470 [P] | 1.968 | 2026-02-11 02:21:35.016 | 4.374 | 14.713 |
| 50 km All | 62633 | FLOCK 4G-26 [+] | 1.341 | 2.893E-06 | 2.488 | |
| GP Data | 45772 | STARLINK-1470 [P] | 5.709 | 2026-02-14 20:08:11.368 | 3.530 | 14.362 |
| 50 km All | 62642 | FLOCK 4G-29 [+] | 5.073 | 4.923E-06 | 1.811 | |
| GP Data | 45772 | STARLINK-1470 [P] | 5.742 | 2026-02-14 20:55:23.600 | 3.199 | 14.340 |
| 50 km All | 62642 | FLOCK 4G-29 [+] | 5.106 | 6.004E-06 | 1.639 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 45772 | STARLINK-1470 [P] | 5.315 | 2026-02-14 10:41:25.149 | 1.978 | 14.417 |
| 50 km All | 62646 | FLOCK 4G-25 [+] | 4.680 | 1.546E-05 | 1.029 | |
| GP Data | 45772 | STARLINK-1470 [P] | 5.348 | 2026-02-14 11:28:37.118 | 3.630 | 14.395 |
| 50 km All | 62646 | FLOCK 4G-25 [+] | 4.712 | 4.597E-06 | 1.886 | |
| GP Data | 45772 | STARLINK-1470 [P] | 2.559 | 2026-02-11 16:32:15.605 | 1.033 | 14.689 |
| 50 km All | 62652 | FLOCK 4G-31 [+] | 1.931 | 5.230E-05 | 0.582 | |
| GP Data | 45772 | STARLINK-1470 [P] | 2.592 | 2026-02-11 17:19:28.016 | 2.091 | 14.679 |
| 50 km All | 62652 | FLOCK 4G-31 [+] | 1.964 | 1.278E-05 | 1.178 | |
| GP Data | 45772 | STARLINK-1470 [P] | 4.364 | 2026-02-13 11:51:08.527 | 3.166 | 14.531 |
| 50 km All | 62659 | FLOCK 4G-4 [+] | 3.732 | 5.821E-06 | 1.708 | |
| GP Data | 45772 | STARLINK-1470 [P] | 2.691 | 2026-02-11 19:41:30.684 | 4.904 | 14.679 |
| 50 km All | 62663 | FLOCK 4G-5 [+] | 2.060 | 2.330E-06 | 2.755 | |
| GP Data | 45780 | STARLINK-1496 [P] | 6.548 | 2026-02-15 14:34:31.285 | 3.168 | 14.391 |
| 50 km All | 58320 | FLOCK 4Q-2 [+] | 5.665 | 6.165E-06 | 1.612 | |
| GP Data | 45780 | STARLINK-1496 [P] | 6.645 | 2026-02-15 16:54:25.394 | 2.861 | 14.349 |
| 50 km All | 58320 | FLOCK 4Q-2 [+] | 5.762 | 7.587E-06 | 1.450 | |
| GP Data | 46077 | STARLINK-1559 [P] | 1.492 | 2026-02-11 06:11:34.107 | 3.924 | 9.789 |
| 50 km All | 62663 | FLOCK 4G-5 [+] | 1.497 | 6.896E-06 | 1.163 | |
| GP Data | 46077 | STARLINK-1559 [P] | 1.558 | 2026-02-11 07:45:53.181 | 1.088 | 9.760 |
| 50 km All | 62663 | FLOCK 4G-5 [+] | 1.563 | 8.990E-05 | 0.322 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 46077 | STARLINK-1559 [P] | 1.787 | 2026-02-11 13:15:57.649 | 2.720 | 9.676 |
| 50 km All | 62663 | FLOCK 4G-5 [+] | 1.792 | 1.446E-05 | 0.800 | |
| GP Data | 46077 | STARLINK-1559 [P] | 1.852 | 2026-02-11 14:50:16.715 | 4.467 | 9.647 |
| 50 km All | 62663 | FLOCK 4G-5 [+] | 1.857 | 5.372E-06 | 1.312 | |
| GP Data | 46127 | STARLINK-1621 [P] | 3.797 | 2026-02-13 17:07:47.032 | 2.518 | 13.558 |
| 50 km All | 60515 | FLOCK 4BE-8 [-] | 3.873 | 1.168E-05 | 1.070 | |
| GP Data | 46142 | STARLINK-1597 [P] | 5.648 | 2026-02-15 13:32:33.440 | 2.129 | 11.324 |
| 50 km All | 58308 | FLOCK 4Q-33 [+] | 5.790 | 2.111E-05 | 0.700 | |
