SOCRATES Plus

Search Results

CelesTrak

Search parameters:

  • Name(s): STARLINK and FLOCK
  • Order by Minimum Range
  • Return first 500 items


Data current as of 2026 Feb 09 10:05:37 UTC

Computation Interval: Start = 2026 Feb 09 10:00:00 UTC, Stop = 2026 Feb 16 10:00:00 UTC
Computation Threshold: 5.0 km
Considering: 14,367 Primaries, 29,966 Secondaries (113,479 Conjunctions)
17 SGP4 Propagation Errors
Computation run time: 09h 39m 04.483s

SOCRATES Format Documentation

See notes at bottom of page for data field descriptions

Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 60513 FLOCK 4BE-27 [+] 4.679 2026-02-13 10:28:42.646 0.115 13.514
50 km All 66082 STARLINK-35011 [+] 5.081 5.521E-03 0.049
GP Data 62621 FLOCK 4G-13 [+] 5.723 2026-02-14 11:28:39.594 0.154 14.345
50 km All 64392 STARLINK-33802 [+] 6.210 2.612E-03 0.078
GP Data 59386 STARLINK-31688 [+] 7.858 2026-02-16 05:15:49.365 0.160 13.670
50 km All 62621 FLOCK 4G-13 [+] 7.465 2.783E-03 0.070
GP Data 59200 STARLINK-31503 [+] 6.915 2026-02-14 22:14:07.956 0.190 11.395
50 km All 62663 FLOCK 4G-5 [+] 6.213 2.619E-03 0.063
GP Data 45419 STARLINK-1308 [P] 5.875 2026-02-14 19:24:31.981 0.241 13.592
50 km All 58322 FLOCK 4Q-9 [+] 5.956 1.247E-03 0.104
GP Data 60137 STARLINK-32050 [+] 3.177 2026-02-11 14:54:09.241 0.290 7.686
50 km All 62683 FLOCK 4G-35 [-] 2.914 1.392E-03 0.078
GP Data 60513 FLOCK 4BE-27 [+] 3.438 2026-02-12 04:41:59.423 0.306 13.295
50 km All 64780 STARLINK-34491 [+] 3.971 8.105E-04 0.127
GP Data 58969 STARLINK-31335 [+] 1.155 2026-02-09 11:11:34.369 0.309 8.760
50 km All 62683 FLOCK 4G-35 [-] 0.760 1.171E-03 0.087
GP Data 46709 STARLINK-1810 [P] 7.471 2026-02-15 18:53:01.190 0.332 14.575
50 km All 58282 FLOCK 4Q-27 [+] 6.990 5.352E-04 0.177
GP Data 59326 STARLINK-31632 [+] 3.096 2026-02-11 10:57:43.344 0.353 13.655
50 km All 62613 FLOCK 4G-8 [+] 2.562 5.751E-04 0.155
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 58875 STARLINK-31212 [+] 5.444 2026-02-13 19:43:43.017 0.357 12.109
50 km All 62661 FLOCK 4G-2 [+] 5.119 6.931E-04 0.127
GP Data 47157 STARLINK-1871 [+] 7.453 2026-02-16 08:52:48.033 0.371 11.959
50 km All 58304 FLOCK 4Q-29 [+] 7.671 6.535E-04 0.130
GP Data 46582 STARLINK-1728 [P] 3.729 2026-02-12 14:56:03.553 0.381 12.997
50 km All 62643 FLOCK 4G-32 [+] 3.706 5.481E-04 0.150
GP Data 56840 STARLINK-30073 [P] 5.714 2026-02-14 15:07:30.296 0.412 9.869
50 km All 58322 FLOCK 4Q-9 [+] 5.778 6.247E-04 0.122
GP Data 59357 STARLINK-31557 [+] 4.233 2026-02-12 15:42:14.311 0.419 11.201
50 km All 62621 FLOCK 4G-13 [+] 3.900 5.481E-04 0.137
GP Data 62621 FLOCK 4G-13 [+] 5.788 2026-02-14 13:01:43.252 0.446 14.351
50 km All 63905 STARLINK-34114 [+] 6.276 3.094E-04 0.228
GP Data 58327 FLOCK 4Q-4 [+] 5.965 2026-02-14 16:22:58.493 0.448 14.347
50 km All 67115 STARLINK-35892 [+] 6.452 3.108E-04 0.226
GP Data 62049 STARLINK-32473 [+] 7.863 2026-02-16 07:36:43.140 0.457 12.583
50 km All 62663 FLOCK 4G-5 [+] 7.604 4.022E-04 0.171
GP Data 45772 STARLINK-1470 [P] 4.528 2026-02-13 11:03:55.106 0.493 14.549
50 km All 62659 FLOCK 4G-4 [+] 4.748 2.394E-04 0.266
GP Data 49449 STARLINK-3137 [P] 8.016 2026-02-16 06:49:07.873 0.494 14.777
50 km All 60519 FLOCK 4BE-28 [+] 7.472 2.253E-04 0.283
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 60519 FLOCK 4BE-28 [+] 0.724 2026-02-09 12:52:24.260 0.505 13.154
50 km All 65430 STARLINK-35025 [+] 0.603 3.063E-04 0.203
GP Data 58419 STARLINK-30917 [+] 3.800 2026-02-12 01:05:14.257 0.515 8.040
50 km All 62613 FLOCK 4G-8 [+] 3.151 4.359E-04 0.140
GP Data 46174 STARLINK-1641 [P] 3.930 2026-02-12 06:22:52.912 0.518 10.674
50 km All 58322 FLOCK 4Q-9 [+] 3.414 3.745E-04 0.162
GP Data 45419 STARLINK-1308 [P] 1.141 2026-02-10 01:47:05.413 0.535 14.541
50 km All 58327 FLOCK 4Q-4 [+] 1.356 2.064E-04 0.285
GP Data 59386 STARLINK-31688 [+] 6.877 2026-02-15 05:43:53.204 0.546 13.413
50 km All 62621 FLOCK 4G-13 [+] 6.484 2.511E-04 0.230
GP Data 61961 STARLINK-32452 [+] 0.581 2026-02-09 12:17:07.051 0.569 13.992
50 km All 62621 FLOCK 4G-13 [+] 0.757 2.066E-04 0.268
GP Data 60513 FLOCK 4BE-27 [+] 6.770 2026-02-15 12:39:01.066 0.570 10.339
50 km All 65631 STARLINK-35104 [+] 7.035 3.163E-04 0.175
GP Data 48589 STARLINK-2245 [+] 4.116 2026-02-13 00:47:36.979 0.583 12.765
50 km All 60517 FLOCK 4BE-14 [+] 4.223 2.417E-04 0.223
GP Data 58327 FLOCK 4Q-4 [+] 4.086 2026-02-12 19:18:22.656 0.647 14.387
50 km All 67109 STARLINK-35764 [+] 4.115 1.475E-04 0.330
GP Data 48483 STARLINK-2531 [+] 7.515 2026-02-15 13:54:42.036 0.657 14.695
50 km All 60513 FLOCK 4BE-27 [+] 6.822 1.299E-04 0.369
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 60513 FLOCK 4BE-27 [+] 2.196 2026-02-10 22:53:07.158 0.665 8.329
50 km All 65640 STARLINK-35091 [+] 2.460 2.588E-04 0.183
GP Data 58303 FLOCK 4Q-25 [+] 7.215 2026-02-15 21:58:27.010 0.666 14.371
50 km All 67465 STARLINK-36437 [+] 6.999 1.407E-04 0.336
GP Data 66277 STARLINK-35708 [+] 2.348 2026-02-11 06:56:58.974 0.687 14.715
50 km All 62683 FLOCK 4G-35 [-] 2.583 1.174E-04 0.390
GP Data 45230 STARLINK-1227 [+] 6.109 2026-02-14 15:16:17.469 0.692 6.388
50 km All 62634 FLOCK 4G-28 [+] 5.718 2.560E-04 0.178
GP Data 60513 FLOCK 4BE-27 [+] 6.182 2026-02-14 22:32:53.489 0.694 12.578
50 km All 63050 STARLINK-32816 [+] 6.646 1.741E-04 0.261
GP Data 62815 STARLINK-32845 [+] 7.622 2026-02-16 01:33:20.454 0.701 10.461
50 km All 62683 FLOCK 4G-35 [-] 7.358 2.073E-04 0.217
GP Data 62663 FLOCK 4G-5 [+] 6.360 2026-02-15 01:45:19.412 0.704 11.117
50 km All 66434 STARLINK-35389 [+] 6.618 1.956E-04 0.228
GP Data 46562 STARLINK-1714 [P] 2.635 2026-02-11 11:58:37.228 0.732 12.739
50 km All 58271 FLOCK 4Q-16 [+] 2.584 1.541E-04 0.279
GP Data 57918 STARLINK-30499 [+] 2.346 2026-02-10 14:58:22.030 0.741 13.990
50 km All 62621 FLOCK 4G-13 [+] 1.869 1.219E-04 0.349
GP Data 62663 FLOCK 4G-5 [+] 4.323 2026-02-13 00:52:05.682 0.760 14.344
50 km All 63824 STARLINK-34025 [+] 4.804 1.068E-04 0.388
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62663 FLOCK 4G-5 [+] 6.355 2026-02-15 01:37:49.182 0.773 7.232
50 km All 66850 STARLINK-36105 [+] 6.672 1.997E-04 0.204
GP Data 61931 STARLINK-32420 [+] 1.971 2026-02-10 03:50:06.919 0.801 8.592
50 km All 62663 FLOCK 4G-5 [+] 1.447 1.765E-04 0.223
GP Data 61860 STARLINK-32316 [+] 1.160 2026-02-09 13:55:34.573 0.809 11.262
50 km All 62621 FLOCK 4G-13 [+] 0.825 1.463E-04 0.266
GP Data 60513 FLOCK 4BE-27 [+] 2.197 2026-02-10 22:55:00.074 0.811 10.107
50 km All 66236 STARLINK-35454 [+] 2.528 1.585E-04 0.245
GP Data 60425 STARLINK-32250 [+] 3.354 2026-02-11 15:21:54.280 0.826 14.239
50 km All 62621 FLOCK 4G-13 [+] 2.885 9.304E-05 0.409
GP Data 59526 STARLINK-31564 [+] 6.449 2026-02-14 17:52:06.165 0.829 8.225
50 km All 62621 FLOCK 4G-13 [+] 5.990 1.674E-04 0.227
GP Data 64769 STARLINK-34246 [+] 8.023 2026-02-16 09:20:12.689 0.848 14.281
50 km All 62683 FLOCK 4G-35 [-] 7.682 8.691E-05 0.427
GP Data 59315 STARLINK-31446 [+] 6.691 2026-02-15 01:28:46.700 0.852 13.361
50 km All 62613 FLOCK 4G-8 [+] 6.167 1.037E-04 0.356
GP Data 62434 STARLINK-32674 [+] 7.652 2026-02-16 08:23:15.711 0.874 8.562
50 km All 62621 FLOCK 4G-13 [+] 7.595 1.485E-04 0.243
GP Data 57937 STARLINK-30400 [+] 4.602 2026-02-13 03:55:59.561 0.879 5.914
50 km All 60513 FLOCK 4BE-27 [+] 4.406 1.610E-04 0.222
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 60513 FLOCK 4BE-27 [+] 3.620 2026-02-12 09:03:19.629 0.880 14.573
50 km All 65361 STARLINK-34800 [+] 3.468 2.482E-06 0.476
GP Data 62142 STARLINK-32454 [+] 3.070 2026-02-11 06:35:55.680 0.885 14.304
50 km All 62621 FLOCK 4G-13 [+] 2.520 7.946E-05 0.447
GP Data 60513 FLOCK 4BE-27 [+] 2.719 2026-02-11 11:26:40.653 0.890 13.681
50 km All 66224 STARLINK-35733 [+] 3.253 8.966E-05 0.394
GP Data 59326 STARLINK-31632 [+] 7.024 2026-02-15 09:14:46.967 0.895 14.256
50 km All 62613 FLOCK 4G-8 [+] 6.491 7.879E-05 0.446
GP Data 60513 FLOCK 4BE-27 [+] 7.356 2026-02-16 02:42:41.625 0.898 14.195
50 km All 66058 STARLINK-35552 [+] 7.761 7.916E-05 0.443
GP Data 59300 STARLINK-31489 [+] 5.709 2026-02-14 02:00:18.022 0.920 13.091
50 km All 62661 FLOCK 4G-2 [+] 5.381 9.271E-05 0.369
GP Data 58949 STARLINK-31294 [+] 1.708 2026-02-10 03:15:34.144 0.947 7.799
50 km All 62621 FLOCK 4G-13 [+] 1.381 1.303E-04 0.255
GP Data 46702 STARLINK-1802 [+] 5.875 2026-02-14 18:59:25.888 0.953 14.720
50 km All 60511 FLOCK 4BE-2 [+] 5.979 6.186E-05 0.534
GP Data 58274 FLOCK 4Q-36 [+] 5.977 2026-02-14 19:08:36.147 0.971 14.249
50 km All 67473 STARLINK-36408 [+] 5.881 6.809E-05 0.476
GP Data 61845 STARLINK-32362 [+] 3.222 2026-02-11 06:23:38.848 0.984 12.379
50 km All 62637 FLOCK 4G-24 [+] 2.563 8.886E-05 0.360
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62651 FLOCK 4G-21 [+] 1.186 2026-02-09 21:27:02.715 1.004 13.142
50 km All 64083 STARLINK-34126 [+] 1.590 7.725E-05 0.406
GP Data 62621 FLOCK 4G-13 [+] 6.310 2026-02-15 01:32:58.711 1.007 14.325
50 km All 63831 STARLINK-33940 [+] 6.867 6.126E-05 0.510
GP Data 58722 STARLINK-31040 [+] 7.504 2026-02-15 22:19:26.963 1.014 14.531
50 km All 62683 FLOCK 4G-35 [-] 7.223 5.696E-05 0.545
GP Data 61861 STARLINK-32415 [+] 7.540 2026-02-15 22:04:07.440 1.018 13.296
50 km All 62651 FLOCK 4G-21 [+] 7.212 7.344E-05 0.421
GP Data 45711 STARLINK-1433 [P] 6.590 2026-02-15 12:09:40.965 1.034 5.842
50 km All 58286 FLOCK 4Q-30 [+] 6.754 1.165E-04 0.261
GP Data 58152 STARLINK-30833 [+] 1.882 2026-02-10 04:05:11.381 1.043 13.806
50 km All 60513 FLOCK 4BE-27 [+] 1.413 6.382E-05 0.473
GP Data 62283 STARLINK-33547 [+] 3.814 2026-02-12 02:48:15.697 1.045 13.562
50 km All 62661 FLOCK 4G-2 [+] 3.414 6.673E-05 0.451
GP Data 62621 FLOCK 4G-13 [+] 3.737 2026-02-12 11:48:01.021 1.046 9.056
50 km All 65630 STARLINK-34877 [+] 4.061 1.011E-04 0.298
GP Data 58150 STARLINK-30802 [+] 7.573 2026-02-15 20:42:11.353 1.055 14.686
50 km All 62683 FLOCK 4G-35 [-] 7.156 5.025E-05 0.594
GP Data 62306 STARLINK-32633 [+] 1.955 2026-02-10 21:34:21.194 1.057 14.662
50 km All 62683 FLOCK 4G-35 [-] 2.192 5.047E-05 0.590
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62663 FLOCK 4G-5 [+] 4.128 2026-02-12 20:10:36.180 1.076 14.315
50 km All 63965 STARLINK-34147 [+] 4.606 5.378E-05 0.544
GP Data 58714 STARLINK-31100 [+] 7.635 2026-02-15 21:57:52.877 1.081 14.509
50 km All 60513 FLOCK 4BE-27 [+] 7.158 5.041E-05 0.578
GP Data 61845 STARLINK-32362 [+] 3.353 2026-02-11 09:32:05.522 1.086 12.414
50 km All 62661 FLOCK 4G-2 [+] 2.695 7.255E-05 0.399
GP Data 59170 STARLINK-31340 [+] 7.736 2026-02-14 15:10:34.492 1.100 9.961
50 km All 62663 FLOCK 4G-5 [+] 5.919 8.695E-05 0.329
GP Data 60513 FLOCK 4BE-27 [+] 1.278 2026-02-10 00:51:13.597 1.106 14.613
50 km All 66273 STARLINK-35730 [+] 1.105 4.676E-05 0.609
GP Data 58717 STARLINK-31093 [+] 1.946 2026-02-10 05:40:08.830 1.108 13.369
50 km All 60513 FLOCK 4BE-27 [+] 1.479 6.104E-05 0.465
GP Data 58322 FLOCK 4Q-9 [+] 5.251 2026-02-14 02:28:32.654 1.109 14.370
50 km All 67109 STARLINK-35764 [+] 5.414 5.032E-05 0.564
GP Data 61847 STARLINK-32352 [+] 1.979 2026-02-10 22:25:02.468 1.110 12.255
50 km All 62613 FLOCK 4G-8 [+] 2.039 7.074E-05 0.401
GP Data 62194 STARLINK-32684 [+] 7.272 2026-02-15 17:28:22.783 1.115 11.598
50 km All 62663 FLOCK 4G-5 [+] 7.015 7.492E-05 0.377
GP Data 62447 STARLINK-32730 [+] 1.736 2026-02-10 05:54:21.127 1.122 6.282
50 km All 62683 FLOCK 4G-35 [-] 1.539 9.769E-05 0.287
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 46077 STARLINK-1559 [P] 2.474 2026-02-11 06:11:34.375 1.124 9.789
50 km All 62663 FLOCK 4G-5 [+] 2.545 8.400E-05 0.333
GP Data 58112 STARLINK-30593 [+] 4.941 2026-02-13 20:22:59.964 1.150 14.290
50 km All 62621 FLOCK 4G-13 [+] 5.095 4.720E-05 0.580
GP Data 51142 STARLINK-3369 [P] 7.657 2026-02-16 02:13:18.980 1.166 12.034
50 km All 66719 FLOCK 4H-16 [+] 7.392 6.554E-05 0.412
GP Data 59269 STARLINK-31609 [+] 2.810 2026-02-11 17:50:07.210 1.166 14.750
50 km All 62683 FLOCK 4G-35 [-] 3.036 4.040E-05 0.668
GP Data 45540 STARLINK-1368 [+] 7.454 2026-02-16 08:53:24.850 1.189 9.709
50 km All 62652 FLOCK 4G-31 [+] 7.661 7.547E-05 0.351
GP Data 62621 FLOCK 4G-13 [+] 2.068 2026-02-10 19:44:35.251 1.213 12.877
50 km All 66323 STARLINK-35309 [+] 4.433 5.477E-05 0.474
GP Data 62447 STARLINK-32730 [+] 1.671 2026-02-10 04:20:11.315 1.233 6.264
50 km All 62683 FLOCK 4G-35 [-] 1.474 8.103E-05 0.315
GP Data 58718 STARLINK-31097 [+] 7.798 2026-02-16 02:02:32.624 1.239 14.559
50 km All 62621 FLOCK 4G-13 [+] 7.330 3.803E-05 0.668
GP Data 62494 STARLINK-32694 [+] 5.307 2026-02-13 12:00:55.710 1.245 9.516
50 km All 62663 FLOCK 4G-5 [+] 4.788 6.973E-05 0.363
GP Data 48578 STARLINK-2232 [+] 7.215 2026-02-16 03:09:07.133 1.250 11.284
50 km All 58309 FLOCK 4Q-35 [+] 7.423 6.139E-05 0.410
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62321 STARLINK-32645 [+] 4.119 2026-02-13 01:08:21.889 1.271 14.695
50 km All 62683 FLOCK 4G-35 [-] 4.341 3.466E-05 0.714
GP Data 58829 STARLINK-31258 [+] 1.918 2026-02-10 03:14:43.414 1.280 14.372
50 km All 62621 FLOCK 4G-13 [+] 1.380 3.754E-05 0.655
GP Data 62666 FLOCK 4G-1 [+] 4.661 2026-02-13 10:57:53.080 1.288 11.293
50 km All 63464 STARLINK-33701 [+] 4.984 5.762E-05 0.424
GP Data 64102 STARLINK-34104 [+] 5.386 2026-02-14 00:41:25.335 1.294 5.836
50 km All 62683 FLOCK 4G-35 [-] 5.322 7.437E-05 0.327
GP Data 62492 STARLINK-32757 [+] 4.489 2026-02-12 23:31:25.742 1.296 9.222
50 km All 62621 FLOCK 4G-13 [+] 4.225 6.526E-05 0.372
GP Data 59366 STARLINK-31451 [+] 3.414 2026-02-11 20:32:32.150 1.306 10.673
50 km All 62661 FLOCK 4G-2 [+] 3.153 5.886E-05 0.410
GP Data 47879 STARLINK-2336 [+] 7.167 2026-02-16 01:59:58.588 1.313 12.714
50 km All 62638 FLOCK 4G-16 [-] 7.265 4.821E-05 0.497
GP Data 48589 STARLINK-2245 [+] 4.051 2026-02-12 23:13:51.991 1.314 12.786
50 km All 60517 FLOCK 4BE-14 [+] 4.158 4.737E-05 0.506
GP Data 62779 STARLINK-33568 [+] 2.196 2026-02-10 15:21:53.768 1.320 7.146
50 km All 62683 FLOCK 4G-35 [-] 1.933 6.876E-05 0.347
GP Data 59351 STARLINK-31555 [+] 7.406 2026-02-15 13:17:55.905 1.332 12.116
50 km All 62666 FLOCK 4G-1 [+] 6.759 4.986E-05 0.474
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 48589 STARLINK-2245 [+] 3.986 2026-02-12 21:40:06.556 1.339 12.807
50 km All 60517 FLOCK 4BE-14 [+] 4.093 4.550E-05 0.517
GP Data 58671 STARLINK-30828 [+] 1.582 2026-02-09 14:01:28.576 1.339 12.924
50 km All 62651 FLOCK 4G-21 [+] 0.877 4.479E-05 0.525
GP Data 62960 STARLINK-32877 [+] 7.634 2026-02-15 22:20:10.863 1.341 14.473
50 km All 62683 FLOCK 4G-35 [-] 7.224 3.309E-05 0.709
GP Data 51142 STARLINK-3369 [P] 2.253 2026-02-10 16:31:31.323 1.342 9.866
50 km All 66707 FLOCK 4H-4 [+] 1.987 5.869E-05 0.400
GP Data 58328 FLOCK 4Q-13 [+] 5.510 2026-02-14 10:32:30.205 1.342 8.559
50 km All 67498 STARLINK-36081 [+] 5.523 6.300E-05 0.372
GP Data 47143 STARLINK-1856 [P] 5.032 2026-02-13 22:45:37.559 1.349 12.159
50 km All 58327 FLOCK 4Q-4 [+] 5.230 4.848E-05 0.481
GP Data 48589 STARLINK-2245 [+] 0.751 2026-02-09 16:01:36.590 1.355 13.737
50 km All 62667 FLOCK 4G-14 [+] 1.466 3.838E-05 0.605
GP Data 58271 FLOCK 4Q-16 [+] 6.341 2026-02-15 06:09:02.050 1.367 14.038
50 km All 63882 STARLINK-34003 [+] 6.336 3.570E-05 0.645
GP Data 59477 STARLINK-31531 [+] 1.796 2026-02-10 03:49:32.300 1.378 7.077
50 km All 62621 FLOCK 4G-13 [+] 1.405 6.326E-05 0.361
GP Data 45744 STARLINK-1500 [P] 5.020 2026-02-13 23:09:08.039 1.380 14.754
50 km All 62636 FLOCK 4G-20 [+] 5.252 2.889E-05 0.789
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62625 FLOCK 4G-12 [+] 2.237 2026-02-11 01:14:57.476 1.390 10.548
50 km All 63478 STARLINK-33695 [+] 2.629 5.237E-05 0.432
GP Data 58320 FLOCK 4Q-2 [+] 2.142 2026-02-11 01:07:27.288 1.416 14.305
50 km All 67115 STARLINK-35892 [+] 2.816 3.141E-05 0.708
GP Data 60513 FLOCK 4BE-27 [+] 3.946 2026-02-12 16:53:09.344 1.421 6.746
50 km All 64204 STARLINK-34331 [+] 4.009 6.007E-05 0.369
GP Data 60511 FLOCK 4BE-2 [+] 7.150 2026-02-15 23:05:42.918 1.422 14.565
50 km All 65429 STARLINK-35014 [+] 7.877 2.913E-05 0.760
GP Data 45679 STARLINK-1394 [P] 2.908 2026-02-11 13:40:32.983 1.442 6.920
50 km All 58322 FLOCK 4Q-9 [+] 2.718 5.808E-05 0.376
GP Data 62651 FLOCK 4G-21 [+] 4.527 2026-02-13 05:38:23.390 1.449 11.245
50 km All 63467 STARLINK-33697 [+] 4.723 4.572E-05 0.475
GP Data 59310 STARLINK-31475 [+] 3.811 2026-02-12 03:44:08.124 1.453 12.600
50 km All 62670 FLOCK 4G-10 [+] 3.351 3.965E-05 0.546
GP Data 59327 STARLINK-31599 [+] 3.719 2026-02-10 22:50:04.331 1.471 13.876
50 km All 62621 FLOCK 4G-13 [+] 2.197 3.164E-05 0.676
GP Data 62681 FLOCK 4G-17 [+] 6.824 2026-02-15 13:12:44.425 1.472 12.077
50 km All 63464 STARLINK-33701 [+] 7.078 4.100E-05 0.521
GP Data 48129 STARLINK-2471 [+] 1.699 2026-02-10 14:46:19.093 1.483 14.689
50 km All 60513 FLOCK 4BE-27 [+] 1.858 2.552E-05 0.832
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 62621 FLOCK 4G-13 [+] 3.476 2026-02-12 05:32:16.942 1.492 13.227
50 km All 66061 STARLINK-35566 [+] 3.872 3.458E-05 0.610
GP Data 62143 STARLINK-32485 [+] 3.137 2026-02-11 08:08:48.707 1.498 14.336
50 km All 62621 FLOCK 4G-13 [+] 2.585 2.755E-05 0.763
GP Data 58327 FLOCK 4Q-4 [+] 5.844 2026-02-14 13:28:47.929 1.512 14.370
50 km All 65421 STARLINK-35146 [+] 5.670 2.710E-05 0.768
GP Data 47819 STARLINK-2402 [+] 7.893 2026-02-16 05:50:42.178 1.518 14.210
50 km All 60513 FLOCK 4BE-27 [+] 7.486 2.762E-05 0.751
GP Data 62621 FLOCK 4G-13 [+] 5.755 2026-02-14 12:13:42.045 1.525 5.763
50 km All 66886 STARLINK-35900 [+] 6.007 5.363E-05 0.385
GP Data 62621 FLOCK 4G-13 [+] 4.976 2026-02-13 17:32:49.399 1.530 6.747
50 km All 65684 STARLINK-34795 [+] 5.232 1.714E-06 0.397
GP Data 57534 STARLINK-30264 [+] 5.516 2026-02-13 21:24:53.391 1.532 13.837
50 km All 62663 FLOCK 4G-5 [+] 5.179 2.949E-05 0.696
GP Data 59512 STARLINK-31650 [+] 4.910 2026-02-13 04:05:34.109 1.533 7.714
50 km All 62663 FLOCK 4G-5 [+] 4.457 4.996E-05 0.411
GP Data 62621 FLOCK 4G-13 [+] 1.607 2026-02-10 08:41:07.235 1.537 14.051
50 km All 63916 STARLINK-33910 [+] 1.432 2.794E-05 0.733
GP Data 51963 STARLINK-3675 [+] 2.642 2026-02-11 04:54:10.663 1.541 5.926
50 km All 60513 FLOCK 4BE-27 [+] 2.447 5.233E-05 0.390
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 46784 STARLINK-1882 [P] 4.521 2026-02-13 10:30:12.038 1.568 12.085
50 km All 58329 FLOCK 4Q-21 [+] 5.256 3.631E-05 0.553
GP Data 65347 STARLINK-34881 [+] 7.706 2026-02-15 22:10:43.131 1.582 14.755
50 km All 62683 FLOCK 4G-35 [-] 7.217 2.192E-05 0.908
GP Data 59865 STARLINK-31938 [+] 3.510 2026-02-11 22:24:58.396 1.585 9.505
50 km All 62621 FLOCK 4G-13 [+] 3.179 4.296E-05 0.462
GP Data 46160 STARLINK-1598 [P] 6.513 2026-02-14 20:44:04.925 1.591 11.964
50 km All 58328 FLOCK 4Q-13 [+] 5.934 3.559E-05 0.556
GP Data 59369 STARLINK-31583 [+] 3.513 2026-02-11 14:35:21.965 1.595 11.197
50 km All 62621 FLOCK 4G-13 [+] 2.853 3.785E-05 0.521
GP Data 57848 STARLINK-30426 [+] 0.666 2026-02-09 14:44:23.813 1.621 9.568
50 km All 62621 FLOCK 4G-13 [+] 0.859 4.100E-05 0.474
GP Data 60513 FLOCK 4BE-27 [+] 3.827 2026-02-12 14:02:05.750 1.621 7.110
50 km All 65747 STARLINK-35214 [+] 3.959 1.510E-06 0.425
GP Data 62621 FLOCK 4G-13 [+] 7.004 2026-02-15 18:12:56.093 1.626 14.464
50 km All 66358 STARLINK-35807 [+] 7.469 2.271E-05 0.852
GP Data 59857 STARLINK-31569 [+] 5.833 2026-02-13 22:51:59.681 1.628 10.624
50 km All 62637 FLOCK 4G-24 [+] 5.250 3.798E-05 0.509
GP Data 66737 FLOCK 4H-34 [+] 3.544 2026-02-12 06:25:47.747 1.632 13.179
50 km All 67202 STARLINK-36263 [+] 3.351 2.881E-05 0.669
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 59350 STARLINK-31593 [+] 1.320 2026-02-09 10:20:02.124 1.641 9.642
50 km All 62661 FLOCK 4G-2 [+] 0.728 3.981E-05 0.482
GP Data 59363 STARLINK-31553 [+] 5.247 2026-02-13 07:49:10.862 1.643 11.672
