![]() |
SOCRATES PlusSearch Results |
![]() |
Search parameters:
|
Data current as of 2025 Jun 19 00:05:32 UTC Computation Interval: Start = 2025 Jun 19 00:00:00 UTC, Stop = 2025 Jun 26 00:00:00 UTC |
See notes at bottom of page for data field descriptions
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 59601 | STARLINK-31770 [+] | 5.824 | 2025-06-24 07:33:37.130 | 0.048 | 14.242 |
50 km All | 60559 | FLOCK 4BE-5 [+] | 5.662 | 2.757E-02 | 0.023 | |
GP Data | 58855 | STARLINK-31237 [+] | 2.349 | 2025-06-20 18:41:22.200 | 0.127 | 8.039 |
50 km All | 60561 | FLOCK 4BE-3 [+] | 2.613 | 7.142E-03 | 0.035 | |
GP Data | 59471 | STARLINK-31575 [+] | 5.236 | 2025-06-23 16:49:43.409 | 0.184 | 14.200 |
50 km All | 60483 | FLOCK 4BE-16 [+] | 5.529 | 1.898E-03 | 0.090 | |
GP Data | 60519 | FLOCK 4BE-28 [+] | 1.868 | 2025-06-20 08:16:32.014 | 0.193 | 14.593 |
50 km All | 62808 | STARLINK-32848 [+] | 1.823 | 1.547E-03 | 0.105 | |
GP Data | 58674 | STARLINK-31124 [+] | 5.778 | 2025-06-24 02:02:50.832 | 0.228 | 13.922 |
50 km All | 60481 | FLOCK 4BE-7 [+] | 6.883 | 1.306E-03 | 0.106 | |
GP Data | 60503 | FLOCK 4BE-10 [+] | 0.947 | 2025-06-19 03:05:24.842 | 0.262 | 7.203 |
50 km All | 62526 | STARLINK-32741 [+] | 0.552 | 1.742E-03 | 0.069 | |
GP Data | 59416 | STARLINK-31399 [+] | 7.456 | 2025-06-25 16:42:36.721 | 0.276 | 14.328 |
50 km All | 60516 | FLOCK 4BE-6 [+] | 7.169 | 8.134E-04 | 0.140 | |
GP Data | 60491 | FLOCK 4BE-15 [+] | 0.859 | 2025-06-19 09:49:55.162 | 0.286 | 12.559 |
50 km All | 62843 | STARLINK-32797 [+] | 0.803 | 1.029E-03 | 0.107 | |
GP Data | 60417 | STARLINK-32255 [+] | 4.064 | 2025-06-22 09:05:39.500 | 0.297 | 13.097 |
50 km All | 60512 | FLOCK 4BE-13 [+] | 3.883 | 8.918E-04 | 0.119 | |
GP Data | 59182 | STARLINK-31411 [+] | 4.435 | 2025-06-23 02:06:13.974 | 0.304 | 13.485 |
50 km All | 60488 | FLOCK 4BE-31 [+] | 4.619 | 7.942E-04 | 0.130 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 60511 | FLOCK 4BE-2 [+] | 4.483 | 2025-06-22 22:43:46.890 | 0.317 | 14.629 |
50 km All | 61214 | STARLINK-32392 [+] | 4.697 | 5.653E-04 | 0.175 | |
GP Data | 59411 | STARLINK-31483 [+] | 5.459 | 2025-06-23 23:34:05.860 | 0.339 | 14.342 |
50 km All | 60497 | FLOCK 4BE-32 [+] | 5.761 | 5.382E-04 | 0.173 | |
GP Data | 59471 | STARLINK-31575 [+] | 2.387 | 2025-06-20 20:26:38.548 | 0.340 | 14.347 |
50 km All | 60495 | FLOCK 4BE-34 [+] | 2.159 | 5.330E-04 | 0.174 | |
GP Data | 59605 | STARLINK-31767 [+] | 1.664 | 2025-06-20 03:32:35.210 | 0.345 | 14.298 |
50 km All | 60560 | FLOCK 4BE-12 [+] | 1.965 | 5.232E-04 | 0.174 | |
GP Data | 59418 | STARLINK-31414 [+] | 5.851 | 2025-06-24 01:03:03.236 | 0.359 | 14.345 |
50 km All | 60518 | FLOCK 4BE-1 [+] | 5.824 | 4.786E-04 | 0.183 | |
GP Data | 63142 | STARLINK-11503 [+] | 2.552 | 2025-06-21 02:20:02.951 | 0.364 | 13.852 |
50 km All | 55082 | FLOCK 4Y-34 [-] | 2.890 | 4.769E-04 | 0.162 | |
GP Data | 59639 | STARLINK-31807 [+] | 6.882 | 2025-06-25 05:57:06.025 | 0.373 | 11.900 |
50 km All | 60487 | FLOCK 4BE-25 [+] | 6.755 | 6.516E-04 | 0.130 | |
GP Data | 46325 | STARLINK-1734 [P] | 0.590 | 2025-06-19 00:09:41.899 | 0.381 | 14.728 |
50 km All | 58303 | FLOCK 4Q-25 [+] | 0.876 | 3.831E-04 | 0.215 | |
GP Data | 59786 | STARLINK-31862 [+] | 6.742 | 2025-06-25 07:09:43.598 | 0.394 | 7.793 |
50 km All | 60494 | FLOCK 4BE-22 [+] | 6.814 | 7.534E-04 | 0.106 | |
GP Data | 44917 | STARLINK-1098 [P] | 0.924 | 2025-06-19 12:10:51.792 | 0.396 | 14.806 |
50 km All | 55079 | FLOCK 4Y-13 [-] | 0.832 | 3.197E-04 | 0.222 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 59889 | STARLINK-31969 [+] | 2.434 | 2025-06-20 11:33:34.564 | 0.401 | 11.102 |
50 km All | 60503 | FLOCK 4BE-10 [+] | 2.300 | 6.044E-04 | 0.130 | |
GP Data | 59174 | STARLINK-31283 [+] | 3.049 | 2025-06-21 15:10:37.260 | 0.402 | 14.119 |
50 km All | 60514 | FLOCK 4BE-9 [+] | 3.964 | 4.019E-04 | 0.195 | |
GP Data | 59730 | STARLINK-31472 [+] | 5.469 | 2025-06-23 22:53:30.291 | 0.407 | 8.663 |
50 km All | 60486 | FLOCK 4BE-36 [+] | 5.470 | 6.802E-04 | 0.114 | |
GP Data | 58271 | FLOCK 4Q-16 [+] | 7.412 | 2025-06-25 04:55:39.730 | 0.409 | 14.615 |
50 km All | 62445 | STARLINK-32683 [+] | 6.917 | 3.417E-04 | 0.225 | |
GP Data | 59196 | STARLINK-31558 [+] | 7.512 | 2025-06-25 20:00:29.142 | 0.418 | 14.030 |
50 km All | 60488 | FLOCK 4BE-31 [+] | 7.365 | 3.802E-04 | 0.198 | |
GP Data | 58633 | STARLINK-31022 [+] | 4.182 | 2025-06-22 11:03:30.828 | 0.432 | 14.038 |
50 km All | 60487 | FLOCK 4BE-25 [+] | 3.968 | 3.549E-04 | 0.205 | |
GP Data | 59417 | STARLINK-31401 [+] | 6.115 | 2025-06-24 07:17:29.115 | 0.436 | 14.333 |
50 km All | 60518 | FLOCK 4BE-1 [+] | 6.084 | 3.254E-04 | 0.222 | |
GP Data | 58625 | STARLINK-30774 [+] | 4.342 | 2025-06-22 16:27:30.883 | 0.438 | 14.126 |
50 km All | 60561 | FLOCK 4BE-3 [+] | 4.520 | 3.398E-04 | 0.212 | |
GP Data | 58746 | STARLINK-31181 [+] | 2.737 | 2025-06-21 00:21:12.781 | 0.438 | 13.838 |
50 km All | 60517 | FLOCK 4BE-14 [+] | 2.853 | 3.605E-04 | 0.200 | |
GP Data | 59643 | STARLINK-31800 [+] | 4.559 | 2025-06-22 22:02:30.654 | 0.457 | 10.972 |
50 km All | 60561 | FLOCK 4BE-3 [+] | 4.753 | 4.685E-04 | 0.147 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 60502 | FLOCK 4BE-33 [+] | 2.386 | 2025-06-20 20:45:15.667 | 0.471 | 14.074 |
50 km All | 63650 | STARLINK-33704 [+] | 2.491 | 9.819E-06 | 0.225 | |
GP Data | 59188 | STARLINK-31478 [+] | 5.678 | 2025-06-23 16:40:15.809 | 0.472 | 13.613 |
50 km All | 60505 | FLOCK 4BE-24 [+] | 5.143 | 3.225E-04 | 0.207 | |
GP Data | 58782 | STARLINK-31060 [P] | 5.075 | 2025-06-23 03:04:47.193 | 0.473 | 13.775 |
50 km All | 43788 | FLOCK 3S-3 [-] | 4.966 | 2.820E-04 | 0.211 | |
GP Data | 60495 | FLOCK 4BE-34 [+] | 0.693 | 2025-06-19 09:15:55.250 | 0.479 | 9.037 |
50 km All | 63069 | STARLINK-33620 [+] | 1.024 | 4.831E-04 | 0.136 | |
GP Data | 60150 | STARLINK-32014 [+] | 0.970 | 2025-06-19 11:56:09.779 | 0.492 | 14.226 |
50 km All | 60519 | FLOCK 4BE-28 [+] | 1.021 | 2.620E-04 | 0.244 | |
GP Data | 60511 | FLOCK 4BE-2 [+] | 0.627 | 2025-06-19 02:11:50.899 | 0.518 | 14.454 |
50 km All | 62812 | STARLINK-32837 [+] | 0.175 | 2.230E-04 | 0.272 | |
GP Data | 60511 | FLOCK 4BE-2 [+] | 5.393 | 2025-06-23 20:34:35.070 | 0.521 | 14.757 |
50 km All | 62818 | STARLINK-32853 [+] | 5.356 | 2.018E-04 | 0.299 | |
GP Data | 55024 | FLOCK 4Y-14 [+] | 3.303 | 2025-06-21 18:24:36.734 | 0.526 | 5.857 |
50 km All | 64280 | STARLINK-34359 [+] | 3.184 | 4.022E-04 | 0.133 | |
GP Data | 59035 | STARLINK-31207 [+] | 3.666 | 2025-06-22 02:20:12.091 | 0.533 | 14.248 |
50 km All | 60484 | FLOCK 4BE-26 [+] | 3.435 | 2.223E-04 | 0.265 | |
GP Data | 59566 | STARLINK-31332 [+] | 4.913 | 2025-06-23 07:12:41.598 | 0.545 | 13.736 |
50 km All | 60492 | FLOCK 4BE-17 [+] | 4.808 | 2.376E-04 | 0.243 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 60509 | FLOCK 4BE-29 [+] | 3.168 | 2025-06-21 15:16:49.592 | 0.548 | 6.266 |
50 km All | 63516 | STARLINK-33785 [+] | 3.032 | 4.102E-04 | 0.140 | |
GP Data | 58038 | STARLINK-30560 [+] | 1.804 | 2025-06-20 05:10:15.579 | 0.555 | 7.063 |
50 km All | 60519 | FLOCK 4BE-28 [+] | 1.739 | 3.896E-04 | 0.145 | |
GP Data | 55068 | FLOCK 4Y-15 [+] | 4.564 | 2025-06-23 05:37:26.647 | 0.576 | 10.357 |
50 km All | 64203 | STARLINK-33966 [+] | 4.401 | 2.777E-04 | 0.176 | |
GP Data | 58322 | FLOCK 4Q-9 [+] | 1.148 | 2025-06-19 19:46:07.039 | 0.577 | 14.539 |
50 km All | 62819 | STARLINK-32856 [+] | 1.299 | 1.752E-04 | 0.311 | |
GP Data | 59245 | STARLINK-31268 [+] | 2.596 | 2025-06-20 22:49:34.816 | 0.581 | 10.170 |
50 km All | 60517 | FLOCK 4BE-14 [+] | 2.789 | 3.073E-04 | 0.176 | |
GP Data | 60563 | FLOCK 4BE-19 [+] | 6.406 | 2025-06-24 13:47:55.610 | 0.581 | 7.402 |
50 km All | 63469 | STARLINK-33587 [+] | 6.141 | 3.512E-04 | 0.154 | |
GP Data | 59685 | STARLINK-32085 [+] | 7.358 | 2025-06-25 21:31:59.055 | 0.592 | 14.334 |
50 km All | 60515 | FLOCK 4BE-8 [+] | 7.724 | 1.765E-04 | 0.301 | |
GP Data | 58674 | STARLINK-31124 [+] | 2.571 | 2025-06-20 21:03:37.148 | 0.594 | 13.190 |
50 km All | 60481 | FLOCK 4BE-7 [+] | 3.675 | 2.190E-04 | 0.242 | |
GP Data | 58934 | STARLINK-31337 [+] | 5.749 | 2025-06-24 06:08:03.263 | 0.594 | 14.750 |
50 km All | 60509 | FLOCK 4BE-29 [+] | 5.787 | 1.560E-04 | 0.340 | |
GP Data | 58682 | STARLINK-31144 [+] | 2.898 | 2025-06-21 04:36:30.261 | 0.603 | 13.288 |
50 km All | 60515 | FLOCK 4BE-8 [+] | 3.019 | 2.096E-04 | 0.249 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 58327 | FLOCK 4Q-4 [+] | 2.062 | 2025-06-19 12:51:12.325 | 0.612 | 14.492 |
50 km All | 60604 | STARLINK-32039 [+] | 1.038 | 1.578E-04 | 0.326 | |
GP Data | 60494 | FLOCK 4BE-22 [+] | 6.751 | 2025-06-25 05:39:12.780 | 0.616 | 9.665 |
50 km All | 63968 | STARLINK-33963 [+] | 6.652 | 2.825E-04 | 0.181 | |
GP Data | 59418 | STARLINK-31414 [+] | 7.620 | 2025-06-25 19:29:46.998 | 0.622 | 14.319 |
50 km All | 60497 | FLOCK 4BE-32 [+] | 7.591 | 1.604E-04 | 0.315 | |
GP Data | 60486 | FLOCK 4BE-36 [+] | 4.096 | 2025-06-22 13:55:12.328 | 0.626 | 13.602 |
50 km All | 63199 | STARLINK-32931 [+] | 3.978 | 1.842E-04 | 0.273 | |
GP Data | 59673 | STARLINK-31871 [+] | 5.986 | 2025-06-24 02:51:19.516 | 0.644 | 14.287 |
50 km All | 60499 | FLOCK 4BE-30 [+] | 5.954 | 1.507E-04 | 0.324 | |
GP Data | 60484 | FLOCK 4BE-26 [+] | 4.545 | 2025-06-23 04:58:32.388 | 0.644 | 13.638 |
50 km All | 63648 | STARLINK-33717 [+] | 5.240 | 5.721E-06 | 0.282 | |
GP Data | 60480 | FLOCK 4BE-18 [+] | 6.835 | 2025-06-24 14:53:59.130 | 0.648 | 13.695 |
50 km All | 63148 | STARLINK-32937 [+] | 5.704 | 1.693E-04 | 0.287 | |
GP Data | 60559 | FLOCK 4BE-5 [+] | 7.167 | 2025-06-25 19:41:50.782 | 0.669 | 14.196 |
50 km All | 63771 | STARLINK-33841 [+] | 7.328 | 1.431E-04 | 0.329 | |
GP Data | 60511 | FLOCK 4BE-2 [+] | 3.369 | 2025-06-21 19:59:58.989 | 0.680 | 14.732 |
50 km All | 60584 | STARLINK-32204 [+] | 3.655 | 1.193E-04 | 0.388 | |
GP Data | 59403 | STARLINK-31366 [+] | 1.234 | 2025-06-19 10:08:27.567 | 0.681 | 13.864 |
50 km All | 60488 | FLOCK 4BE-31 [+] | 0.954 | 1.479E-04 | 0.312 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 60495 | FLOCK 4BE-34 [+] | 3.688 | 2025-06-22 09:07:51.652 | 0.682 | 9.796 |
50 km All | 62316 | STARLINK-32596 [+] | 3.612 | 2.287E-04 | 0.202 | |
GP Data | 60101 | STARLINK-31999 [+] | 5.371 | 2025-06-23 19:16:41.152 | 0.690 | 11.459 |
50 km All | 60563 | FLOCK 4BE-19 [+] | 5.634 | 1.979E-04 | 0.230 | |
GP Data | 60514 | FLOCK 4BE-9 [+] | 7.469 | 2025-06-25 03:17:26.411 | 0.690 | 9.427 |
50 km All | 61959 | STARLINK-32499 [+] | 6.288 | 2.282E-04 | 0.200 | |
GP Data | 59504 | STARLINK-31535 [+] | 5.702 | 2025-06-23 18:12:28.851 | 0.693 | 12.762 |
50 km All | 60487 | FLOCK 4BE-25 [+] | 5.266 | 1.710E-04 | 0.266 | |
GP Data | 60492 | FLOCK 4BE-17 [+] | 2.711 | 2025-06-21 04:53:09.528 | 0.707 | 9.632 |
50 km All | 62605 | STARLINK-32742 [+] | 2.440 | 2.148E-04 | 0.207 | |
GP Data | 59198 | STARLINK-31590 [+] | 0.868 | 2025-06-19 04:12:08.807 | 0.710 | 12.271 |
50 km All | 60481 | FLOCK 4BE-7 [+] | 1.973 | 1.728E-04 | 0.257 | |
GP Data | 60494 | FLOCK 4BE-22 [+] | 2.362 | 2025-06-20 20:19:03.611 | 0.711 | 7.937 |
50 km All | 63917 | STARLINK-34075 [+] | 2.013 | 2.301E-04 | 0.192 | |
GP Data | 60484 | FLOCK 4BE-26 [+] | 3.633 | 2025-06-22 07:04:42.015 | 0.712 | 14.313 |
50 km All | 63682 | STARLINK-33840 [+] | 3.378 | 4.059E-06 | 0.360 | |
GP Data | 60484 | FLOCK 4BE-26 [+] | 5.069 | 2025-06-23 17:32:32.140 | 0.717 | 13.517 |
50 km All | 63648 | STARLINK-33717 [+] | 5.764 | 4.715E-06 | 0.308 | |
GP Data | 59468 | STARLINK-31267 [+] | 6.120 | 2025-06-24 03:45:27.304 | 0.722 | 14.119 |
50 km All | 60488 | FLOCK 4BE-31 [+] | 5.688 | 1.248E-04 | 0.349 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 59400 | STARLINK-31545 [+] | 3.951 | 2025-06-22 01:21:48.241 | 0.726 | 14.241 |
50 km All | 60514 | FLOCK 4BE-9 [+] | 4.389 | 1.200E-04 | 0.361 | |
GP Data | 59174 | STARLINK-31283 [+] | 6.324 | 2025-06-24 21:47:09.604 | 0.731 | 14.349 |
50 km All | 60559 | FLOCK 4BE-5 [+] | 6.255 | 1.154E-04 | 0.373 | |
GP Data | 59701 | STARLINK-32093 [+] | 5.327 | 2025-06-23 20:52:55.065 | 0.733 | 14.321 |
50 km All | 60483 | FLOCK 4BE-16 [+] | 5.697 | 1.156E-04 | 0.372 | |
GP Data | 58316 | FLOCK 4Q-34 [+] | 2.236 | 2025-06-20 17:13:03.567 | 0.743 | 12.841 |
50 km All | 58722 | STARLINK-31040 [+] | 2.134 | 1.477E-04 | 0.287 | |
GP Data | 59382 | STARLINK-31705 [+] | 4.977 | 2025-06-23 00:48:16.192 | 0.750 | 13.568 |
50 km All | 60512 | FLOCK 4BE-13 [+] | 4.537 | 1.294E-04 | 0.324 | |
GP Data | 60487 | FLOCK 4BE-25 [+] | 4.659 | 2025-06-23 03:38:41.000 | 0.751 | 11.310 |
50 km All | 62137 | STARLINK-32570 [+] | 4.396 | 1.692E-04 | 0.248 | |
GP Data | 60512 | FLOCK 4BE-13 [+] | 2.812 | 2025-06-21 07:23:54.752 | 0.754 | 6.991 |
50 km All | 62527 | STARLINK-32754 [+] | 2.745 | 2.119E-04 | 0.197 | |
GP Data | 57939 | STARLINK-30714 [+] | 4.000 | 2025-06-22 09:31:31.067 | 0.762 | 11.826 |
50 km All | 60511 | FLOCK 4BE-2 [+] | 3.932 | 1.568E-04 | 0.263 | |
GP Data | 60481 | FLOCK 4BE-7 [+] | 2.824 | 2025-06-20 00:37:38.529 | 0.768 | 9.976 |
50 km All | 62123 | STARLINK-32626 [+] | 1.255 | 1.784E-04 | 0.230 | |
GP Data | 59074 | STARLINK-31265 [+] | 2.992 | 2025-06-21 19:06:56.309 | 0.779 | 11.412 |
50 km All | 60509 | FLOCK 4BE-29 [+] | 3.328 | 1.556E-04 | 0.260 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 60480 | FLOCK 4BE-18 [+] | 7.621 | 2025-06-25 09:44:36.907 | 0.780 | 13.516 |
50 km All | 63148 | STARLINK-32937 [+] | 6.489 | 1.208E-04 | 0.334 | |
GP Data | 60484 | FLOCK 4BE-26 [+] | 5.134 | 2025-06-23 19:06:47.090 | 0.783 | 13.501 |
50 km All | 63648 | STARLINK-33717 [+] | 5.829 | 3.966E-06 | 0.335 | |
GP Data | 60484 | FLOCK 4BE-26 [+] | 3.085 | 2025-06-21 17:55:53.784 | 0.784 | 9.529 |
50 km All | 62746 | STARLINK-32780 [+] | 3.346 | 1.755E-04 | 0.229 | |
GP Data | 59331 | STARLINK-31633 [+] | 2.283 | 2025-06-20 20:47:07.949 | 0.787 | 7.446 |
50 km All | 60480 | FLOCK 4BE-18 [+] | 3.081 | 1.914E-04 | 0.209 | |
GP Data | 59661 | STARLINK-31880 [+] | 4.448 | 2025-06-22 15:23:28.279 | 0.790 | 14.342 |
50 km All | 60494 | FLOCK 4BE-22 [+] | 4.157 | 9.912E-05 | 0.402 | |
GP Data | 59636 | STARLINK-31802 [+] | 3.611 | 2025-06-22 08:44:58.957 | 0.800 | 10.746 |
50 km All | 60492 | FLOCK 4BE-17 [+] | 3.872 | 1.561E-04 | 0.252 | |
GP Data | 60495 | FLOCK 4BE-34 [+] | 4.357 | 2025-06-23 01:11:39.813 | 0.803 | 8.528 |
50 km All | 61978 | STARLINK-32606 [+] | 4.553 | 1.760E-04 | 0.223 | |
GP Data | 60499 | FLOCK 4BE-30 [+] | 2.720 | 2025-06-20 21:14:16.858 | 0.818 | 14.167 |
50 km All | 63788 | STARLINK-33882 [+] | 2.675 | 9.619E-05 | 0.400 | |
GP Data | 59152 | STARLINK-31312 [+] | 1.201 | 2025-06-19 17:58:52.357 | 0.821 | 13.923 |
50 km All | 60483 | FLOCK 4BE-16 [+] | 1.577 | 1.009E-04 | 0.380 | |
GP Data | 60484 | FLOCK 4BE-26 [+] | 4.480 | 2025-06-23 03:24:17.399 | 0.826 | 13.653 |
50 km All | 63648 | STARLINK-33717 [+] | 5.175 | 3.471E-06 | 0.363 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 60519 | FLOCK 4BE-28 [+] | 4.572 | 2025-06-23 01:09:20.075 | 0.826 | 13.863 |
50 km All | 63118 | STARLINK-32945 [+] | 4.618 | 1.007E-04 | 0.379 | |
GP Data | 62642 | FLOCK 4G-29 [+] | 6.867 | 2025-06-25 10:01:47.587 | 0.827 | 12.633 |
50 km All | 64018 | STARLINK-34162 [+] | 6.585 | 1.216E-04 | 0.313 | |
GP Data | 60519 | FLOCK 4BE-28 [+] | 2.978 | 2025-06-21 10:54:09.945 | 0.828 | 14.711 |
50 km All | 60587 | STARLINK-31911 [+] | 2.936 | 8.108E-05 | 0.469 | |
GP Data | 60156 | STARLINK-32048 [+] | 4.371 | 2025-06-22 21:56:49.693 | 0.834 | 14.656 |
50 km All | 60563 | FLOCK 4BE-19 [+] | 4.745 | 8.111E-05 | 0.465 | |
GP Data | 58673 | STARLINK-31131 [+] | 6.338 | 2025-06-24 21:41:49.020 | 0.837 | 14.241 |
50 km All | 60514 | FLOCK 4BE-9 [+] | 7.236 | 9.034E-05 | 0.416 | |
GP Data | 59669 | STARLINK-31917 [+] | 6.870 | 2025-06-25 00:15:39.967 | 0.837 | 14.231 |
50 km All | 60483 | FLOCK 4BE-16 [+] | 6.838 | 9.076E-05 | 0.414 | |
GP Data | 60561 | FLOCK 4BE-3 [+] | 1.642 | 2025-06-19 19:23:49.360 | 0.842 | 8.776 |
50 km All | 61621 | STARLINK-32302 [+] | 0.991 | 1.580E-04 | 0.236 | |
GP Data | 59178 | STARLINK-31439 [+] | 5.647 | 2025-06-23 22:34:06.301 | 0.848 | 13.779 |
50 km All | 60515 | FLOCK 4BE-8 [+] | 5.767 | 9.727E-05 | 0.381 | |
GP Data | 59153 | STARLINK-31308 [+] | 5.752 | 2025-06-23 23:55:06.635 | 0.854 | 14.323 |
50 km All | 60516 | FLOCK 4BE-6 [+] | 5.470 | 8.501E-05 | 0.433 | |
GP Data | 60502 | FLOCK 4BE-33 [+] | 4.676 | 2025-06-23 03:41:56.973 | 0.858 | 11.610 |
50 km All | 63575 | STARLINK-33732 [+] | 4.571 | 1.264E-04 | 0.290 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 60503 | FLOCK 4BE-10 [+] | 5.640 | 2025-06-23 19:43:09.830 | 0.859 | 11.569 |
50 km All | 62123 | STARLINK-32626 [+] | 5.050 | 1.266E-04 | 0.289 | |
GP Data | 59898 | STARLINK-31953 [+] | 2.173 | 2025-06-20 11:42:49.857 | 0.868 | 11.106 |
50 km All | 60558 | FLOCK 4BE-35 [+] | 2.300 | 1.288E-04 | 0.281 | |
GP Data | 60503 | FLOCK 4BE-10 [+] | 3.629 | 2025-06-21 19:26:42.624 | 0.873 | 13.711 |
50 km All | 64018 | STARLINK-34162 [+] | 2.977 | 9.307E-05 | 0.387 | |
GP Data | 58637 | STARLINK-31077 [+] | 6.831 | 2025-06-25 09:26:06.796 | 0.876 | 14.337 |
50 km All | 60514 | FLOCK 4BE-9 [+] | 7.725 | 8.059E-05 | 0.446 | |
GP Data | 59317 | STARLINK-31349 [+] | 6.115 | 2025-06-24 16:46:09.878 | 0.877 | 7.002 |
50 km All | 60503 | FLOCK 4BE-10 [+] | 6.517 | 1.564E-04 | 0.229 | |
GP Data | 58322 | FLOCK 4Q-9 [+] | 6.952 | 2025-06-25 15:03:42.710 | 0.880 | 14.753 |
50 km All | 62781 | STARLINK-33588 [+] | 7.380 | 7.071E-05 | 0.506 | |
GP Data | 55024 | FLOCK 4Y-14 [+] | 3.335 | 2025-06-21 19:10:54.618 | 0.887 | 5.851 |
50 km All | 64280 | STARLINK-34359 [+] | 3.216 | 1.414E-04 | 0.224 | |
GP Data | 59859 | STARLINK-31442 [+] | 3.715 | 2025-06-22 04:43:18.737 | 0.889 | 9.430 |
50 km All | 60519 | FLOCK 4BE-28 [+] | 3.720 | 1.371E-04 | 0.258 | |
GP Data | 59473 | STARLINK-31610 [+] | 1.927 | 2025-06-20 09:11:14.157 | 0.891 | 14.335 |
50 km All | 60486 | FLOCK 4BE-36 [+] | 1.899 | 7.792E-05 | 0.453 | |
GP Data | 58273 | FLOCK 4Q-11 [+] | 2.641 | 2025-06-20 02:22:16.652 | 0.899 | 14.309 |
50 km All | 63149 | STARLINK-32939 [+] | 1.515 | 7.728E-05 | 0.453 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 60503 | FLOCK 4BE-10 [+] | 2.757 | 2025-06-20 22:32:03.049 | 0.900 | 9.222 |
50 km All | 61629 | STARLINK-32403 [+] | 2.757 | 1.353E-04 | 0.258 | |
GP Data | 59566 | STARLINK-31332 [+] | 3.506 | 2025-06-21 21:25:37.639 | 0.908 | 13.970 |
50 km All | 60512 | FLOCK 4BE-13 [+] | 3.397 | 8.148E-05 | 0.426 | |
GP Data | 59686 | STARLINK-32100 [+] | 3.792 | 2025-06-22 06:54:44.690 | 0.912 | 14.350 |
50 km All | 60559 | FLOCK 4BE-5 [+] | 3.635 | 7.403E-05 | 0.466 | |
GP Data | 60561 | FLOCK 4BE-3 [+] | 1.480 | 2025-06-19 15:30:13.178 | 0.917 | 10.512 |
50 km All | 62127 | STARLINK-32557 [+] | 1.354 | 1.206E-04 | 0.285 | |
GP Data | 60502 | FLOCK 4BE-33 [+] | 6.118 | 2025-06-24 14:18:30.699 | 0.924 | 13.307 |
50 km All | 63650 | STARLINK-33704 [+] | 6.223 | 2.941E-06 | 0.383 | |
GP Data | 60499 | FLOCK 4BE-30 [+] | 3.736 | 2025-06-21 21:37:52.738 | 0.928 | 8.333 |
50 km All | 63966 | STARLINK-33960 [+] | 3.318 | 1.329E-04 | 0.255 | |
GP Data | 60514 | FLOCK 4BE-9 [+] | 2.330 | 2025-06-19 23:56:47.484 | 0.930 | 8.628 |
50 km All | 61631 | STARLINK-32348 [+] | 1.611 | 1.306E-04 | 0.259 | |
