![]() |
SOCRATES PlusSearch Results |
![]() |
Search parameters:
|
Data current as of 2025 Jun 12 08:07:36 UTC Computation Interval: Start = 2025 Jun 12 08:00:00 UTC, Stop = 2025 Jun 19 08:00:00 UTC |
See notes at bottom of page for data field descriptions
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 900 | CALSPHERE 1 [+] | 1.868 | 2025-06-13 15:02:19.297 | 3.155 | 13.907 |
50 km All | 354 | THOR ABLESTAR DEB [-] | 3.064 | 8.128E-08 | 1.609 | |
GP Data | 900 | CALSPHERE 1 [+] | 4.735 | 2025-06-16 11:50:35.422 | 3.630 | 5.073 |
50 km All | 6707 | COSMOS 574 [?] | 4.609 | 3.543E-07 | 0.905 | |
GP Data | 900 | CALSPHERE 1 [+] | 3.524 | 2025-06-15 06:47:33.183 | 2.925 | 14.620 |
50 km All | 12690 | COSMOS 1275 DEB [-] | 3.504 | 7.042E-08 | 2.005 | |
GP Data | 900 | CALSPHERE 1 [+] | 1.207 | 2025-06-12 23:11:10.397 | 4.937 | 9.722 |
50 km All | 14546 | COSMOS 1513 [?] | 1.134 | 3.765E-07 | 1.488 | |
GP Data | 900 | CALSPHERE 1 [+] | 0.956 | 2025-06-12 17:08:37.864 | 4.704 | 2.611 |
50 km All | 27436 | COSMOS 2389 [-] | 0.501 | 2.651E-07 | 1.125 | |
GP Data | 900 | CALSPHERE 1 [+] | 5.963 | 2025-06-17 17:19:11.964 | 4.709 | 14.460 |
50 km All | 29777 | FENGYUN 1C DEB [-] | 6.037 | 2.951E-08 | 2.972 | |
GP Data | 900 | CALSPHERE 1 [+] | 3.651 | 2025-06-15 09:50:04.615 | 4.593 | 1.543 |
50 km All | 270340 | UNKNOWN [-] | 7.476 | 8.263E-08 | 1.087 | |
GP Data | 902 | CALSPHERE 2 [+] | 5.011 | 2025-06-16 19:09:47.419 | 4.413 | 14.214 |
50 km All | 28096 | ATLAS 2AS CENTAUR R/B [-] | 4.590 | 3.621E-08 | 2.584 | |
GP Data | 902 | CALSPHERE 2 [+] | 3.844 | 2025-06-15 15:09:24.209 | 4.983 | 3.169 |
50 km All | 42619 | THORAD DELTA 1 DEB [-] | 4.009 | 6.908E-08 | 1.200 | |
GP Data | 902 | CALSPHERE 2 [+] | 6.104 | 2025-06-17 21:23:21.925 | 3.371 | 7.663 |
50 km All | 54416 | CZ-6A DEB [-] | 6.060 | 1.339E-07 | 0.915 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 902 | CALSPHERE 2 [+] | 6.069 | 2025-06-17 20:32:50.223 | 0.832 | 11.956 |
50 km All | 60392 | QIANFAN-14 [+] | 5.722 | 1.616E-06 | 0.307 | |
GP Data | 902 | CALSPHERE 2 [+] | 3.973 | 2025-06-15 18:13:52.777 | 2.424 | 13.143 |
50 km All | 62185 | OBJECT A [+] | 3.941 | 1.578E-07 | 1.080 | |
GP Data | 902 | CALSPHERE 2 [+] | 3.701 | 2025-06-15 11:42:21.095 | 4.245 | 1.019 |
50 km All | 62245 | QIANFAN-44 [+] | 3.572 | 9.703E-08 | 1.001 | |
GP Data | 902 | CALSPHERE 2 [+] | 6.511 | 2025-06-18 07:09:35.334 | 3.229 | 1.043 |
50 km All | 62248 | QIANFAN-47 [+] | 6.386 | 1.677E-07 | 0.763 | |
GP Data | 1361 | LCS 1 [+] | 2.622 | 2025-06-14 12:10:59.265 | 2.252 | 6.891 |
50 km All | 1000 | TITAN 3A DEB [-] | 2.580 | 7.578E-07 | 0.610 | |
GP Data | 1512 | TEMPSAT 1 [+] | 1.309 | 2025-06-12 23:03:23.511 | 3.425 | 13.956 |
50 km All | 12729 | COSMOS 1275 DEB [-] | 2.320 | 6.832E-08 | 1.914 | |
GP Data | 1512 | TEMPSAT 1 [+] | 1.473 | 2025-06-13 02:59:16.180 | 4.714 | 6.870 |
50 km All | 32480 | BREEZE-M DEB [-] | 2.605 | 7.690E-08 | 1.235 | |
GP Data | 1512 | TEMPSAT 1 [+] | 4.413 | 2025-06-16 01:32:41.459 | 4.984 | 14.434 |
50 km All | 45280 | SL-14 DEB [-] | 4.344 | 2.668E-08 | 3.376 | |
GP Data | 1512 | TEMPSAT 1 [+] | 7.614 | 2025-06-19 06:21:42.654 | 2.267 | 14.305 |
50 km All | 45334 | SL-14 DEB [-] | 10.687 | 1.378E-07 | 1.434 | |
GP Data | 1512 | TEMPSAT 1 [+] | 1.631 | 2025-06-13 06:46:40.858 | 3.914 | 14.460 |
50 km All | 46466 | SL-14 DEB [-] | 10.175 | 4.219E-08 | 2.711 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 1512 | TEMPSAT 1 [+] | 3.792 | 2025-06-15 10:38:51.051 | 4.109 | 13.691 |
50 km All | 47533 | YAOGAN-31 02B [+] | 3.244 | 5.110E-08 | 2.133 | |
GP Data | 1512 | TEMPSAT 1 [+] | 6.596 | 2025-06-18 05:56:06.072 | 2.451 | 13.426 |
50 km All | 61601 | ONEWEB-0693 [+] | 5.997 | 1.562E-07 | 1.169 | |
GP Data | 1520 | CALSPHERE 4A [+] | 2.044 | 2025-06-14 03:31:08.920 | 3.586 | 1.599 |
50 km All | 10492 | SL-8 R/B [-] | 2.312 | 1.173E-06 | 0.850 | |
GP Data | 1520 | CALSPHERE 4A [+] | 3.802 | 2025-06-15 21:42:45.681 | 2.533 | 4.689 |
50 km All | 10575 | COSMOS 970 DEB [-] | 4.045 | 2.603E-07 | 0.626 | |
GP Data | 1520 | CALSPHERE 4A [+] | 0.930 | 2025-06-13 00:46:16.523 | 3.212 | 11.198 |
50 km All | 19228 | SL-14 DEB [-] | 1.082 | 1.164E-07 | 1.105 |
25 records found
Data Fields:
|