SOCRATES PlusSearch Results |
Search parameters:
|
Data current as of 2024 Dec 09 08:06:08 UTC Computation Interval: Start = 2024 Dec 09 08:00:00 UTC, Stop = 2024 Dec 16 08:00:00 UTC |
See notes at bottom of page for data field descriptions
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 900 | CALSPHERE 1 [+] | 4.187 | 2024-12-13 08:51:31.168 | 3.945 | 13.038 |
50 km All | 8421 | SL-8 R/B [-] | 4.195 | 5.327E-07 | 1.701 | |
GP Data | 900 | CALSPHERE 1 [+] | 5.674 | 2024-12-14 20:33:19.232 | 4.752 | 14.485 |
50 km All | 13573 | DELTA 1 DEB [-] | 5.928 | 2.877E-08 | 3.021 | |
GP Data | 900 | CALSPHERE 1 [+] | 2.207 | 2024-12-11 09:20:05.538 | 2.357 | 14.731 |
50 km All | 16798 | COSMOS 1759 [?] | 2.232 | 7.139E-07 | 1.643 | |
GP Data | 900 | CALSPHERE 1 [+] | 2.243 | 2024-12-11 10:12:30.080 | 1.982 | 14.657 |
50 km All | 16798 | COSMOS 1759 [?] | 2.269 | 1.009E-06 | 1.382 | |
GP Data | 900 | CALSPHERE 1 [+] | 5.794 | 2024-12-14 23:25:35.753 | 3.019 | 13.324 |
50 km All | 22400 | SL-16 DEB [-] | 6.234 | 9.882E-08 | 1.383 | |
GP Data | 900 | CALSPHERE 1 [+] | 1.919 | 2024-12-11 02:26:12.210 | 4.576 | 14.722 |
50 km All | 32053 | SL-8 R/B [-] | 1.937 | 2.832E-08 | 3.186 | |
GP Data | 900 | CALSPHERE 1 [+] | 1.956 | 2024-12-11 03:18:38.453 | 2.328 | 14.663 |
50 km All | 32053 | SL-8 R/B [-] | 1.973 | 1.095E-07 | 1.621 | |
GP Data | 900 | CALSPHERE 1 [+] | 2.028 | 2024-12-11 05:03:20.905 | 3.580 | 14.664 |
50 km All | 32053 | SL-8 R/B [-] | 2.046 | 4.626E-08 | 2.493 | |
GP Data | 900 | CALSPHERE 1 [+] | 5.681 | 2024-12-14 20:43:49.047 | 2.168 | 10.135 |
50 km All | 36994 | FENGYUN 1C DEB [-] | 8.149 | 2.834E-07 | 0.672 | |
GP Data | 900 | CALSPHERE 1 [+] | 2.732 | 2024-12-11 21:55:59.692 | 4.645 | 12.077 |
50 km All | 42546 | THORAD AGENA D DEB [-] | 7.686 | 5.140E-08 | 1.730 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 902 | CALSPHERE 2 [+] | 6.546 | 2024-12-15 06:59:19.848 | 4.093 | 14.435 |
50 km All | 5958 | THORAD AGENA D DEB [-] | 6.572 | 3.795E-08 | 2.659 | |
GP Data | 902 | CALSPHERE 2 [+] | 1.083 | 2024-12-09 19:52:13.808 | 4.269 | 14.546 |
50 km All | 10619 | COSMOS 839 DEB [-] | 0.662 | 3.725E-08 | 2.597 | |
GP Data | 902 | CALSPHERE 2 [+] | 0.746 | 2024-12-09 11:47:39.646 | 3.968 | 14.453 |
50 km All | 10622 | COSMOS 839 DEB [-] | 0.313 | 4.419E-08 | 2.355 | |
GP Data | 902 | CALSPHERE 2 [+] | 5.126 | 2024-12-13 20:54:09.647 | 3.846 | 14.404 |
50 km All | 30398 | FENGYUN 1C DEB [-] | 4.923 | 4.254E-08 | 2.524 | |
GP Data | 1520 | CALSPHERE 4A [+] | 4.589 | 2024-12-13 10:27:12.924 | 4.378 | 14.458 |
50 km All | 1425 | THOR ABLESTAR DEB [-] | 4.282 | 3.260E-08 | 2.893 | |
GP Data | 1520 | CALSPHERE 4A [+] | 1.286 | 2024-12-10 03:11:12.843 | 4.859 | 13.975 |
50 km All | 22407 | SL-16 DEB [-] | 1.723 | 3.166E-08 | 2.684 | |
GP Data | 1520 | CALSPHERE 4A [+] | 3.733 | 2024-12-12 13:54:02.937 | 0.308 | 7.094 |
50 km All | 24302 | SL-16 DEB [-] | 3.645 | 1.638E-05 | 0.082 | |
GP Data | 1520 | CALSPHERE 4A [+] | 4.453 | 2024-12-13 07:11:57.294 | 3.995 | 14.575 |
50 km All | 26840 | DELTA 1 DEB [-] | 5.458 | 3.779E-08 | 2.735 | |
GP Data | 1520 | CALSPHERE 4A [+] | 4.173 | 2024-12-13 00:27:46.170 | 3.885 | 13.983 |
50 km All | 42601 | THORAD DELTA 1 DEB [-] | 5.991 | 4.917E-08 | 2.162 | |
GP Data | 2826 | OPS 5712 (P/L 160) [+] | 6.831 | 2024-12-15 18:31:02.319 | 4.265 | 13.795 |
50 km All | 9826 | COSMOS 886 DEB [-] | 6.881 | 1.267E-07 | 1.925 | |
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 2826 | OPS 5712 (P/L 160) [+] | 3.717 | 2024-12-12 15:47:19.063 | 2.964 | 14.084 |
50 km All | 23547 | ORBVIEW 1 (MICROLAB) [?] | 3.553 | 2.363E-07 | 1.486 | |
GP Data | 2826 | OPS 5712 (P/L 160) [+] | 4.979 | 2024-12-13 22:03:39.290 | 0.771 | 14.943 |
50 km All | 28890 | BEIJING 1 [+] | 4.758 | 2.593E-06 | 0.520 | |
GP Data | 2826 | OPS 5712 (P/L 160) [+] | 3.433 | 2024-12-12 08:57:37.201 | 4.912 | 14.490 |
50 km All | 30043 | FENGYUN 1C DEB [-] | 3.605 | 7.837E-08 | 2.703 | |
GP Data | 2826 | OPS 5712 (P/L 160) [+] | 6.818 | 2024-12-15 18:12:31.816 | 2.629 | 14.954 |
50 km All | 31919 | FENGYUN 1C DEB [-] | 7.177 | 2.248E-07 | 1.761 | |
GP Data | 2826 | OPS 5712 (P/L 160) [+] | 7.085 | 2024-12-16 00:36:43.682 | 3.577 | 14.565 |
50 km All | 33625 | FENGYUN 1C DEB [-] | 23.323 | 1.407E-07 | 2.067 |
25 records found
Data Fields:
|