![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Oct 12 08:22:44 UTC Computation Interval: Start = 2026 Oct 12 09:00:00 UTC, Stop = 2026 Oct 19 09:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 900 | CALSPHERE 1 [+] | 1.489 | 2026-10-13 09:23:49.983 | 4.592 | 14.564 |
| 50 km All | 1865 | SCOUT A R/B [-] | 1.726 | 4.724E-08 | 2.994 | |
| GP Data | 900 | CALSPHERE 1 [+] | 1.562 | 2026-10-13 11:08:29.261 | 3.988 | 14.564 |
| 50 km All | 1865 | SCOUT A R/B [-] | 1.798 | 6.263E-08 | 2.600 | |
| GP Data | 900 | CALSPHERE 1 [+] | 1.634 | 2026-10-13 12:53:08.537 | 3.400 | 14.564 |
| 50 km All | 1865 | SCOUT A R/B [-] | 1.871 | 8.619E-08 | 2.213 | |
| GP Data | 900 | CALSPHERE 1 [+] | 1.707 | 2026-10-13 14:37:47.813 | 2.837 | 14.564 |
| 50 km All | 1865 | SCOUT A R/B [-] | 1.944 | 1.238E-07 | 1.849 | |
| GP Data | 900 | CALSPHERE 1 [+] | 1.780 | 2026-10-13 16:22:27.089 | 2.319 | 14.564 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.016 | 1.853E-07 | 1.511 | |
| GP Data | 900 | CALSPHERE 1 [+] | 1.852 | 2026-10-13 18:07:06.365 | 1.883 | 14.565 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.089 | 2.810E-07 | 1.227 | |
| GP Data | 900 | CALSPHERE 1 [+] | 1.925 | 2026-10-13 19:51:45.640 | 1.600 | 14.565 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.162 | 3.894E-07 | 1.043 | |
| GP Data | 900 | CALSPHERE 1 [+] | 1.998 | 2026-10-13 21:36:24.914 | 1.555 | 14.565 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.235 | 4.122E-07 | 1.014 | |
| GP Data | 900 | CALSPHERE 1 [+] | 2.070 | 2026-10-13 23:21:04.189 | 1.767 | 14.565 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.307 | 3.191E-07 | 1.152 | |
| GP Data | 900 | CALSPHERE 1 [+] | 2.143 | 2026-10-14 01:05:43.462 | 2.163 | 14.565 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.380 | 2.130E-07 | 1.409 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 900 | CALSPHERE 1 [+] | 2.216 | 2026-10-14 02:50:22.736 | 2.662 | 14.566 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.453 | 1.406E-07 | 1.734 | |
| GP Data | 900 | CALSPHERE 1 [+] | 2.288 | 2026-10-14 04:35:02.009 | 3.217 | 14.566 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.525 | 9.633E-08 | 2.093 | |
| GP Data | 900 | CALSPHERE 1 [+] | 2.361 | 2026-10-14 06:19:41.281 | 3.804 | 14.566 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.598 | 6.891E-08 | 2.477 | |
| GP Data | 900 | CALSPHERE 1 [+] | 2.434 | 2026-10-14 08:04:20.554 | 4.410 | 14.566 |
| 50 km All | 1865 | SCOUT A R/B [-] | 2.671 | 5.128E-08 | 2.872 | |
| GP Data | 900 | CALSPHERE 1 [+] | 5.811 | 2026-10-17 17:07:01.772 | 4.747 | 13.878 |
| 50 km All | 23465 | FAISAT [?] | 5.892 | 1.118E-07 | 2.452 | |
| GP Data | 900 | CALSPHERE 1 [+] | 5.484 | 2026-10-17 09:16:51.807 | 2.077 | 13.108 |
| 50 km All | 24752 | SL-8 DEB [-] | 6.534 | 2.207E-07 | 0.901 | |
| GP Data | 900 | CALSPHERE 1 [+] | 4.429 | 2026-10-16 07:58:13.467 | 3.708 | 13.116 |
| 50 km All | 27578 | DELTA 1 DEB [-] | 4.719 | 6.884E-08 | 1.618 | |
| GP Data | 900 | CALSPHERE 1 [+] | 4.502 | 2026-10-16 09:42:52.463 | 2.460 | 13.120 |
| 50 km All | 27578 | DELTA 1 DEB [-] | 4.792 | 1.563E-07 | 1.074 | |
| GP Data | 900 | CALSPHERE 1 [+] | 4.575 | 2026-10-16 11:27:31.459 | 3.340 | 13.124 |
| 50 km All | 27578 | DELTA 1 DEB [-] | 4.864 | 8.471E-08 | 1.458 | |
| GP Data | 900 | CALSPHERE 1 [+] | 2.297 | 2026-10-14 04:47:42.545 | 1.154 | 14.598 |
| 50 km All | 29763 | FENGYUN 1C DEB [-] | 2.497 | 4.588E-07 | 0.780 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 900 | CALSPHERE 1 [+] | 7.202 | 2026-10-19 02:31:09.278 | 0.746 | 14.555 |
| 50 km All | 30409 | FENGYUN 1C DEB [-] | 9.196 | 1.101E-06 | 0.503 | |
| GP Data | 900 | CALSPHERE 1 [+] | 2.867 | 2026-10-14 18:28:53.174 | 1.341 | 7.486 |
| 50 km All | 30633 | FENGYUN 1C DEB [-] | 3.660 | 8.546E-07 | 0.360 | |
| GP Data | 900 | CALSPHERE 1 [+] | 5.363 | 2026-10-17 06:22:13.304 | 2.333 | 14.613 |
| 50 km All | 37067 | FENGYUN 1C DEB [-] | 6.658 | 1.108E-07 | 1.598 | |
| GP Data | 900 | CALSPHERE 1 [+] | 7.149 | 2026-10-19 01:13:45.576 | 3.397 | 14.354 |
| 50 km All | 37486 | COSMOS 2251 DEB [-] | 8.293 | 5.846E-08 | 2.080 | |
| GP Data | 902 | CALSPHERE 2 [+] | 0.694 | 2026-10-12 16:03:35.724 | 4.016 | 14.290 |
| 50 km All | 1428 | THOR ABLESTAR R/B [-] | 0.709 | 3.039E-07 | 2.423 |
25 records found
Data Fields:
|