![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Oct 12 08:22:44 UTC Computation Interval: Start = 2026 Oct 12 09:00:00 UTC, Stop = 2026 Oct 19 09:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 53682 | STARLINK-4438 [+] | 4.793 | 2026-10-16 17:10:19.812 | 4.927 | 16.878 |
| 50 km All | 23294 | SL-12 DEB [-] | 10.121 | 2.027E-06 | 3.153 | |
| GP Data | 49402 | KOSEN-1 [+] | 0.846 | 2026-10-12 17:15:06.710 | 3.741 | 16.806 |
| 50 km All | 41681 | SL-12 DEB [-] | 1.502 | 1.200E-07 | 2.319 | |
| GP Data | 66755 | ICEYE-X62 [+] | 3.370 | 2026-10-15 07:19:58.230 | 2.958 | 16.610 |
| 50 km All | 41677 | SL-12 DEB [-] | 4.053 | 2.016E-07 | 1.746 | |
| GP Data | 60492 | FLOCK 4BE-17 [P] | 4.891 | 2026-10-16 10:21:53.638 | 3.768 | 16.556 |
| 50 km All | 25806 | SL-12 DEB [-] | 26.263 | 1.146E-07 | 2.410 | |
| GP Data | 36795 | CARTOSAT-2B [+] | 4.390 | 2026-10-16 09:26:43.624 | 3.400 | 16.551 |
| 50 km All | 41560 | SL-12 DEB [-] | 7.523 | 1.493E-07 | 2.050 | |
| GP Data | 65532 | STARLINK-35170 [+] | 4.592 | 2026-10-16 11:49:58.438 | 3.693 | 16.550 |
| 50 km All | 29323 | SL-12 DEB [-] | 9.727 | 3.894E-06 | 2.189 | |
| GP Data | 67297 | SITRO-AIS-61 [+] | 5.114 | 2026-10-17 01:44:07.956 | 2.029 | 16.487 |
| 50 km All | 50004 | BREEZE-M DEB [-] | 5.842 | 4.752E-07 | 1.079 | |
| GP Data | 67026 | STARLINK-36176 [+] | 5.807 | 2026-10-17 11:23:36.832 | 1.060 | 16.412 |
| 50 km All | 3173 | OV1-13 [?] | 7.661 | 3.981E-05 | 0.726 | |
| GP Data | 58258 | ORBASTRO-PC-1 [+] | 6.477 | 2026-10-18 10:00:26.200 | 2.023 | 16.393 |
| 50 km All | 27958 | SL-12 DEB [-] | 17.530 | 4.200E-07 | 1.225 | |
| GP Data | 55978 | COSMOS 2567 [+] | 6.924 | 2026-10-18 22:16:40.078 | 3.718 | 16.347 |
| 50 km All | 16996 | SL-6 R/B(2) [-] | 7.077 | 3.384E-07 | 2.268 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 68797 | WASEDA-SAT-ZERO-II [+] | 7.164 | 2026-10-19 01:53:04.659 | 2.356 | 16.343 |
| 50 km All | 27763 | FREGAT DEB [-] | 7.869 | 3.061E-07 | 1.443 | |
| GP Data | 69758 | STARLINK-38066 [+] | 1.896 | 2026-10-13 00:31:03.469 | 2.819 | 16.239 |
| 50 km All | 34230 | BREEZE-M DEB [-] | 3.541 | 7.291E-06 | 1.532 | |
| GP Data | 63833 | HERMES-4 [+] | 1.049 | 2026-10-13 00:51:10.697 | 3.464 | 16.209 |
| 50 km All | 34243 | BREEZE-M DEB [-] | 2.085 | 1.612E-07 | 1.863 | |
| GP Data | 60496 | TYCHE [+] | 2.433 | 2026-10-14 08:47:12.343 | 3.829 | 16.187 |
| 50 km All | 58657 | CZ-3B R/B [-] | 3.437 | 1.360E-07 | 1.998 | |
| GP Data | 100884 | TRANSPORTER-18 OBJECT B [+] | 6.795 | 2026-10-18 18:22:25.868 | 3.872 | 16.172 |
| 50 km All | 32037 | BREEZE-M DEB [-] | 13.304 | 1.248E-07 | 2.152 | |
| GP Data | 64580 | YAM-10 [+] | 4.319 | 2026-10-16 07:03:42.391 | 4.838 | 16.045 |
| 50 km All | 38592 | BREEZE-M DEB [-] | 5.375 | 9.154E-08 | 2.346 | |
| GP Data | 63326 | STARLINK-33672 [+] | 4.905 | 2026-10-16 12:33:20.915 | 3.296 | 15.962 |
| 50 km All | 12679 | DELTA 1 R/B(2) [-] | 5.507 | 6.153E-06 | 1.553 | |
| GP Data | 65534 | STARLINK-35125 [+] | 4.427 | 2026-10-16 08:03:14.332 | 0.795 | 15.956 |
| 50 km All | 15738 | MOLNIYA 3-24 [?] | 6.625 | 1.695E-04 | 0.360 | |
| GP Data | 59565 | STARLINK-31388 [+] | 1.964 | 2026-10-13 02:59:14.175 | 3.303 | 15.948 |
| 50 km All | 12679 | DELTA 1 R/B(2) [-] | 2.108 | 6.143E-06 | 1.551 | |
| GP Data | 100315 | STARLINK-38288 [+] | 5.583 | 2026-10-16 17:20:37.234 | 3.601 | 15.932 |
| 50 km All | 34263 | BREEZE-M DEB [-] | 7.507 | 1.507E-07 | 1.917 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 43113 | LEO 1 (LEO VANTAGE 1) [P] | 7.974 | 2026-10-19 00:22:57.525 | 1.942 | 15.883 |
| 50 km All | 2610 | OV1-9 [?] | 9.286 | 3.680E-07 | 1.245 | |
| GP Data | 59128 | TRANSPORTER-10 OBJECT AG [+] | 7.244 | 2026-10-19 05:04:14.837 | 2.936 | 15.871 |
| 50 km All | 23377 | USA 40 R/B DEB [-] | 28.392 | 2.013E-07 | 1.761 | |
| GP Data | 64314 | STARLINK-34354 [+] | 4.631 | 2026-10-16 14:03:42.527 | 3.748 | 15.851 |
| 50 km All | 2622 | OV1-9 R/B [-] | 5.212 | 3.452E-06 | 2.433 | |
| GP Data | 43613 | ICESAT-2 [+] | 1.824 | 2026-10-13 17:28:54.430 | 2.531 | 15.847 |
| 50 km All | 2622 | OV1-9 R/B [-] | 2.354 | 2.496E-07 | 1.647 | |
| GP Data | 68820 | STARLINK-37470 [+] | 4.965 | 2026-10-16 02:18:29.070 | 3.558 | 15.838 |
| 50 km All | 28395 | BREEZE-M DEB [-] | 4.674 | 5.054E-06 | 1.750 |
25 records found
Data Fields:
|