SOCRATES Plus

Search Results

CelesTrak

Search parameters:

  • Name(s): Top 25 by Minimum Range
  • Order by Minimum Range
  • Return first 25 items


Data current as of 2023 Sep 22 08:06:19 UTC

Computation Interval: Start = 2023 Sep 22 08:00:00 UTC, Stop = 2023 Sep 29 08:00:00 UTC
Computation Threshold: 5.0 km
Considering: 8,617 Primaries, 25,633 Secondaries (67,904 Conjunctions)
9 SGP4 Propagation Errors
Computation run time: 04h 54m 07.926s

SOCRATES Format Documentation

See notes at bottom of page for data field descriptions

Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 57034 OBJECT AG [+] 5.485 2023-09-27 15:45:04.528 0.014 5.720
50 km All 57402 TIANMU-1 10 [+] 5.536 2.006E-02 0.004
GP Data 47555 STARLINK-1954 [+] 6.375 2023-09-28 05:57:45.401 0.026 6.393
50 km All 56745 SNIPE 2 [+] 6.172 5.078E-02 0.007
GP Data 53226 STARLINK-4359 [+] 6.652 2023-09-28 16:51:19.040 0.034 11.318
50 km All 40528 TITAN 4B DEB [-] 6.947 2.425E-02 0.011
GP Data 43182 LEMUR-2-JIN-LUEN [+] 5.789 2023-09-27 11:10:57.516 0.044 13.681
50 km All 56508 STARLINK-5335 [+] 5.608 1.203E-03 0.020
GP Data 44880 ETRSS-1 [+] 6.823 2023-09-29 00:00:32.584 0.054 14.987
50 km All 18422 SL-14 R/B [-] 7.165 1.285E-03 0.036
GP Data 46371 STARLINK-1688 [+] 6.778 2023-09-28 12:59:14.276 0.060 8.125
50 km All 56749 OBJECT G [+] 6.505 9.350E-03 0.016
GP Data 43766 SPAWAR-CAL-O [+] 3.344 2023-09-25 01:25:14.840 0.062 11.629
50 km All 21970 THOR ABLESTAR DEB [-] 3.692 7.939E-04 0.021
GP Data 48952 ASTROCAST-0204 [+] 6.156 2023-09-28 06:33:20.674 0.062 7.466
50 km All 52171 NUSAT-25 (MARIA TELKES) [+] 6.207 1.005E-03 0.017
GP Data 46372 STARLINK-1689 [+] 2.700 2023-09-24 12:56:46.688 0.063 13.366
50 km All 57174 OBJECT J [+] 2.387 5.612E-03 0.027
GP Data 47827 STARLINK-2413 [+] 3.339 2023-09-25 04:43:02.626 0.063 8.430
50 km All 40040 FLOCK 1C-8 [-] 3.274 6.837E-03 0.017
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 27844 CUTE-1 (CO-55) [+] 4.022 2023-09-26 00:50:03.675 0.069 13.478
50 km All 31672 FENGYUN 1C DEB [-] 6.872 4.849E-04 0.031
GP Data 46906 KSM1-C [+] 7.480 2023-09-29 02:47:44.662 0.071 6.349
50 km All 48482 STARLINK-2525 [+] 7.355 7.170E-03 0.018
GP Data 28414 SHIJIAN-6 01B (SJ-6 01B) [+] 5.401 2023-09-27 13:13:53.289 0.075 6.014
50 km All 32066 CBERS 1 DEB [-] 17.128 7.245E-04 0.019
GP Data 51716 STARLINK-3543 [+] 3.005 2023-09-24 16:16:37.821 0.079 13.329
50 km All 51435 COSMOS 1408 DEB [-] 3.484 3.535E-03 0.033
GP Data 56292 STARLINK-30098 [+] 3.367 2023-09-25 12:24:12.507 0.080 13.592
50 km All 25979 ARIANE 40 R/B [-] 3.588 2.380E-02 0.035
GP Data 47488 ASTROCAST-0102 [+] 1.572 2023-09-23 05:40:09.370 0.082 12.820
50 km All 57368 STARLINK-6218 [+] 1.320 4.000E-04 0.032
GP Data 26931 PCSAT (NO-44) [P] 4.675 2023-09-26 12:56:30.292 0.085 14.703
50 km All 41246 NOAA 16 DEB [-] 4.753 2.625E-03 0.055
GP Data 46160 STARLINK-1598 [+] 5.566 2023-09-27 14:08:22.423 0.087 6.731
50 km All 57179 OBJECT P [+] 5.451 4.779E-03 0.023
GP Data 45417 STARLINK-1286 [+] 2.281 2023-09-23 16:17:39.636 0.088 14.477
50 km All 43351 ARIANE 40+ DEB [-] 1.598 2.233E-03 0.047
GP Data 46557 STARLINK-1679 [+] 4.794 2023-09-26 23:32:17.196 0.091 8.299
50 km All 47945 UNISAT-7 [+] 5.318 4.097E-03 0.025
Data
&
Graphs
NORAD
Catalog
Number
Name [Ops Status] Days
Since
Epoch
TCA
(UTC)
Min
Range
(km)
Relative
Speed
(km/sec)
Max
Probability
Dilution
Threshold
(km)
GP Data 43575 IRIDIUM 163 [+] 0.709 2023-09-22 13:21:56.537 0.093 14.193
50 km All 34022 COSMOS 2251 DEB [-] 0.616 2.263E-04 0.049
GP Data 52098 STARLINK-3665 [+] 5.471 2023-09-27 11:13:48.607 0.099 14.523
50 km All 57584 OBJECT E [+] 5.355 1.732E-03 0.054
GP Data 57150 STARLINK-5780 [+] 4.872 2023-09-26 22:01:13.612 0.101 13.930
50 km All 14229 SL-3 DEB [-] 5.061 2.190E-04 0.047
GP Data 43572 IRIDIUM 165 [+] 4.627 2023-09-26 11:33:46.683 0.104 14.897
50 km All 31726 FENGYUN 1C DEB [-] 6.117 1.417E-04 0.071
GP Data 44389 ICEYE-X5 [+] 0.323 2023-09-22 12:38:15.712 0.105 14.780
50 km All 53053 STARLINK-4337 [+] 0.709 1.389E-03 0.064

25 records found

Data Fields:
  • Data: The GP Data button links to a page which provides the GP data used to generate the associated prediction.
  • NORAD Catalog Number: NORAD Catalog Numbers of the two conjuncting objects.
  • Name: SATCAT names of the two conjuncting objects. Operational status of each object is shown in brackets, using the standard CelesTrak SATCAT codes.
  • Days Since Epoch: The number of days from the epoch of the NORAD GP or SupGP (green) element set used to produce the prediction until the time of closest approach for the conjunction.
  • TCA (UTC): Time of closest approach.
  • Min Range (km): The distance between the two conjuncting objects at the time of closest approach.
  • Relative Speed (km/sec): Relative speed of the two conjuncting objects at the time of closest approach.
  • Max Probability: Given fixed spherical object radii and relative distance at the time of closest approach (TCA), the projected covariance ellipse is sized and oriented to produce the maximum probability. For these reports the ratio of major-to-minor axes of the projected covariance ellipse is set using radial, in-track, and cross-track values of 100 m, 300 m, 100 m, respectively. If the combined object radius is greater than the relative distance, the maximum probability will be one; such occurrences are not addressed here. For more details on the maximum probability method, see Dr. Sal Alfano's paper titled "Relating Position Uncertainty to Maximum Conjunction Probability".
  • Dilution Threshold (km): The standard deviation that produces the maximum probability defines the threshold of dilution. A smaller or larger standard deviation will produce a smaller probability. In the case of computing true probability with a smaller standard deviation, the data is of sufficient quality to associate low probability with low risk. For a larger standard deviation, this is not the case and the resulting true probability calculation becomes "diluted." If operating in this dilution region, the recommendation is to obtain better data and reassess the encounter. If time or resources do not permit, then the maximum probability should be used in place of the true probability.
  • SGP4 Propagation Errors: A list of objects which were not screened because their GP data shows they have already decayed (but haven't yet been reflected in the SATCAT) or will decay prior to the end of the computation interval.