![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Sep 09 12:30:12 UTC Computation Interval: Start = 2026 Sep 09 13:00:00 UTC, Stop = 2026 Sep 16 13:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 46912 | KSM1-A [+] | 1.874 | 2026-09-11 03:35:17.039 | 0.008 | 6.692 |
| 50 km All | 58123 | STARLINK-30781 [+] | 2.018 | 1.000E+00 | 0.000 | |
| GP Data | 59128 | TRANSPORTER-10 OBJECT AG [+] | 4.179 | 2026-09-13 07:36:16.769 | 0.009 | 15.137 |
| 50 km All | 68117 | STARLINK-36844 [+] | 4.469 | 1.000E+00 | 0.000 | |
| GP Data | 63222 | AEROCUBE 18B [+] | 0.885 | 2026-09-09 13:12:25.302 | 0.012 | 15.118 |
| 50 km All | 67270 | SITRO-TD-3 [+] | 0.395 | 1.104E-02 | 0.008 | |
| GP Data | 58327 | FLOCK 4Q-4 [+] | 5.444 | 2026-09-14 18:03:36.785 | 0.013 | 15.335 |
| 50 km All | 100098 | RASSVET-3 32 [+] | 5.737 | 9.339E-03 | 0.009 | |
| GP Data | 64881 | 239ALFEROV (RS61S) [+] | 5.175 | 2026-09-14 11:25:16.620 | 0.026 | 14.360 |
| 50 km All | 68092 | STARLINK-36896 [+] | 5.350 | 8.482E-02 | 0.013 | |
| GP Data | 43711 | SHIYAN-6 01 (SY-6 01) [+] | 2.644 | 2026-09-11 04:37:54.013 | 0.028 | 14.681 |
| 50 km All | 47772 | STARLINK-2195 [+] | 2.354 | 7.280E-02 | 0.015 | |
| GP Data | 56153 | PIESAT A [+] | 5.472 | 2026-09-14 00:27:33.765 | 0.028 | 0.001 |
| 50 km All | 56154 | PIESAT B [+] | 5.472 | 5.403E-03 | 0.007 | |
| GP Data | 57719 | STARLINK-30334 [+] | 5.005 | 2026-09-14 03:04:38.702 | 0.033 | 13.462 |
| 50 km All | 19210 | COSMOS 1953 [?] | 4.900 | 6.391E-02 | 0.014 | |
| GP Data | 40143 | YAOGAN-21 [+] | 6.507 | 2026-09-15 19:35:48.599 | 0.035 | 7.985 |
| 50 km All | 64035 | STARLINK-34046 [+] | 7.082 | 8.538E-02 | 0.010 | |
| GP Data | 56153 | PIESAT A [+] | 1.744 | 2026-09-10 06:58:42.419 | 0.035 | 0.001 |
| 50 km All | 56155 | PIESAT C [+] | 1.744 | 3.625E-03 | 0.008 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 49416 | STARLINK-3133 [+] | 1.000 | 2026-09-09 23:56:52.931 | 0.041 | 7.840 |
| 50 km All | 54686 | DONGPO 08 [+] | 0.677 | 6.253E-02 | 0.011 | |
| GP Data | 51878 | STARLINK-3575 [+] | 2.350 | 2026-09-11 15:27:28.091 | 0.041 | 14.675 |
| 50 km All | 30744 | FENGYUN 1C DEB [-] | 3.147 | 3.291E-02 | 0.023 | |
| GP Data | 56153 | PIESAT A [+] | 1.678 | 2026-09-10 05:23:34.538 | 0.042 | 0.001 |
| 50 km All | 56155 | PIESAT C [+] | 1.678 | 3.625E-03 | 0.008 | |
| GP Data | 56154 | PIESAT B [+] | 2.990 | 2026-09-11 12:52:29.197 | 0.042 | 0.000 |
| 50 km All | 56155 | PIESAT C [+] | 2.990 | 2.502E-03 | 0.010 | |
| GP Data | 62432 | STARLINK-32702 [+] | 3.782 | 2026-09-12 15:35:45.195 | 0.044 | 11.765 |
| 50 km All | 100054 | STARLINK-37505 [+] | 3.480 | 1.344E-01 | 0.015 | |
| GP Data | 67388 | LEMUR-2-HCS-BAZUS [+] | 5.456 | 2026-09-14 09:35:35.987 | 0.045 | 11.670 |
| 50 km All | 68996 | ICEYE-X82 [+] | 5.717 | 1.500E-03 | 0.015 | |
| GP Data | 56153 | PIESAT A [+] | 4.185 | 2026-09-12 17:33:42.033 | 0.046 | 0.001 |
| 50 km All | 56154 | PIESAT B [+] | 4.185 | 5.403E-03 | 0.007 | |
| GP Data | 65815 | FENGYUN 3H [+] | 4.211 | 2026-09-13 07:37:12.733 | 0.046 | 14.861 |
| 50 km All | 12456 | METEOR 2-7 [?] | 4.024 | 8.042E-03 | 0.033 | |
| GP Data | 68745 | STARLINK-37267 [+] | 7.804 | 2026-09-16 09:13:16.530 | 0.046 | 8.098 |
| 50 km All | 6350 | COSMOS 546 [?] | 7.356 | 5.141E-02 | 0.013 | |
| GP Data | 64618 | STARLINK-34415 [+] | 6.778 | 2026-09-15 21:33:20.126 | 0.048 | 11.816 |
| 50 km All | 100056 | STARLINK-37650 [+] | 6.737 | 1.140E-01 | 0.017 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 35756 | OPTUS D3 [+] | 0.717 | 2026-09-09 21:44:38.444 | 0.049 | 0.000 |
| 50 km All | 44625 | MEV-1 [+] | 0.903 | 1.767E-03 | 0.012 | |
| GP Data | 39265 | CASSIOPE [+] | 6.304 | 2026-09-15 13:06:17.202 | 0.050 | 15.411 |
| 50 km All | 61750 | OBJECT R [+] | 6.280 | 5.826E-04 | 0.035 | |
| GP Data | 45625 | GAOFEN-9 02 [+] | 5.730 | 2026-09-15 00:40:07.511 | 0.050 | 14.123 |
| 50 km All | 64083 | STARLINK-34126 [+] | 6.610 | 2.591E-02 | 0.024 | |
| GP Data | 66372 | STARLINK-35821 [+] | 2.359 | 2026-09-11 05:23:20.386 | 0.050 | 4.753 |
| 50 km All | 100038 | STARLINK-37672 [+] | 2.494 | 1.340E-01 | 0.013 | |
| GP Data | 25415 | ORBCOMM FM19 [+] | 3.014 | 2026-09-11 05:56:50.194 | 0.053 | 12.726 |
| 50 km All | 54954 | CZ-6A DEB [-] | 2.098 | 2.785E-03 | 0.021 |
25 records found
Data Fields:
|