![]() |
SOCRATES PlusSearch Results |
![]() |
Search parameters:
|
Data current as of 2023 Dec 11 16:05:31 UTC Computation Interval: Start = 2023 Dec 11 16:00:00 UTC, Stop = 2023 Dec 18 16:00:00 UTC |
See notes at bottom of page for data field descriptions
Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
---|---|---|---|---|---|---|
Max Probability |
Dilution Threshold (km) | |||||
GP Data | 42826 | NORSAT 1 [+] | 4.338 | 2023-12-14 20:29:25.799 | 0.021 | 14.916 |
50 km All | 55414 | STARLINK-5620 [+] | 3.648 | 3.193E-02 | 0.013 | |
GP Data | 52873 | STARLINK-4211 [+] | 7.614 | 2023-12-18 06:02:28.456 | 0.025 | 10.791 |
50 km All | 55326 | HAWK-6C [+] | 7.383 | 4.487E-02 | 0.008 | |
GP Data | 45425 | ONEWEB-0067 [+] | 6.628 | 2023-12-17 06:27:45.815 | 0.027 | 14.355 |
50 km All | 24279 | H-2 R/B [-] | 6.561 | 3.840E-02 | 0.018 | |
GP Data | 47376 | STARLINK-2096 [+] | 1.709 | 2023-12-12 09:11:08.259 | 0.029 | 11.783 |
50 km All | 57186 | CSTP 1.2 (STC 1.2) [+] | 0.920 | 3.153E-02 | 0.010 | |
GP Data | 43772 | RANGE-A [+] | 1.861 | 2023-12-12 12:15:37.031 | 0.031 | 6.980 |
50 km All | 55336 | STARLINK-5655 [+] | 1.129 | 3.624E-02 | 0.008 | |
GP Data | 46913 | R2 [+] | 3.242 | 2023-12-14 03:02:21.599 | 0.033 | 2.497 |
50 km All | 48597 | STARLINK-2255 [+] | 3.246 | 3.383E-02 | 0.008 | |
GP Data | 51131 | STARLINK-3388 [+] | 5.574 | 2023-12-16 01:28:24.403 | 0.033 | 7.588 |
50 km All | 57182 | MONITOR-4 (RS57S) [+] | 4.594 | 3.015E-02 | 0.009 | |
GP Data | 44949 | STARLINK-1122 [+] | 3.628 | 2023-12-15 01:39:09.512 | 0.036 | 13.625 |
50 km All | 35341 | PSLV DEB [-] | 5.522 | 1.617E-02 | 0.016 | |
GP Data | 49387 | SDGSAT 1 [+] | 3.121 | 2023-12-14 13:21:50.466 | 0.043 | 14.958 |
50 km All | 47953 | OBJECT X [-] | 3.113 | 8.848E-04 | 0.027 | |
GP Data | 41854 | PROMETHEUS 2-1 [+] | 7.592 | 2023-12-18 13:44:12.663 | 0.044 | 14.992 |
50 km All | 42404 | NOAA 16 DEB [-] | 13.875 | 8.281E-04 | 0.028 |
10 records found
Data Fields:
|