![]() |
SOCRATES PlusSearch Results |
|
|
Search parameters:
|
|
Data current as of 2026 Oct 14 18:22:04 UTC Computation Interval: Start = 2026 Oct 14 18:00:00 UTC, Stop = 2026 Oct 21 18:00:00 UTC |
See notes at bottom of page for data field descriptions
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
|---|---|---|---|---|---|---|
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 25544 | ISS (ZARYA) [+] | 0.974 | 2026-10-14 19:06:01.557 | 0.139 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 0.974 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.039 | 2026-10-14 20:38:58.114 | 0.164 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.039 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.103 | 2026-10-14 22:11:53.672 | 0.189 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.103 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.168 | 2026-10-14 23:44:48.598 | 0.216 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.168 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.232 | 2026-10-15 01:17:42.998 | 0.243 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.232 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.297 | 2026-10-15 02:50:37.009 | 0.272 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.297 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.361 | 2026-10-15 04:23:30.713 | 0.302 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.361 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.426 | 2026-10-15 05:56:24.151 | 0.333 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.426 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.490 | 2026-10-15 07:29:17.241 | 0.365 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.490 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.555 | 2026-10-15 09:02:10.365 | 0.398 | 0.000 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.555 | 1.350E-02 | 0.033 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 25544 | ISS (ZARYA) [+] | 1.619 | 2026-10-15 10:35:03.347 | 0.432 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.619 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.684 | 2026-10-15 12:07:56.132 | 0.467 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.684 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.748 | 2026-10-15 13:40:48.727 | 0.504 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.748 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.813 | 2026-10-15 15:13:41.387 | 0.541 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.813 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.877 | 2026-10-15 16:46:33.852 | 0.579 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.877 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 1.942 | 2026-10-15 18:19:26.384 | 0.619 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 1.942 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 2.006 | 2026-10-15 19:52:18.705 | 0.660 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 2.006 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 2.071 | 2026-10-15 21:25:11.216 | 0.701 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 2.071 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 2.135 | 2026-10-15 22:58:03.446 | 0.744 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 2.135 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 2.200 | 2026-10-16 00:30:55.836 | 0.788 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 2.200 | 1.350E-02 | 0.033 | |
| Data & Graphs |
NORAD Catalog Number |
Name [Ops Status] | Days Since Epoch |
TCA (UTC) |
Min Range (km) |
Relative Speed (km/sec) |
| Max Probability |
Dilution Threshold (km) | |||||
| GP Data | 25544 | ISS (ZARYA) [+] | 2.264 | 2026-10-16 02:03:48.068 | 0.833 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 2.264 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 2.329 | 2026-10-16 03:36:40.349 | 0.879 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 2.329 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 2.393 | 2026-10-16 05:09:32.485 | 0.926 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 2.393 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 2.458 | 2026-10-16 06:42:24.649 | 0.975 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 2.458 | 1.350E-02 | 0.033 | |
| GP Data | 25544 | ISS (ZARYA) [+] | 2.522 | 2026-10-16 08:15:16.912 | 1.024 | 0.001 |
| 50 km All | 100882 | CREW DRAGON 13 [+] | 2.522 | 1.350E-02 | 0.033 |
25 records found
Data Fields:
|