Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1990-037B | 20580 | HST | 95.32 | 28.47 | 536 | 533 | 0.0002463 | 0.66 | |
1996-013A | 23802 | POLAR | 1,108.99 | 78.77 | 49,736 | 8,488 | 0.5811129 | 1.60 | |
1998-071A | 25560 | SWAS | 96.33 | 69.90 | 590 | 576 | 0.0010403 | 0.45 | |
1999-040B | 25867 | CXO | 3,807.98 | 44.82 | 145,813 | 2,986 | 0.8840809 | -1.54 | |
1999-066A | 25989 | XMM-NEWTON | 2,872.27 | 70.07 | 100,841 | 20,269 | 0.6018794 | 2.57 | |
1999-068A | 25994 | TERRA | 98.82 | 98.14 | 703 | 701 | 0.0001305 | 0.20 | |
2000-041A | 26410 | CLUSTER II-FM7 (SAMBA) | 3,259.75 | 134.26 | 107,809 | 25,086 | 0.5679541 | 0.31 | |
2000-041B | 26411 | CLUSTER II-FM6 (SALSA) | 3,256.71 | 136.56 | 119,757 | 13,047 | 0.7331007 | 0.34 | |
2000-045A | 26463 | CLUSTER II-FM5 (RUMBA) | 3,256.72 | 140.09 | 116,206 | 16,598 | 0.6843089 | 0.34 | |
2000-045B | 26464 | CLUSTER II-FM8 (TANGO) | 3,256.36 | 134.26 | 107,693 | 25,101 | 0.5674474 | 0.33 | |
2001-007A | 26702 | ODIN | 95.36 | 97.52 | 542 | 530 | 0.0009082 | 0.47 | |
2001-055B | 26998 | TIMED | 96.73 | 74.07 | 602 | 602 | 0.0000599 | 0.45 | |
2002-004A | 27370 | RHESSI | 93.23 | 38.03 | 437 | 429 | 0.0006062 | 0.47 | |
2002-048A | 27540 | INTEGRAL | 3,831.71 | 75.64 | 146,966 | 2,503 | 0.8905101 | 1.75 | |
2003-001A | 27640 | CORIOLIS | 101.47 | 98.72 | 839 | 817 | 0.0015179 | 0.48 | |
2003-004A | 27651 | SORCE | 96.65 | 39.99 | 615 | 581 | 0.0024170 | 0.47 | |
2003-031D | 27843 | MOST | 101.36 | 98.71 | 831 | 815 | 0.0011168 | 0.47 | |
2003-036A | 27858 | SCISAT 1 | 97.46 | 73.93 | 643 | 631 | 0.0008328 | 0.67 | |
2004-047A | 28485 | SWIFT | 95.59 | 20.56 | 554 | 539 | 0.0010784 | 0.63 | |
2006-016A | 29107 | CLOUDSAT | 98.43 | 98.33 | 685 | 682 | 0.0001970 | 0.48 | |
2006-016B | 29108 | CALIPSO | 98.43 | 98.33 | 685 | 683 | 0.0001489 | 0.48 | |
2006-041A | 29479 | HINODE (SOLAR-B) | 98.30 | 98.12 | 691 | 664 | 0.0018691 | 0.46 | |
2006-046A | 29505 | SJ-6C | 96.25 | 97.78 | 583 | 575 | 0.0006121 | 0.41 | |
2006-046B | 29506 | SJ-6D | 96.38 | 97.80 | 588 | 583 | 0.0003333 | 0.14 | |
2007-013A | 31135 | AGILE | 93.62 | 2.47 | 459 | 445 | 0.0010400 | 1.91 | |
2007-015A | 31304 | AIM | 94.87 | 97.85 | 515 | 509 | 0.0004120 | 0.28 | |
2008-029A | 33053 | FGRST (GLAST) | 95.22 | 25.58 | 538 | 521 | 0.0012069 | 0.69 | |
2009-071A | 36119 | WISE | 93.88 | 97.24 | 465 | 464 | 0.0001136 | 0.45 | |
2010-005A | 36395 | SDO | 1,436.12 | 31.68 | 35,789 | 35,785 | 0.0000467 | 0.72 | |
2010-013A | 36508 | CRYOSAT 2 | 99.18 | 92.04 | 723 | 716 | 0.0004876 | 0.44 | |
2011-015C | 37389 | X-SAT | 101.09 | 98.33 | 820 | 801 | 0.0012814 | 0.15 | |
2012-025A | 38337 | GCOM-W1 (SHIZUKU) | 98.83 | 98.20 | 704 | 702 | 0.0001403 | 0.43 | |
2012-031A | 38358 | NUSTAR | 96.68 | 6.03 | 608 | 592 | 0.0011704 | 0.84 | |
2013-009D | 39089 | NEOSSAT | 100.37 | 98.42 | 784 | 769 | 0.0010351 | 0.52 | |
2013-009F | 39091 | BRITE-AUSTRIA | 100.33 | 98.41 | 781 | 767 | 0.0009529 | 0.50 | |
2013-033A | 39197 | IRIS | 97.35 | 97.97 | 650 | 613 | 0.0026837 | 0.48 | |
2013-049A | 39253 | HISAKI (SPRINT-A) | 106.25 | 29.72 | 1,155 | 951 | 0.0137083 | 0.44 | |
2013-055A | 39265 | CASSIOPE | 100.08 | 80.97 | 1,205 | 319 | 0.0620642 | 0.24 | |
2013-066G | 39422 | STSAT-3 | 96.61 | 97.47 | 611 | 581 | 0.0021225 | 0.22 | |
2013-067A | 39451 | SWARM B | 94.70 | 87.75 | 506 | 502 | 0.0002576 | 0.43 | |
2013-067B | 39452 | SWARM A | 93.96 | 87.36 | 470 | 466 | 0.0002972 | 0.49 | |
2013-067C | 39453 | SWARM C | 93.96 | 87.35 | 470 | 466 | 0.0002907 | 0.49 | |
2014-033L | 40020 | BRITE-CA1 (TORONTO) | 98.16 | 97.78 | 731 | 610 | 0.0086122 | 0.31 | |
2014-035A | 40059 | OCO 2 | 98.83 | 98.20 | 704 | 702 | 0.0001464 | 0.47 | |
2014-049B | 40119 | BRITE-PL2 (HEWELIUSZ) | 96.96 | 97.88 | 625 | 601 | 0.0017155 | 0.44 | |
2014-087A | 40360 | RESURS P2 | 93.70 | 97.21 | 463 | 449 | 0.0010168 | 0.19 | |
2015-011A | 40482 | MMS 1 | 5,062.56 | 32.00 | 176,271 | 6,303 | 0.8701539 | 0.02 | |
2015-011B | 40483 | MMS 2 | 5,062.56 | 32.00 | 176,283 | 6,292 | 0.8702733 | 0.02 | |
2015-011C | 40484 | MMS 3 | 5,065.18 | 32.00 | 176,335 | 6,307 | 0.8701608 | 0.02 | |
2015-011D | 40485 | MMS 4 | 5,062.55 | 32.00 | 176,275 | 6,299 | 0.8701952 | 0.02 | |
2015-052A | 40930 | ASTROSAT | 97.52 | 6.00 | 646 | 634 | 0.0008462 | 0.61 | |
2015-078A | 41173 | DAMPE | 94.46 | 97.38 | 502 | 482 | 0.0014591 | 0.53 | |
2016-059B | 41784 | PISAT | 98.37 | 97.91 | 704 | 657 | 0.0033115 | 0.48 | |
2017-034A | 42758 | HXMT (HUIYAN) | 95.33 | 43.02 | 541 | 528 | 0.0008880 | 0.33 | |
2017-042G | 42831 | FLYING LAPTOP | 96.53 | 97.42 | 601 | 583 | 0.0012714 | 0.33 | |
2018-004X | 43132 | PICSAT | 94.01 | 97.37 | 475 | 467 | 0.0005769 | 0.52 | |
2018-015C | 43194 | ZHANGZHENG-1 (CSES) | 94.69 | 97.52 | 512 | 495 | 0.0012047 | 0.51 | |
2019-068A | 44628 | ICON | 96.46 | 26.99 | 602 | 576 | 0.0018504 | 0.61 | |
2020-068K | 46495 | SALSAT | 95.71 | 97.73 | 564 | 542 | 0.0015505 | 0.50 | |
2021-121A | 49954 | IXPE | 96.55 | 0.23 | 601 | 586 | 0.0011082 | 2.71 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |