Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
1970-106A | 4793 | NOAA 1 [-] | 114.83 | 101.56 | 1,472 | 1,423 | 0.0031068 | 0.56 | |
1972-082A | 6235 | NOAA 2 (ITOS-D) [-] | 114.91 | 101.95 | 1,455 | 1,448 | 0.0004488 | 0.39 | |
1973-086A | 6920 | NOAA 3 [-] | 116.10 | 102.21 | 1,510 | 1,500 | 0.0006009 | 0.46 | |
1974-089A | 7529 | NOAA 4 [-] | 114.91 | 101.91 | 1,459 | 1,444 | 0.0009498 | 0.41 | |
1976-077A | 9057 | NOAA 5 [-] | 116.34 | 102.10 | 1,524 | 1,508 | 0.0010250 | 0.41 | |
1978-096A | 11060 | TIROS N [-] | 101.52 | 98.63 | 839 | 822 | 0.0011806 | 0.42 | |
1979-057A | 11416 | NOAA 6 [-] | 100.43 | 98.66 | 786 | 772 | 0.0009720 | 0.47 | |
1981-059A | 12553 | NOAA 7 [-] | 101.60 | 99.00 | 843 | 825 | 0.0012514 | 0.45 | |
1983-022A | 13923 | NOAA 8 [-] | 100.78 | 98.69 | 807 | 785 | 0.0015456 | 0.46 | |
1984-123A | 15427 | NOAA 9 [-] | 101.68 | 99.05 | 850 | 827 | 0.0015758 | 0.42 | |
1986-073A | 16969 | NOAA 10 [-] | 100.83 | 98.57 | 806 | 790 | 0.0010979 | 0.41 | |
1988-089A | 19531 | NOAA 11 [-] | 101.74 | 98.42 | 850 | 833 | 0.0012082 | 0.46 | |
1991-032A | 21263 | NOAA 12 [-] | 100.98 | 98.51 | 814 | 796 | 0.0012518 | 0.43 | |
1993-050A | 22739 | NOAA 13 [-] | 101.92 | 98.50 | 856 | 844 | 0.0008487 | 0.47 | |
1994-089A | 23455 | NOAA 14 [-] | 101.82 | 98.45 | 851 | 839 | 0.0008268 | 0.44 | |
1998-030A | 25338 | NOAA 15 [B] | 100.97 | 98.64 | 811 | 798 | 0.0009252 | 0.43 | |
2000-055A | 26536 | NOAA 16 [-] | 101.89 | 98.64 | 856 | 840 | 0.0011601 | 0.45 | |
2002-032A | 27453 | NOAA 17 [-] | 101.04 | 98.67 | 816 | 800 | 0.0010973 | 0.41 | |
2005-018A | 28654 | NOAA 18 [B] | 101.93 | 98.95 | 859 | 840 | 0.0013139 | 0.49 | |
2009-005A | 33591 | NOAA 19 [+] | 101.94 | 99.15 | 861 | 840 | 0.0014636 | 0.42 | |
2011-061A | 37849 | SUOMI NPP [+] | 101.44 | 98.73 | 828 | 826 | 0.0001080 | 0.41 | |
2017-073A | 43013 | NOAA 20 [+] | 101.44 | 98.72 | 828 | 826 | 0.0001419 | 0.41 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |