Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | TLE Age (days) |
---|---|---|---|---|---|---|---|---|---|
2022-059A | 52795 | PROGRESS-MS 20 | 92.91 | 51.64 | 420 | 414 | 0.0004480 | ISS | 0.47 |
2022-060A | 52797 | SHENZHOU 14 | 92.26 | 41.47 | 387 | 385 | 0.0001471 | CSS | 0.41 |
2022-061A | 52817 | NILESAT 301 | 1,434.23 | 0.02 | 35,786 | 35,714 | 0.0008544 | 2.00 | |
2022-061B | 52818 | FALCON 9 R/B | 818.79 | 18.77 | 44,913 | 314 | 0.7691623 | 1.58 | |
2022-062A | 52830 | STARLINK-4091 | 91.53 | 53.22 | 351 | 349 | 0.0001530 | 0.41 | |
2022-062B | 52831 | STARLINK-4089 | 91.54 | 53.22 | 351 | 349 | 0.0001335 | 0.41 | |
2022-062C | 52832 | STARLINK-4083 | 91.53 | 53.22 | 350 | 349 | 0.0001420 | 0.41 | |
2022-062D | 52833 | STARLINK-4086 | 91.54 | 53.22 | 351 | 349 | 0.0001466 | 0.41 | |
2022-062E | 52834 | STARLINK-4108 | 91.53 | 53.22 | 351 | 349 | 0.0001489 | 0.41 | |
2022-062F | 52835 | STARLINK-4080 | 91.53 | 53.22 | 351 | 349 | 0.0001357 | 0.41 | |
2022-062G | 52836 | STARLINK-4043 | 91.53 | 53.22 | 351 | 349 | 0.0001428 | 0.41 | |
2022-062H | 52837 | STARLINK-4036 | 91.53 | 53.22 | 351 | 349 | 0.0001399 | 0.41 | |
2022-062J | 52838 | STARLINK-4092 | 91.53 | 53.22 | 350 | 348 | 0.0001342 | 0.41 | |
2022-062K | 52839 | STARLINK-4048 | 91.53 | 53.22 | 351 | 349 | 0.0001419 | 0.41 | |
2022-062L | 52840 | STARLINK-4049 | 91.53 | 53.22 | 351 | 349 | 0.0001402 | 0.41 | |
2022-062M | 52841 | STARLINK-4065 | 91.53 | 53.22 | 351 | 349 | 0.0001224 | 0.41 | |
2022-062N | 52842 | STARLINK-4046 | 91.53 | 53.22 | 351 | 349 | 0.0001455 | 0.41 | |
2022-062P | 52843 | STARLINK-4188 | 91.53 | 53.22 | 350 | 349 | 0.0001328 | 0.41 | |
2022-062Q | 52844 | STARLINK-4208 | 91.52 | 53.22 | 350 | 348 | 0.0001473 | 0.41 | |
2022-062R | 52845 | STARLINK-4168 | 91.53 | 53.22 | 351 | 349 | 0.0001335 | 0.41 | |
2022-062S | 52846 | STARLINK-4212 | 91.53 | 53.22 | 351 | 349 | 0.0001565 | 0.41 | |
2022-062T | 52847 | STARLINK-4206 | 91.53 | 53.22 | 351 | 349 | 0.0001584 | 0.41 | |
2022-062U | 52848 | STARLINK-4202 | 91.52 | 53.22 | 350 | 348 | 0.0001497 | 0.41 | |
2022-062V | 52849 | STARLINK-4197 | 91.53 | 53.22 | 351 | 349 | 0.0001509 | 0.41 | |
2022-062W | 52850 | STARLINK-4187 | 91.53 | 53.22 | 351 | 349 | 0.0001533 | 0.41 | |
2022-062X | 52851 | STARLINK-3809 | 91.53 | 53.22 | 351 | 349 | 0.0001539 | 0.41 | |
2022-062Y | 52852 | STARLINK-4184 | 91.53 | 53.22 | 351 | 349 | 0.0001526 | 0.41 | |
2022-062Z | 52853 | STARLINK-4189 | 91.53 | 53.22 | 351 | 349 | 0.0001495 | 0.41 | |
2022-062AA | 52854 | STARLINK-4204 | 91.53 | 53.22 | 351 | 349 | 0.0001467 | 0.41 | |
2022-062AB | 52855 | STARLINK-4209 | 91.53 | 53.22 | 351 | 349 | 0.0001394 | 0.41 | |
2022-062AC | 52856 | STARLINK-4201 | 91.53 | 53.22 | 351 | 349 | 0.0001304 | 0.41 | |
2022-062AD | 52857 | STARLINK-4199 | 91.53 | 53.22 | 351 | 349 | 0.0001521 | 0.41 | |
2022-062AE | 52858 | STARLINK-4198 | 91.53 | 53.22 | 351 | 349 | 0.0001300 | 0.41 | |
2022-062AF | 52859 | STARLINK-4196 | 91.53 | 53.22 | 351 | 349 | 0.0001587 | 0.41 | |
2022-062AG | 52860 | STARLINK-4191 | 91.53 | 53.22 | 351 | 349 | 0.0001533 | 0.41 | |
2022-062AH | 52861 | STARLINK-4112 | 91.53 | 53.22 | 351 | 349 | 0.0001456 | 0.41 | |
2022-062AJ | 52862 | STARLINK-4010 | 91.53 | 53.22 | 351 | 349 | 0.0001550 | 0.41 | |
2022-062AK | 52863 | STARLINK-4270 | 91.53 | 53.22 | 351 | 349 | 0.0001490 | 0.41 | |
2022-062AL | 52864 | STARLINK-4267 | 91.53 | 53.22 | 351 | 349 | 0.0001451 | 0.41 | |
2022-062AM | 52865 | STARLINK-4274 | 91.53 | 53.22 | 351 | 349 | 0.0001761 | 0.41 | |
2022-062AN | 52866 | STARLINK-4272 | 91.53 | 53.22 | 351 | 349 | 0.0001505 | 0.41 | |
2022-062AP | 52867 | STARLINK-4126 | 91.53 | 53.22 | 351 | 349 | 0.0001440 | 0.41 | |
2022-062AQ | 52868 | STARLINK-4261 | 91.53 | 53.22 | 351 | 349 | 0.0001412 | 0.41 | |
2022-062AR | 52869 | STARLINK-4266 | 91.53 | 53.22 | 351 | 349 | 0.0001427 | 0.41 | |
2022-062AS | 52870 | STARLINK-4195 | 91.53 | 53.22 | 351 | 349 | 0.0001592 | 0.41 | |
2022-062AT | 52871 | STARLINK-4207 | 91.53 | 53.22 | 351 | 349 | 0.0001567 | 0.41 | |
2022-062AU | 52872 | STARLINK-4213 | 91.53 | 53.22 | 351 | 349 | 0.0001304 | 0.41 | |
2022-062AV | 52873 | STARLINK-4211 | 91.53 | 53.22 | 351 | 349 | 0.0001630 | 0.41 | |
2022-062AW | 52874 | STARLINK-4210 | 91.53 | 53.22 | 351 | 349 | 0.0001485 | 0.41 | |
2022-062AX | 52875 | STARLINK-4193 | 91.53 | 53.22 | 351 | 349 | 0.0001711 | 0.41 | |
2022-062AY | 52876 | STARLINK-4200 | 91.53 | 53.22 | 351 | 349 | 0.0001455 | 0.41 | |
2022-062AZ | 52877 | STARLINK-4214 | 91.53 | 53.22 | 351 | 349 | 0.0001493 | 0.41 | |
2022-062BA | 52878 | STARLINK-4171 | 91.53 | 53.22 | 351 | 349 | 0.0001702 | 0.41 | |
2022-062BB | 52879 | STARLINK-4139 | 91.53 | 53.22 | 351 | 349 | 0.0001527 | 0.41 | |
2022-062BC | 52880 | STARLINK-4186 | 91.53 | 53.22 | 351 | 349 | 0.0001510 | 0.41 | |
2022-062BD | 52881 | STARLINK-4192 | 91.53 | 53.22 | 351 | 349 | 0.0001593 | 0.41 | |
2022-062BE | 52882 | STARLINK-4181 | 91.53 | 53.22 | 351 | 348 | 0.0001669 | 0.41 | |
2022-062BF | 52883 | FALCON 9 DEB | 89.02 | 53.22 | 251 | 202 | 0.0037111 | 0.44 | |
2022-062BG | 52884 | FALCON 9 DEB | 89.03 | 53.21 | 249 | 204 | 0.0034453 | 0.45 | |
2022-062BH | 52885 | FALCON 9 DEB | 88.91 | 53.21 | 242 | 200 | 0.0031626 | 0.46 | |
2022-062BJ | 52886 | FALCON 9 DEB | 88.77 | 53.22 | 233 | 194 | 0.0029292 | 0.41 | |
2022-063A | 52887 | SARAH-1 | 99.74 | 98.39 | 748 | 745 | 0.0001741 | 10.22 | |
2022-064A | 52888 | GLOBALSTAR FM15 | 107.66 | 51.98 | 1,126 | 1,111 | 0.0009551 | 0.55 | |
2022-065A | 52894 | 2022-065A | 98.80 | 98.02 | 708 | 695 | 0.0009360 | 0.34 | |
2022-065B | 52895 | 2022-065B | 98.76 | 98.02 | 705 | 694 | 0.0007551 | 0.58 | |
2022-065C | 52896 | KSLV-II R/B | 98.46 | 98.07 | 689 | 681 | 0.0005458 | 0.34 | |
2022-065D | 52897 | STEP CUBE LAB-II | 98.75 | 98.02 | 705 | 693 | 0.0008586 | 0.35 | |
2022-065E | 52898 | RANDEV | 98.74 | 98.02 | 704 | 693 | 0.0008238 | 0.34 | |
2022-065F | 52899 | SNUGLITE-II | 98.74 | 98.02 | 703 | 694 | 0.0006966 | 0.30 | |
2022-066A | 52901 | TIANXING-1 | 90.22 | 96.74 | 293 | 277 | 0.0012010 | 0.56 | |
2022-067A | 52903 | CMS-02 (GSAT 24) | 1,432.04 | 0.09 | 35,770 | 35,644 | 0.0014979 | 1.07 | |
2022-067B | 52904 | MEASAT 3D | 1,436.05 | 0.09 | 35,791 | 35,781 | 0.0001218 | 0.54 | |
2022-067C | 52905 | ARIANE 5 DEB [SYLDA] | 630.39 | 6.04 | 35,690 | 261 | 0.7273962 | 0.81 | |
2022-067D | 52906 | ARIANE 5 R/B | 629.73 | 6.20 | 35,671 | 246 | 0.7278225 | 0.84 | |
2022-068A | 52907 | YAOGAN-35 D | 94.52 | 35.00 | 499 | 492 | 0.0005776 | 0.41 | |
2022-068B | 52908 | YAOGAN-35 E | 94.50 | 35.00 | 502 | 486 | 0.0011748 | 0.41 | |
2022-068C | 52909 | YAOGAN-35 F | 94.49 | 34.99 | 499 | 489 | 0.0007560 | 0.54 | |
2022-068D | 52910 | CZ-2D R/B | 94.45 | 35.00 | 498 | 486 | 0.0008949 | 0.50 | |
2022-068E | 52911 | CZ-2D DEB | 94.44 | 35.00 | 498 | 485 | 0.0009808 | 0.57 | |
2022-069A | 52912 | GAOFEN 12-3 | 97.28 | 97.98 | 629 | 628 | 0.0001207 | 0.36 | |
2022-069B | 52913 | CZ-4C R/B | 95.54 | 97.97 | 596 | 493 | 0.0074003 | 0.38 | |
2022-070A | 52914 | CAPSTONE & PHOTON R/B | 1,408.08 | 39.08 | 70,215 | 258 | 0.8405410 | 0.85 | |
2022-015D | 52917 | NACHOS | 92.65 | 51.65 | 410 | 399 | 0.0007988 | 1.06 | |
2022-071A | 52933 | SES-22 | 814.96 | 6.28 | 35,639 | 9,407 | 0.4538124 | 2.62 | |
2022-071B | 52934 | FALCON 9 R/B | 629.52 | 16.55 | 35,601 | 306 | 0.7253025 | 1.26 | |
2022-072A | 52935 | 2022-072A | 96.02 | 9.99 | 573 | 563 | 0.0006702 | 0.90 | |
2022-072B | 52936 | 2022-072B | 96.01 | 9.99 | 572 | 562 | 0.0007342 | 0.56 | |
2022-072C | 52937 | 2022-072C | 95.99 | 9.99 | 572 | 560 | 0.0008820 | 0.50 | |
2022-072D | 52938 | 2022-072D | 95.59 | 9.90 | 564 | 531 | 0.0024259 | 2.89 | |
2022-072E | 52939 | 2022-072E | 95.79 | 9.95 | 582 | 531 | 0.0036572 | 0.77 | |
2022-074A | 52944 | 2022-074A | 94.54 | 44.99 | 499 | 493 | 0.0003997 | 0.34 | |
2022-074B | 52945 | 2022-074B | 94.53 | 44.99 | 499 | 493 | 0.0003983 | 0.34 | |
2022-074C | 52946 | 2022-074C | 93.84 | 44.99 | 495 | 430 | 0.0047010 | 0.35 | |
2022-074D | 52947 | 2022-074D | 94.50 | 44.98 | 497 | 492 | 0.0003906 | 0.34 | |
2022-074E | 52948 | 2022-074E | 94.47 | 44.98 | 497 | 489 | 0.0005296 | 0.34 | |
2022-074F | 52949 | 2022-074F | 94.52 | 44.99 | 499 | 492 | 0.0004828 | 0.75 | |
2022-074G | 52950 | 2022-074G | 94.53 | 45.00 | 498 | 493 | 0.0003993 | 0.75 | |
2022-074H | 52951 | 2022-074H | 94.53 | 44.99 | 499 | 493 | 0.0004203 | 0.75 | |
Notes:
Link to custom search query for related news, information, and images Link to raw TLE data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |