Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
International Designator | NORAD Catalog Number | Name | Period (minutes) | Inclination (degrees) | Apogee Height (km) | Perigee Height (km) | Eccentricity | Latest Data | GP Age (days) |
---|---|---|---|---|---|---|---|---|---|
2005-043A | 28890 | BEIJING 1 | 98.53 | 98.12 | 700 | 677 | 0.0016467 | 1.13 | |
2008-041A | 33320 | HJ-1A | 97.44 | 97.68 | 651 | 621 | 0.0020847 | 0.94 | |
2008-041B | 33321 | HJ-1B | 97.44 | 97.69 | 660 | 613 | 0.0033634 | 0.92 | |
2008-061A | 33446 | YAOGAN 4 | 97.47 | 97.82 | 650 | 625 | 0.0017730 | 0.50 | |
2009-041A | 35681 | DEIMOS-1 | 97.82 | 97.71 | 656 | 653 | 0.0001866 | 0.97 | |
2009-041C | 35683 | UK-DMC 2 | 97.86 | 97.70 | 657 | 656 | 0.0001172 | 0.94 | |
2012-017A | 38248 | RISAT 1 | 95.24 | 97.55 | 532 | 528 | 0.0003565 | 0.77 | |
2015-032A | 40715 | DMC3-FM1 | 97.16 | 97.85 | 628 | 618 | 0.0007213 | 0.94 | |
2015-032B | 40716 | DMC3-FM2 | 97.16 | 97.85 | 629 | 616 | 0.0009202 | 0.51 | |
2015-032C | 40717 | DMC3-FM3 | 97.16 | 97.85 | 630 | 615 | 0.0011159 | 0.96 | |
Notes:
Link to custom search query for related news, information, and images Link to raw GP data Link to interactive orbit visualization, using Cesium's open-source CesiumJS JavaScript library, developed and provided by our partners at Digital Arsenal , , and in the International Designator column are for all objects associated with that launch |